Table I-2 to Subpart I of Part 98—Default Emission Factors for Gas Consumption-Based Threshold Applicability Determination
| Process gas i | ||
|---|---|---|
| Fluorinated GHGs | N2 O | |
| 1-Ui | 0.8 | 1 |
| BCF4 | 0.15 | 0 |
| BC2 F6 | 0.05 | 0 |
[89 FR 31919, Apr. 25, 2024]
Default Emission Factors for Gas Consumption-Based Threshold Applicability Determination
| Process gas i | ||
|---|---|---|
| Fluorinated GHGs | N2 O | |
| 1-Ui | 0.8 | 1 |
| BCF4 | 0.15 | 0 |
| BC2 F6 | 0.05 | 0 |
[89 FR 31919, Apr. 25, 2024]