Title 33 - Navigation and Navigable Waters--Volume 2
33:2 | Navigation and Navigable Waters--Volume 2 | |
33:2.0.1 | CHAPTER I - COAST GUARD, DEPARTMENT OF HOMELAND SECURITY (CONTINUED) | |
| PARTS 125 - 199 |
33:2.0.1.1 | SUBCHAPTER L - WATERFRONT FACILITIES | |
| PARTS 125 - 128 |
33:2.0.1.1.3.2.13 | Equipment [SUBJGRP] | |
33:2.0.1.1.3.2.14 | Operations [SUBJGRP] | |
33:2.0.1.1.3.2.15 | Maintenance [SUBJGRP] | |
33:2.0.1.1.3.2.16 | Personnel Training [SUBJGRP] | |
33:2.0.1.1.3.2.17 | Firefighting [SUBJGRP] | |
33:2.0.1.1.3.2.18 | Security [SUBJGRP] | |
33:2.0.1.1.3.3.19 | Design and Construction [SUBJGRP] | |
33:2.0.1.1.3.3.20 | Equipment [SUBJGRP] | |
33:2.0.1.1.3.3.21 | Operations [SUBJGRP] | |
33:2.0.1.1.3.3.22 | Maintenance [SUBJGRP] | |
33:2.0.1.1.3.3.23 | Firefighting Equipment [SUBJGRP] | |
33:2.0.1.1.3.3.24 | Fire Protection [SUBJGRP] | |
33:2.0.1.2 | SUBCHAPTER M - MARINE POLLUTION FINANCIAL RESPONSIBILITY AND COMPENSATION | |
| PARTS 133 - 138 |
33:2.0.1.3 | SUBCHAPTER N - OUTER CONTINENTAL SHELF ACTIVITIES | |
| PARTS 140 - 147 |
33:2.0.1.4 | SUBCHAPTER NN - DEEPWATER PORTS | |
| PARTS 148 - 150 |
33:2.0.1.4.18.3.39 | General [SUBJGRP] | |
33:2.0.1.4.18.3.40 | Public Hearings or Meetings [SUBJGRP] | |
33:2.0.1.4.18.3.41 | Formal Hearings [SUBJGRP] | |
33:2.0.1.4.18.3.42 | Approval or Denial of the Application [SUBJGRP] | |
33:2.0.1.4.19.3.67 | Manned Deepwater Port Requirements [SUBJGRP] | |
33:2.0.1.4.19.3.68 | Unmanned Deepwater Port Requirements [SUBJGRP] | |
33:2.0.1.4.19.4.69 | Firefighting Requirements [SUBJGRP] | |
33:2.0.1.4.19.5.70 | General [SUBJGRP] | |
33:2.0.1.4.19.5.71 | Lights [SUBJGRP] | |
33:2.0.1.4.19.5.72 | Lights on Platforms [SUBJGRP] | |
33:2.0.1.4.19.5.73 | Lights on Single Point Moorings [SUBJGRP] | |
33:2.0.1.4.19.5.74 | Lights on Floating Hose Strings [SUBJGRP] | |
33:2.0.1.4.19.5.75 | Lights on Buoys Used To Define Traffic Lanes [SUBJGRP] | |
33:2.0.1.4.19.5.76 | Miscellaneous [SUBJGRP] | |
33:2.0.1.4.19.6.77 | General [SUBJGRP] | |
33:2.0.1.4.19.6.78 | Structural Fire Protection [SUBJGRP] | |
33:2.0.1.4.19.6.79 | Single Point Moorings [SUBJGRP] | |
33:2.0.1.4.19.6.80 | Helicopter Fueling Facilities [SUBJGRP] | |
33:2.0.1.4.19.6.81 | Emergency Power [SUBJGRP] | |
33:2.0.1.4.19.6.82 | General Alarm System [SUBJGRP] | |
33:2.0.1.4.19.6.83 | Public Address System [SUBJGRP] | |
33:2.0.1.4.19.6.84 | Medical Treatment Rooms [SUBJGRP] | |
33:2.0.1.4.19.6.85 | Miscellaneous [SUBJGRP] | |
33:2.0.1.4.19.6.86 | Means of Escape [SUBJGRP] | |
33:2.0.1.4.19.6.87 | Personnel Landings [SUBJGRP] | |
33:2.0.1.4.19.6.88 | Guardrails and Similar Devices [SUBJGRP] | |
33:2.0.1.4.19.6.89 | Noise Limits [SUBJGRP] | |
33:2.0.1.4.19.6.90 | Portable Lights [SUBJGRP] | |
33:2.0.1.4.20.6.122 | Maintenance and Repair [SUBJGRP] | |
33:2.0.1.4.20.6.123 | Lifesaving Equipment (General) [SUBJGRP] | |
33:2.0.1.4.20.6.124 | Launching Appliances [SUBJGRP] | |
33:2.0.1.4.20.6.125 | Inflatable Lifesaving Appliances [SUBJGRP] | |
33:2.0.1.4.20.6.126 | Operational Tests and Inspections (General) [SUBJGRP] | |
33:2.0.1.4.20.6.127 | Frequency of Tests and Inspections [SUBJGRP] | |
33:2.0.1.4.20.6.128 | Weight Testing [SUBJGRP] | |
33:2.0.1.4.20.6.129 | Personal Safety Gear [SUBJGRP] | |
33:2.0.1.4.20.6.130 | Emergency Lighting and Power Systems [SUBJGRP] | |
33:2.0.1.4.20.6.131 | Fire Extinguishing Equipment [SUBJGRP] | |
33:2.0.1.4.20.6.132 | Miscellaneous Operations [SUBJGRP] | |
33:2.0.1.4.20.7.133 | Safety and Health (General) [SUBJGRP] | |
33:2.0.1.4.20.7.134 | General Workplace Conditions [SUBJGRP] | |
33:2.0.1.4.20.7.135 | Personal Protective Equipment [SUBJGRP] | |
33:2.0.1.4.20.7.136 | Eyes and Face [SUBJGRP] | |
33:2.0.1.4.20.7.137 | Head [SUBJGRP] | |
33:2.0.1.4.20.7.138 | Feet [SUBJGRP] | |
33:2.0.1.4.20.7.139 | Noise and Hearing Protection [SUBJGRP] | |
33:2.0.1.4.20.7.140 | Clothing [SUBJGRP] | |
33:2.0.1.4.20.7.141 | Electrical [SUBJGRP] | |
33:2.0.1.4.20.7.142 | Lockout/Tagout [SUBJGRP] | |
33:2.0.1.4.20.7.143 | Respiratory Protection [SUBJGRP] | |
33:2.0.1.4.20.7.144 | Fall Arrest [SUBJGRP] | |
33:2.0.1.4.20.7.145 | Machine Guards [SUBJGRP] | |
33:2.0.1.4.20.7.146 | Slings [SUBJGRP] | |
33:2.0.1.4.20.7.147 | Warning Signs [SUBJGRP] | |
33:2.0.1.4.20.7.148 | Confined Space Safety [SUBJGRP] | |
33:2.0.1.4.20.7.149 | Blood-Borne Pathogens [SUBJGRP] | |
33:2.0.1.4.20.7.150 | Hazard Communication Program [SUBJGRP] | |
33:2.0.1.4.20.9.151 | Reports [SUBJGRP] | |
33:2.0.1.4.20.9.152 | Records [SUBJGRP] | |
33:2.0.1.5 | SUBCHAPTER O - POLLUTION | |
| PARTS 151 - 159 |
33:2.0.1.5.21.1.157 | General [SUBJGRP] | |
33:2.0.1.5.21.1.158 | Oil Pollution [SUBJGRP] | |
33:2.0.1.5.21.1.159 | Noxious Liquid Substance Pollution [SUBJGRP] | |
33:2.0.1.5.21.1.160 | Garbage Pollution and Sewage [SUBJGRP] | |
33:2.0.1.5.23.11.170 | General [SUBJGRP] | |
33:2.0.1.5.23.11.171 | Certifying Entities [SUBJGRP] | |
33:2.0.1.5.23.11.172 | Certification, Recertification, and Operational Review [SUBJGRP] | |
33:2.0.1.5.23.11.173 | Personnel [SUBJGRP] | |
33:2.0.1.5.23.11.174 | Transfer Facilities - VCS Design and Installation [SUBJGRP] | |
33:2.0.1.5.23.11.175 | Transfer Facilities - Operations [SUBJGRP] | |
33:2.0.1.5.23.11.176 | Alternative Analyzer and Pressure Sensor Reliability Testing [SUBJGRP] | |
33:2.0.1.5.23.11.177 | Tank Barge Cleaning Facilities - VCS Design and Installation [SUBJGRP] | |
33:2.0.1.5.23.11.178 | Tank Barge Cleaning Facilities - Operations [SUBJGRP] | |
33:2.0.1.5.26.4.187 | General [SUBJGRP] | |
33:2.0.1.5.26.4.188 | Design, Equipment, and Installation [SUBJGRP] | |
33:2.0.1.5.26.4.189 | Inspections [SUBJGRP] | |
33:2.0.1.5.26.4.190 | Personnel [SUBJGRP] | |
33:2.0.1.5.26.4.191 | COW Operations [SUBJGRP] | |
33:2.0.1.5.26.5.192 | General [SUBJGRP] | |
33:2.0.1.5.26.5.193 | Design and Equipment [SUBJGRP] | |
33:2.0.1.5.26.5.194 | Dedicated Clean Ballast Tanks Operations [SUBJGRP] | |
33:2.0.1.5.27.1.196 | Suspension, Revocation, and Appeals [SUBJGRP] | |
33:2.0.1.6 | SUBCHAPTER P - PORTS AND WATERWAYS SAFETY | |
| PARTS 160 - 169 |
33:2.0.1.6.30.1.199 | General Rules [SUBJGRP] | |
33:2.0.1.6.30.1.200 | Services, VTS Measures, and Operating Requirements [SUBJGRP] | |
33:2.0.1.6.34.6.212 | First Coast Guard District [SUBJGRP] | |
33:2.0.1.6.34.6.213 | Fifth Coast Guard District [SUBJGRP] | |
33:2.0.1.6.34.6.214 | Seventh Coast Guard District [SUBJGRP] | |
33:2.0.1.6.34.6.215 | Eighth Coast Guard District [SUBJGRP] | |
33:2.0.1.6.34.6.216 | Ninth Coast Guard District [SUBJGRP] | |
33:2.0.1.6.34.6.217 | Eleventh Coast Guard District [SUBJGRP] | |
33:2.0.1.6.34.6.218 | Twelfth Coast Guard District [Reserved] [SUBJGRP] | |
33:2.0.1.6.34.6.219 | Thirteenth Coast Guard District [SUBJGRP] | |
33:2.0.1.6.34.6.220 | Fourteenth Coast Guard District [SUBJGRP] | |
33:2.0.1.6.34.6.221 | Seventeenth Coast Guard District [SUBJGRP] | |
33:2.0.1.6.36.2.225 | Atlantic East Coast [SUBJGRP] | |
33:2.0.1.6.36.2.226 | Atlantic Gulf Coast [SUBJGRP] | |
33:2.0.1.6.36.2.227 | Pacific West Coast [SUBJGRP] | |
33:2.0.1.7 | SUBCHAPTERS Q-R [RESERVED] | |
33:2.0.1.8 | SUBCHAPTER S - BOATING SAFETY | |
| PARTS 173 - 199 |
33:2.0.1.8.45.7.238 | General [SUBJGRP] | |
33:2.0.1.8.45.7.239 | Tests [SUBJGRP] | |
33:2.0.1.8.45.8.240 | General [SUBJGRP] | |
33:2.0.1.8.45.8.241 | Tests [SUBJGRP] | |
33:2.0.1.8.45.9.242 | General [SUBJGRP] | |
33:2.0.1.8.45.9.243 | Manufacturer Requirements [SUBJGRP] | |
33:2.0.1.8.45.10.244 | General [SUBJGRP] | |
33:2.0.1.8.45.10.245 | Equipment Standards [SUBJGRP] | |
33:2.0.1.8.45.10.246 | Manufacturer Requirements [SUBJGRP] | |
33:2.0.1.8.45.10.247 | Tests [SUBJGRP] | |