Title 50
SECTION 17.12
17.12 Endangered and threatened plants.
§ 17.12 Endangered and threatened plants.(a) The list in paragraph (h) of this section contains the plant species determined by the Service or the National Marine Fisheries Service (NMFS) of the Department of Commerce's National Oceanic and Atmospheric Administration (hereafter in this section referred to as “the Services”) to be endangered species or threatened species. It also contains the plant species treated as endangered or threatened because they are similar in appearance to and may be confused with endangered or threatened species (see §§ 17.50 through 17.52). The “Common name,” “Scientific name,” “Where listed,” and “Status” columns provide regulatory information; together, they identify listed plant species within the meaning of the Act and describe where they are protected. When a taxon has more than one entry, the “Where listed” or “Status” column will identify its status in each relevant geographic area. The listing of a particular taxon includes all lower taxonomic units.
(b) “Scientific name” column. The Services use the most recently accepted scientific name. In cases where confusion might arise, one or more synonyms are provided in parentheses within the “Scientific name” column. The Services will rely to the extent practicable on the Integrated Taxonomic Information System (ITIS) to determine a species' scientific name. ITIS incorporates the naming principles established by the International Code of Nomenclature for algae, fungi, and plants (see paragraph (g) of this section). If the scientific name in ITIS differs from the scientific name adopted for use under the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES), the CITES nomenclature will be provided in brackets “[ ]” within the “Scientific name” column following the ITIS nomenclature.
(c) “Common name” column. Although common names are included, they cannot be relied upon for identification of any specimen, since they may vary greatly in local usage. In cases where confusion might arise, one or more synonyms are provided in parentheses within the “Common name” column.
(d) “Where listed” column. The “Where listed” column sets forth the geographic area where the species is listed for purposes of the Act. Except when providing a geographic description of an experimental population designation, “Wherever found” will be used to indicate the Act's protections apply to all individuals of the species, wherever found.
(e) “Status” column. Within the “Status” column, the following abbreviations are used:
Abbreviation | Regulatory status the abbreviation represents |
---|---|
E | Endangered species. |
T | Threatened species. |
E (S/A) | Endangered based on similarity of appearance to an existing listed species. |
T (S/A) | Threatened based on similarity of appearance to an existing listed species. |
XE | Essential experimental population (See subpart H of this part). |
XN | Nonessential experimental population (See subpart H of this part). |
(f) “Listing Citations and Applicable Rules” column. The “Listing Citations and Applicable Rules” column is nonregulatory in nature and is provided for informational and navigational purposes only. Please note that the sections of part 17 that include designations of critical habitat for plants are organized by family name. A link to the Integrated Taxonomic Information System (ITIS), which displays the taxonomic hierarchy of a species, including its family name, is provided on each species' profile page accessible through the Service's Web site (http://www.fws.gov/endangered/) or information is available directly through the ITIS (http://www.itis.gov/).
(1) Within the “Listing Citations and Applicable Rules” column, the following superscripts are used:
Superscript | Description of citation or rule |
---|---|
N | NMFS listing citation (NMFS Lead). |
J | Both FWS and NMFS listing citation (Joint Jurisdiction). |
CH | Critical habitat rule. |
4d | Species-specific “4(d)” rule (a rule issued under the authority of section 4(d) of the Act). |
10j | Species-specific “10(j)” rule (a rule issued under the authority of section 10(j) of the Act). |
(2) Listing citations contain the volume, document starting page number, and publication date of the Federal Register publication(s) in which a species' status was assessed. At least since 1973, these documents have included a statement indicating the basis for the listing or reclassification, as well as the effective date(s) of the listing or other rules that changed how the species was identified in the list in paragraph (h) of this section.
(3) “Critical habitat” and “Species-specific” rules superscripts provide cross-references to other sections in part 17 or part 222, 223, or 226 of chapter II of this title where critical habitat and species-specific rules are found. The species-specific superscripts also identify experimental populations. Experimental populations (superscript “10j”) are a separate citation, with one of the following symbols in the “Status” column: “XE” for an essential experimental population and “XN” for a nonessential experimental population.
(4) This column is for reference and navigational purposes only. All other appropriate rules in part 17, parts 217 through 226 of chapter II of this title, and part 402 of chapter IV of this title apply, if no species-specific rules are referenced. In addition, other rules in this title could relate to such species (for example, port-of-entry requirements). The references in the “Listing Citations and Applicable Rules” column do not comprise a comprehensive list of all regulations that the Services might apply to the species or to the regulations of other Federal agencies or State or local governments.
(g) The Services will rely to the extent practicable on ITIS (http://www.itis.gov) and standard references adopted for CITES (http://cites.org).
(h) The “List of Endangered and Threatened Plants” is provided in the table in this paragraph (h):
Scientific name | Common name | Where listed | Status | Listing citations and applicable rules |
---|---|---|---|---|
Flowering Plants | ||||
Abronia macrocarpa | Large-fruited sand-verbena | Wherever found | E | 53 FR 37975, 9/28/1988. |
Abutilon eremitopetalum | No common name | Wherever found | E | 56 FR 47686, 9/20/1991. |
Abutilon menziesii | Ko`oloa`ula | Wherever found | E | 51 FR 34412, 9/26/1986. |
Abutilon sandwicense | No common name | Wherever found | E | 56 FR 55770, 10/29/1991; 50 CFR 17.99(i). CH |
Acaena exigua | Liliwai | Wherever found | E | 57 FR 20772, 5/15/1992; 50 CFR 17.99(e)(1). CH |
Acanthomintha ilicifolia | San Diego thornmint | Wherever found | T | 63 FR 54938, 10/13/1998; 50 CFR 17.96(a). CH |
Acanthomintha obovata ssp. duttonii | San Mateo thornmint | Wherever found | E | 50 FR 37858, 9/18/1985. |
Achyranthes mutica | No common name | Wherever found | E | 61 FR 53108, 10/10/1996; 50 CFR 17.99(k). CH |
Achyranthes splendens var. rotundata | Round-leaved chaff-flower | Wherever found | E | 51 FR 10518, 3/26/1986; 50 CFR 17.99(i). CH |
Acmispon dendroideus var. traskiae | San Clemente Island lotus | Wherever found | T | 42 FR 40685, 8/11/1977. |
Aconitum noveboracense | Northern wild monkshood | Wherever found | T | 43 FR 17910, 4/26/1978. |
Aeschynomene virginica | Sensitive joint-vetch | Wherever found | T | 57 FR 21569, 5/20/1992. |
Agalinis acuta | Sandplain gerardia | Wherever found | E | 53 FR 34701, 9/7/1988. |
Agave eggersiana | No common name | Wherever found | E | 79 FR 53303, 9/9/2014; 50 CFR 17.96(a). CH |
Alectryon macrococcus | Mahoe | Wherever found | E | 57 FR 20772, 5/15/1992; 50 CFR 17.99(a)(1); CH 50 CFR 17.99(c) ; CH 50 CFR 17.99(e) ); CH 50 CFR 17.99(i). CH |
Allium munzii | Munz's onion | Wherever found | E | 63 FR 54975, 10/13/1998; 50 CFR 17.96(a). CH |
Alopecurus aequalis var. sonomensis | Sonoma alopecurus | Wherever found | E | 62 FR 54791, 10/22/1997. |
Amaranthus brownii | No common name | Wherever found | E | 61 FR 43178, 8/21/1996; 50 CFR 17.99(g). CH |
Amaranthus pumilus | Seabeach amaranth | Wherever found | T | 58 FR 18035, 4/7/1993. |
Ambrosia cheiranthifolia | South Texas ambrosia | Wherever found | E | 59 FR 43648, 8/24/1994. |
Ambrosia pumila | San Diego ambrosia | Wherever found | E | 67 FR 44372, 7/2/2002; 50 CFR 17.96. CH |
Amorpha crenulata | Crenulate lead-plant | Wherever found | E | 50 FR 29345, 7/18/1985. |
Amphianthus pusillus | Little amphianthus | Wherever found | T | 53 FR 3560, 2/5/1988. |
Amsinckia grandiflora | Large-flowered fiddleneck | Wherever found | E | 50 FR 19374, 5/8/1985; 50 CFR 17.96(a). CH |
Amsonia kearneyana | Kearney's blue-star | Wherever found | E | 54 FR 2131, 1/19/1989. |
Apios priceana | Price's potato-bean | Wherever found | T | 55 FR 429, 1/5/1990. |
Arabis georgiana | Georgia rockcress | Wherever found | T | 79 FR 54627, 9/12/2014; 50 CFR 17.96(a). CH |
Arabis hoffmannii | Hoffmann's rock-cress | Wherever found | E | 62 FR 40954, 7/31/1997. |
Arabis mcdonaldiana | McDonald's rock-cress | Wherever found | E | 43 FR 44810, 9/28/1978. |
Arabis (=Boechera) perstellata | Braun's Rock-cress | Wherever found | E | 60 FR 56, 1/3/1995; 50 CFR 17.96(a). CH |
Arabis serotina | Shale barren rock-cress | Wherever found | E | 54 FR 29655, 7/13/1989. |
Arctomecon humilis | Dwarf bear-poppy | Wherever found | E | 44 FR 64250, 11/6/1979. |
Arctostaphylos confertiflora | Santa Rosa Island manzanita | Wherever found | E | 62 FR 40954, 7/31/1997. |
Arctostaphylos franciscana | Franciscan manzanita | Wherever found | E | 77 FR 54434, 9/5/2012; 50 CFR 17.96(a). CH |
Arctostaphylos glandulosa ssp. crassifolia | Del Mar manzanita | Wherever found | E | 61 FR 52370, 10/7/1996. |
Arctostaphylos hookeri var. ravenii | Presidio manzanita | Wherever found | E | 44 FR 61910, 10/26/1979. |
Arctostaphylos morroensis | Morro manzanita | Wherever found | T | 59 FR 64613, 12/15/1994. |
Arctostaphylos myrtifolia | Ione manzanita | Wherever found | T | 64 FR 28403, 5/26/1999. |
Arctostaphylos pallida | Pallid manzanita | Wherever found | T | 63 FR 19842, 4/22/1998. |
Arenaria cumberlandensis | Cumberland sandwort | Wherever found | E | 53 FR 23745, 6/23/1988. |
Arenaria paludicola | Marsh sandwort | Wherever found | E | 58 FR 41378, 8/3/1993. |
Arenaria ursina | Bear Valley sandwort | Wherever found | T | 63 FR 49006, 9/14/1998; 50 CFR 17.96(a). CH |
Argemone pleiacantha ssp. pinnatisecta | Sacramento prickly-poppy | Wherever found | E | 54 FR 35302, 8/24/1989. |
Argyroxiphium kauense | Mauna Loa silversword | Wherever found | E | 58 FR 18029, 4/7/1993; 50 CFR 17.99(k). CH |
Argyroxiphium sandwicense ssp. macrocephalum | `Ahinahina | Wherever found | T | 57 FR 20772, 5/15/1992; 50 CFR 17.99(e)(1). CH |
Argyroxiphium sandwicense ssp. sandwicense | `Ahinahina | Wherever found | E | 51 FR 9814, 3/1/1986. |
Argythamnia blodgettii | Blodgett's silverbush | Wherever found | T | 81 FR 66842, 9/29/2016. |
Aristida chaseae | No common name | Wherever found | E | 58 FR 25755, 4/27/1993. |
Aristida portoricensis | Pelos del diablo | Wherever found | E | 55 FR 32255, 8/8/1990. |
Asclepias meadii | Mead's milkweed | Wherever found | T | 53 FR 33992, 9/1/1988. |
Asclepias welshii | Welsh's milkweed | Wherever found | T | 52 FR 41435, 10/28/1987; 50 CFR 17.96(a). CH |
Asimina tetramera | Four-petal pawpaw | Wherever found | E | 51 FR 34415, 9/26/1986. |
Astelia waialealae | Painiu | Wherever found | E | 75 FR 18960, 4/13/2010; 50 CFR 17.99(a). CH |
Astragalus albens | Cushenbury milk-vetch | Wherever found | E | 59 FR 43652, 8/24/1994; 50 CFR 17.96(a). CH |
Astragalus ampullarioides | Shivwits milkvetch | Wherever found | E | 66 FR 49560, 9/28/2001; 50 CFR 17.96(a). CH |
Astragalus applegatei | Applegate's milk-vetch | Wherever found | E | 58 FR 40547, 7/28/1993. |
Astragalus bibullatus | Guthrie's (=Pyne's) ground-plum | Wherever found | E | 56 FR 48748, 9/26/1991. |
Astragalus brauntonii | Braunton's milk-vetch | Wherever found | E | 62 FR 4172, 1/29/1997; 50 CFR 17.96(a). CH |
Astragalus clarianus | Clara Hunt's milk-vetch | Wherever found | E | 62 FR 54791, 10/22/1997. |
Astragalus cremnophylax var. cremnophylax | Sentry milk-vetch | Wherever found | E | 55 FR 50184, 12/5/1990. |
Astragalus holmgreniorum | Holmgren milkvetch | Wherever found | E | 66 FR 49560, 9/28/2001; 50 CFR 17.96(a). CH |
Astragalus humillimus | Mancos milk-vetch | Wherever found | E | 50 FR 26568, 6/27/1985. |
Astragalus jaegerianus | Lane Mountain milk-vetch | Wherever found | E | 63 FR 53596, 10/6/1998; 50 CFR 17.96(a). CH |
Astragalus lentiginosus var. coachellae | Coachella Valley milk-vetch | Wherever found | E | 63 FR 53596, 10/6/1998; 50 CFR 17.96(a). CH |
Astragalus lentiginosus var. piscinensis | Fish Slough milk-vetch | Wherever found | T | 63 FR 53596, 10/6/1998; 50 CFR 17.96(a). CH |
Astragalus magdalenae var. peirsonii | Peirson's milk-vetch | Wherever found | T | 63 FR 53596, 10/6/1998; 50 CFR 17.96(a). CH |
Astragalus montii | Heliotrope milkvetch | Wherever found | T | 52 FR 42652, 11/6/1987; 50 CFR 17.96(a). CH |
Astragalus osterhoutii | Kremmling Osterhout milkvetch | Wherever found | E | 54 FR 29658, 7/13/1989. |
Astragalus phoenix | Ash Meadows milk-vetch | Wherever found | T | 50 FR 20777, 5/20/1985; 50 CFR 17.96(a). CH |
Astragalus pycnostachyus var. lanosissimus | Ventura Marsh milk-vetch | Wherever found | E | 66 FR 27901, 5/21/2001; 50 CFR 17.96(a). CH |
Astragalus robbinsii var. jesupi | Jesup's milk-vetch | Wherever found | E | 52 FR 21481, 6/5/1987. |
Astragalus tener var. titi | Coastal dunes milk-vetch | Wherever found | E | 63 FR 43100, 8/12/1998. |
Astragalus tricarinatus | Triple-ribbed milk-vetch | Wherever found | E | 63 FR 53596, 10/6/1998. |
Astrophytum asterias | Star cactus | Wherever found | E | 58 FR 53804, 10/18/1993. |
Atriplex coronata var. notatior | San Jacinto Valley crownscale | Wherever found | E | 63 FR 54975, 10/13/1998; 50 CFR 17.96(a). CH |
Auerodendron pauciflorum | No common name | Wherever found | E | 59 FR 9935, 3/2/1994. |
Ayenia limitaris | Tamaulipan Kidneypetal | Wherever found | E | 59 FR 43648, 8/24/1994. |
Baccharis vanessae | Encinitas baccharis | Wherever found | T | 61 FR 52370, 10/7/1996. |
Banara vanderbiltii | Palo de Ramón | Wherever found | E | 52 FR 1459, 1/14/1987. |
Baptisia arachnifera | Hairy rattleweed | Wherever found | E | 43 FR 17910, 4/26/1978. |
Berberis nevinii | Nevin's barberry | Wherever found | E | 63 FR 54956, 10/13/1998; 50 CFR 17.96(a). CH |
Berberis pinnata ssp. insularis | Island barberry | Wherever found | E | 62 FR 40954, 7/31/1997. |
Betula uber | Virginia round-leaf birch | Wherever found | T | 43 FR 17910, 4/26/1978; 59 FR 59173, 11/16/1994. |
Bidens amplectens | Kookoolau | Wherever found | E | 77 FR 57647, 9/18/2012; 50 CFR 17.99(i). CH |
Bidens campylotheca ssp. pentamera | Kookoolau | Wherever found | E | 78 FR 32013, 5/28/2013; 50 CFR 17.99(e)(1). CH |
Bidens campylotheca ssp. waihoiensis | Kookoolau | Wherever found | E | 78 FR 32013, 5/28/2013; 50 CFR 17.99(e)(1). CH |
Bidens conjuncta | Kookoolau | Wherever found | E | 78 FR 32013, 5/28/2013; 50 CFR 17.99(e)(1). CH |
Bidens hillebrandiana ssp. hillebrandiana | Kookoolau | Wherever found | E | 78 FR 32013, 5/28/2013. |
Bidens micrantha ssp. ctenophylla | Kookoolau | Wherever found | E | 78 FR 64637, 10/29/2013. |
Bidens micrantha ssp. kalealaha | Kookoolau | Wherever found | E | 57 FR 20772, 5/15/1992; 50 CFR 17.99(e)(1). CH |
Bidens wiebkei | Kookoolau | Wherever found | E | 57 FR 46325, 10/8/1992; 50 CFR 17.99(c). CH |
Blennosperma bakeri | Sonoma sunshine | Wherever found | E | 56 FR 61173, 12/2/1991. |
Boltonia decurrens | Decurrent false aster | Wherever found | T | 53 FR 45858, 11/14/1988. |
Bonamia grandiflora | Florida bonamia | Wherever found | T | 52 FR 42068, 11/2/1987. |
Bonamia menziesii | No common name | Wherever found | E | 59 FR 56333, 11/10/1994; 50 CFR 17.99(a)(1); CH 50 CFR 17.99(k); CH 50 CFR 17.99(e)(1); CH 50 CFR 17.99(i); CH 50 CFR 17.99(c). CH |
Brickellia mosieri | Florida Brickell-bush | Wherever found | 79 FR 52567, 9/4/2014; 50 CFR 17.96(a). CH |
|
Brighamia insignis | Olulu | Wherever found | E | 59 FR 9304, 2/25/1994; 50 CFR 17.99(a)(1); CH 50 CFR 17.99(a)(2). CH |
Brighamia rockii | Pua ala | Wherever found | E | 57 FR 46325, 10/8/1992; 50 CFR 17.99(c); CH 50 CFR 17.99(e)(1). CH |
Brodiaea filifolia | Thread-leaved brodiaea | Wherever found | T | 63 FR 54975, 10/13/1998; 50 CFR 17.96(a). CH |
Brodiaea pallida | Chinese Camp brodiaea | Wherever found | T | 63 FR 49022, 9/14/1998. |
Bulbophyllum guamense | Siboyas halumtanu, Siboyan halom tano | Wherever found | T | 80 FR 59423, 10/1/2015. |
Buxus vahlii | Vahl's boxwood | Wherever found | E | 50 FR 32572, 8/13/1985. |
Calamagrostis hillebrandii | No common name | Wherever found | E | 78 FR 32013, 5/28/2013; 50 CFR 17.99(e)(1). CH |
Callicarpa ampla | Capá rosa | Wherever found | E | 57 FR 14782, 4/22/1992. |
Callirhoe scabriuscula | Texas poppy-mallow | Wherever found | E | 46 FR 3184, 1/13/1981; 46 FR 40025, 8/6/1981. |
Calochortus tiburonensis | Tiburon mariposa lily | Wherever found | T | 60 FR 6671, 2/3/1995. |
Calyptranthes thomasiana | No common name | Wherever found | E | 59 FR 8138, 2/18/1994. |
Calyptridium pulchellum | Mariposa pussypaws | Wherever found | T | 63 FR 49022, 9/14/1998. |
Calyptronoma rivalis | Palma de manaca | Wherever found | T | 55 FR 4157, 2/6/1990. |
Calystegia stebbinsii | Stebbins' morning-glory | Wherever found | E | 61 FR 54346, 10/18/1996. |
Camissonia benitensis | San Benito evening-primrose | Wherever found | T | 50 FR 5755, 2/12/1985. |
Campanula robinsiae | Brooksville bellflower | Wherever found | E | 54 FR 31190, 7/27/1989. |
Canavalia molokaiensis | Awikiwiki | Wherever found | E | 57 FR 46325, 10/8/1992; 50 CFR 17.99(c). CH |
Canavalia napaliensis | Awikiwiki | Wherever found | E | 76 FR 15609, 5/5/2011; 50 CFR 17.99(a). CH |
Canavalia pubescens | Awikiwiki | Wherever found | E | 78 FR 32013, 5/28/2013; 50 CFR 17.99(e)(1). CH |
Calamagrostis expansa | Maui reedgrass | Wherever found | E | 81 FR 67786, 9/30/2016. |
Cardamine micranthera | Small-anthered bittercress | Wherever found | E | 54 FR 38947, 9/21/1989. |
Carex albida | White sedge | Wherever found | E | 62 FR 54791, 10/22/1997. |
Carex lutea | Golden sedge | Wherever found | E | 67 FR 3120, 1/23/2002; 50 CFR 17.96(a). CH |
Carex specuicola | Navajo sedge | Wherever found | T | 50 FR 19370, 5/8/1985; 50 CFR 17.96(a). CH |
Castilleja affinis ssp. neglecta | Tiburon paintbrush | Wherever found | E | 60 FR 6671, 2/3/1995. |
Castilleja campestris ssp. succulenta | Fleshy owl's-clover | Wherever found | T | 62 FR 14338, 3/26/1997; 50 CFR 17.96(a). CH |
Castilleja cinerea | Ash-gray Indian paintbrush | Wherever found | T | 63 FR 49006, 9/14/1998; 50 CFR 17.96(a). CH |
Castilleja grisea | San Clemente Island paintbrush | Wherever found | E | 42 FR 40682, 8/11/1977. |
Castilleja levisecta | Golden paintbrush | Wherever found | T | 62 FR 31740, 6/11/1997. |
Castilleja mollis | Soft-leaved paintbrush | Wherever found | E | 62 FR 40954, 7/31/1997. |
Catesbaea melanocarpa | No common name | Wherever found | E | 64 FR 13116, 3/17/1999; 50 CFR 17.96(a). CH |
Caulanthus californicus | California jewelflower | Wherever found | E | 55 FR 29361, 7/19/1990. |
Ceanothus ferrisae | Coyote ceanothus | Wherever found | E | 60 FR 6671, 2/3/1995. |
Ceanothus ophiochilus | Vail Lake ceanothus | Wherever found | T | 63 FR 54956, 10/13/1998; 50 CFR 17.96(a). CH |
Ceanothus roderickii | Pine Hill ceanothus | Wherever found | E | 61 FR 54346, 10/18/1996. |
Cenchrus agrimonioides | Kamanomano | Wherever found | E | 61 FR 53108, 10/10/1996; 50 CFR 17.99(e)(1); CH 50 CFR 17.99(i). CH |
Centaurium namophilum | Spring-loving centaury | Wherever found | T | 50 FR 20777, 5/20/1985; 50 CFR 17.96(a). CH |
Cercocarpus traskiae | Catalina Island mountain-mahogany | Wherever found | E | 62 FR 42692, 8/8/1997. |
Cereus eriophorus var. fragrans | Fragrant prickly-apple | Wherever found | E | 50 FR 45618, 11/1/1985. |
Chamaecrista glandulosa var. mirabilis | No common name | Wherever found | E | 55 FR 12788, 4/5/1990. |
Chamaecrista lineata var. keyensis | Big Pine partridge pea | Wherever found | E | 81 FR 66842, 9/29/2016. |
Chamaesyce deltoidea ssp. deltoidea | Deltoid spurge | Wherever found | E | 50 FR 29345, 7/18/1985. |
Chamaesyce deltoidea ssp. pinetorum | Pineland sandmat | Wherever found | T | 82 FR 46691, 10/06/2017. |
Chamaesyce deltoidea ssp. serpyllum | Wedge spurge | Wherever found | E | 81 FR 66842, 9/29/2016. |
Chamaesyce garberi | Garber's spurge | Wherever found | T | 50 FR 29345, 7/18/1985. |
Chamaesyce hooveri | Hoover's spurge | Wherever found | T | 62 FR 14338, 3/26/1997; 50 CFR 17.96(a). CH |
Chamaesyce skottsbergii var. skottsbergii | Akoko (Ewa Plains akoko) | Wherever found | E | 47 FR 36846, 8/24/1982; 77 FR 57647, 9/18/2012; 50 CFR 17.99(i). CH |
Charpentiera densiflora | Papala | Wherever found | E | 76 FR 15609, 5/5/2011; 50 CFR 17.99(a). CH |
Chionanthus pygmaeus | Pygmy fringe-tree | Wherever found | E | 52 FR 2227, 1/21/1987. |
Chlorogalum purpureum | Purple amole (Camatta Canyon amole) | Wherever found | T | 65 FR 14878, 3/20/2000; 50 CFR 17.96(a). CH |
Chorizanthe howellii | Howell's spineflower | Wherever found | E | 57 FR 27848, 6/22/1992. |
Chorizanthe orcuttiana | Orcutt's spineflower | Wherever found | E | 61 FR 52370, 10/7/1996. |
Chorizanthe pungens var. hartwegiana | Ben Lomond spineflower | Wherever found | E | 59 FR 5499, 2/4/1994. |
Chorizanthe pungens var. pungens | Monterey spineflower | Wherever found | T | 59 FR 5499, 2/4/1994; 50 CFR 17.96(a). CH |
Chorizanthe robusta var. hartwegii | Scotts Valley spineflower | Wherever found | E | 59 FR 5499, 2/4/1994; 50 CFR 17.96(a). CH |
Chorizanthe robusta var. robusta | Robust spineflower | Wherever found | E | 59 FR 5499, 2/4/1994; 50 CFR 17.96(b). CH |
Chorizanthe valida | Sonoma spineflower | Wherever found | E | 57 FR 27848, 6/22/1992. |
Chromolaena frustrata | Cape Sable thoroughwort | Wherever found | E | 78 FR 63795, 10/24/2013; 50 CFR 17.96(a); CH 50 CFR 17.96(h). CH |
Chrysopsis floridana | Florida golden aster | Wherever found | E | 51 FR 17974, 5/16/1986. |
Cirsium fontinale var. fontinale | Fountain thistle | Wherever found | E | 60 FR 6671, 2/3/1995. |
Cirsium fontinale var. obispoense | Chorro Creek bog thistle | Wherever found | E | 59 FR 64613, 12/15/1994. |
Cirsium hydrophilum var. hydrophilum | Suisun thistle | Wherever found | E | 62 FR 61916, 11/20/1997; 50 CFR 17.96(a). CH |
Cirsium loncholepis | La Graciosa thistle | Wherever found | E | 65 FR 14888, 3/20/2000; 50 CFR 17.96(a). CH |
Cirsium pitcheri | Pitcher's thistle | Wherever found | T | 53 FR 27137, 7/18/1988. |
Cirsium vinaceum | Sacramento Mountains thistle | Wherever found | T | 52 FR 22933, 6/16/1987. |
Clarkia franciscana | Presidio clarkia | Wherever found | E | 60 FR 6671, 2/3/1995. |
Clarkia imbricata | Vine Hill clarkia | Wherever found | E | 62 FR 54791, 10/22/1997. |
Clarkia speciosa ssp. immaculata | Pismo clarkia | Wherever found | E | 59 FR 64613, 12/15/1994. |
Clarkia springvillensis | Springville clarkia | Wherever found | T | 63 FR 49022, 9/14/1998. |
Clematis morefieldii | Morefield's leather-flower | Wherever found | E | 57 FR 21562, 5/20/1992. |
Clematis socialis | Alabama leather-flower | Wherever found | E | 51 FR 34420, 9/26/1986. |
Clermontia drepanomorpha | Oha wai | Wherever found | E | 61 FR 53137, 10/10/1996; 50 CFR 17.99(k). CH |
Clermontia lindseyana | Oha wai | Wherever found | E | 59 FR 10305, 3/4/1994; 50 CFR 17.99(e)(1); CH 50 CFR 17.99(k). CH |
Clermontia oblongifolia ssp. brevipes | Oha wai | Wherever found | E | 57 FR 46325, 10/8/1992; 50 CFR 17.99(c). CH |
Clermontia oblongifolia ssp. mauiensis | Oha wai | Wherever found | E | 57 FR 20772, 5/15/1992; 50 CFR 17.99(e)(1). CH |
Clermontia peleana | Oha wai | Wherever found | E | 59 FR 10305, 3/4/1994; 50 CFR 17.99(e)(1); CH 50 CFR 17.99(k). CH |
Clermontia pyrularia | Oha wai | Wherever found | E | 59 FR 10305, 3/4/1994; 50 CFR 17.99(k). CH |
Clermontia samuelii | Oha wai | Wherever found | E | 64 FR 48307, 9/3/1999; 50 CFR 17.99(e)(1). CH |
Clitoria fragrans | Pigeon wings | Wherever found | T | 58 FR 25746, 4/27/1993. |
Colubrina oppositifolia | Kauila | Wherever found | E | 59 FR 10305, 3/4/1994; 50 CFR 17.99(e)(1); CH 50 CFR 17.99(i); CH 50 CFR 17.99(k). CH |
Conradina brevifolia | Short-leaved rosemary | Wherever found | E | 58 FR 37432, 7/12/1993. |
Conradina etonia | Etonia rosemary | Wherever found | E | 58 FR 37432, 7/12/1993. |
Conradina glabra | Apalachicola rosemary | Wherever found | E | 58 FR 37432, 7/12/1993. |
Conradina verticillata | Cumberland rosemary | Wherever found | T | 56 FR 60937, 11/29/1991. |
Consolea corallicola | Cactus, Florida semaphore | Wherever found | E | 78 FR 63795, 10/24/2013; 50 CFR 17.96(a). CH |
Cordia bellonis | No common name | Wherever found | E | 62 FR 1645, 1/10/1997. |
Cordylanthus maritimus ssp. maritimus | Salt marsh bird's-beak | Wherever found | E | 43 FR 44810, 9/28/1978. |
Cordylanthus mollis ssp. mollis | Soft bird's-beak | Wherever found | E | 62 FR 61916, 11/20/1997; 50 CFR 17.96(a). CH |
Cordylanthus palmatus | Palmate-bracted bird's-beak | Wherever found | E | 51 FR 23765, 7/1/1986. |
Cordylanthus tenuis ssp. capillaris | Pennell's bird's-beak | Wherever found | E | 60 FR 6671, 2/3/1995. |
Cornutia obovata | Palo de nigua | Wherever found | E | 53 FR 11610, 4/7/1988. |
Coryphantha minima | Nellie's cory cactus | Wherever found | E | 44 FR 64738, 11/7/1979. |
Coryphantha ramillosa | Bunched cory cactus | Wherever found | T | 44 FR 64247, 11/6/1979. |
Coryphantha robbinsorum | Cochise pincushion cactus | Wherever found | T | 51 FR 952, 1/9/1986. |
Coryphantha scheeri var. robustispina | Pima pineapple cactus | Wherever found | E | 58 FR 49875, 9/23/1993. |
Coryphantha sneedii var. leei | Lee pincushion cactus | Wherever found | T | 44 FR 61554, 10/25/1979. |
Coryphantha sneedii var. sneedii | Sneed pincushion cactus | Wherever found | E | 44 FR 64741, 11/7/1979. |
Cranichis ricartii | None | Wherever found | E | 56 FR 60933, 11/29/1991. |
Crescentia portoricensis | Higuero de Sierra | Wherever found | E | 52 FR 46085, 12/4/1987. |
Crotalaria avonensis | Avon Park harebells | Wherever found | E | 58 FR 25746, 4/27/1993. |
Cryptantha crassipes | Terlingua Creek cats-eye | Wherever found | E | 56 FR 49634, 9/30/1991. |
Cucurbita okeechobeensis ssp. okeechobeensis | Okeechobee gourd | Wherever found | E | 58 FR 37432, 7/12/1993. |
