Title 50
SECTION 17.11
17.11 Endangered and threatened wildlife.
§ 17.11 Endangered and threatened wildlife.(a) The list in paragraph (h) of this section contains the wildlife species determined by the Service or the National Marine Fisheries Service (NMFS) of the Department of Commerce's National Oceanic and Atmospheric Administration (hereafter in this section referred to as “the Services”) to be endangered species or threatened species. It also contains the wildlife species treated as endangered species or threatened species because they are similar in appearance to and may be confused with endangered or threatened species (see §§ 17.50 through 17.52). The “Common name,” “Scientific name,” “Where listed,” and “Status” columns provide regulatory information; together, they identify listed wildlife species within the meaning of the Act and describe where they are protected. When a taxon has more than one entry, the “Where listed” or “Status” column will identify its status in each relevant geographic area. The listing of a particular taxon includes all lower taxonomic units.
(b) “Common name” column. Although common names are included, they cannot be relied upon for identification of any specimen, since they may vary greatly in local usage. In cases where confusion might arise, one or more synonyms are provided in parentheses within the “Common name” column. If a species has been listed as an Evolutionarily Significant Unit (ESU) or a Distinct Vertebrate Population Segment (DPS), the ESU or DPS names will be provided in brackets “[ ]” following the common name.
(c) “Scientific name” column. The Services use the most recently accepted scientific name. In cases where confusion might arise, one or more synonyms are provided in parentheses within the “Scientific name” column. The Services rely, to the extent practicable, on the Integrated Taxonomic Information System (ITIS) to determine a species' scientific name. ITIS incorporates the naming principles established by the International Code of Zoological Nomenclature (see paragraph (g) of this section). If the scientific name in ITIS differs from the scientific name adopted for use under the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES), the CITES nomenclature is provided in brackets “[ ]” within the “Scientific name” column following the ITIS nomenclature.
(d) “Where listed” column. The “Where listed” column sets forth the geographic area where the species is listed for purposes of the Act. Except when providing a geographic description of a DPS or ESU, or an experimental population designation, “Wherever found” will be used to indicate the Act's protections apply to all individuals of the species, wherever found.
(e) “Status” column. Within the “Status” column, the following abbreviations are used:
Abbreviation | Regulatory status the abbreviation represents |
---|---|
E | Endangered species. |
T | Threatened species. |
E (S/A) | Endangered based on similarity of appearance to an existing listed species. |
T (S/A) | Threatened based on similarity of appearance to an existing listed species. |
XE | Essential experimental population (See subpart H of this part). |
XN | Nonessential experimental population (See subpart H of this part). |
(f) “Listing Citations and Applicable Rules” column. The “Listing Citations and Applicable Rules” column is nonregulatory in nature and is provided for informational and navigational purposes only.
(1) Within the “Listing Citations and Applicable Rules” column, the following superscripts are used:
Superscript | Description of citation or rule |
---|---|
N | NMFS listing citation (NMFS Lead). |
J | Both FWS and NMFS listing citation (Joint Jurisdiction). |
CH | Critical habitat rule. |
4d | Species-specific “4(d)” rule (a rule issued under the authority of section 4(d) of the Act). |
10j | Species-specific “10(j)” rule (a rule issued under the authority of section 10(j) of the Act). |
(2) Listing citations contain the volume, document starting page number, and publication date of the Federal Register publication(s) in which a species was given status, listed, or reclassified. At least since 1973, these documents have included a statement indicating the basis for the listing, as well as the effective date(s) of the listing or other rules that changed how the species was identified in the List in paragraph (h) of this section.
(3) “Critical habitat” and “Species-specific” rules superscripts provide cross-references to other sections in this part or part 222, 223, or 226 of chapter II of this title where critical habitat and species-specific rules are found. The species-specific superscripts also identify experimental populations. Experimental populations (superscript “10j”) are a separate citation, with one of the following symbols in the “Status” column: “XE” for an essential experimental population and “XN” for a nonessential experimental population.
(4) This column is for reference and navigational purposes only. All other appropriate rules in this part, parts 217 through 226 of chapter II of this title, and part 402 of chapter IV of this title apply, if no species-specific rules are referenced. In addition, other rules in this title could relate to such species (for example, port-of-entry requirements). The references in the “Listing Citations and Applicable Rules” column do not comprise a comprehensive list of all regulations that the Services might apply to the species or to the regulations of other Federal agencies or State or local governments.
(g) The Services will rely to the extent practicable on ITIS (http://www.itis.gov) and standard references adopted for CITES (http://cites.org).
(h) The “List of Endangered and Threatened Wildlife” is provided in the table in this paragraph (h):
Common name | Scientific name | Where listed | Status | Listing citations and applicable rules |
---|---|---|---|---|
Mammals | ||||
Addax | Addax nasomaculatus | Wherever found | E | 70 FR 52319, 9/2/2005. |
Anoa, lowland | Bubalus depressicornis | Wherever found | E | 35 FR 8491, 6/2/1970. |
Anoa, mountain | Bubalus quarlesi | Wherever found | E | 41 FR 24061, 6/14/1976. |
Antelope, giant sable | Hippotragus niger variani | Wherever found | E | 41 FR 24061, 6/14/1976. |
Antelope, Tibetan | Panthalops hodgsonii | Wherever found | E | 71 FR 15620, 3/29/2006. |
Argali [All populations except Kyrgyzstan, Mongolia, and Tajikistan] | Ovis ammon | Wherever found except Kyrgyzstan, Mongolia, and Tajikistan | E | 41 FR 24061, 6/14/1976; 57 FR 28014, 6/23/1992. |
Argali [Kyrgyzstan, Mongolia, and Tajikistan] | Ovis ammon | Kyrgyzstan, Mongolia, and Tajikistan | T | 41 FR 24061, 6/14/1976; 57 FR 28014, 6/23/1992; 50 CFR 17.40(j). 4d |
Armadillo, giant | Priodontes maximus | Wherever found | E | 41 FR 24061, 6/14/1976. |
Armadillo, pink fairy | Chlamyphorus truncatus | Wherever found | E | 35 FR 8491, 6/2/1970. |
Ass, African wild | Equus africanus | Wherever found | E | 35 FR 8491, 6/2/1970; 42 FR 15971, 3/24/1977. |
Ass, Asian wild | Equus hemionus | Wherever found | E | 35 FR 8491, 6/2/1970. |
Avahi | Avahi laniger (=entire genus) | Wherever found | E | 35 FR 8491, 6/2/1970. |
Aye-aye | Daubentonia madagascariensis | Wherever found | E | 35 FR 8491, 6/2/1970. |
Babirusa | Babyrousa babyrussa | Wherever found | E | 41 FR 24061, 6/14/1976. |
Baboon, gelada | Theropithecus gelada | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c). 4d |
Bandicoot, barred | Perameles bougainville | Wherever found | E | 35 FR 18319, 12/2/1970. |
Bandicoot, desert | Perameles eremiana | Wherever found | E | 38 FR 14678, 6/4/1973. |
Bandicoot, lesser rabbit | Macrotis leucura | Wherever found | E | 35 FR 18319, 12/2/1970. |
Bandicoot, pig-footed | Chaeropus ecaudatus | Wherever found | E | 35 FR 18319, 12/2/1970. |
Bandicoot, rabbit | Macrotis lagotis | Wherever found | E | 35 FR 18319, 12/2/1970. |
Banteng | Bos javanicus | Wherever found | E | 35 FR 8491, 6/2/1970. |
Bat, Bulmer's fruit (flying fox) | Aproteles bulmerae | Wherever found | E | 49 FR 2779, 1/23/1984. |
Bat, bumblebee | Craseonycteris thonglongyai | Wherever found | E | 49 FR 2779, 1/23/1984. |
Bat, Florida bonneted | Eumops floridanus | Wherever found | E | 78 FR 61003, 10/2/2013. |
Bat, gray | Myotis grisescens | Wherever found | E | 41 FR 17736, 4/28/1976. |
Bat, Hawaiian hoary | Lasiurus cinereus semotus | Wherever found | E | 35 FR 16047, 10/13/1970. |
Bat, Indiana | Myotis sodalis | Wherever found | E | 32 FR 4001, 3/11/1967; 50 CFR 17.95(a). CH |
Bat, little Mariana fruit | Pteropus tokudae | Wherever found | E | 49 FR 33881, 8/27/1984. |
Fruit Bat, Mariana (=fanihi, Mariana flying fox) | Pteropus mariannus mariannus | Wherever found | T | 49 FR 33881, 8/27/1984; 70 FR 1190, 1/6/2005; 50 CFR 17.95(a). CH |
Bat, Mexican long-nosed | Leptonycteris nivalis | Wherever found | E | 53 FR 38456, 9/30/1988. |
Bat, northern long-eared | Myotis septentrionalis | Wherever found | T | 80 FR 17973, 4/2/2015; 50 CFR 17.40(o). 4d |
Bat, Ozark big-eared | Corynorhinus (=Plecotus) townsendii ingens | Wherever found | E | 44 FR 69206, 11/30/1979. |
Bat, Pacific sheath-tailed (Mariana subspecies) (Payeyi, Paischeey) | Emballonura semicaudata rotensis | Wherever found | E | 80 FR 59423, 10/1/2015. |
Bat, Pacific sheath-tailed (South Pacific subspecies) (= peapea vai, American Samoa; = tagiti, Samoa; = beka beka, Fiji) | Emballonura semicaudata semicaudata | Wherever found | E | 81 FR 65466, 9/22/2016. |
Bat, Rodrigues fruit (flying fox) | Pteropus rodricensis | Wherever found | E | 49 FR 2779, 1/23/1984. |
Bat, Singapore roundleaf horseshoe | Hipposideros ridleyi | Wherever found | E | 49 FR 2779, 1/23/1984. |
Bat, Virginia big-eared | Corynorhinus (=Plecotus) townsendii virginianus | Wherever found | E | 44 FR 69206, 11/30/1979; 50 CFR 17.95(a). CH |
Bear, Baluchistan | Ursus thibetanus gedrosianus | Wherever found | E | 51 FR 17977, 5/16/1986. |
Bear, brown [Italy] | Ursus arctos arctos | Italy | E | 41 FR 24062, 6/14/1976; 41 FR 26019, 6/24/1976. |
Bear, brown | Ursus arctos pruinosus | Wherever found | E | 41 FR 24062, 6/14/1976. |
Bear, grizzly | Ursus arctos horribilis | U.S.A., conterminous (lower 48) States, except where listed as an experimental population | T | 32 FR 4001, 3/11/1967; 35 FR 16047, 10/13/1970; 40 FR 31734, 7/28/1975; 72 FR 14866, 3/29/2007; 75 FR 14496, 3/26/2010; 82 FR 30502, 6/30/2017; 84 FR 37144, 7/31/2019; 50 CFR 17.40(b). 4d |
Bear, grizzly | Ursus arctos horribilis | U.S.A., (portions of ID and MT, see § 17.84(l)). | XN | 70 FR 69854; 11/17/2005, 50 CFR 17.84(l) 10j. |
Bear, Mexican grizzly | Ursus arctos | Mexico | E | 35 FR 8491, 6/2/1970. |
Bear, polar | Ursus maritimus | Wherever found | T | 73 FR 28212, 5/15/2008; 50 CFR 17.40(q); 4d 50 CFR 17.95(a). CH |
Beaver (Mongolia) | Castor fiber birulai | Wherever found | E | 41 FR 24062, 6/14/1976. |
Bison, wood | Bison bison athabascae | Wherever found, except where listed as an experimental population | T | 35 FR 8491, 6/2/1970; 77 FR 26191, 5/3/2012. |
Bison, wood | Bison bison athabascae | U.S.A. (Alaska) | XN | 79 FR 26175, 5/7/2014; 50 CFR 17.84(x). 10j |
Bobcat, Mexican | Lynx (=Felis) rufus escuinapae | Wherever found | E | 41 FR 24062, 6/14/1976. |
Bontebok (antelope) | Damaliscus pygarus (=dorcas) dorcas | Wherever found | E | 41 FR 24062, 6/14/1976. |
Camel, Bactrian | Camelus bactrianus | Wherever found | E | 41 FR 24062, 6/14/1976. |
Caribou, woodland [Southern Mountain DPS] | Rangifer tarandus caribou | U.S.A. (wherever found), Canada (southeastern British Columbia) | E | 48 FR 1722, 1/14/1983; 48 FR 49245, 10/25/1983; 49 FR 7390, 2/29/1984; 83 FR 52598, Oct. 2, 2019; 50 CFR 17.95(a). CH |
Cat, Andean | Felis jacobita | Wherever found | E | 41 FR 24062, 6/14/1976. |
Cat, Asian golden (=Temminck's) | Catopuma (=Felis) temminckii | Wherever found | E | 41 FR 24062, 6/14/1976. |
Cat, black-footed | Felis nigripes | Wherever found | E | 41 FR 24062, 6/14/1976. |
Cat, flat-headed | Prionailurus (=Felis) planiceps | Wherever found | E | 41 FR 24062, 6/14/1976. |
Cat, Iriomote | Prionailurus (=Felis) bengalensis iriomotensis | Wherever found | E | 44 FR 37124, 6/25/1979. |
Cat, leopard | Prionailurus (=Felis) bengalensis bengalensis | Wherever found | E | 41 FR 24062, 6/14/1976. |
Cat, marbled | Pardofelis (=Felis) marmorata | Wherever found | E | 41 FR 24062, 6/14/1976. |
Cat, Pakistan sand | Felis margarita scheffeli | Wherever found | E | 49 FR 2779, 1/23/1984. |
Cat, tiger | Leopardus (=Felis) tigrinus | Wherever found | E | 37 FR 6476, 3/30/1972. |
Chamois, Apennine | Rupicapra rupicapra ornata | Wherever found | E | 41 FR 24062, 6/14/1976. |
Cheetah | Acinonyx jubatus | Wherever found | E | 35 FR 8491, 6/2/1970; 37 FR 6476, 3/30/1972. |
Chimpanzee | Pan troglodytes | Wherever found | E | 41 FR 45990, 10/19/1976; 55 FR 9129, 3/12/1990; 80 FR 34500, 6/16/2015. |
Chimpanzee, pygmy | Pan paniscus | Wherever found | E | 41 FR 45990, 10/19/1976; 55 FR 9129, 3/12/1990. |
Chinchilla | Chinchilla brevicaudata boliviana | Wherever found | E | 41 FR 24062, 6/14/1976. |
Civet, Malabar large-spotted | Viverra civettina (=megaspila c.) | Wherever found | E | 44 FR 37124, 6/25/1979. |
Deer, Bactrian | Cervus elaphus bactrianus | Wherever found | E | 44 FR 37124, 6/25/1979. |
Deer, Barbary | Cervus elaphus barbarus | Wherever found | E | 44 FR 37124, 6/25/1979. |
Deer, Calamianes (=Philippine) | Axis porcinus calamianensis | Wherever found | E | 41 FR 24062, 6/14/1976. |
Deer, Cedros Island mule | Odocoileus hemionus cedrosensis | Wherever found | E | 40 FR 44149, 9/25/1975. |
Deer, Columbian white-tailed [Columbia River DPS] | Odocoileus virginianus leucurus | Columbia River (Clark, Cowlitz, Pacific, Skamania, and Wahkiakum Counties, WA, and Clatsop, Columbia, and Multnomah Counties, OR) | T | 32 FR 4001, 3/11/1967; 68 FR 43647, 7/24/2003; 81 FR 71386, 10/17/2016; 50 CFR 17.40(i). 4d |
Deer, Corsican red | Cervus elaphus corsicanus | Wherever found | E | 44 FR 37124, 6/25/1979. |
Deer, Eld's brow-antlered | Cervus eldi | Wherever found | E | 35 FR 8491, 6/2/1970. |
Deer, Formosan sika | Cervus nippon taiouanus | Wherever found | E | 44 FR 37124, 6/25/1979. |
Deer, Indochina hog | Axis (=Cervus) porcinus annamiticus | Wherever found | E | 41 FR 24062, 6/14/1976. |
Deer, key | Odocoileus virginianus clavium | Wherever found | E | 32 FR 4001, 3/11/1967. |
Deer, Kuhl's (=Bawean) | Axis porcinus kuhli | Wherever found | E | 35 FR 8491, 6/2/1970. |
Deer, marsh | Blastocerus dichotomus | Wherever found | E | 35 FR 8491, 6/2/1970. |
Deer, McNeill's | Cervus elaphus macneilii | Wherever found | E | 35 FR 8491, 6/2/1970. |
Deer, musk | Moschus spp. (all species) | Afghanistan, Bhutan, Burma, China (Tibet, Yunnan), India, Nepal, Pakistan, Sikkim | E | 41 FR 24062, 6/14/1976. |
Deer, North China sika | Cervus nippon mandarinus | Wherever found | E | 44 FR 37124, 6/25/1979. |
Deer, pampas | Ozotoceros bezoarticus | Wherever found | E | 41 FR 24062, 6/14/1976. |
Deer, Persian fallow | Dama mesopotamica (=dama m.) | Wherever found | E | 35 FR 8491, 6/2/1970. |
Deer, Ryukyu sika | Cervus nippon keramae | Wherever found | E | 44 FR 37124, 6/25/1979. |
Deer, Shansi sika | Cervus nippon grassianus | Wherever found | E | 44 FR 37124, 6/25/1979. |
Deer, South China sika | Cervus nippon kopschi | Wherever found | E | 44 FR 37124, 6/25/1979. |
Deer, swamp | Cervus duvauceli | Wherever found | E | 35 FR 8491, 6/2/1970. |
Deer, Visayan | Cervus alfredi | Wherever found | E | 53 FR 33990, 9/1/1988. |
Deer, Yarkand | Cervus elaphus yarkandensis | Wherever found | E | 44 FR 37124, 6/25/1979. |
Dhole | Cuon alpinus | Wherever found | E | 35 FR 8491, 6/2/1970. |
Dibbler | Antechinus apicalis | Wherever found | E | 35 FR 18319, 12/2/1970. |
Dog, African wild | Lycaon pictus | Wherever found | E | 49 FR 2779, 1/23/1984. |
Dolphin, Chinese river | Lipotes vexillifer | Wherever found | E | 54 FR 22906, 5/30/1989;
N 54 FR 22905, 5/30/1989. |
Dolphin, Hector's | Cephalorhynchus hectori hectori | Wherever found | T | 82 FR 43701, 9/19/2017; N 84 FR 13809, 4/8/2019. |
Dolphin, Maui | Cephalorhynchus hectori maui | Wherever found | E | 82 FR 43701, 9/19/2017; N 84 FR 13809, 4/8/2019. |
Dolphin, South Asian River (Indus River subspecies) | Platanista gangetica minor | Wherever found | E | 55 FR 50835, 12/11/1990;
N 56 FR 1463, 1/14/1991. |
Dolphin, Taiwanese humpback | Sousa chinensis taiwanensis | Wherever found | E | 83 FR 21182, 5/9/2018; N 84 FR 13809, 4/8/2019. |
Drill | Mandrillus (=Papio) leucophaeus | Wherever found | E | 41 FR 45990, 10/19/1976. |
Dugong | Dugong dugon | Wherever found | E | 35 FR 18319, 12/2/1970; 68 FR 70185, 12/17/2003. |
Duiker, Jentink's | Cephalophus jentinki | Wherever found | E | 44 FR 37124, 6/25/1979. |
Eland, western giant | Taurotragus derbianus derbianus | Wherever found | E | 44 FR 37124, 6/25/1979. |
Elephant, African | Loxodonta africana | Wherever found | T | 43 FR 20499, 5/12/1978; 50 CFR 17.40(e). 4d |
Elephant, Asian | Elephas maximus | Wherever found | E | 41 FR 24062, 6/14/1976. |
Ferret, black-footed | Mustela nigripes | Wherever found, except where listed as an experimental population | E | 32 FR 4001, 3/11/1967; 35 FR 8491, 6/2/1970; 56 FR 41473, 9/21/1979; 59 FR 42682, 8/18/1994; 59 FR 42696, 8/18/1994; 61 FR 11320, 3/20/1996; 63 FR 52824, 10/1/1998; 65 FR 60879, 10/13/2000; 68 FR 26498, 5/16/2003; 80 FR 66821, 10/30/2015. |
Ferret, black-footed | Mustela nigripes | U.S.A. (WY and specified portions of AZ, CO, MT, SD, and UT, see § 17.84(g)(9)) | XN | 56 FR 41473, 8/21/1991; 59 FR 42682, 8/18/1994; 59 FR 42696, 8/18/1994; 61 FR 11320, 3/20/1996; 63 FR 52824, 10/1/1998; 65 FR 60879, 10/13/2000; 68 FR 26498, 5/16/2003; 80 FR 66821, 10/30/2015; 50 CFR 17.84(g). 10j |
Fisher (Southern Sierra Nevada DPS) | Pekania pennanti | U.S.A. (Southern Sierra Nevada, CA) | E | 85 FR 29532, 5/15/2020. |
Fox, northern swift | Vulpes velox hebes | Canada | E | 35 FR 8491, 6/2/1970. |
Fox, San Joaquin kit | Vulpes macrotis mutica | Wherever found | E | 32 FR 4001, 3/11/1967. |
Fox, Santa Catalina Island | Urocyon littoralis catalinae | Wherever found | T | 69 FR 10335, 3/5/2004; 81 FR 53515, 8/12/2016; 50 CFR 17.95(a). CH |
Fox, Simien | Canis simensis | Wherever found | E | 44 FR 37124, 6/25/1979. |
Gazelle, Arabian | Gazella gazella | Wherever found | E | 44 FR 37124, 6/25/1979. |
Gazelle, Clark's | Ammodorcas clarkei | Wherever found | E | 35 FR 8491, 6/2/1970. |
Gazelle, dama | Gazella dama | Wherever found | E | 70 FR 52319, 9/2/2005; 35 FR 8491, 6/2/1970. |
Gazelle, Moroccan | Gazella dorcas massaesyla | Wherever found | E | 35 FR 8491, 6/2/1970. |
Gazelle, mountain (=Cuvier's) | Gazella cuvieri | Wherever found | E | 35 FR 8491, 6/2/1970. |
Gazelle, Pelzeln's | Gazella dorcas pelzelni | Wherever found | E | 44 FR 37124, 6/25/1979. |
Gazelle, sand | Gazella subgutturosa marica | Wherever found | E | 44 FR 37124, 6/25/1979. |
Gazelle, Saudi Arabian | Gazella dorcas saudiya | Wherever found | E | 44 FR 37124, 6/25/1979. |
Gazelle, slender-horned | Gazella leptoceros | Wherever found | E | 35 FR 8491, 6/2/1970. |
Gibbons | Hylobates spp. (including Nomascus ) | Wherever found | E | 35 FR 8491, 6/2/1970; 41 FR 24062, 6/14/1976. |
Goral | Nemorhaedus goral | Wherever found | E | 41 FR 24062, 6/14/1976. |
Gorilla | Gorilla gorilla | Wherever found | E | 35 FR 8491, 6/2/1970. |
Hare, hispid | Caprolagus hispidus | Wherever found | E | 41 FR 24062, 6/14/1976. |
Hartebeest, Swayne's | Alcelaphus buselaphus swaynei | Wherever found | E | 35 FR 8491, 6/2/1970; 41 FR 24062; 6/14/1976. |
Hartebeest, Tora | Alcelaphus buselaphus tora | Wherever found | E | 41 FR 24062, 6/14/1976. |
Hog, pygmy | Sus salvanius | Wherever found | E | 35 FR 8491, 6/2/1970. |
Horse, Przewalski's | Equus przewalskii | Wherever found | E | 41 FR 24062, 6/14/1976. |
Huemul, north Andean | Hippocamelus antisensis | Wherever found | E | 41 FR 24062, 6/14/1976. |
Huemul, south Andean | Hippocamelus bisulcus | Wherever found | E | 41 FR 24062, 6/14/1976. |
Hutia, Cabrera's | Capromys angelcabrerai | Wherever found | E | 51 FR 17977, 5/16/1986. |
Hutia, dwarf | Capromys nana | Wherever found | E | 51 FR 17977, 5/16/1986. |
Hutia, large-eared | Capromys auritus | Wherever found | E | 51 FR 17977, 5/16/1986. |
Hutia, little earth | Capromys sanfelipensis | Wherever found | E | 51 FR 17977, 5/16/1986. |
Hyena, Barbary | Hyaena hyaena barbara | Wherever found | E | 35 FR 8491, 6/2/1970. |
Hyena, brown | Parahyaena (=Hyaena) brunnea | Wherever found | E | 35 FR 8491, 6/2/1970. |
Ibex, Pyrenean | Capra pyrenaica pyrenaica | Wherever found | E | 35 FR 8491, 6/2/1970. |
Ibex, Walia | Capra walie | Wherever found | E | 35 FR 8491, 6/2/1970. |
Impala, black-faced | Aepyceros melampus petersi | Wherever found | E | 35 FR 8491, 6/2/1970. |
Indri | Indri indri (=entire genus) | Wherever found | E | 35 FR 8491, 6/2/1970. |
Jaguar | Panthera onca | Wherever found | E | 37 FR 6476, 3/30/1972; 62 FR 39147, 7/22/1997; 50 CFR 17.95(a). CH |
Jaguarundi, Guatemalan | Herpailurus (=Felis) yagouaroundi fossata | Wherever found | E | 41 FR 24062, 6/14/1976. |
Jaguarundi, Gulf Coast | Herpailurus (=Felis) yagouaroundi cacomitli | Wherever found | E | 41 FR 24062, 6/14/1976. |
Jaguarundi, Panamanian | Herpailurus (=Felis) yagouaroundi panamensis | Wherever found | E | 41 FR 24062, 6/14/1976. |
Jaguarundi, Sinaloan | Herpailurus (=Felis) yagouaroundi tolteca | Wherever found | E | 41 FR 24062, 6/14/1976. |
Kangaroo rat, Fresno | Dipodomys nitratoides exilis | Wherever found | E | 50 FR 4222, 1/30/1985; 50 CFR 17.95(a). CH |
Kangaroo rat, giant | Dipodomys ingens | Wherever found | E | 52 FR 283, 1/5/1987. |
Kangaroo rat, Morro Bay | Dipodomys heermanni morroensis | Wherever found | E | 35 FR 16047, 10/13/1970; 50 CFR 17.95(a). CH |
Kangaroo rat, San Bernardino Merriam's | Dipodomys merriami parvus | Wherever found | E | 63 FR 3835, 1/27/1988; 63 FR 51005, 9/24/1988; 50 CFR 17.95(a). CH |
Kangaroo rat, Stephens' | Dipodomys stephensi (incl. D. cascus) | Wherever found | E | 53 FR 38465, 9/30/1988. |
Kangaroo rat, Tipton | Dipodomys nitratoides nitratoides | Wherever found | E | 53 FR 25608, 7/8/1988. |
Kangaroo, Tasmanian forester | Macropus giganteus tasmaniensis | Wherever found | E | 38 FR 14678, 6/4/1973. |
Koala | Phascolarctos cinereus | Australia | T | 65 FR 26762, 5/9/2000. |
Kouprey | Bos sauveli | Wherever found | E | 35 FR 8491, 6/2/1970. |
Langur, capped | Trachypithecus (=Presbytis) pileatus | Wherever found | E | 41 FR 24062, 6/14/1976. |
Langur, Douc | Pygathrix nemaeus | Wherever found | E | 35 FR 8491, 6/2/1970. |
Langur, Francois' | Trachypithecus (=Presbytis) francoisi | Wherever found | E | 41 FR 45990, 10/19/1976. |
Langur, golden | Trachypithecus (=Presbytis) geei | Wherever found | E | 41 FR 24062, 6/14/1976. |
Langur, gray (=entellus) | Semnopithecus (=Presbytis) entellus | Wherever found | E | 41 FR 24062, 6/14/1976. |
Langur, long-tailed | Presbytis potenziani | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c). 4d |
Langur, Pagi Island | Nasalis concolor | Wherever found | E | 35 FR 8491, 6/2/1970. |
Langur, purple-faced | Presbytis senex | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c). 4d |
Lechwe, red | Kobus leche | Wherever found | T | 35 FR 8491, 6/2/1970; 41 FR 24062, 6/14/1976; 45 FR 65132, 10/1/1980. |
Lemurs | Lemuridae (incl. genera Lemur, Phaner, Hapalemur, Lepilemur, Microcebus, Allocebus, Cheirogaleus, Varecia ) | Wherever found | E | 35 FR 8491, 6/2/1970; 41 FR 24062, 6/14/1976; 41 FR 26019, 6/24/1976. |
Leopard | Panthera pardus | Wherever found, except where it is listed as threatened | E | 35 FR 8491, 6/2/1970; 37 FR 6476, 3/30/1972; 47 FR 4204, 1/28/1982. |
Leopard [Southern Africa populations] | Panthera pardus | In Africa, in the wild, south of, and including, the following countries: Gabon, Congo, Zaire, Uganda, Kenya | T | 35 FR 8491, 6/2/1970; 37 FR 6476, 3/30/1972; 47 FR 4204, 1/28/1982; 50 CFR 17.40(f). 4d |
Leopard, clouded | Neofelis nebulosa | Wherever found | E | 35 FR 8491, 6/2/1970; 41 FR 24062, 6/14/1976. |
Leopard, snow | Uncia (=Panthera) uncia | Wherever found | E | 37 FR 6476, 3/30/1972. |
Linsang, spotted | Prionodon pardicolor | Wherever found | E | 41 FR 24062, 6/14/1976. |
Lion | Panthera leo leo | Wherever found | E | 80 FR 79999, 12/23/2015. |
Lion | Panthera leo melanochaita | Wherever found | T | 80 FR 79999, 12/23/2015; 50 CFR 17.40(r). 4d |
Loris, lesser slow | Nycticebus pygmaeus | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c). 4d |
Lynx, Canada [Contiguous U.S. DPS] | Lynx canadensis | Where found within contiguous U.S.A. | T | 65 FR 16053, 3/24/2000; 50 CFR 17.40(k); 4d 50 CFR 17.95(a). CH |
Lynx, Spanish | Felis pardina | Wherever found | E | 35 FR 8491, 6/2/1970. |
Macaque, Formosan rock | Macaca cyclopis | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c). 4d |
Macaque, Japanese | Macaca fuscata | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c). 4d |
Macaque, lion-tailed | Macaca silenus | Wherever found | E | 35 FR 8491, 6/2/1970. |
Macaque, stump-tailed | Macaca arctoides | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c). 4d |
Macaque, Toque | Macaca sinica | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c). 4d |
Manatee, Amazonian | Trichechus inunguis | Wherever found | E | 35 FR 8491, 6/2/1970. |
Manatee, West African | Trichechus senegalensis | Wherever found | T | 44 FR 42910, 7/20/1979. |
Manatee, West Indian | Trichechus manatus | Wherever found | T | 32 FR 4001, 3/11/1967; 35 FR 8491, 6/2/1970; 82 FR 16668, 4/5/2017; 50 CFR 17.108(a); 50 CFR 17.95(a). CH |
Mandrill | Mandrillus (=Papio) sphinx | Wherever found | E | 41 FR 45990, 10/19/1976. |
Mangabey, Tana River | Cercocebus galeritus galeritus | Wherever found | E | 35 FR 8491, 6/2/1970. |
Mangabey, white-collared | Cercocebus torquatus | Wherever found | E | 41 FR 45990, 10/19/1976. |
Margay | Leopardus (=Felis) wiedii | Mexico southward | E | 37 FR 6476, 3/30/1972. |
Markhor, chiltan (=wild goat) | Capra falconeri (=aegagrus) chiltanensis | Wherever found | E | 41 FR 24062, 6/14/1976. |
Markhor, straight-horned | Capra falconeri megaceros | Wherever found | T | 41 FR 24062, 6/14/1976; 79 FR 60365,10/7/2014; 50 CFR 17.40(d). 4d |
Marmoset, buff-headed | Callithrix flaviceps | Wherever found | E | 49 FR 2779, 1/23/1984. |
Marmoset, cotton-top | Saguinus oedipus | Wherever found | E | 41 FR 45990, 10/19/1976. |
Marmoset, Goeldi's | Callimico goeldii | Wherever found | E | 35 FR 8491, 6/2/1970. |
Marmoset, white-eared (=buffy tufted-ear) | Callithrix aurita (=jacchus a.) | Wherever found | E | 51 FR 17977, 5/16/1986. |
