Title 49
SECTION 173.436
173.436 Exempt material activity concentrations and exempt consignment activity limits for radionuclides.
§ 173.436 Exempt material activity concentrations and exempt consignment activity limits for radionuclides.The Table of Exempt material activity concentrations and exempt consignment activity limits for radionuclides is as follows:
Symbol of radionuclide |
Element and atomic number | Activity concentration for
exempt material (Bq/g) |
Activity concentration for
exempt material (Ci/g) |
Activity limit for exempt
consignment (Bq) |
Activity limit for exempt
consignment (Ci) |
---|---|---|---|---|---|
Ac-225 | Actinium (89) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 4 | 2.7 × 10−7 |
Ac-227 | 1.0 × 10−1 | 2.7 × 10−12 | 1.0 × 10 3 | 2.7 × 10−8 | |
Ac-228 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Ag-105 | Silver (47) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 |
Ag-108m (b) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Ag-110m | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Ag-111 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Al-26 | Aluminum (13) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 |
Am-241 | Americium (95) | 1.0 | 2.7 × 10−11 | 1.0 × 10 4 | 2.7 × 10−7 |
Am-242m (b) | 1.0 | 2.7 × 10−11 | 1.0 × 10 4 | 2.7 × 10−7 | |
Am-243 (b) | 1.0 | 2.7 × 10−11 | 1.0 × 10 3 | 2.7 × 10−8 | |
Ar-37 | Argon (18) | 1.0 × 10 6 | 2.7 × 10−5 | 1.0 × 10 8 | 2.7 × 10−3 |
Ar-39 | 1.0 × 10 7 | 2.7 × 10−4 | 1.0 × 10 4 | 2.7 × 10−7 | |
Ar-41 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 9 | 2.7 × 10−2 | |
As-72 | Arsenic (33) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 |
As-73 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 | |
As-74 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
As-76 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 | |
As-77 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
At-211 | Astatine (85) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 |
Au-193 | Gold (79) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 |
Au-194 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Au-195 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 | |
Au-198 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Au-199 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Ba-131 | Barium (56) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 |
Ba-133 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Ba-133m | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Ba-140 (b) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Be-7 | Beryllium (4) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 |
Be-10 | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 6 | 2.7 × 10−5 | |
Bi-205 | Bismuth (83) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Bi-206 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Bi-207 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Bi-210 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Bi-210m | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Bi-212 (b) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Bk-247 | Berkelium (97) | 1.0 | 2.7 × 10−11 | 1.0 × 10 4 | 2.7 × 10−7 |
Bk-249 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Br-76 | Bromine (35) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 |
Br-77 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Br-82 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
C-11 | Carbon (6) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
C-14 | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 7 | 2.7 × 10−4 | |
Ca-41 | Calcium (20) | 1.0 × 10 5 | 2.7 × 10−6 | 1.0 × 10 7 | 2.7 × 10−4 |
Ca-45 | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 7 | 2.7 × 10−4 | |
Ca-47 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Cd-109 | Cadmium (48) | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 6 | 2.7 × 10−5 |
Cd-113m | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Cd-115 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Cd-115m | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Ce-139 | Cerium (58) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 |
Ce-141 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 | |
Ce-143 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Ce-144 (b) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 | |
Cf-248 | Californium (98) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 4 | 2.7 × 10−7 |
Cf-249 | 1.0 | 2.7 × 10−11 | 1.0 × 10 3 | 2.7 × 10−8 | |
Cf-250 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 4 | 2.7 × 10−7 | |
Cf-251 | 1.0 | 2.7 × 10−11 | 1.0 × 10 3 | 2.7 × 10−8 | |
Cf-252 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 4 | 2.7 × 10−7 | |
Cf-253 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 | |
Cf-254 | 1.0 | 2.7 × 10−11 | 1.0 × 10 3 | 2.7 × 10−8 | |
Cl-36 | Chlorine (17) | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 6 | 2.7 × 10−5 |
Cl-38 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Cm-240 | Curium (96) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 |
Cm-241 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Cm-242 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 | |
Cm-243 | 1.0 | 2.7 × 10−11 | 1.0 × 10 4 | 2.7 × 10−7 | |
Cm-244 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 4 | 2.7 × 10−7 | |
Cm-245 | 1.0 | 2.7 × 10−11 | 1.0 × 10 3 | 2.7 × 10−8 | |
Cm-246 | 1.0 | 2.7 × 10−11 | 1.0 × 10 3 | 2.7 × 10−8 | |
Cm-247 | 1.0 | 2.7 × 10−11 | 1.0 × 10 4 | 2.7 × 10−7 | |
Cm-248 | 1.0 | 2.7 × 10−11 | 1.0 × 10 3 | 2.7 × 10−8 | |
Co-55 | Cobalt (27) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Co-56 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Co-57 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Co-58 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Co-58m | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 7 | 2.7 × 10−4 | |
Co-60 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Cr-51 | Chromium (24) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 |
Cs-129 | Cesium (55) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 |
Cs-131 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Cs-132 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Cs-134 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 4 | 2.7 × 10−7 | |
Cs-134m | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 5 | 2.7 × 10−6 | |
Cs-135 | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 7 | 2.7 × 10−4 | |
Cs-136 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Cs-137 (b) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 4 | 2.7 × 10−7 | |
Cu-64 | Copper (29) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 |
Cu-67 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Dy-159 | Dysprosium (66) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 |
Dy-165 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Dy-166 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Er-169 | Erbium (68) | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 7 | 2.7 × 10−4 |
Er-171 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Eu-147 | Europium (63) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 |
Eu-148 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Eu-149 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 | |
Eu-150 (short lived) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Eu-150 (long lived) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Eu-152 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Eu-152m | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Eu-154 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Eu-155 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 | |
Eu-156 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
F-18 | Fluorine (9) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Fe-52 | Iron (26) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Fe-55 | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 6 | 2.7 × 10−5 | |
Fe-59 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Fe-60 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 | |
Ga-67 | Gallium (31) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 |
Ga-68 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Ga-72 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Gd-146 | Gadolinium (64) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Gd-148 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 4 | 2.7 × 10−7 | |
Gd-153 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 | |
Gd-159 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Ge-68 | Germanium (32) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 |
Ge-71 | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 8 | 2.7 × 10−3 | |
Ge-77 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Hf-172 | Hafnium (72) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Hf-175 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Hf-181 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Hf-182 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Hg-194 | Mercury (80) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Hg-195m | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Hg-197 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 | |
Hg-197m | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Hg-203 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 | |
Ho-166 | Holmium (67) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 5 | 2.7 × 10−6 |
Ho-166m | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
I-123 | Iodine (53) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 |
I-124 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
I-125 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
I-126 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
I-129 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 | |
I-131 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
I-132 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
I-133 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
I-134 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
I-135 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
In-111 | Indium (49) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 |
In-113m | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
In-114m | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
In-115m | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Ir-189 | Iridium (77) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 |
Ir-190 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Ir-192 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 4 | 2.7 × 10−7 | |
Ir-194 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 | |
K-40 | Potassium (19) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 |
K-42 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
K-43 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Kr-79 | Krypton (36) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 5 | 2.7 × 10−6 |
Kr-81 | Krypton (36) | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 7 | 2.7 × 10−4 |
Kr-85 | 1.0 × 10 5 | 2.7 × 10−6 | 1.0 × 10 4 | 2.7 × 10−7 | |
Kr-85m | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 10 | 2.7 × 10−1 | |
Kr-87 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 9 | 2.7 × 10−2 | |
La-137 | Lanthanum (57) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 |
La-140 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Lu-172 | Lutetium (71) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Lu-173 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 | |
Lu-174 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 | |
Lu-174m | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 | |
Lu-177 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 | |
Mg-28 | Magnesium (12) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 |
Mn-52 | Manganese (25) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 |
Mn-53 | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 9 | 2.7 × 10−2 | |
Mn-54 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Mn-56 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Mo-93 | Molybdenum (42) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 8 | 2.7 × 10−3 |
Mo-99 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
N-13 | Nitrogen (7) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 9 | 2.7 × 10−2 |
Na-22 | Sodium (11) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Na-24 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Nb-93m | Niobium (41) | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 7 | 2.7 × 10−4 |
Nb-94 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Nb-95 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Nb-97 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Nd-147 | Neodymium (60) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 |
Nd-149 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Ni-59 | Nickel (28) | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 8 | 2.7 × 10−3 |
Ni-63 | 1.0 × 10 5 | 2.7 × 10−6 | 1.0 × 10 8 | 2.7 × 10−3 | |
Ni-65 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Np-235 | Neptunium (93) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 |
Np-236 (short-lived) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 | |
Np-236 (long-lived) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 | |
Np-237 (b) | 1.0 | 2.7 × 10−11 | 1.0 × 10 3 | 2.7 × 10−8 | |
Np-239 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 | |
Os-185 | Osmium (76) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Os-191 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 | |
Os-191m | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 | |
Os-193 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Os-194 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 | |
P-32 | Phosphorus (15) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 5 | 2.7 × 10−6 |
P-33 | 1.0 × 10 5 | 2.7 × 10−6 | 1.0 × 10 8 | 2.7 × 10−3 | |
Pa-230 | Protactinium (91) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Pa-231 | 1.0 | 2.7 × 10−11 | 1.0 × 10 3 | 2.7 × 10−8 | |
Pa-233 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 7 | 2.7 × 10−4 | |
Pb-201 | Lead (82) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Pb-202 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Pb-203 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Pb-205 | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 7 | 2.7 × 10−4 | |
Pb-210 (b) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 4 | 2.7 × 10−7 | |
Pb-212 (b) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
Pd-103 | Palladium (46) | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 8 | 2.7 × 10−3 |
Pd-107 | 1.0 × 10 5 | 2.7 × 10−6 | 1.0 × 10 8 | 2.7 × 10−3 | |
Pd-109 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Pm-143 | Promethium (61) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 |
Pm-144 | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Pm-145 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 | |
Pm-147 | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 7 | 2.7 × 10−4 | |
Pm-148m | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 | |
Pm-149 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Pm-151 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Po-210 | Polonium (84) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 4 | 2.7 × 10−7 |
Pr-142 | Praseodymium (59) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 |
Pr-143 | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 6 | 2.7 × 10−5 | |
Pt-188 | Platinum (78) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 6 | 2.7 × 10−5 |
Pt-191 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Pt-193 | 1.0 × 10 4 | 2.7 × 10−7 | 1.0 × 10 7 | 2.7 × 10−4 | |
Pt-193m | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 | |
Pt-195m | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Pt-197 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 6 | 2.7 × 10−5 | |
Pt-197m | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 6 | 2.7 × 10−5 | |
Pu-236 | Plutonium (94) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 4 | 2.7 × 10−7 |
Pu-237 | 1.0 × 10 3 | 2.7 × 10−8 | 1.0 × 10 7 | 2.7 × 10−4 | |
Pu-238 | 1.0 | 2.7 × 10−11 | 1.0 × 10 4 | 2.7 × 10−7 | |
Pu-239 | 1.0 | 2.7 × 10−11 | 1.0 × 10 4 | 2.7 × 10−7 | |
Pu-240 | 1.0 | 2.7 × 10−11 | 1.0 × 10 3 | 2.7 × 10−8 | |
Pu-241 | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 | |
Pu-242 | 1.0 | 2.7 × 10−11 | 1.0 × 10 4 | 2.7 × 10−7 | |
Pu-244 | 1.0 | 2.7 × 10−11 | 1.0 × 10 4 | 2.7 × 10−7 | |
Ra-223 (b) | Radium (88) | 1.0 × 10 2 | 2.7 × 10−9 | 1.0 × 10 5 | 2.7 × 10−6 |
Ra-224 (b) | 1.0 × 10 1 | 2.7 × 10−10 | 1.0 × 10 5 | 2.7 × 10−6 | |
