Title 49
SECTION 173.435
173.435 Table of A1 and A2 values for radionuclides.
§ 173.435 Table of A1 and A2 values for radionuclides.The table of A1 and A2 values for radionuclides is as follows:
Symbol of radionuclide |
Element and atomic number |
A1 (TBq) | A1 (Ci) b | A2 (TBq) | A2 (Ci) b | Specific activity | |
---|---|---|---|---|---|---|---|
(TBq/g) | (Ci/g) | ||||||
Ac-225 (a) | Actinium (89) | 8.0 × 10−1 | 2.2 × 10 1 | 6.0 × 10−3 | 1.6 × 10−1 | 2.1 × 10 3 | 5.8 × 10 4 |
Ac-227 (a) | 9.0 × 10−1 | 2.4 × 10 1 | 9.0 × 10−5 | 2.4 × 10−3 | 2.7 | 7.2 × 10 1 | |
Ac-228 | 6.0 × 10−1 | 1.6 × 10 1 | 5.0 × 10−1 | 1.4 × 10 1 | 8.4 × 10 4 | 2.2 × 10 6 | |
Ag-105 | Silver (47) | 2.0 | 5.4 × 10 1 | 2.0 | 5.4 × 10 1 | 1.1 × 10 3 | 3.0 × 10 4 |
Ag-108m (a) | 7.0 × 10−1 | 1.9 × 10 1 | 7.0 × 10−1 | 1.9 × 10 1 | 9.7 × 10−1 | 2.6 × 10 1 | |
Ag-110m (a) | 4.0 × 10−1 | 1.1 × 10 1 | 4.0 × 10−1 | 1.1 × 10 1 | 1.8 × 10 2 | 4.7 × 10 3 | |
Ag-111 | 2.0 | 5.4 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 5.8 × 10 3 | 1.6 × 10 5 | |
Al-26 | Aluminum (13) | 1.0 × 10−1 | 2.7 | 1.0 × 10−1 | 2.7 | 7.0 × 10−4 | 1.9 × 10−2 |
Am-241 | Americium (95) | 1.0 × 10 1 | 2.7 × 10 2 | 1.0 × 10−3 | 2.7 × 10−2 | 1.3 × 10−1 | 3.4 |
Am-242m (a) | 1.0 × 10 1 | 2.7 × 10 2 | 1.0 × 10−3 | 2.7 × 10−2 | 3.6 × 10−1 | 1.0 × 10 1 | |
Am-243 (a) | 5.0 | 1.4 × 10 2 | 1.0 × 10−3 | 2.7 × 10−2 | 7.4 × 10−3 | 2.0 × 10−1 | |
Ar-37 | Argon (18) | 4.0 × 10 1 | 1.1 × 10 3 | 4.0 × 10 1 | 1.1 × 10 3 | 3.7 × 10 3 | 9.9 × 10 4 |
Ar-39 | 4.0 × 10 1 | 1.1 × 10 3 | 2.0 × 10 1 | 5.4 × 10 2 | 1.3 | 3.4 × 10 1 | |
Ar-41 | 3.0 × 10−1 | 8.1 | 3.0 × 10−1 | 8.1 | 1.5 × 10 6 | 4.2 × 10 7 | |
As-72 | Arsenic (33) | 3.0 × 10−1 | 8.1 | 3.0 × 10−1 | 8.1 | 6.2 × 10 4 | 1.7 × 10 6 |
As-73 | 4.0 × 10 1 | 1.1 × 10 3 | 4.0 × 10 1 | 1.1 × 10 3 | 8.2 × 10 2 | 2.2 × 10 4 | |
As-74 | 1.0 | 2.7 × 10 1 | 9.0 × 10−1 | 2.4 × 10 1 | 3.7 × 10 3 | 9.9 × 10 4 | |
As-76 | 3.0 × 10−1 | 8.1 | 3.0 × 10−1 | 8.1 | 5.8 × 10 4 | 1.6 × 10 6 | |
As-77 | 2.0 × 10 1 | 5.4 × 10 2 | 7.0 × 10−1 | 1.9 × 10 1 | 3.9 × 10 4 | 1.0 × 10 6 | |
At-211 (a) | Astatine (85) | 2.0 × 10 1 | 5.4 × 10 2 | 5.0 × 10−1 | 1.4 × 10 1 | 7.6 × 10 4 | 2.1 × 10 6 |
Au-193 | Gold (79) | 7.0 | 1.9 × 10 2 | 2.0 | 5.4 × 10 1 | 3.4 × 10 4 | 9.2 × 10 5 |
Au-194 | 1.0 | 2.7 × 10 1 | 1.0 | 2.7 × 10 1 | 1.5 × 10 4 | 4.1 × 10 5 | |
Au-195 | 1.0 × 10 1 | 2.7 × 10 2 | 6.0 | 1.6 × 10 2 | 1.4 × 10 2 | 3.7 × 10 3 | |
Au-198 | 1.0 | 2.7 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 9.0 × 10 3 | 2.4 × 10 5 | |
Au-199 | 1.0 × 10 1 | 2.7 × 10 2 | 6.0 × 10−1 | 1.6 × 10 1 | 7.7 × 10 3 | 2.1 × 10 5 | |
Ba-131 (a) | Barium (56) | 2.0 | 5.4 × 10 1 | 2.0 | 5.4 × 10 1 | 3.1 × 10 3 | 8.4 × 10 4 |
Ba-133 | 3.0 | 8.1 × 10 1 | 3.0 | 8.1 × 10 1 | 9.4 | 2.6 × 10 2 | |
Ba-133m | 2.0 × 10 1 | 5.4 × 10 2 | 6.0 × 10−1 | 1.6 × 10 1 | 2.2 × 10 4 | 6.1 × 10 5 | |
Ba-140 (a) | 5.0 × 10−1 | 1.4 × 10 1 | 3.0 × 10−1 | 8.1 | 2.7 × 10 3 | 7.3 × 10 4 | |
Be-7 | Beryllium (4) | 2.0 × 10 1 | 5.4 × 10 2 | 2.0 × 10 1 | 5.4 × 10 2 | 1.3 × 10 4 | 3.5 × 10 5 |
Be-10 | 4.0 × 10 1 | 1.1 × 10 3 | 6.0 × 10−1 | 1.6 × 10 1 | 8.3 × 10−4 | 2.2 × 10−2 | |
Bi-205 | Bismuth (83) | 7.0 × 10−1 | 1.9 × 10 1 | 7.0 × 10−1 | 1.9 × 10 1 | 1.5 × 10 3 | 4.2 × 10 4 |
Bi-206 | 3.0 × 10−1 | 8.1 | 3.0 × 10−1 | 8.1 | 3.8 × 10 3 | 1.0 × 10 5 | |
Bi-207 | 7.0 × 10−1 | 1.9 × 10 1 | 7.0 × 10−1 | 1.9 × 10 1 | 1.9 | 5.2 × 10 1 | |
Bi-210 | 1.0 | 2.7 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 4.6 × 10 3 | 1.2 × 10 5 | |
Bi-210m (a) | 6.0 × 10−1 | 1.6 × 10 1 | 2.0 × 10−2 | 5.4 × 10−1 | 2.1 × 10−5 | 5.7 × 10−4 | |
Bi-212 (a) | 7.0 × 10−1 | 1.9 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 5.4 × 10 5 | 1.5 × 10 7 | |
Bk-247 | Berkelium (97) | 8.0 | 2.2 × 10 2 | 8.0 × 10−4 | 2.2 × 10−2 | 3.8 × 10−2 | 1.0 |
Bk-249 (a) | 4.0 × 10 1 | 1.1 × 10 3 | 3.0 × 10−1 | 8.1 | 6.1 × 10 1 | 1.6 × 10 3 | |
Br-76 | Bromine (35) | 4.0 × 10−1 | 1.1 × 10 1 | 4.0 × 10−1 | 1.1 × 10 1 | 9.4 × 10 4 | 2.5 × 10 6 |
Br-77 | 3.0 | 8.1 × 10 1 | 3.0 | 8.1 × 10 1 | 2.6 × 10 4 | 7.1 × 10 5 | |
Br-82 | 4.0 × 10−1 | 1.1 × 10 1 | 4.0 × 10−1 | 1.1 × 10 1 | 4.0 × 10 4 | 1.1 × 10 6 | |
C-11 | Carbon (6) | 1.0 | 2.7 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 3.1 × 10 7 | 8.4 × 10 8 |
C-14 | 4.0 × 10 1 | 1.1 × 10 3 | 3.0 | 8.1 × 10 1 | 1.6 × 10−1 | 4.5 | |
Ca-41 | Calcium (20) | Unlimited | Unlimited | Unlimited | Unlimited | 3.1 × 10−3 | 8.5 × 10−2 |
Ca-45 | 4.0 × 10 1 | 1.1 × 10 3 | 1.0 | 2.7 × 10 1 | 6.6 × 10 2 | 1.8 × 10 4 | |
Ca-47 (a) | 3.0 | 8.1 × 10 1 | 3.0 × 10−1 | 8.1 | 2.3 × 10 4 | 6.1 × 10 5 | |
Cd-109 | Cadmium (48) | 3.0 × 10 1 | 8.1 × 10 2 | 2.0 | 5.4 × 10 1 | 9.6 × 10 1 | 2.6 × 10 3 |
Cd-113m | 4.0 × 10 1 | 1.1 × 10 3 | 5.0 × 10−1 | 1.4 × 10 1 | 8.3 | 2.2 × 10 2 | |
Cd-115 (a) | 3.0 | 8.1 × 10 1 | 4.0 × 10−1 | 1.1 × 10 1 | 1.9 × 10 4 | 5.1 × 10 5 | |
Cd-115m | 5.0 × 10−1 | 1.4 × 10 1 | 5.0 × 10−1 | 1.4 × 10 1 | 9.4 × 10 2 | 2.5 × 10 4 | |
Ce-139 | Cerium (58) | 7.0 | 1.9 × 10 2 | 2.0 | 5.4 × 10 1 | 2.5 × 10 2 | 6.8 × 10 3 |
Ce-141 | 2.0 × 10 1 | 5.4 × 10 2 | 6.0 × 10−1 | 1.6 × 10 1 | 1.1 × 10 3 | 2.8 × 10 4 | |
Ce-143 | 9.0 × 10−1 | 2.4 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 2.5 × 10 4 | 6.6 × 10 5 | |
Ce-144 (a) | 2.0 × 10−1 | 5.4 | 2.0 × 10−1 | 5.4 | 1.2 × 10 2 | 3.2 × 10 3 | |
Cf-248 | Californium (98) | 4.0 × 10 1 | 1.1 × 10 3 | 6.0 × 10−3 | 1.6 × 10−1 | 5.8 × 10 1 | 1.6 × 10 3 |
Cf-249 | 3.0 | 8.1 × 10 1 | 8.0 × 10−4 | 2.2 × 10−2 | 1.5 × 10−1 | 4.1 | |
Cf-250 | 2.0 × 10 1 | 5.4 × 10 2 | 2.0 × 10−3 | 5.4 × 10−2 | 4.0 | 1.1 × 10 2 | |
Cf-251 | 7.0 | 1.9 × 10 2 | 7.0 × 10−4 | 1.9 × 10−2 | 5.9 × 10−2 | 1.6 | |
Cf-252 | 1 × 10−1 | 2.7 | 3.0 × 10−3 | 8.1 × 10−2 | 2.0 × 10 1 | 5.4 × 10 2 | |
Cf-253 (a) | 4.0 × 10 1 | 1.1 × 10 3 | 4.0 × 10−2 | 1.1 | 1.1 × 10 3 | 2.9 × 10 4 | |
Cf-254 | 1.0 × 10−3 | 2.7 × 10−2 | 1.0 × 10−3 | 2.7 × 10−2 | 3.1 × 10 2 | 8.5 × 10 3 | |
Cl-36 | Chlorine (17) | 1.0 × 10 1 | 2.7 × 10 2 | 6.0 × 10−1 | 1.6 × 10 1 | 1.2 × 10−3 | 3.3 × 10−2 |
Cl-38 | 2.0 × 10−1 | 5.4 | 2.0 × 10−1 | 5.4 | 4.9 × 10 6 | 1.3 × 10 8 | |
Cm-240 | Curium (96) | 4.0 × 10 1 | 1.1 × 10 3 | 2.0 × 10−2 | 5.4 × 10−1 | 7.5 × 10 2 | 2.0 × 10 4 |
Cm-241 | 2.0 | 5.4 × 10 1 | 1.0 | 2.7 × 10 1 | 6.1 × 10 2 | 1.7 × 10 4 | |
Cm-242 | 4.0 × 10 1 | 1.1 × 10 3 | 1.0 × 10−2 | 2.7 × 10−1 | 1.2 × 10 2 | 3.3 × 10 3 | |
Cm-243 | 9.0 | 2.4 × 10 2 | 1.0 × 10−3 | 2.7 × 10−2 | 1.9 | 5.2 × 10 1 | |
Cm-244 | 2.0 × 10 1 | 5.4 × 10 2 | 2.0 × 10−3 | 5.4 × 10−2 | 3.0 | 8.1 × 10 1 | |
Cm-245 | 9.0 | 2.4 × 10 2 | 9.0 × 10−4 | 2.4 × 10−2 | 6.4 × 10−3 | 1.7 × 10−1 | |
Cm-246 | 9.0 | 2.4 × 10 2 | 9.0 × 10−4 | 2.4 × 10−2 | 1.1 × 10−2 | 3.1 × 10−1 | |
Cm-247 (a) | 3.0 | 8.1 × 10 1 | 1.0 × 10−3 | 2.7 × 10−2 | 3.4 × 10−6 | 9.3 × 10−5 | |
Cm-248 | 2.0 × 10−2 | 5.4 × 10−1 | 3.0 × 10−4 | 8.1 × 10−3 | 1.6 × 10−4 | 4.2 × 10−3 | |
Co-55 | Cobalt (27) | 5.0 × 10−1 | 1.4 × 10 1 | 5.0 × 10−1 | 1.4 × 10 1 | 1.1 × 10 5 | 3.1 × 10 6 |
Co-56 | 3.0 × 10−1 | 8.1 | 3.0 × 10−1 | 8.1 | 1.1 × 10 3 | 3.0 × 10 4 | |
Co-57 | 1.0 × 10 1 | 2.7 × 10 2 | 1.0 × 10 1 | 2.7 × 10 2 | 3.1 × 10 2 | 8.4 × 10 3 | |
Co-58 | 1.0 | 2.7 × 10 1 | 1.0 | 2.7 × 10 1 | 1.2 × 10 3 | 3.2 × 10 4 | |
Co-58m | 4.0 × 10 1 | 1.1 × 10 3 | 4.0 × 10 1 | 1.1 × 10 3 | 2.2 × 10 5 | 5.9 × 10 6 | |
Co-60 | 4.0 × 10−1 | 1.1 × 10 1 | 4.0 × 10−1 | 1.1 × 10 1 | 4.2 × 10 1 | 1.1 × 10 3 | |
Cr-51 | Chromium (24) | 3.0 × 10 1 | 8.1 × 10 2 | 3.0 × 10 1 | 8.1 × 10 2 | 3.4 × 10 3 | 9.2 × 10 4 |
Cs-129 | Cesium (55) | 4.0 | 1.1 × 10 2 | 4.0 | 1.1 × 10 2 | 2.8 × 10 4 | 7.6 × 10 5 |
Cs-131 | 3.0 × 10 1 | 8.1 × 10 2 | 3.0 × 10 1 | 8.1 × 10 2 | 3.8 × 10 3 | 1.0 × 10 5 | |
Cs-132 | 1.0 | 2.7 × 10 1 | 1.0 | 2.7 × 10 1 | 5.7 × 10 3 | 1.5 × 10 5 | |
Cs-134 | 7.0 × 10−1 | 1.9 × 10 1 | 7.0 × 10−1 | 1.9 × 10 1 | 4.8 × 10 1 | 1.3 × 10 3 | |
Cs-134m | 4.0 × 10 1 | 1.1 × 10 3 | 6.0 × 10−1 | 1.6 × 10 1 | 3.0 × 10 5 | 8.0 × 10 6 | |
Cs-135 | 4.0 × 10 1 | 1.1 × 10 3 | 1.0 | 2.7 × 10 1 | 4.3 × 10−5 | 1.2 × 10−3 | |
Cs-136 | 5.0 × 10−1 | 1.4 × 10 1 | 5.0 × 10−1 | 1.4 × 10 1 | 2.7 × 10 3 | 7.3 × 10 4 | |
Cs-137 (a) | 2.0 | 5.4 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 3.2 | 8.7 × 10 1 | |
Cu-64 | Copper (29) | 6.0 | 1.6 × 10 2 | 1.0 | 2.7 × 10 1 | 1.4 × 10 5 | 3.9 × 10 6 |
Cu-67 | 1.0 × 10 1 | 2.7 × 10 2 | 7.0 × 10−1 | 1.9 × 10 1 | 2.8 × 10 4 | 7.6 × 10 5 | |
Dy-159 | Dysprosium (66) | 2.0 × 10 1 | 5.4 × 10 2 | 2.0 × 10 1 | 5.4 × 10 2 | 2.1 × 10 2 | 5.7 × 10 3 |
Dy-165 | 9.0 × 10−1 | 2.4 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 3.0 × 10 5 | 8.2 × 10 6 | |
Dy-166 (a) | 9.0 × 10−1 | 2.4 × 10 1 | 3.0 × 10−1 | 8.1 | 8.6 × 10 3 | 2.3 × 10 5 | |
Er-169 | Erbium (68) | 4.0 × 10 1 | 1.1 × 10 3 | 1.0 | 2.7 × 10 1 | 3.1 × 10 3 | 8.3 × 10 4 |
Er-171 | 8.0 × 10−1 | 2.2 × 10 1 | 5.0 × 10−1 | 1.4 × 10 1 | 9.0 × 10 4 | 2.4 × 10 6 | |
Eu-147 | Europium (63) | 2.0 | 5.4 × 10 1 | 2.0 | 5.4 × 10 1 | 1.4 × 10 3 | 3.7 × 10 4 |
Eu-148 | 5.0 × 10−1 | 1.4 × 10 1 | 5.0 × 10−1 | 1.4 × 10 1 | 6.0 × 10 2 | 1.6 × 10 4 | |
Eu-149 | 2.0 × 10 1 | 5.4 × 10 2 | 2.0 × 10 1 | 5.4 × 10 2 | 3.5 × 10 2 | 9.4 × 10 3 | |
Eu-150 (short lived) | 2.0 | 5.4 × 10 1 | 7.0 × 10−1 | 1.9 × 10 1 | 6.1 × 10 4 | 1.6 × 10 6 | |
Eu-150 (long lived) | 7.0 × 10−1 | 1.9 × 10 1 | 7.0 × 10−1 | 1.9 × 10 1 | 6.1 × 10 4 | 1.6 × 10 6 | |
Eu-152 | 1.0 | 2.7 × 10 1 | 1.0 | 2.7 × 10 1 | 6.5 | 1.8 × 10 2 | |
Eu-152m | 8.0 × 10−1 | 2.2 × 10 1 | 8.0 × 10−1 | 2.2 × 10 1 | 8.2 × 10 4 | 2.2 × 10 6 | |
Eu-154 | 9.0 × 10−1 | 2.4 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 9.8 | 2.6 × 10 2 | |
Eu-155 | 2.0 × 10 1 | 5.4 × 10 2 | 3.0 | 8.1 × 10 1 | 1.8 × 10 1 | 4.9 × 10 2 | |
Eu-156 | 7.0 × 10−1 | 1.9 × 10 1 | 7.0 × 10−1 | 1.9 × 10 1 | 2.0 × 10 3 | 5.5 × 10 4 | |
F-18 | Fluorine (9) | 1.0 | 2.7 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 3.5 × 10 6 | 9.5 × 10 7 |
Fe-52 (a) | Iron (26) | 3.0 × 10−1 | 8.1 | 3.0 × 10−1 | 8.1 | 2.7 × 10 5 | 7.3 × 10 6 |
Fe-55 | 4.0 × 10 1 | 1.1 × 10 3 | 4.0 × 10 1 | 1.1 × 10 3 | 8.8 × 10 1 | 2.4 × 10 3 | |
Fe-59 | 9.0 × 10−1 | 2.4 × 10 1 | 9.0 × 10−1 | 2.4 × 10 1 | 1.8 × 10 3 | 5.0 × 10 4 | |
Fe-60 (a) | 4.0 × 10 1 | 1.1 × 10 3 | 2.0 × 10−1 | 5.4 | 7.4 × 10−4 | 2.0 × 10−2 | |
Ga-67 | Gallium (31) | 7.0 | 1.9 × 10 2 | 3.0 | 8.1 × 10 1 | 2.2 × 10 4 | 6.0 × 10 5 |
Ga-68 | 5.0 × 10−1 | 1.4 × 10 1 | 5.0 × 10−1 | 1.4 × 10 1 | 1.5 × 10 6 | 4.1 × 10 7 | |
Ga-72 | 4.0 × 10−1 | 1.1 × 10 1 | 4.0 × 10−1 | 1.1 × 10 1 | 1.1 × 10 5 | 3.1 × 10 6 | |
Gd-146 (a) | Gadolinium (64) | 5.0 × 10−1 | 1.4 × 10 1 | 5.0 × 10−1 | 1.4 × 10 1 | 6.9 × 10 2 | 1.9 × 10 4 |
Gd-148 | 2.0 × 10 1 | 5.4 × 10 2 | 2.0 × 10−3 | 5.4 × 10−2 | 1.2 | 3.2 × 10 1 | |
Gd-153 | 1.0 × 10 1 | 2.7 × 10 2 | 9.0 | 2.4 × 10 2 | 1.3 × 10 2 | 3.5 × 10 3 | |
Gd-159 | 3.0 | 8.1 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 3.9 × 10 4 | 1.1 × 10 6 | |
Ge-68 (a) | Germanium (32) | 5.0 × 10−1 | 1.4 × 10 1 | 5.0 × 10−1 | 1.4 × 10 1 | 2.6 × 10 2 | 7.1 × 10 3 |
Ge-71 | 4.0 × 10 1 | 1.1 × 10 3 | 4.0 × 10 1 | 1.1 × 10 3 | 5.8 × 10 3 | 1.6 × 10 5 | |
Ge-77 | 3.0 × 10−1 | 8.1 | 3.0 × 10−1 | 8.1 | 1.3 × 10 5 | 3.6 × 10 6 | |
Hf-172 (a) | Hafnium (72) | 6.0 × 10−1 | 1.6 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 4.1 × 10 1 | 1.1 × 10 3 |
Hf-175 | 3.0 | 8.1 × 10 1 | 3.0 | 8.1 × 10 1 | 3.9 × 10 2 | 1.1 × 10 4 | |
Hf-181 | 2.0 | 5.4 × 10 1 | 5.0 × 10−1 | 1.4 × 10 1 | 6.3 × 10 2 | 1.7 × 10 4 | |
Hf-182 | Unlimited | Unlimited | Unlimited | Unlimited | 8.1 × 10−6 | 2.2 × 10−4 | |
Hg-194 (a) | Mercury (80) | 1.0 | 2.7 × 10 1 | 1.0 | 2.7 × 10 1 | 1.3 × 10−1 | 3.5 |
Hg-195m (a) | 3.0 | 8.1 × 10 1 | 7.0 × 10−1 | 1.9 × 10 1 | 1.5 × 10 4 | 4.0 × 10 5 | |
Hg-197 | 2.0 × 10 1 | 5.4 × 10 2 | 1.0 × 10 1 | 2.7 × 10 2 | 9.2 × 10 3 | 2.5 × 10 5 | |
Hg-197m | 1.0 × 10 1 | 2.7 × 10 2 | 4.0 × 10−1 | 1.1 × 10 1 | 2.5 × 10 4 | 6.7 × 10 5 | |
Hg-203 | 5.0 | 1.4 × 10 2 | 1.0 | 2.7 × 10 1 | 5.1 × 10 2 | 1.4 × 10 4 | |
Ho-166 | Holmium (67) | 4.0 × 10−1 | 1.1 × 10 1 | 4.0 × 10−1 | 1.1 × 10 1 | 2.6 × 10 4 | 7.0 × 10 5 |
Ho-166m | 6.0 × 10−1 | 1.6 × 10 1 | 5.0 × 10−1 | 1.4 × 10 1 | 6.6 × 10−2 | 1.8 | |
I-123 | Iodine (53) | 6.0 | 1.6 × 10 2 | 3.0 | 8.1 × 10 1 | 7.1 × 10 4 | 1.9 × 10 6 |
I-124 | 1.0 | 2.7 × 10 1 | 1.0 | 2.7 × 10 1 | 9.3 × 10 3 | 2.5 × 10 5 | |
I-125 | 2.0 × 10 1 | 5.4 × 10 2 | 3.0 | 8.1 × 10 1 | 6.4 × 10 2 | 1.7 × 10 4 | |
I-126 | 2.0 | 5.4 × 10 1 | 1.0 | 2.7 × 10 1 | 2.9 × 10 3 | 8.0 × 10 4 | |
I-129 | Unlimited | Unlimited | Unlimited | Unlimited | 6.5 × 10−6 | 1.8 × 10−4 | |
I-131 | 3.0 | 8.1 × 10 1 | 7.0 × 10−1 | 1.9 × 10 1 | 4.6 × 10 3 | 1.2 × 10 5 | |
I-132 | 4.0 × 10−1 | 1.1 × 10 1 | 4.0 × 10−1 | 1.1 × 10 1 | 3.8 × 10 5 | 1.0 × 10 7 | |
I-133 | 7.0 × 10−1 | 1.9 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 4.2 × 10 4 | 1.1 × 10 6 | |
I-134 | 3.0 × 10−1 | 8.1 | 3.0 × 10−1 | 8.1 | 9.9 × 10 5 | 2.7 × 10 7 | |
I-135 (a) | 6.0 × 10−1 | 1.6 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 1.3 × 10 5 | 3.5 × 10 6 | |
In-111 | Indium (49) | 3.0 | 8.1 × 10 1 | 3.0 | 8.1 × 10 1 | 1.5 × 10 4 | 4.2 × 10 5 |
In-113m | 4.0 | 1.1 × 10 2 | 2.0 | 5.4 × 10 1 | 6.2 × 10 5 | 1.7 × 10 7 | |
In-114m (a) | 1.0 × 10 1 | 2.7 × 10 2 | 5.0 × 10−1 | 1.4 × 10 1 | 8.6 × 10 2 | 2.3 × 10 4 | |
In-115m | 7.0 | 1.9 × 10 2 | 1.0 | 2.7 × 10 1 | 2.2 × 10 5 | 6.1 × 10 6 | |
Ir-189 (a) | Iridium (77) | 1.0 × 10 1 | 2.7 × 10 2 | 1.0 × 10 1 | 2.7 × 10 2 | 1.9 × 10 3 | 5.2 × 10 4 |
Ir-190 | 7.0 × 10−1 | 1.9 × 10 1 | 7.0 × 10−1 | 1.9 × 10 1 | 2.3 × 10 3 | 6.2 × 10 4 | |
Ir-192 (c) | 1.0 | 2.7 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 3.4 × 10 2 | 9.2 × 10 3 | |
Ir-194 | 3.0 × 10−1 | 8.1 | 3.0 × 10−1 | 8.1 | 3.1 × 10 4 | 8.4 × 10 5 | |
K-40 | Potassium (19) | 9.0 × 10−1 | 2.4 × 10 1 | 9.0 × 10−1 | 2.4 × 10 1 | 2.4 × 10−7 | 6.4 × 10−6 |
K-42 | 2.0 × 10−1 | 5.4 | 2.0 × 10−1 | 5.4 | 2.2 × 10 5 | 6.0 × 10 6 | |
K-43 | 7.0 × 10−1 | 1.9 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 1.2 × 10 5 | 3.3 × 10 6 | |
Kr-79 | Krypton (36) | 4.0 × 10 0 | 1.1 × 10 2 | 2.0 × 10 0 | 5.4 × 10 1 | 4.2 × 10 4 | 1.1 × 10 6 |
Kr-81 | Krypton (36) | 4.0 × 10 1 | 1.1 × 10 3 | 4.0 × 10 1 | 1.1 × 10 3 | 7.8 × 10−4 | 2.1 × 10−2 |
Kr-85 | 1.0 × 10 1 | 2.7 × 10 2 | 1.0 × 10 1 | 2.7 × 10 2 | 1.5 × 10 1 | 3.9 × 10 2 | |
Kr-85m | 8.0 | 2.2 × 10 2 | 3.0 | 8.1 × 10 1 | 3.0 × 10 5 | 8.2 × 10 6 | |
Kr-87 | 2.0 × 10−1 | 5.4 | 2.0 × 10−1 | 5.4 | 1.0 × 10 6 | 2.8 × 10 7 | |
La-137 | Lanthanum (57) | 3.0 × 10 1 | 8.1 × 10 2 | 6.0 | 1.6 × 10 2 | 1.6 × 10−3 | 4.4 × 10−2 |
La-140 | 4.0 × 10−1 | 1.1 × 10 1 | 4.0 × 10−1 | 1.1 × 10 1 | 2.1 × 10 4 | 5.6 × 10 5 | |
Lu-172 | Lutetium (71) | 6.0 × 10−1 | 1.6 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 4.2 × 10 3 | 1.1 × 10 5 |
Lu-173 | 8.0 | 2.2 × 10 2 | 8.0 | 2.2 × 10 2 | 5.6 × 10 1 | 1.5 × 10 3 | |
Lu-174 | 9.0 | 2.4 × 10 2 | 9.0 | 2.4 × 10 2 | 2.3 × 10 1 | 6.2 × 10 2 | |
Lu-174m | 2.0 × 10 1 | 5.4 × 10 2 | 1.0 × 10 1 | 2.7 × 10 2 | 2.0 × 10 2 | 5.3 × 10 3 | |
Lu-177 | 3.0 × 10 1 | 8.1 × 10 2 | 7.0 × 10−1 | 1.9 × 10 1 | 4.1 × 10 3 | 1.1 × 10 5 | |
Mg-28 (a) | Magnesium (12) | 3.0 × 10−1 | 8.1 | 3.0 × 10−1 | 8.1 | 2.0 × 10 5 | 5.4 × 10 6 |
Mn-52 | Manganese (25) | 3.0 × 10−1 | 8.1 | 3.0 × 10−1 | 8.1 | 1.6 × 10 4 | 4.4 × 10 5 |
Mn-53 | Unlimited | Unlimited | Unlimited | Unlimited | 6.8 × 10−5 | 1.8 × 10−3 | |
Mn-54 | 1.0 | 2.7 × 10 1 | 1.0 | 2.7 × 10 1 | 2.9 × 10 2 | 7.7 × 10 3 | |
Mn-56 | 3.0 × 10−1 | 8.1 | 3.0 × 10−1 | 8.1 | 8.0 × 10 5 | 2.2 × 10 7 | |
Mo-93 | Molybdenum (42) | 4.0 × 10 1 | 1.1 × 10 3 | 2.0 × 10 1 | 5.4 × 10 2 | 4.1 × 10−2 | 1.1 |
Mo-99(a)(i) | 1.0 | 2.7 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 1.8 × 10 4 | 4.8 × 10 5 | |
N-13 | Nitrogen (7) | 9.0 × 10−1 | 2.4 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 5.4 × 10 7 | 1.5 × 10 9 |
Na-22 | Sodium (11) | 5.0 × 10−1 | 1.4 × 10 1 | 5.0 × 10−1 | 1.4 × 10 1 | 2.3 × 10 2 | 6.3 × 10 3 |
Na-24 | 2.0 × 10−1 | 5.4 | 2.0 × 10−1 | 5.4 | 3.2 × 10 5 | 8.7 × 10 6 | |
Nb-93m | Niobium (41) | 4.0 × 10 1 | 1.1 × 10 3 | 3.0 × 10 1 | 8.1 × 10 2 | 8.8 | 2.4 × 10 2 |
Nb-94 | 7.0 × 10−1 | 1.9 × 10 1 | 7.0 × 10−1 | 1.9 × 10 1 | 6.9 × 10−3 | 1.9 × 10−1 | |
Nb-95 | 1.0 | 2.7 × 10 1 | 1.0 | 2.7 × 10 1 | 1.5 × 10 3 | 3.9 × 10 4 | |
Nb-97 | 9.0 × 10−1 | 2.4 × 10 1 | 6.0 × 10−1 | 1.6 × 10 1 | 9.9 × 10 5 | 2.7 × 10 7 | |
