Title 49
PART 210 APPENDIX A
Paragraph and section | Noise source | Noise standard - A weighted sound level in dB | Noise measure 1 | Measurement location |
---|---|---|---|---|
All Locomotives Manufactured on or Before 31 December 1979 | ||||
201.11(a) | Stationary, Idle Throttle Setting | 73 | Lmax (slow) | 30 m (100 ft) |
201.11(a) | Stationary, All Other Throttle Settings | 93 | ......do | Do. |
201.12(a) | Moving | 96 | Lmax (fast) | Do. |
All Locomotives Manufactured After 31 December 1979 | ||||
201.11(b) | Stationary, Idle Throttle Setting | 70 | Lmax (slow) | Do. |
201.11(b) | Stationary, All Other Throttle Settings | 87 | ......do | Do. |
201.12(b) | Moving | 90 | Lmax (fast) | Do. |
201.11(c) and 201.12(c) | Additional Requirement for Switcher Locomotives Manufactured on or Before 31 December 1979 Operating in Yards Where Stationary Switcher and other Locomotive Noise Exceeds the Receiving Property Limit of | 65 | L90 (fast) 2 | Receiving property |
201.11(c) | Stationary, Idle Throttle Setting | 70 | Lmax (slow) | 30 m (100 ft) |
201.11(c) | Stationary, All Other Throttle Settings | 87 | ......do | Do. |
201.12(c) | Moving | 90 | Lmax (fast) | Do. |
Rail Cars | ||||
201.13(1) | Moving at Speeds of 45 mph or Less | 88 | ......do | Do. |
201.13(2) | Moving at Speeds Greater than 45 mph | 93 | ......do | Do. |
Other Yard Equipment and Facilities | ||||
201.14 | Retarders | 83 | Ladjavemax (fast) | Receiving property |
201.15 | Car-Coupling Operations | 92 | ......do | Do. |
201.16 | Locomotive Load Cell Test Stands, Where the Noise from Locomotive Load Cell Operations Exceeds the Receiving Property Limits of | 65 | L90 (fast) 2 | Do. |
201.16(a) | Primary Standard | 78 | Lmax (slow) | 30 m (100 ft). |
201.16(b) | Secondary Standard if 30-m Measurement Not Feasible | 65 | L90 (fast) | Receiving property located more than 120 m from Load Cell. |
1 Lmax = Maximum sound level; L90 = Statistical sound level exceeded 90% of the time; Ladjavemax = Adjusted average maximum sound level.
2 L90 must be validated by determining that L10-L99 is less than or equal to 4dB (A).