Title 49

PART 172 APPENDIX A



Appendix A to Part 172 - Office of Hazardous Materials Transportation Color Tolerance Charts and Tables

49:2.1.1.3.9.11.25.1.3 : Appendix A

Appendix A to Part 172 - Office of Hazardous Materials Transportation Color Tolerance Charts and Tables

The following are Munsell notations and Commission Internationale de L'Eclairage (CIE) coordinates which describe the Office of Hazardous Materials Transportation Label and Placard Color Tolerance Charts in tables 1 and 2, and the CIE coordinates for the color tolerances specified in table 3. Central colors and tolerances described in table 2 approximate those described in table 1 while allowing for differences in production methods and materials used to manufacture labels and placards surfaced with printing inks. Primarily, the color charts based on table 1 are for label or placard colors applied as opaque coatings such as paint, enamel or plastic, whereas color charts based on table 2 are intended for use with labels and placards surfaced only with inks.

For labels printed directly on packaging surfaces, table 3 may be used, although compliance with either table 1 or table 2 is sufficient. However, if visual reference indicates that the colors of labels printed directly on package surfaces are outside the table 1 or 2 tolerances, a spectrophotometer or other instrumentation may be required to insure compliance with table 3.

Table 1 - Specifications for Color Tolerance Charts for Use With Labels and Placards Surfaced With Paint, Lacquer, Enamel, Plastic, Other Opaque Coatings, or Ink 1

Color Munsell notations CIE data for source C
Y x y
Red:
Central color 7.5R 4.0/14 12.00 .5959 .3269
Orange 8.5R 4.0/14 12.00 .6037 .3389
Purple and vivid 6.5R 4.0/14 12.00 .5869 .3184
Grayish 7.5R 4.0/12 12.00 .5603 .3321
Vivid 7.5R 4.0/16 12.00 .6260 .3192
Light 7.5R 4.5/14 15.57 .5775 .3320
Dark 7. 5R 3.5/14 09.00 .6226 .3141
Orange:
Central color 5.OYR 6.0/15 30.05 .5510 .4214
Yellow and Grayish 6.25YR 6.0/15 30.05 .5452 .4329
Red and vivid 3.75YR 6.0/15 30.05 .5552 .4091
Grayish 5.OYR 6.0/13 30.05 .5311 .4154
Vivid 5.OYR 6.0/16 30.05 .5597 .4239
Light 5.OYR 6.5/15 36.20 .5427 .4206
Dark 5.OYR 5.5/15 24.58 .5606 .4218
Yellow:
Central color 5.OY 8.0/12 59.10 .4562 .4788
Green 6.5Y 8.0/12 59.10 .4498 .4865
Orange and vivid 3.5Y 8.0/12 59.10 .4632 .4669
Grayish 5.OY 8.0/10 59.10 .4376 .4601
Vivid 5.OY 8.0/14 59.10 .4699 .4920
Light 5.OY 8.5/12 68.40 .4508 .4754
Dark 5.OY 7.5/12 50.68 .4620 .4823
Green:
Central color 7.5G 4.0/9 12.00 .2111 .4121
Bluish 0.5BG 4.0/9 12.00 .1974 .3809
Green-yellow 5.0G 4.0/9 12.00 .2237 .4399
Grayish A 7.5G 4.0/7 12.00 .2350 .3922
Grayish B 2 7.5G 4.0/6 12.00 .2467 .3822
Vivid 7.5G 4.0/11 12.00 .1848 .4319
Light 7.5G 4.5/9 15.57 .2204 .4060
Dark 7.5G 3.5/9 09.00 .2027 .4163
Blue:
Central color 2.5PB 3.5/10 09.00 .1691 .1744
Purple 4.5PB 3.5/10 09.00 .1796 .1711
Green and vivid 10.0B 3.5/10 09.00 .1557 .1815
Grayish 2.5PB 3.5/8 09.00 .1888 .1964
Vivid 2.5PB 3.5/12 09.00 .1516 .1547
Light 2.5PB 4.0/10 12.00 .1805 .1888
Dark 2.5PB 3.0/10 06.55 .1576 .1600
Purple:
Central color 10.0P 4.5/10 15.57 .3307 .2245
Reddish purple 2.5RP 4.5/10 15.57 .3584 .2377
Blue purple 7.5P 4.5/10 15.57 .3068 .2145
Reddish gray 10.0P 4.5/8 15.57 .3280 .2391
Gray 2 10.0P 4.5/6.5 15.57 .3254 .2519
Vivid 10.0P 4.5/12 15.57 .3333 .2101
Light 10.0P 5.0/10 19.77 .3308 .2328
Dark 10.0P 4.0/10 12.00 .3306 .2162