Title 40
SECTION 52.2020
52.2020 Identification of plan.
§ 52.2020 Identification of plan. Link to an amendment published at 86 FR 8691, Feb. 9, 2021. Link to an amendment published at 86 FR 8693, Feb. 9, 2021. Link to an amendment published at 86 FR 8698, Feb. 9, 2021. Link to an amendment published at 86 FR 10832, Feb. 23, 2021.(a) Purpose and scope. This section sets forth the applicable State implementation plan for Pennsylvania under section 110 of the Clean Air Act, 42 U.S.C. 7410, and 40 CFR part 51 to meet national ambient air quality standards.
(b) Incorporation by reference. (1) Material listed in paragraphs (c) and (d) of this section with an EPA approval date prior to July 1, 2016, were approved for incorporation by reference by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Entries in paragraphs (c) and (d) of this section with the EPA approval dates after July 1, 2016 for the Commonwealth of Pennsylvania, have been approved by EPA for inclusion in the state implementation plan and for incorporation by reference into the plan as it is contained in this section, and will be considered by the Director of the Federal Register for approval in the next update to the SIP compilation.
(2)(i) EPA Region III certifies that the following materials provided by EPA at the addresses in paragraph (b)(3) of this section are an exact duplicate of the officially promulgated Commonwealth rules/regulations which have been approved as part of the state implementation plan as of the dates referenced in paragraph (b)(1) of this section:
(A) Materials in Notebook “40 CFR 52.2020(c)(1)-1. PA Department of Environmental Protection (PA DEP); 2. PA Department of Transportation (PA DOT).”
(B) Materials in Notebook “1. 40 CFR 52.2020(c)(2) - Allegheny County Health Department (ACHD); 2. 40 CFR 52.2020(c)(3) - Philadelphia Air Management Services (AMS).”
(ii) EPA Region III certifies that the following materials provided by EPA at the addresses in paragraph (b)(3) of this section are an exact duplicate of the officially promulgated Commonwealth source-specific requirements which have been approved as part of the state implementation plan as of the dates referenced in paragraph(b)(1) of this section. No additional revisions were made between April 1, 2013 and July 1, 2016:
(A) [Reserved]
(B) Materials in Notebook “40 CFR 52.2020(d)(1) - Source-specific Requirements - Volume 1, Part 1.”
(C) Materials in Notebook “40 CFR 52.2020(d)(1) - Source-specific Requirements - Volume 1, Part 2.”
(D) Materials in Notebook “40 CFR 52.2020(d)(1) - Source-specific Requirements - Volume 2, Part 1.”
(E) Materials in Notebook “40 CFR 52.2020(d)(1) - Source-specific Requirements - Volume 2, Part 2.”
(F) Materials in Notebook “40 CFR 52.2020(d)(1) - Source-specific Requirements - Volume 3.”
(G) Materials in Notebook “40 CFR 52.2020(d)(1) - Source-specific Requirements - Volume 4.”
(H) Materials in Notebook “40 CFR 52.2020(d)(1) - Source-specific Requirements - Volume 5.”
(I) Materials in Notebook “40 CFR 52.2020(d)(1) - Source-specific Requirements - Volume 6.”
(J) Materials in Notebook “40 CFR 52.2020(d)(2)-(d)(4) - Source-specific Requirements.”
(3) Copies of the materials incorporated by reference into the state implementation plan may be inspected at the Environmental Protection Agency, Region III, 1650 Arch Street, Philadelphia, Pennsylvania 19103. To obtain the material, please call the Regional Office at (215) 814-3376. You may also inspect the material with an EPA approval date prior to July 1, 2016 for the Commonwealth of Pennsylvania at the National Archives and Records Administration (NARA). For information on the availability of this material at NARA, go to: http://www.archives.gov/federal-register/cfr/ibr-locations.html.
(c) EPA-Approved Regulations
(1) EPA-Approved Pennsylvania Regulations and Statutes
State citation | Title/subject | State effective date | EPA approval date | Additional explanation/ § 52.2063 citation |
---|---|---|---|---|
Title 25 - Environmental Protection Article III - Air Resources | ||||
Chapter 121 - General Provisions | ||||
Section 121.1 | Definitions | 4/12/14 | 8/1/16, 81 FR 50359 | Adds definitions for the terms “condensable particulate matter” and “filterable particulate matter.” |
Section 121.1 | Definitions | 4/23/16 | 5/9/19, 84 FR 20291 | Revises the following definitions: “CEMS - Continuous emission monitoring system,” “Major NOX emitting facility,” “Major VOC emitting facility,” and “Stationary internal combustion engine or stationary reciprocating internal combustion engine.” Adds new definitions for the following terms: “Process heater,” “Refinery gas,” “Regenerative cycle combustion turbine,” “Simple cycle combustion turbine,” and “Stationary combustion turbine.” |
Section 121.1 | Definitions | 8/11/18 | 12/14/20, 85 FR 80624 | Definition of “Cleaning solvent” is amended. |
Section 121.2 | Purpose | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 121.3 | Applicability | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 121.4 | Regional Organization of the Department | 5/23/92 | 12/22/94, 59 FR 65971 | (c)(94). |
Section 121.7 | Prohibition of Air Pollution | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 121.8 | Compliance responsibilities | 8/13/77 | 12/17/79, 44 FR 73031 | (c)(21); correction published 8/22/80 (45 FR 56060). |
Section 121.9 | Circumvention | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 121.10 | Existing orders | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 121.11 | Severability clause | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1); no longer in PA DEP rules. |
Chapter 122 - National Standards of Performance for New Stationary Sources | ||||
Section 122.1 | Purpose | 08/01/79 | 12/14/20, 85 FR 80624 | |
Section 122.2 | Scope | 08/01/79 | 12/14/20, 85 FR 80624 | |
Section 122.3 | Adoption of Standards | 12/26/97 | 12/14/20, 85 FR 80624 | |
Chapter 123 - Standards for Contaminants | ||||
Fugitive Emissions | ||||
Section 123.1(a) through (c) | Prohibition of certain fugitive emissions | 8/29/77 | 12/17/79, 44 FR 73031 | (c)(21); Paragraph 123.1(d) is not in the SIP. |
Section 123.2 | Fugitive particulate matter | 8/13/83 | 7/27/84, 49 FR 30183 | (c)(60). |
Particulate Matter Emissions | ||||
Section 123.11 | Combustion units | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Appendix A [Graph] | Particulate Matter - Combustion Units | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 123.12 | Incinerators | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 123.13(a) through (c) | Processes | 8/27/80 | 11/13/81, 46 FR 55971 | (c)(39); paragraph 123.13(d) is not in the SIP. |
Section 123.14 | Outdoor wood-fired boilers | 10/2/10 | 9/20/11, 76 FR 58116 | New section. |
Appendix B [Graph] | Particulate Matter - Processes Listed in Table 1 | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Appendix C [Graph] | Particulate Matter - Processes Not Listed in Table 1 | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Sulfur Compound Emissions | ||||
Section 123.21 | General | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 123.22(a) | Combustion units. [General provisions - air basins and non-air basins] | 02/09/13 | 07/10/14, 79 FR 39333 | Amended sections 123.22(a) 123.22(b), 123.22(c), 123.22(d), and 123.22(e). |
123.22(b) | Combustion units - Erie Air Basin | 08/01/79 | 08/08/79, 44 FR 46465 | (c)(20); correction published 1/23/80 (45 FR 5303). |
123.22(b) | Combustion units - Erie Air Basin | 02/09/13 | 07/10/14, 79 FR 39333 | Amended sections 123.22(a) 123.22(b), 123.22(c), 123.22(d), and 123.22(e). |
123.22(c) | Combustion units - Upper Beaver Valley Air Basin | 08/21/82 | 07/05/83, 48 FR 30630 | (c)(53). |
123.22(c) | Combustion units - Upper Beaver Valley Air Basin | 02/09/13 | 07/10/14, 79 FR 39333 | Amended sections 123.22(a) 123.22(b), 123.22(c), 123.22(d), and 123.22(e). |
123.22(d) | Combustion units - Lower Beaver Valley Air Basin | 01/01/81 | 12/16/81, 46 FR 61267 | (c)(40). |
123.22(d) | Combustion units - Lower Beaver Valley Air Basin | 02/09/13 | 07/10/14, 79 FR 39333 | Amended sections 123.22(a) 123.22(b), 123.22(c), 123.22(d), and 123.22(e). |
123.22(e) | Combustion units - Southeast PA Air Basin | 10/01/78 | 06/04/79, 44 FR 31980 | (c)(18). |
123.22(e) | Combustion units - Southeast PA Air Basin | 02/09/13 | 07/10/14, 79 FR 39333 | Amended sections 123.22(a) 123.22(b), 123.22(c), 123.22(d), and 123.22(e). |
Section 123.22(f) | Combustion units - Sampling and testing | 02/09/13 | 07/10/14 | New section. |
Section 123.22(g) | Combustion units - Recordkeeping and reporting | 02/09/13 | 07/10/14, 79 FR 39333 | New section. |
Figure 4 [Graph] | Sulfur Oxides - Combustion Units | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 123.24 | Primary zinc smelters | 8/11/75 | 4/30/76, 41 FR 18077 | (c)(14). |
Section 123.25 | Monitoring requirements | 10/27/90 | 6/30/93, 58 FR 34911 | (c)(81). |
Odor Emissions | ||||
Section 123.31 | Limitations | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1); SIP version of Section 123.31 is different from State version. |
Visible Emissions | ||||
Section 123.41 | Limitations | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 123.42 (Except paragraph 123.42(4)) | Exceptions | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1); Paragraph 123.42(4) is declared not in SIP at (c)(21). |
Section 123.43 | Measuring Techniques | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 123.44 | Limitations of visible fugitive air contaminants from operation of any coke oven battery | 12/27/97 | 6/11/02, 67 FR 39854 | (c)(189). |
Section 123.45 | Alternative opacity limitations | 6/20/81 | 1/19/83, 48 FR 2319 | (c)(48). |
Appendix D [Chart] | Alternate Opacity Limitation - Application | 6/20/81 | 1/19/83, 48 FR 2319 | (c)(48). |
Section 123.46 | Monitoring requirements | 6/20/81 | 1/19/83, 48 FR 2319 | (c)(48). |
Nitrogen Compound Emissions | ||||
Section 123.51 | Monitoring requirements | 10/20/90 | 9/23/92, 57 FR 43905 | (c)(74). |
NOX Allowance Requirements | ||||
Section 123.101 | Purpose | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.102 | Source NOX allowance requirements and NOX allowance control period | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.103 | General NOX allowance provisions | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.104 | Source authorized account representative requirements | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.105 | NATS provisions | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.106 | NOX allowance transfer protocol | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.107 | NOX allowance transfer procedures | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.108 | Source emissions monitoring requirements | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.109 | Source emissions reporting requirements | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.110 | Source compliance requirements | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.111 | Failure to meet source compliance requirements | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.112 | Source operating permit provision requirements | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145) |
Section 123.113 | Source recordkeeping requirements | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.114 | General NOX allocation provisions | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.115 | Initial NOX allowance NOX allocations | 3/11/00 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.116 | Source opt-in provisions | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.117 | New NOX affected source provisions | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.118 | Emission reduction credit provisions | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.119 | Bonus NOX allowance awards | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Section 123.120 | Audit | 11/1/97 | 6/6/00, 65 FR 35840 | (c)(145). |
Appendix E [Chart] | Appendix E [NOX Allowances Chart] | 3/11/00 | 6/6/00, 65 FR 35840 | (c)(145). |
Chapter 126 - Standard for Motor Fuels | ||||
Subchapter A - Oxygenate Content of Gasoline | ||||
Section 126.101 | General | 8/19/95 | 12/17/99, 64 FR 70589 | (c)(142). |
Section 126.102 | Sampling and testing | 8/19/95 | 12/17/99, 64 FR 70589 | (c)(142). |
Section 126.103 | Recordkeeping and reporting | 8/19/95 | 12/17/99, 64 FR 70589 | (c)(142). |
Section 126.104 | Labeling requirements | 8/19/95 | 12/17/99, 64 FR 70589 | (c)(142). |
Subchapter D - Motor Vehicle Emissions Control Program | ||||
General Provisions | ||||
Section 126.401 | Purpose | 12/9/06 | 1/24/12, 77 FR 3386. | |
Pennsylvania Clean Vehicles Program | ||||
Section 126.411 | General requirements | 12/9/06 | 1/24/12, 77 FR 3386. | |
Section 126.412 | Emission requirements | 12/9/06 | 1/24/12, 77 FR 3386. | |
Section 126.413 | Exemptions | 12/9/06 | 1/24/12, 77 FR 3386. | |
Applicable Motor Vehicle Testing | ||||
Section 126.421 | Exemptions | 12/9/06 | 1/24/12, 77 FR 3386. | |
Section 126.422 | New motor vehicle compliance testing | 12/9/06 | 1/24/12, 77 FR 3386. | |
Section 126.423 | Assembly line testing | 12/9/06 | 1/24/12, 77 FR 3386. | |
Section 126.424 | In-use motor vehicle enforcement testing | 12/9/06 | 1/24/12, 77 FR 3386. | |
Section 126.425 | In-use surveillance testing | 12/9/06 | 1/24/12, 77 FR 3386. | |
Motor Vehicle Manufacturers' Obligations | ||||
Section 126.431 | Warranty and recall | 12/9/06 | 1/24/12, 77 FR 3386. | |
Section 126.432 | Reporting requirements | 12/9/06 | 1/24/12, 77 FR 3386. | |
Motor Vehicle Dealer Responsibilities | ||||
Section 126.441 | Responsibility of motor vehicle dealers | 12/9/06 | 1/24/12, 77 FR 3386. | |
Department Responsibilities | ||||
Section 126.451 | Responsibilities of the Department | 12/9/06 | 1/24/12, 77 FR 3386. | |
Chapter 127 - Construction, Modification, Reactivation, and Operation of Sources | ||||
Subchapter A - General | ||||
Section 127.1 | Purpose | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.3 | Operational flexibility | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Subchapter B - Plan Approval Requirements | ||||
Section 127.11 | Plan approval requirements | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.11a | Reactivation of sources | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.12 | Content of applications | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.12a | Compliance review | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.12b | Plan Approval Terms and Conditions | 5/24/08 | 10/5/12, 77 FR 60910 | Revised; limited approval. |
Section 127.12c | Plan approval reporting requirements | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.12d | Completeness Determination | 5/24/08 | 10/5/12, 77 FR 60910 | Added; limited approval. |
Section 127.13 | Extensions | 5/19/07 | 5/14/12, 77 FR 28261 | Revised. |
Section 127.13a | Plan approval changes for cause | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.13b | Denial of Plan approval application | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.13c | Notice of basis for certain plan approval decisions | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.14 | Exemptions | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.25 | Compliance requirement | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.32 | Transfer of plan approvals | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.35 | Maximum achievable control technology standards for hazardous air pollutants | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.36 | Health risk-based emission standards and operating practice requirements | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.44 | Public Notice | 5/24/08 | 10/5/12, 77 FR 60910 | Revised; limited approval. |
Section 127.45 | Contents of Notice | 5/24/08 | 10/5/12, 77 FR 60910 | Revised; limited approval. |
Section 127.46 | Filing protests | 8/13/83 | 7/27/84, 49 FR 30183 | (c)(60). |
Section 127.47 | Consideration of protests | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.48 | Conferences and Hearings | 5/24/08 | 10/5/12, 77 FR 60910 | Revised; limited approval. |
Section 127.49 | Conference or hearing procedure | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.50 | Conference or hearing record | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.51 | Plan approval disposition | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Subchapter D - Prevention of Significant Deterioration of Air Quality | ||||
Section 127.81 | Purpose | 6/18/83 | 8/21/84, 49 FR 33127 | (c)(57). |
Section 127.82 | Scope | 6/18/83 | 8/21/84, 49 FR 33127 | (c)(57). |
Section 127.83 | Adoption of Program | 6/18/83 | 8/21/84, 49 FR 33127 | (c)(57). |
Subchapter E - New Source Review | ||||
Section 127.201 | General requirements | 9/3/11 | 7/13/12, 78 FR 41276 | Revised. |
Section 127.201a | Measurements, abbreviations and acronyms | 9/3/11 | 7/13/12, 77 FR 41276 | Revised. |
Section 127.202 | Effective date | 9/3/11 | 7/13/12, 77 FR 41276 | Revised. |
Section 127.203 | Facilities subject to special permit requirements | 9/3/11 | 7/13/12, 77 FR 41276 | Revised. |
Section 127.203a | Applicability determination | 9/3/11 | 7/13/12, 77 FR 41276 | Revised. |
Section 127.204 | Emissions subject to this Subchapter | 9/3/11 | 7/13/12, 77 FR 41276 | Revised. |
Section 127.205 | Special permit requirements | 5/19/07 | 5/14/12, 77 FR 28261 | Revised. |
Section 127.206 | ERC general requirements | 9/3/11 | 7/13/12, 77 FR 41276 | Revised. |
Section 127.207 | Creditable emissions decrease or ERC generation and creation | 5/19/07 | 5/14/12, 77 FR 28261 | Revised. |
Section 127.208 | ERC use and transfer requirements | 5/19/07 | 5/14/12, 77 FR 28261 | Revised. |
Section 127.209 | ERC registry system | 5/19/07 | 5/14/12, 77 FR 28261 | Revised. |
Section 127.210 | Offset ratios | 9/3/11 | 7/13/12, 77 FR 41276 | Revised. |
Section 127.212 | Portable facilities | 5/19/07 | 5/14/12, 77 FR 28261 | Revised. |
Section 127.213 | Construction and demolition | 5/19/07 | 5/14/12, 77 FR 28261 | Revised. |
Section 127.215 | Reactivation | 5/19/07 | 5/14/12, 77 FR 28261 | Revised. |
Section 127.216 | Circumvention | 1/15/94 | 12/9/97, 62 FR 64722 | (c)(107). |
Section 127.217 | Clean Air Act Titles III-V applicability | 5/19/07 | 5/14/12, 77 FR 28261 | Revised. |
Section 127.218 | PALs | 5/19/07 | 5/14/12, 77 FR 28261 | New. |
Subchapter F - Operating Permit Requirements | ||||
General | ||||
Section 127.401 | Scope | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.402 | General provisions | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.403 | Permitting of sources operating lawfully without a permit | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.404 | Compliance schedule for repermitting | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Permit Applications | ||||
Section 127.411 | Content of applications. | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.412 | Compliance review forms | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.413 | Municipal notification | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.414 | Supplemental information | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Review of Applications | ||||
Section 127.421 | Review of Applications | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.422 | Denial of permits | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.423 | Notice of basis for certain operating permit decisions | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.424 | Public notice | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.425 | Contents of notice | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.426 | Filing protests | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.427 | Consideration of protest | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.428 | Conferences and hearings | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.429 | Conference or hearing procedure | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.430 | Conference or hearing record | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.431 | Operating permit disposition | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Operating Permit Conditions | ||||
Section 127.441 | Operating permit terms and conditions | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.442 | Reporting requirements | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.443 | Operating permit requirements | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.444 | Compliance requirements | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.445 | Operating permit compliance schedules | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.446 | Operating permit duration | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.447 | Alternate operating scenarios | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.448 | Emissions trading at facilities with Federally enforceable emissions cap | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.449 | De minimis emission increases | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.450 | Administrative operating permit amendments | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Operating Permit Modifications | ||||
Section 127.461 | Operating permit changes for cause | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.462 | Minor operating permit modifications | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.463 | Operating permit revisions to incorporate applicable standards | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.464 | Transfer of operating permits | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Subchapter H - General Plan Approvals and Operating Permits | ||||
General | ||||
Section 127.601 | Scope | 11/26/94 | 7/30/96, 61 FR 39594 | (c)(111). |
Issuance of General Plan Approvals and General Operating Permits | ||||
Section 127.611 | General plan approvals and general operating permits | 11/26/94 | 7/30/96, 61 FR 39594 | (c)(111). |
Section 127.612 | Public notice and review period | 11/26/94 | 7/30/96, 61 FR 39594 | (c)(111). |
Use of General Plan Approvals and Permits | ||||
Section 127.621 | Application for use of general plan approvals and general operating permits | 11/26/94 | 7/30/96, 61 FR 39594 | (c)(111). |
Section 127.622 | Compliance with general plan approvals and general operating permits | 11/26/94 | 7/30/96, 61 FR 39594 | (c)(111). |
Subchapter I - Plan Approval and Operating Permit Fees | ||||
Section 127.701 | General provisions | 12/14/13 | 3/27/15, 80 FR 16286 | Paragraphs (b) and (c) revised. |
Section 127.703 | Operating permit fees under Subchapter F | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Section 127.707 | Failure to pay fee | 11/26/94 | 7/30/96, 61 FR 39597 | (c)(110)(i)(C). |
Subchapter J - General Conformity | ||||
Section 127.801 | Purpose | 11/9/96 | 9/29/97, 62 FR 50870 | (c)(126). |
Section 127.802 | Adoption of Standards | 11/9/96 | 9/29/97, 62 FR 50870 | (c)(126). |
Chapter 129 - Standards for Sources | ||||
Miscellaneous Sources | ||||
Section 129.11 | Nitric acid plants | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 129.12 | Sulfuric acid plants | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
Section 129.13 | Sulfur recovery plants | 3/20/72 | 5/31/72, 37 FR 10842 | (c)(1). |
APPENDIX A | Allowable emissions, sulfur oxides - sulfur recovery plants | 4/23/94 | 3/23/98, 63 FR 13789 | (c)(129). |
Section 129.14 | Open burning operations | 8/9/76 | 8/19/80, 45 FR 55178 | (c)(33). |
Section 129.15 | Coke pushing operations | 8/29/77,12/31/77 | 12/17/79, 44 FR 73031 | (c)(21); correction published 8/22/80, 45 FR 56060. |
Section 129.16 | Door maintenance, adjustment and replacement practices | 12/12/77 | 7/17/79, 44 FR 41429 | (c)(19). |
Section 129.18 | Municipal waste incinerators | 10/27/90 | 6/30/93, 58 FR 34911 | (c)(81). |
Sources of VOCs | ||||
Section 129.51 | General | 8/11/18 | 12/14/20, 85 FR 80624 | Amended to add references to Section 129.63a. |
Section 129.52 | Surface coating processes | 10/22/16 | 8/10/18, 83 FR 39604 | Revised 129.52(g) and added Subsection 129.52(k). |
Section 129.52a | Control of VOC emissions from large appliance and metal furniture surface coating processes | 9/11/10 | 8/24/2011, 76 FR 52870 | New section is added. |
Section 129.52b | Control of VOC emissions from paper, film, and foil surface coating processes | 11/20/10 | 5/23/11, 76 FR 29649 | New section is added. |
Section 129.52c | Control of VOC emissions from flat wood paneling surface coating processes | 12/18/10 | 6/2/11, 76 FR 31855 | New section is added. |
Section 129.52d | Control of VOCs from Miscellaneous Metal Parts Surface Coating Processes, Miscellaneous Plastic Parts Surface Coating Processes and Pleasure Craft Surface Coatings | 10/22/16 | 8/10/18, 83 FR 39604 | New section 129.52d is added. This section does not remove or replace any permits approved under 52.2020(d). |
Section 129.52e | Control of VOC emissions from automobile and light-duty truck assembly coating operations and heavier vehicle coating operations | 10/22/16 | 3/23/18, 83 FR 12676 | New section is added. This section does not remove or replace any permits approved under 52.2020(d). |
Section 129.54 | Seasonal operation of auxiliary incineration equipment | 8/3/91 | 5/13/93, 58 FR 28362 | (c)(79). |
Section 129.55 | Petroleum refineries - specific sources | 6/20/81 | 1/19/83, 48 FR 2319 | (c)(48). |
Section 129.56 | Storage tanks greater than 40,000 gallons capacity containing VOCs | 9/5/98 | 7/26/00, 65 FR 45920 | (c)(147). |
Section 129.57 | Storage tanks less than or equal to 40,000 gallons capacity containing VOCs | 6/20/81 | 1/19/83, 48 FR 2319 | (c)(48). |
Section 129.58 | Petroleum refineries - fugitive sources | 8/13/83 | 7/27/84, 49 FR 30183 | (c)(60). |
Section 129.59 | Bulk gasoline terminals | 8/3/91 | 5/13/93, 58 FR 28362 | (c)(79). |
Section 129.60 | Bulk gasoline plants | 8/3/91 | 5/13/93, 58 FR 28362 | (c)(79). |
Section 129.61 | Small gasoline storage tank control (Stage I control) | 8/3/91 | 5/13/93, 58 FR 28362 | (c)(79). |
Section 129.62 | General standards for bulk gasoline terminals, bulk gasoline plants, and small gasoline storage tanks | 5/23/94 | 12/22/94, 59 FR 65971 | (c)(94). |
