Title 28
PART 79 APPENDIX C
VA payments year |
Payment | Indicated year CPI | Claim # * inflated PV |
---|---|---|---|
1960 | 29.60 | $0.00 | |
1961 | 29.90 | $0.00 | |
1962 | 30.20 | $0.00 | |
1963 | 30.60 | $0.00 | |
1964 | 31.00 | $0.00 | |
1965 | 31.50 | $0.00 | |
1966 | 32.40 | $0.00 | |
1967 | 33.40 | $0.00 | |
1968 | 34.80 | $0.00 | |
1969 | 36.70 | $0.00 | |
1970 | 38.80 | $0.00 | |
1971 | 40.50 | $0.00 | |
1972 | 41.80 | $0.00 | |
1973 | 44.40 | $0.00 | |
1974 | 49.30 | $0.00 | |
1975 | 53.80 | $0.00 | |
1976 | 56.90 | $0.00 | |
1977 | 60.60 | $0.00 | |
1978 | 65.20 | $0.00 | |
1979 | 72.60 | $0.00 | |
1980 | 82.40 | $0.00 | |
1981 | 90.90 | $0.00 | |
1982 | 96.50 | $0.00 | |
1983 | 99.60 | $0.00 | |
1984 | 103.90 | $0.00 | |
1985 | 107.60 | $0.00 | |
1986 | 109.60 | $0.00 | |
1987 | 113.60 | $0.00 | |
1988 | 118.30 | $0.00 | |
1989 | 124.00 | $0.00 | |
1990 | 130.70 | $0.00 | |
1991 | 136.20 | $0.00 | |
1992 | 140.30 | $0.00 | |
1993 | 144.50 | $0.00 | |
1994 | 148.20 | $0.00 | |
1995 | 152.40 | $0.00 | |
1996 | 156.90 | $0.00 | |
1997 | 160.50 | $0.00 | |
1998 | 163.00 | $0.00 | |
1999 | 166.60 | $0.00 | |
2000 | 172.20 | $0.00 | |
2001 | 177.10 | $0.00 | |
2002 | 179.90 | $0.00 | |
2003 | 184.00 | $0.00 | |
2004 | |||
Total, Column 4 | “Actuarial Present
Value” of past payments = |
$0.00 | |
NET AMOUNT OWED CLAIMANT ($75,000 less APV) | $75,000.00 | ||
Past CPI | |||
xxxx | ?? |
* Inflated PV is computed as {payment X (current CPI÷Year's CPI)}.