Title 28 - Judicial Administration--Volume 2
28:2 | Judicial Administration--Volume 2 | |
28:2.0.1 | CHAPTER I - DEPARTMENT OF JUSTICE (CONTINUED) | |
| PARTS 43 - 299 |
28:2.0.1.1.37.4.5 | In General [SUBJGRP] | |
28:2.0.1.1.37.4.6 | Application to VOI/TIS Grant Program [SUBJGRP] | |
28:2.0.1.1.37.4.7 | Environmental Review Procedures [SUBJGRP] | |
28:2.0.1.1.37.4.8 | Other State and Federal Law Requirements [SUBJGRP] | |
28:2.0.1.1.40.1.20 | Introduction [SUBJGRP] | |
28:2.0.1.1.40.1.21 | Coverage [SUBJGRP] | |
28:2.0.1.1.40.1.22 | Program Administration [SUBJGRP] | |
28:2.0.1.1.40.1.23 | Payment of Claims [SUBJGRP] | |
28:2.0.1.1.40.1.24 | Appeal Procedures [SUBJGRP] | |
28:2.0.1.1.40.2.25 | General Provisions [SUBJGRP] | |
28:2.0.1.1.40.2.26 | SAA Program Requirements [SUBJGRP] | |
28:2.0.1.1.40.2.27 | SAA Use of Funds for Administration and Training [SUBJGRP] | |
28:2.0.1.1.40.2.28 | Sub-Recipient Program Requirements [SUBJGRP] | |
28:2.0.1.1.40.2.29 | Sub-Recipient Project Requirements [SUBJGRP] | |
28:2.0.1.1.40.2.30 | Sub-Recipient Allowable/Unallowable Costs [SUBJGRP] | |
28:2.0.1.1.45.1.75 | Prevention Planning [SUBJGRP] | |
28:2.0.1.1.45.1.76 | Responsive Planning [SUBJGRP] | |
28:2.0.1.1.45.1.77 | Training and Education [SUBJGRP] | |
28:2.0.1.1.45.1.78 | Screening for Risk of Sexual Victimization and Abusiveness [SUBJGRP] | |
28:2.0.1.1.45.1.79 | Reporting [SUBJGRP] | |
28:2.0.1.1.45.1.80 | Official Response Following an Inmate Report [SUBJGRP] | |
28:2.0.1.1.45.1.81 | Investigations [SUBJGRP] | |
28:2.0.1.1.45.1.82 | Discipline [SUBJGRP] | |
28:2.0.1.1.45.1.83 | Medical and Mental Care [SUBJGRP] | |
28:2.0.1.1.45.1.84 | Data Collection and Review [SUBJGRP] | |
28:2.0.1.1.45.1.85 | Audits [SUBJGRP] | |
28:2.0.1.1.45.2.86 | Prevention Planning [SUBJGRP] | |
28:2.0.1.1.45.2.87 | Responsive Planning [SUBJGRP] | |
28:2.0.1.1.45.2.88 | Training and Education [SUBJGRP] | |
28:2.0.1.1.45.2.89 | Screening for Risk of Sexual Victimization and Abusiveness [SUBJGRP] | |
28:2.0.1.1.45.2.90 | Reporting [SUBJGRP] | |
28:2.0.1.1.45.2.91 | Official Response Following a Detainee Report [SUBJGRP] | |
28:2.0.1.1.45.2.92 | Investigations [SUBJGRP] | |
28:2.0.1.1.45.2.93 | Discipline [SUBJGRP] | |
28:2.0.1.1.45.2.94 | Medical and Mental Care [SUBJGRP] | |
28:2.0.1.1.45.2.95 | Data Collection and Review [SUBJGRP] | |
28:2.0.1.1.45.2.96 | Audits [SUBJGRP] | |
28:2.0.1.1.45.3.97 | Prevention Planning [SUBJGRP] | |
28:2.0.1.1.45.3.98 | Responsive Planning [SUBJGRP] | |
28:2.0.1.1.45.3.99 | Training and Education [SUBJGRP] | |
28:2.0.1.1.45.3.100 | Screening for Risk of Sexual Victimization and Abusiveness [SUBJGRP] | |
28:2.0.1.1.45.3.101 | Reporting [SUBJGRP] | |
28:2.0.1.1.45.3.102 | Official Response Following a Resident Report [SUBJGRP] | |
28:2.0.1.1.45.3.103 | Investigations [SUBJGRP] | |
28:2.0.1.1.45.3.104 | Discipline [SUBJGRP] | |
28:2.0.1.1.45.3.105 | Medical and Mental Care [SUBJGRP] | |
28:2.0.1.1.45.3.106 | Data Collection and Review [SUBJGRP] | |
28:2.0.1.1.45.3.107 | Audits [SUBJGRP] | |
28:2.0.1.1.45.4.108 | Prevention Planning [SUBJGRP] | |
28:2.0.1.1.45.4.109 | Responsive Planning [SUBJGRP] | |
28:2.0.1.1.45.4.110 | Training and Education [SUBJGRP] | |
28:2.0.1.1.45.4.111 | Screening for Risk of Sexual Victimization and Abusiveness [SUBJGRP] | |
28:2.0.1.1.45.4.112 | Reporting [SUBJGRP] | |
28:2.0.1.1.45.4.113 | Official Response Following a Resident Report [SUBJGRP] | |
28:2.0.1.1.45.4.114 | Investigations [SUBJGRP] | |
28:2.0.1.1.45.4.115 | Discipline [SUBJGRP] | |
28:2.0.1.1.45.4.116 | Medical and Mental Care [SUBJGRP] | |
28:2.0.1.1.45.4.117 | Data Collection and Review [SUBJGRP] | |
28:2.0.1.1.45.4.118 | Audits [SUBJGRP] | |
28:2.0.2 | CHAPTER III - FEDERAL PRISON INDUSTRIES, INC., DEPARTMENT OF JUSTICE | |
| PARTS 300 - 399 |
28:2.0.3 | CHAPTER V - BUREAU OF PRISONS, DEPARTMENT OF JUSTICE | |
| PARTS 500 - 599 |
28:2.0.3.1 | SUBCHAPTER A - GENERAL MANAGEMENT AND ADMINISTRATION | |
| PARTS 500 - 513 |
28:2.0.3.1.8.4.123 | General Provisions and Procedures [SUBJGRP] | |
28:2.0.3.1.8.4.124 | Inmate Requests to Institution for Information [SUBJGRP] | |
28:2.0.3.1.8.4.125 | Privacy Act Requests for Information [SUBJGRP] | |
28:2.0.3.1.8.4.126 | Freedom of Information Act Requests for Information [SUBJGRP] | |
28:2.0.3.2 | SUBCHAPTER B - INMATE ADMISSION, CLASSIFICATION, AND TRANSFER | |
| PARTS 522 - 527 |
28:2.0.3.3 | SUBCHAPTER C - INSTITUTIONAL MANAGEMENT | |
| PARTS 540 - 553 |
28:2.0.3.4 | SUBCHAPTER D - COMMUNITY PROGRAMS AND RELEASE | |
| PARTS 570 - 599 |
28:2.0.4 | CHAPTER VI - OFFICES OF INDEPENDENT COUNSEL, DEPARTMENT OF JUSTICE | |
| PARTS 600 - 699 |
28:2.0.5 | CHAPTER VII - OFFICE OF INDEPENDENT COUNSEL | |
| PARTS 700 - 799 |
28:2.0.6 | CHAPTER VIII - COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | |
| PARTS 800 - 899 |
28:2.0.7 | CHAPTER IX - NATIONAL CRIME PREVENTION AND PRIVACY COMPACT COUNCIL | |
| PARTS 900 - 999 |
28:2.0.8 | CHAPTER XI - DEPARTMENT OF JUSTICE AND DEPARTMENT OF STATE | |
| PARTS 1100 - 1199 |