Appendix A to Subpart U of Part 922—Lake Ontario National Marine Sanctuary Boundary Description and Coordinates of the Excluded Areas
[Coordinates listed in this appendix are unprojected (Geographic) and based on the North American Datum of 1983]
| Point ID | Longitude | Latitude |
|---|---|---|
| 1 * | −77.37605 | 43.27611 |
| 2 | −77.37595 | 43.28695 |
| 3 | −77.37586 | 43.29671 |
| 4 | −77.37621 | 43.34516 |
| 5 | −77.37720 | 43.37579 |
| 6 | −77.38799 | 43.63154 |
| 7 | −77.38811 | 43.63443 |
| 8 | −77.27009 | 43.63406 |
| 9 | −77.03338 | 43.63283 |
| 10 | −76.79668 | 43.63112 |
| 11 | −76.43893 | 44.09406 |
| 12 | −76.39866 | 44.11289 |
| 13 * | −76.37053 | 44.10060 |
| 14 * | −76.31232 | 44.08230 |
| 15 * | −76.31207 | 44.08198 |
| 16 * | −76.14042 | 44.07041 |
| 17 * | −76.13852 | 44.06959 |
| 18 * | −76.06446 | 43.99626 |
| 19 * | −76.06179 | 43.99401 |
| 20 * | −76.20404 | 43.57746 |
| 21 | −76.20447 | 43.57758 |
| 22 | −76.20714 | 43.58113 |
| 23 | −76.20748 | 43.58099 |
| 24 | −76.20503 | 43.57775 |
| 25 * | −76.20529 | 43.57783 |
| 26 * | −76.50692 | 43.46890 |
| 27 * | −76.50783 | 43.46975 |
| 28 * | −76.51393 | 43.47389 |
| 29 | −76.51426 | 43.47384 |
| 30 | −76.51761 | 43.47726 |
| 31 | −76.52558 | 43.47878 |
| 32 | −76.52597 | 43.47667 |
| 33 | −76.51946 | 43.47543 |
| 34 | −76.51629 | 43.47349 |
| 35 * | −76.51675 | 43.47341 |
| 36 * | −76.69906 | 43.34447 |
| 37 * | −76.69941 | 43.34458 |
| 38 * | −76.70792 | 43.35032 |
| 39 | −76.70816 | 43.35033 |
| 40 | −76.70883 | 43.35635 |
| 41 | −76.70939 | 43.35632 |
| 42 | −76.70873 | 43.35032 |
| 43 * | −76.70895 | 43.35029 |
| 44 * | −76.72070 | 43.34361 |
| 45 * | −76.72068 | 43.34402 |
| 46 * | −76.72158 | 43.34399 |
| 47 * | −76.72161 | 43.34363 |
| 48 * | −76.83715 | 43.30499 |
| 49 * | −76.83720 | 43.30583 |
| 50 * | −76.83817 | 43.30492 |
| 51 * | −76.89154 | 43.29490 |
| 52 * | −76.89170 | 43.29537 |
| 53 * | −76.89215 | 43.29513 |
| 54 * | −76.97229 | 43.27682 |
| 55 | −76.97277 | 43.27698 |
| 56 | −76.97276 | 43.27705 |
| 57 | −76.97254 | 43.27759 |
| 58 | −76.97227 | 43.28239 |
| 59 | −76.97340 | 43.28243 |
| 60 | −76.97367 | 43.27763 |
| 61 | −76.97356 | 43.27724 |
| 62 * | −76.97398 | 43.27738 |
| 63 * | −77.18445 | 43.28297 |
| 64 | −77.18445 | 43.28306 |
| 65 | −77.18304 | 43.28320 |
| 66 | −77.18278 | 43.28414 |
| 67 | −77.18315 | 43.28419 |
| 68 | −77.18334 | 43.28349 |
| 69 | −77.18444 | 43.28324 |
| 70 * | −77.18444 | 43.28338 |
| 71 * | −77.30817 | 43.27903 |
| 72 * | −77.30843 | 43.27902 |
| 73 * | −77.37605 | 43.27611 |
| 74 | −77.37595 | 43.28695 |
| TPAA1 | −76.39049 | 44.08896 |
| TPAA2 | −76.37805 | 44.08940 |
| TPAA3 | −76.38611 | 44.07613 |
| TPAA4 | −76.39271 | 44.06881 |
| TPAA5 | −76.41217 | 44.07577 |
| TPAA6 | −76.39897 | 44.09566 |
| TPAA7 | −76.39049 | 44.08896 |
| Note: The coordinates in the table above marked with an asterisk (*) are not a part of the sanctuary boundary. These coordinates are landward reference points used to draw a line segment that intersects with the shoreline at the low water datum. |