Appendix IV to Subpart P of Part 922—Ecological Reserves Boundary
Coordinates(1) The boundary of the Western Sambo Ecological Reserve is formed by connecting in succession the points at the following coordinates:
| Point | Latitude | Longitude |
|---|---|---|
| 1 | 24 deg.33.70′ N | 81 deg.40.80′ W. |
| 2 | 24 deg.28.85′ N | 81 deg.41.90′ W. |
| 3 | 24 deg.28.50′ N | 81 deg.43.70′ W. |
| 4 | 24 deg.33.50′ N | 81 deg.43.10′ W. |
| 5 | 24 deg.33.70′ N | 81 deg.40.80′ W. |
(2) The Tortugas Ecological Reserve consists of two discrete areas, Tortugas North and Tortugas South.
(3) The boundary of Tortugas North is formed by connecting in succession the points at the following coordinates:
| Point | Latitude | Longitude |
|---|---|---|
| 1 | 24 deg.46.00′ N | 83 deg.06.00′ W. |
| 2 | 24 deg.46.00′ N | 82 deg.54.00′ W. |
| 3 | 24 deg.45.80′ N | 82 deg.48.00′ W. |
| 4 | 24 deg.43.53′ N | 82 deg.48.00′ W. |
| 5 | 24 deg.43.53′ N | 82 deg.52.00′ W. |
| 6 | 24 deg.43.00′ N | 82 deg.54.00′ W. |
| 7 | 24 deg.39.00′ N | 82 deg.58.00′ W. |
| 8 | 24 deg.39.00′ N | 83 deg.06.00′ W. |
| 9 | 24 deg.46.00′ N | 83 deg.06.00′ W. |
(4) The boundary of Tortugas South is formed by connecting in succession the points at the following coordinates:
| Point | Latitude | Longitude |
|---|---|---|
| 1 | 24 deg.33.00′ N | 83 deg.09.00′ W. |
| 2 | 24 deg.33.00′ N | 83 deg.05.00′ W. |
| 3 | 24 deg.18.00′ N | 83 deg.05.00′ W. |
| 4 | 24 deg.18.00′ N | 83 deg.09.00′ W. |
| 5 | 24 deg.33.00′ N | 83 deg.09.00′ W. |
[66 FR 4372, Jan. 17, 2001]