Title 15
PART 922 APPENDIX V
Point | Latitute | Longitude |
---|---|---|
1 | 24 deg.50.98′ N | 80 deg.36.84′ W. |
2 | 24 deg.50.51′ N | 80 deg.37.35′ W. |
3 | 24 deg.50.81′ N | 80 deg.37.63′ W. |
4 | 24 deg.51.23′ N | 80 deg.37.17′ W. |
5 | 24 deg.50.98′ N | 80 deg.36.84′ W. |
Catch and release fishing by trolling only is allowed in this SPA.
Carysfort/South Carysfort Reef
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 25 deg.13.78′ N | 80 deg.12.00′ W. |
2 | 25 deg.12.03′ N | 80 deg.12.98′ W. |
3 | 25 deg.12.24′ N | 80 deg.13.77′ W. |
4 | 25 deg.14.13′ N | 80 deg.12.78′ W. |
5 | 25 deg.13.78′ N | 80 deg.12.00′ W. |
Cheeca Rocks
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.54.42′ N | 80 deg.36.91′ W. |
2 | 24 deg.54.25′ N | 80 deg.36.77′ W. |
3 | 24 deg.54.10′ N | 80 deg.37.00′ W. |
4 | 24 deg.54.22′ N | 80 deg.37.15′ W. |
5 | 24 deg.54.42′ N | 80 deg.36.91′ W. |
Coffins Patch
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.41.47′ N | 80 deg.57.68′ W. |
2 | 24 deg.41.12′ N | 80 deg.57.53′ W. |
3 | 24 deg.40.75′ N | 80 deg.58.33′ W. |
4 | 24 deg.41.06′ N | 80 deg.58.48′ W. |
5 | 24 deg.41.47′ N | 80 deg.57.68′ W. |
Conch Reef
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.57.48′ N | 80 deg.27.47′ W. |
2 | 24 deg.57.34′ N | 80 deg.27.26′ W. |
3 | 24 deg.56.78′ N | 80 deg.27.52′ W. |
4 | 24 deg.56.96′ N | 80 deg.27.73′ W. |
5 | 24 deg.57.48′ N | 80 deg.27.47′ W. |
Catch and release fishing by trolling only is allowed in this SPA.
Davis Reef
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.55.61′ N | 80 deg.30.27′ W. |
2 | 24 deg.55.41′ N | 80 deg.30.05′ W. |
3 | 24 deg.55.11′ N | 80 deg.30.35′ W. |
4 | 24 deg.55.34′ N | 80 deg.30.52′ W. |
5 | 24 deg.55.61′ N | 80 deg.30.27′ W. |
Dry Rocks
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 25 deg.07.59′ N | 80 deg.17.91′ W. |
2 | 25 deg.07.41′ N | 80 deg.17.70′ W. |
3 | 25 deg.07.25′ N | 80 deg.17.82′ W. |
4 | 25 deg.07.41′ N | 80 deg.18.09′ W. |
5 | 25 deg.07.59′ N | 80 deg.17.91′ W. |
Grecian Rocks
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 25 deg.06.91′ N | 80 deg.18.20′ W. |
2 | 25 deg.06.67′ N | 80 deg.18.06′ W. |
3 | 25 deg.06.39′ N | 80 deg.18.32′ W. |
4 | 25 deg.06.42′ N | 80 deg.18.48′ W. |
5 | 25 deg.06.81′ N | 80 deg.18.44′ W. |
6 | 25 deg.06.91′ N | 80 deg.18.20′ W. |
Eastern Dry Rocks
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.27.92′ N | 81 deg.50.55′ W. |
2 | 24 deg.27.73′ N | 81 deg.50.33′ W. |
3 | 24 deg.27.47′ N | 81 deg.50.80′ W. |
4 | 24 deg.27.72′ N | 81 deg.50.86′ W. |
5 | 24 deg.27.92′ N | 81 deg.50.55′ W. |
The Elbow
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 25 deg.08.97′ N | 80 deg.15.63′ W. |
2 | 25 deg.08.95′ N | 80 deg.15.22′ W. |
3 | 25 deg.08.18′ N | 80 deg.15.64′ W. |
4 | 25 deg.08.50′ N | 80 deg.16.07′ W. |
5 | 25 deg.08.97′ N | 80 deg.15.63′ W. |
French Reef
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 25 deg.02.20′ N | 80 deg.20.63′ W. |
2 | 25 deg.01.81′ N | 80 deg.21.02′ W. |
3 | 25 deg.02.36′ N | 80 deg.21.27′ W. |
4 | 25 deg.02.20′ N | 80 deg.20.63′ W. |
Hen and Chickens
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.56.38′ N | 80 deg.32.86′ W. |
2 | 24 deg.56.21′ N | 80 deg.32.63′ W. |
3 | 24 deg.55.86′ N | 80 deg.32.95′ W. |
4 | 24 deg.56.04′ N | 80 deg.33.19′ W. |
5 | 24 deg.56.38′ N | 80 deg.32.86′ W. |
Looe Key
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.33.24′ N | 81 deg.24.03′ W. |
2 | 24 deg.32.70′ N | 81 deg.23.85′ W. |
3 | 24 deg.32.52′ N | 81 deg.24.70′ W. |
4 | 24 deg.33.12′ N | 81 deg.24.81′ W. |
5 | 24 deg.33.24′ N | 81 deg.24.03′ W. |
Molasses Reef
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 25 deg.01.00′ N | 80 deg.22.53′ W. |
2 | 25 deg.01.06′ N | 80 deg.21.84′ W. |
3 | 25 deg.00.29′ N | 80 deg.22.70′ W. |
4 | 25 deg.00.72′ N | 80 deg.22.83′ W. |
5 | 25 deg.01.00′ N | 80 deg.22.53′ W. |
Newfound Harbor Key
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.37.10′ N | 81 deg.23.34′ W. |
2 | 24 deg.36.85′ N | 81 deg.23.28′ W. |
3 | 24 deg.36.74′ N | 81 deg.23.80′ W. |
4 | 24 deg.37.00′ N | 81 deg.23.86′ W. |
5 | 24 deg.37.10′ N | 81 deg.23.34′ W. |
Rock Key
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.27.48′ N | 81 deg.51.35′ W. |
2 | 24 deg.27.30′ N | 81 deg.51.15′ W. |
3 | 24 deg.27.21′ N | 81 deg.51.60′ W. |
4 | 24 deg.27.45′ N | 81 deg.51.65′ W. |
5 | 24 deg.27.48′ N | 81 deg.51.35′ W. |
Sand Key
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.27.58′ N | 81 deg.52.29′ W. |
2 | 24 deg.27.01′ N | 81 deg.52.32′ W. |
3 | 24 deg.27.02′ N | 81 deg.52.95′ W. |
4 | 24 deg.27.61′ N | 81 deg.52.94′ W. |
5 | 24 deg.27.58′ N | 81 deg.52.29′ W. |
Catch and release fishing by trolling only is allowed in this SPA.
Sombrero Key
[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.37.91′ N | 81 deg.06.78′ W. |
2 | 24 deg.37.50′ N | 81 deg.06.19′ W. |
3 | 24 deg.37.25′ N | 81 deg.06.89′ W. |
4 | 24 deg.37.91′ N | 81 deg.06.78′ W. |
Catch and release fishing by trolling only is allowed in this SPA.
[66 FR 4373, Jan. 17, 2001]