Title 9
SECTION 130.15
130.15 User fees for veterinary diagnostic isolation and identification tests performed at NVSL (excluding FADDL) or other authorized site.
§ 130.15 User fees for veterinary diagnostic isolation and identification tests performed at NVSL (excluding FADDL) or other authorized site.(a) Bacteriology isolation and identification tests. User fees for bacteriology isolation and identification tests performed at NVSL (excluding FADDL) or other authorized sites are listed in the following table. The person for whom the service is provided and the person requesting the service are jointly and severally liable for payment of these user fees in accordance with §§ 130.50 and 130.51.
Test | Unit | User fee | ||||
---|---|---|---|---|---|---|
Jan. 18, 2008-Sept. 30, 2008 | Oct. 1, 2008-Sept. 30, 2009 | Oct. 1, 2009-Sept. 30, 2010 | Oct. 1, 2010-Sept. 30, 2011 | Beginning Oct. 1, 2011 | ||
Bacterial identification, automated | Isolate | $53.00 | $54.00 | $55.00 | $57.00 | $58.00 |
Bacterial identification, non-automated | Isolate | 90.00 | 92.00 | 94.00 | 96.00 | 98.00 |
Bacterial isolation | Sample | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 |
Bacterial serotyping, all other | Isolate | 55.00 | 56.00 | 56.00 | 57.00 | 58.00 |
Bacterial serotyping, Pasteurella multocida | Isolate | 18.00 | 19.00 | 19.00 | 19.00 | 20.00 |
Bacterial serotyping, Salmonella | Isolate | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 |
Bacterial toxin typing | Isolate | 120.00 | 123.00 | 126.00 | 128.00 | 131.00 |
Bacteriology requiring special characterization | Test | 92.00 | 94.00 | 96.00 | 98.00 | 101.00 |
DNA fingerprinting | Test | 59.00 | 61.00 | 62.00 | 63.00 | 64.00 |
DNA probe | Test | 83.00 | 85.00 | 86.00 | 88.00 | 89.00 |
Fluorescent antibody | Test | 19.00 | 19.00 | 20.00 | 20.00 | 20.00 |
Mycobacterium identification (biochemical) | Isolate | 115.00 | 117.00 | 120.00 | 122.00 | 125.00 |
Mycobacterium identification (gas chromatography) | Procedure | 96.00 | 99.00 | 101.00 | 103.00 | 105.00 |
Mycobacterium isolation, animal inoculations | Submission | 844.00 | 852.00 | 868.00 | 884.00 | 900.00 |
Mycobacterium isolation, all other | Submission | 151.00 | 154.00 | 158.00 | 161.00 | 165.00 |
Mycobacterium paratuberculosis isolation | Submission | 72.00 | 74.00 | 75.00 | 77.00 | 79.00 |
Phage typing, all other | Isolate | 42.00 | 43.00 | 44.00 | 45.00 | 46.00 |
Phage typing, Salmonella enteritidis | Isolate | 24.00 | 24.00 | 25.00 | 25.00 | 26.00 |
(b) Virology identification tests. User fees for virology identification tests performed at NVSL (excluding FADDL) or other authorized sites are listed in the following table. The person for whom the service is provided and the person requesting the service are jointly and severally liable for payment of these user fees in accordance with §§ 130.50 and 130.51.
Test | Unit | User fee | ||||
---|---|---|---|---|---|---|
Jan. 18, 2008-Sept. 30, 2008 | Oct. 1, 2008-Sept. 30, 2009 | Oct. 1, 2009-Sept. 30, 2010 | Oct. 1, 2010-Sept. 30, 2011 | Beginning Oct. 1, 2011 | ||
Fluorescent antibody tissue section | Test | $29.00 | $30.00 | $30.00 | $31.00 | $31.00 |
Virus isolation | Test | 48.00 | 49.00 | 50.00 | 51.00 | 52.00 |