Title 50
SECTION 622.406
622.406 Areas closed to lobster trap gear.
§ 622.406 Areas closed to lobster trap gear.(a) Fishing with spiny lobster trap gear is prohibited year-round in the following areas bounded by rhumb lines connecting, in order, the points listed.
(1) Lobster Trap Gear Closed Area 1.
Point | North lat. | West long. |
---|---|---|
A | 24°31′15.002″ | 81°31′00.000″ |
B | 24°31′15.002″ | 81°31′19.994″ |
C | 24°31′29.999″ | 81°31′19.994″ |
D | 24°31′29.999″ | 81°31′00.000″ |
A | 24°31′15.002″ | 81°31′00.000″ |
(2) Lobster Trap Gear Closed Area 2.
Point | North lat. | West long. |
---|---|---|
A | 24°31′20.205″ | 81°30′17.213″ |
B | 24°31′17.858″ | 81°30′27.700″ |
C | 24°31′27.483″ | 81°30′30.204″ |
D | 24°31′29.831″ | 81°30′19.483″ |
A | 24°31′20.205″ | 81°30′17.213″ |
(3) Lobster Trap Gear Closed Area 3.
Point | North lat. | West long. |
---|---|---|
A | 24°31′42.665″ | 81°30′02.892″ |
B | 24°31′45.013″ | 81°29′52.093″ |
C | 24°31′34.996″ | 81°29′49.745″ |
D | 24°31′32.335″ | 81°30′00.466″ |
A | 24°31′42.665″ | 81°30′02.892″ |
(4) Lobster Trap Gear Closed Area 4.
Point | North lat. | West long. |
---|---|---|
A | 24°31′50.996″ | 81°28′39.999″ |
B | 24°31′50.996″ | 81°29′03.002″ |
C | 24°31′56.998″ | 81°29′03.002″ |
D | 24°31′56.998″ | 81°28′39.999″ |
A | 24°31′50.996″ | 81°28′39.999″ |
(5) Lobster Trap Gear Closed Area 5.
Point | North lat. | West long. |
---|---|---|
A | 24°32′20.014″ | 81°26′20.390″ |
B | 24°32′13.999″ | 81°26′41.999″ |
C | 24°32′27.004″ | 81°26′45.611″ |
D | 24°32′33.005″ | 81°26′23.995″ |
A | 24°32′20.014″ | 81°26′20.390″ |
(6) Lobster Trap Gear Closed Area 6.
Point | North lat. | West long. |
---|---|---|
A | 24°32′30.011″ | 81°24′47.000″ |
B | 24°32′23.790″ | 81°24′56.558″ |
C | 24°32′45.997″ | 81°25′10.998″ |
D | 24°32′52.218″ | 81°25′01.433″ |
A | 24°32′30.011″ | 81°24′47.000″ |
(7) Lobster Trap Gear Closed Area 7.
Point | North lat. | West long. |
---|---|---|
A | 24°32′46.834″ | 81°27′17.615″ |
B | 24°32′41.835″ | 81°27′35.619″ |
C | 24°32′54.003″ | 81°27′38.997″ |
D | 24°32′59.002″ | 81°27′21.000″ |
A | 24°32′46.834″ | 81°27′17.615″ |
(8) Lobster Trap Gear Closed Area 8.
Point | North lat. | West long. |
---|---|---|
A | 24°33′10.002″ | 81°25′50.995″ |
B | 24°33′04.000″ | 81°26′18.996″ |
C | 24°33′17.253″ | 81°26′21.839″ |
D | 24°33′23.254″ | 81°25′53.838″ |
A | 24°33′10.002″ | 81°25′50.995″ |
(9) Lobster Trap Gear Closed Area 9.
Point | North lat. | West long. |
---|---|---|
A | 24°33′22.004″ | 81°30′31.998″ |
B | 24°33′22.004″ | 81°30′41.000″ |
C | 24°33′29.008″ | 81°30′41.000″ |
D | 24°33′29.008″ | 81°30′31.998″ |
A | 24°33′22.004″ | 81°30′31.998″ |
(10) Lobster Trap Gear Closed Area 10.
Point | North lat. | West long. |
---|---|---|
A | 24°33′33.004″ | 81°30′00.000″ |
B | 24°33′33.004″ | 81°30′09.998″ |
C | 24°33′41.999″ | 81°30′09.998″ |
D | 24°33′41.999″ | 81°30′00.000″ |
A | 24°33′33.004″ | 81°30′00.000″ |
(11) Lobster Trap Gear Closed Area 11.
Point | North lat. | West long. |
---|---|---|
A | 24°33′50.376″ | 81°23′35.039″ |
B | 24°33′27.003″ | 81°24′51.003″ |
C | 24°33′40.008″ | 81°24′54.999″ |
D | 24°34′03.382″ | 81°23′39.035″ |
A | 24°33′50.376″ | 81°23′35.039″ |
(12) Lobster Trap Gear Closed Area 12.
Point | North lat. | West long. |
---|---|---|
A | 24°34′00.003″ | 81°19′29.996″ |
B | 24°34′00.003″ | 81°20′04.994″ |
C | 24°34′24.997″ | 81°20′04.994″ |
D | 24°34′24.997″ | 81°19′29.996″ |
A | 24°34′00.003″ | 81°19′29.996″ |
(13) Lobster Trap Gear Closed Area 13.
Point | North lat. | West long. |
---|---|---|
A | 24°35′19.997″ | 81°14′25.002″ |
B | 24°35′19.997″ | 81°14′34.999″ |
C | 24°35′29.006″ | 81°14′34.999″ |
D | 24°35′29.006″ | 81°14′25.002″ |
A | 24°35′19.997″ | 81°14′25.002″ |
(14) Lobster Trap Gear Closed Area 14.
Point | North lat. | West long. |
---|---|---|
A | 24°44′37.004″ | 80°46′47.000″ |
B | 24°44′37.004″ | 80°46′58.000″ |
C | 24°44′47.002″ | 80°46′58.000″ |
D | 24°44′47.002″ | 80°46′47.000″ |
A | 24°44′37.004″ | 80°46′47.000″ |
(15) Lobster Trap Gear Closed Area 15.
Point | North lat. | West long. |
---|---|---|
A | 24°49′53.946″ | 80°38′17.646″ |
B | 24°48′32.331″ | 80°40′15.530″ |
C | 24°48′44.389″ | 80°40′23.879″ |
D | 24°50′06.004″ | 80°38′26.003″ |
A | 24°49′53.946″ | 80°38′17.646″ |
(16) Lobster Trap Gear Closed Area 16.
Point | North lat. | West long. |
---|---|---|
A | 24°53′32.085″ | 80°33′22.065″ |
B | 24°53′38.992″ | 80°33′14.670″ |
C | 24°53′31.673″ | 80°33′07.155″ |
D | 24°53′24.562″ | 80°33′14.886″ |
A | 24°53′32.085″ | 80°33′22.065″ |
(17) Lobster Trap Gear Closed Area 17.
Point | North lat. | West long. |
---|---|---|
A | 24°53′33.410″ | 80°32′50.247″ |
B | 24°53′40.149″ | 80°32′42.309″ |
C | 24°53′32.418″ | 80°32′35.653″ |
D | 24°53′25.348″ | 80°32′43.302″ |
A | 24°53′33.410″ | 80°32′50.247″ |
(18) Lobster Trap Gear Closed Area 18.
Point | North lat. | West long. |
---|---|---|
A | 24°54′06.317″ | 80°32′34.115″ |
B | 24°53′59.368″ | 80°32′41.542″ |
C | 24°54′06.667″ | 80°32′48.994″ |
D | 24°54′13.917″ | 80°32′41.238″ |
A | 24°54′06.317″ | 80°32′34.115″ |
(19) Lobster Trap Gear Closed Area 19.
Point | North lat. | West long. |
---|---|---|
A | 24°54′06.000″ | 80°31′33.995″ |
B | 24°54′06.000″ | 80°31′45.002″ |
C | 24°54′36.006″ | 80°31′45.002″ |
D | 24°54′36.006″ | 80°31′33.995″ |
A | 24°54′06.000″ | 80°31′33.995″ |
(20) Lobster Trap Gear Closed Area 20.
Point | North lat. | West long. |
---|---|---|
A | 24°56′21.104″ | 80°28′52.331″ |
B | 24°56′17.012″ | 80°29′05.995″ |
C | 24°56′26.996″ | 80°29′08.996″ |
D | 24°56′31.102″ | 80°28′55.325″ |
A | 24°56′21.104″ | 80°28′52.331″ |
(21) Lobster Trap Gear Closed Area 21.
Point | North lat. | West long. |
---|---|---|
A | 24°56′53.006″ | 80°27′46.997″ |
B | 24°56′21.887″ | 80°28′25.367″ |
C | 24°56′35.002″ | 80°28′36.003″ |
D | 24°57′06.107″ | 80°27′57.626″ |
A | 24°56′53.006″ | 80°27′46.997″ |
(22) Lobster Trap Gear Closed Area 22.
Point | North lat. | West long. |
---|---|---|
A | 24°57′35.001″ | 80°27′14.999″ |
B | 24°57′28.011″ | 80°27′21.000″ |
C | 24°57′33.999″ | 80°27′27.997″ |
D | 24°57′40.200″ | 80°27′21.106″ |
A | 24°57′35.001″ | 80°27′14.999″ |
(23) Lobster Trap Gear Closed Area 23.
Point | North lat. | West long. |
---|---|---|
A | 24°58′58.154″ | 80°26′03.911″ |
B | 24°58′48.005″ | 80°26′10.001″ |
C | 24°58′52.853″ | 80°26′18.090″ |
D | 24°59′03.002″ | 80°26′11.999″ |
A | 24°58′58.154″ | 80°26′03.911″ |
(24) Lobster Trap Gear Closed Area 24.
Point | North lat. | West long. |
---|---|---|
A | 24°59′17.009″ | 80°24′32.999″ |
B | 24°58′41.001″ | 80°25′21.998″ |
C | 24°58′57.591″ | 80°25′34.186″ |
D | 24°59′33.598″ | 80°24′45.187″ |
A | 24°59′17.009″ | 80°24′32.999″ |
(25) Lobster Trap Gear Closed Area 25.
Point | North lat. | West long. |
---|---|---|
A | 24°59′44.008″ | 80°25′38.999″ |
B | 24°59′27.007″ | 80°25′48.997″ |
C | 24°59′32.665″ | 80°25′58.610″ |
D | 24°59′49.666″ | 80°25′48.612″ |
A | 24°59′44.008″ | 80°25′38.999″ |
(26) Lobster Trap Gear Closed Area 26.
Point | North lat. | West long. |
---|---|---|
A | 25°01′00.006″ | 80°21′55.002″ |
B | 25°01′00.006″ | 80°22′11.996″ |
C | 25°01′18.010″ | 80°22′11.996″ |
D | 25°01′18.010″ | 80°21′55.002″ |
A | 25°01′00.006″ | 80°21′55.002″ |
(27) Lobster Trap Gear Closed Area 27.
Point | North lat. | West long. |
---|---|---|
A | 25°01′34.997″ | 80°23′12.998″ |
B | 25°01′18.010″ | 80°23′44.000″ |
C | 25°01′22.493″ | 80°23′46.473″ |
D | 25°01′36.713″ | 80°23′37.665″ |
E | 25°01′46.657″ | 80°23′19.390″ |
A | 25°01′34.997″ | 80°23′12.998″ |
(28) Lobster Trap Gear Closed Area 28.
Point | North lat. | West long. |
---|---|---|
A | 25°01′38.005″ | 80°21′25.998″ |
B | 25°01′28.461″ | 80°21′46.158″ |
C | 25°01′45.009″ | 80°21′53.999″ |
D | 25°01′54.553″ | 80°21′33.839″ |
A | 25°01′38.005″ | 80°21′25.998″ |
(29) Lobster Trap Gear Closed Area 29.
Point | North lat. | West long. |
---|---|---|
A | 25°01′53.001″ | 80°23′08.995″ |
B | 25°01′53.001″ | 80°23′17.997″ |
C | 25°02′01.008″ | 80°23′17.997″ |
D | 25°02′01.008″ | 80°23′08.995″ |
A | 25°01′53.001″ | 80°23′08.995″ |
(30) Lobster Trap Gear Closed Area 30.
Point | North lat. | West long. |
---|---|---|
A | 25°02′20.000″ | 80°22′11.001″ |
B | 25°02′10.003″ | 80°22′50.002″ |
C | 25°02′22.252″ | 80°22′53.140″ |
D | 25°02′32.250″ | 80°22′14.138″ |
A | 25°02′20.000″ | 80°22′11.001″ |
(31) Lobster Trap Gear Closed Area 31.
Point | North lat. | West long. |
---|---|---|
A | 25°02′29.503″ | 80°20′30.503″ |
B | 25°02′16.498″ | 80°20′43.501″ |
C | 25°02′24.999″ | 80°20′52.002″ |
D | 25°02′38.004″ | 80°20′38.997″ |
A | 25°02′29.503″ | 80°20′30.503″ |
(32) Lobster Trap Gear Closed Area 32.
Point | North lat. | West long. |
---|---|---|
A | 25°02′34.008″ | 80°21′57.000″ |
B | 25°02′34.008″ | 80°22′14.997″ |
C | 25°02′50.007″ | 80°22′14.997″ |
D | 25°02′50.007″ | 80°21′57.000″ |
A | 25°02′34.008″ | 80°21′57.000″ |
(33) Lobster Trap Gear Closed Area 33.
Point | North lat. | West long. |
---|---|---|
A | 25°03′11.294″ | 80°21′36.864″ |
B | 25°03′02.540″ | 80°21′43.143″ |
C | 25°03′08.999″ | 80°21′51.994″ |
D | 25°03′17.446″ | 80°21′45.554″ |
A | 25°03′11.294″ | 80°21′36.864″ |
(34) Lobster Trap Gear Closed Area 34.
Point | North lat. | West long. |
---|---|---|
A | 25°03′30.196″ | 80°21′34.263″ |
B | 25°03′39.267″ | 80°21′29.506″ |
C | 25°03′35.334″ | 80°21′19.801″ |
D | 25°03′26.200″ | 80°21′24.304″ |
A | 25°03′30.196″ | 80°21′34.263″ |
(35) Lobster Trap Gear Closed Area 35.
Point | North lat. | West long. |
---|---|---|
A | 25°03′26.001″ | 80°19′43.001″ |
B | 25°03′26.001″ | 80°19′54.997″ |
C | 25°03′41.011″ | 80°19′54.997″ |
D | 25°03′41.011″ | 80°19′43.001″ |
A | 25°03′26.001″ | 80°19′43.001″ |
(36) Lobster Trap Gear Closed Area 36.
Point | North lat. | West long. |
---|---|---|
A | 25°07′03.008″ | 80°17′57.999″ |
B | 25°07′03.008″ | 80°18′10.002″ |
C | 25°07′14.997″ | 80°18′10.002″ |
D | 25°07′14.997″ | 80°17′57.999″ |
A | 25°07′03.008″ | 80°17′57.999″ |
(37) Lobster Trap Gear Closed Area 37.
Point | North lat. | West long. |
---|---|---|
A | 25°07′51.156″ | 80°17′27.910″ |
B | 25°07′35.857″ | 80°17′37.091″ |
C | 25°07′43.712″ | 80°17′50.171″ |
D | 25°07′59.011″ | 80°17′40.998″ |
A | 25°07′51.156″ | 80°17′27.910″ |
(38) Lobster Trap Gear Closed Area 38.
Point | North lat. | West long. |
---|---|---|
A | 25°08′12.002″ | 80°17′09.996″ |
B | 25°07′55.001″ | 80°17′26.997″ |
C | 25°08′04.998″ | 80°17′36.995″ |
D | 25°08′22.000″ | 80°17′20.000″ |
A | 25°08′12.002″ | 80°17′09.996″ |
(39) Lobster Trap Gear Closed Area 39.
Point | North lat. | West long. |
---|---|---|
A | 25°08′18.003″ | 80°17′34.001″ |
B | 25°08′18.003″ | 80°17′45.997″ |
C | 25°08′29.003″ | 80°17′45.997″ |
D | 25°08′29.003″ | 80°17′34.001″ |
A | 25°08′18.003″ | 80°17′34.001″ |
(40) Lobster Trap Gear Closed Area 40.
Point | North lat. | West long. |
---|---|---|
A | 25°08′45.002″ | 80°15′50.002″ |
B | 25°08′37.999″ | 80°15′56.998″ |
C | 25°08′42.009″ | 80°16′00.995″ |
D | 25°08′48.999″ | 80°15′53.998″ |
A | 25°08′45.002″ | 80°15′50.002″ |
(41) Lobster Trap Gear Closed Area 41.
Point | North lat. | West long. |
---|---|---|
A | 25°08′58.007″ | 80°17′24.999″ |
B | 25°08′58.007″ | 80°17′35.999″ |
C | 25°09′09.007″ | 80°17′35.999″ |
D | 25°09′09.007″ | 80°17′24.999″ |
A | 25°08′58.007″ | 80°17′24.999″ |
(42) Lobster Trap Gear Closed Area 42.
Point | North lat. | West long. |
---|---|---|
A | 25°09′10.999″ | 80°16′00.000″ |
B | 25°09′10.999″ | 80°16′09.997″ |
C | 25°09′20.996″ | 80°16′09.997″ |
D | 25°09′20.996″ | 80°16′00.000″ |
A | 25°09′10.999″ | 80°16′00.000″ |
(43) Lobster Trap Gear Closed Area 43.
Point | North lat. | West long. |
---|---|---|
A | 25°09′28.316″ | 80°17′03.713″ |
B | 25°09′14.006″ | 80°17′17.000″ |
C | 25°09′21.697″ | 80°17′25.280″ |
D | 25°09′36.006″ | 80°17′12.001″ |
A | 25°09′28.316″ | 80°17′03.713″ |
(44) Lobster Trap Gear Closed Area 44.
Point | North lat. | West long. |
---|---|---|
A | 25°10′00.011″ | 80°16′06.000″ |
B | 25°10′00.011″ | 80°16′17.000″ |
C | 25°10′09.995″ | 80°16′17.000″ |
D | 25°10′09.995″ | 80°16′06.000″ |
A | 25°10′00.011″ | 80°16′06.000″ |
(45) Lobster Trap Gear Closed Area 45.
Point | North lat. | West long. |
---|---|---|
A | 25°10′29.002″ | 80°15′52.995″ |
B | 25°10′29.002″ | 80°16′04.002″ |
C | 25°10′37.997″ | 80°16′04.002″ |
D | 25°10′37.997″ | 80°15′52.995″ |
A | 25°10′29.002″ | 80°15′52.995″ |
(46) Lobster Trap Gear Closed Area 46.
Point | North lat. | West long. |
---|---|---|
A | 25°11′05.998″ | 80°14′25.997″ |
B | 25°11′05.998″ | 80°14′38.000″ |
C | 25°11′20.006″ | 80°14′38.000″ |
D | 25°11′20.006″ | 80°14′25.997″ |
A | 25°11′05.998″ | 80°14′25.997″ |
(47) Lobster Trap Gear Closed Area 47.
Point | North lat. | West long. |
---|---|---|
A | 25°12′00.998″ | 80°13′24.996″ |
B | 25°11′43.008″ | 80°13′35.000″ |
C | 25°11′48.007″ | 80°13′44.002″ |
D | 25°12′06.011″ | 80°13′33.998″ |
A | 25°12′00.998″ | 80°13′24.996″ |
(48) Lobster Trap Gear Closed Area 48.
Point | North lat. | West long. |
---|---|---|
A | 25°12′18.343″ | 80°14′32.768″ |
B | 25°12′02.001″ | 80°14′44.001″ |
C | 25°12′07.659″ | 80°14′52.234″ |
D | 25°12′24.001″ | 80°14′41.001″ |
A | 25°12′18.343″ | 80°14′32.768″ |
(49) Lobster Trap Gear Closed Area 49.
Point | North lat. | West long. |
---|---|---|
A | 25°15′23.998″ | 80°12′29.000″ |
B | 25°15′04.676″ | 80°12′36.120″ |
C | 25°15′09.812″ | 80°12′50.066″ |
D | 25°15′29.148″ | 80°12′42.946″ |
A | 25°15′23.998″ | 80°12′29.000″ |
(50) Lobster Trap Gear Closed Area 50.
Point | North lat. | West long. |
---|---|---|
A | 25°16′01.997″ | 80°12′32.996″ |
B | 25°15′33.419″ | 80°12′52.394″ |
C | 25°15′44.007″ | 80°13′08.001″ |
D | 25°16′12.585″ | 80°12′48.597″ |
A | 25°16′01.997″ | 80°12′32.996″ |
(51) Lobster Trap Gear Closed Area 51.
Point | North lat. | West long. |
---|---|---|
A | 25°16′33.006″ | 80°13′30.001″ |
B | 25°16′33.006″ | 80°13′41.001″ |
C | 25°16′34.425″ | 80°13′41.026″ |
D | 25°16′41.850″ | 80°13′37.475″ |
E | 25°16′42.001″ | 80°13′30.001″ |
A | 25°16′33.006″ | 80°13′30.001″ |
(52) Lobster Trap Gear Closed Area 52.
Point | North lat. | West long. |
---|---|---|
A | 25°17′04.715″ | 80°12′11.305″ |
B | 25°16′17.007″ | 80°12′27.997″ |
C | 25°16′23.997″ | 80°12′47.999″ |
D | 25°17′11.705″ | 80°12′31.300″ |
A | 25°17′04.715″ | 80°12′11.305″ |
(53) Lobster Trap Gear Closed Area 53.
Point | North lat. | West long. |
---|---|---|
A | 25°17′23.008″ | 80°12′40.000″ |
B | 25°17′23.008″ | 80°12′49.997″ |
C | 25°17′33.005″ | 80°12′49.997″ |
D | 25°17′33.005″ | 80°12′40.000″ |
A | 25°17′23.008″ | 80°12′40.000″ |
(54) Lobster Trap Gear Closed Area 54.
Point | North lat. | West long. |
---|---|---|
A | 25°20′57.996″ | 80°09′50.000″ |
B | 25°20′57.996″ | 80°10′00.000″ |
C | 25°21′07.005″ | 80°10′00.000″ |
D | 25°21′07.005″ | 80°09′50.000″ |
A | 25°20′57.996″ | 80°09′50.000″ |
(55) Lobster Trap Gear Closed Area 55.
Point | North lat. | West long. |
---|---|---|
A | 25°21′45.004″ | 80°09′51.998″ |
B | 25°21′38.124″ | 80°09′56.722″ |
C | 25°21′49.124″ | 80°10′12.728″ |
D | 25°21′56.004″ | 80°10′07.997″ |
A | 25°21′45.004″ | 80°09′51.998″ |
(56) Lobster Trap Gear Closed Area 56.
Point | North lat. | West long. |
---|---|---|
A | 25°21′49.000″ | 80°09′21.999″ |
B | 25°21′49.000″ | 80°09′31.996″ |
C | 25°21′58.998″ | 80°09′31.996″ |
D | 25°21′58.998″ | 80°09′21.999″ |
A | 25°21′49.000″ | 80°09′21.999″ |
(57) Lobster Trap Gear Closed Area 57.
Point | North lat. | West long. |
---|---|---|
A | 25°24′31.008″ | 80°07′36.997″ |
B | 25°24′31.008″ | 80°07′48.999″ |
C | 25°24′41.005″ | 80°07′48.999″ |
D | 25°24′41.005″ | 80°07′36.997″ |
A | 25°24′31.008″ | 80°07′36.997″ |
(58) Lobster Trap Gear Closed Area 58.
Point | North lat. | West long. |
---|---|---|
A | 25°25′14.005″ | 80°07′27.995″ |
B | 25°25′14.005″ | 80°07′44.001″ |
C | 25°25′26.008″ | 80°07′44.001″ |
D | 25°25′26.008″ | 80°07′27.995″ |
A | 25°25′14.005″ | 80°07′27.995″ |
(59) Lobster Trap Gear Closed Area 59.
Point | North lat. | West long. |
---|---|---|
A | 25°35′13.996″ | 80°05′39.999″ |
B | 25°35′13.996″ | 80°05′50.999″ |
C | 25°35′24.007″ | 80°05′50.999″ |
D | 25°35′24.007″ | 80°05′39.999″ |
A | 25°35′13.996″ | 80°05′39.999″ |
(60) Lobster Trap Gear Closed Area 60.
Point | North lat. | West long. |
---|---|---|
A | 25°40′57.003″ | 80°05′43.000″ |
B | 25°40′57.003″ | 80°05′54.000″ |
C | 25°41′06.550″ | 80°05′53.980″ |
D | 25°41′18.136″ | 80°05′49.158″ |
E | 25°41′18.001″ | 80°05′43.000″ |
A | 25°40′57.003″ | 80°05′43.000″ |
(b) [Reserved]