Table 40 to Part 679—BSAI Halibut PSC Sideboard Limits for AFA Catcher/Processors and AFA Catcher Vessels
| In the following target species categories as
defined at § 679.21(b)(1)(iii) and (e)(3)(iv) . . . | The AFA catcher/processor halibut PSC sideboard limit in metric tons is . . . | The AFA catcher vessel halibut PSC sideboard limit in metric tons is . . . |
|---|---|---|
| All target species categories | 286 | N/A |
| Pacific cod trawl | N/A | N/A |
| Pacific cod hook-and-line or pot | N/A | 2 |
| Yellowfin sole | N/A | 101 |
| Rock sole/flathead sole/“other flatfish” 1 | N/A | 228 |
| Turbot/Arrowtooth/Sablefish | N/A | 0 |
| Rockfish 2 | N/A | 2 |
| Pollock/Atka mackerel/“other species” | N/A | 5 |
| 1 “Other flatfish” for PSC monitoring includes all flatfish species, except for halibut (a prohibited species), Greenland turbot, rock sole, flathead sole, yellowfin sole, and arrowtooth flounder. | ||
| 2 Applicable from July 1 through December 31. |
[81 FR 24734, Apr. 27, 2016, as amended at 88 FR 53744, Aug. 8, 2023; 88 FR 57010, Aug. 22, 2023]