Table 30 to Part 679—Rockfish Program Retainable Percentages
| Fishery | Incidental catch species 1 | Sector | MRA as a percentage of total retained rockfish primary species and rockfish secondary species |
|---|---|---|---|
| Rockfish Cooperative Vessels fishing under a CQ permit | Pacific cod Shortraker/Rougheye aggregate catch | Catcher/Processor Catcher Vessel | 4.0 2.0 |
| See rockfish non-allocated species for “other species” | |||
| Rockfish non-allocated Species for Rockfish Cooperative vessels fishing under a Rockfish CQ permit | Pollock Deep-water flatfish Rex sole Flathead sole | Catcher/Processor and Catcher Vessel Catcher/Processor and Catcher Vessel Catcher/Processor and Catcher Vessel Catcher/Processor and Catcher Vessel | 20.0 20.0 20.0 20.0 |
| Shallow-water flatfish | Catcher/Processor and Catcher Vessel | 20.0 | |
| Arrowtooth flounder | Catcher/Processor and Catcher Vessel | 35.0 | |
| Other rockfish | Catcher/Processor and Catcher Vessel | 15.0 | |
| Atka mackerel | Catcher/Processor and Catcher Vessel | 20.0 | |
| Aggregated forage fish | Catcher/Processor and Catcher Vessel | 2.0 | |
| Skates | Catcher/Processor and Catcher Vessel | 5.0 | |
| Other species | Catcher/Processor and Catcher Vessel | 20.0 | |
| Grenadiers | Catcher/Processor and Catcher Vessel | 8.0 | |
| Longline gear Rockfish Entry Level Fishery | Use Table 10 to this part. | ||
| Opt-out vessels | Use Table 10 to this part. | ||
| Rockfish Cooperative Vessels not fishing under a CQ permit | Use Table 10 to this part. | ||
| 1 See Notes to Table 10 to Part 679 for descriptions of species groups. |
[80 FR 80708, Dec. 28, 2015]