Table 2a to Part 660, Subpart C—2026, and Beyond, Specifications of OFL, ABC, ACL, ACT, and Fishery HG
| Species/stock | Area | OFL | ABC | ACL a | Fishery HG b | |
|---|---|---|---|---|---|---|
| QUILLBACK ROCKFISH OFF CALIFORNIA | California | 1.77 | 1.5 | 1.5 | 1.4 | |
| YELLOWEYE ROCKFISH c | Coastwide | 108.3 | 88.5 | 56.6 | 41.8 | |
| Arrowtooth Flounder | Coastwide | 13,833 | 9,227 | 9,227 | 7,132 | |
| Big Skate | Coastwide | 1,426 | 1,188 | 1,188 | 1,128.6 | |
| Black Rockfish | Washington (N of 46°16′ N lat.) | 259 | 241 | 241 | 226.6 | |
| Black Rockfish | California (S of 42° N lat.) | 265 | 247 | 236 | 234.4 | |
| Bocaccio | S of 40°10′ N lat | 1,846 | 1,668 | 1,668 | 1,660.2 | |
| Cabezon | California (S of 42° N lat.) | 170 | 155 | 155 | 154.5 | |
| California Scorpionfish | S of 34°27′ N lat | 267 | 238 | 238 | 236 | |
| Canary Rockfish | Coastwide | 673 | 626 | 626 | 558.4 | |
| Chilipepper Rockfish | S of 40°10′ N lat | 2,949 | 2,643 | 2,643 | 2,615.2 | |
| Cowcod | S of 40°10′ N lat | 111 | 75 | 75 | 65.2 | |
| Cowcod | (Conception) | 92 | 64 | 64 | ||
| Cowcod | (Monterey) | 19 | 11 | 11 | ||
| Darkblotched Rockfish | Coastwide | 810 | 732 | 732 | 707.8 | |
| Dover Sole | Coastwide | 46,049 | 42,457 | 42,457 | 40,873 | |
| English Sole | Coastwide | 11,192 | 8,819 | 8,819 | 8,604.4 | |
| Lingcod | N of 40°10′ N lat | 4,163 | 3,534 | 3,534 | 3,252.9 | |
| Lingcod | S of 40°10′ N lat | 937 | 795 | 773 | 761.5 | |
| Longnose Skate | Coastwide | 1,895 | 1,579 | 1,579 | 1,328.4 | |
| Longspine Thornyhead | Coastwide | 4,166 | 2,575 | 2,575 | ||
| Longspine Thornyhead | N of 34°27′ N lat | 1,957 | 1,907.3 | |||
| Longspine Thornyhead | S of 34°27′ N lat | 618 | 616.5 | |||
| Pacific Cod | Coastwide | 3,200 | 1,926 | 1,600 | 1,098.6 | |
| Pacific Ocean Perch | N of 40°10′ N lat | 3,937 | 3,220 | 3,220 | 3,074.5 | |
| Pacific Spiny Dogfish | Coastwide | 1,833 | 1,318 | 1,318 | 994.2 | |
| Pacific Whiting d | Coastwide | 559,334 | (d) | (d) | 230,863.80 | |
| Petrale Sole | Coastwide | 2,676 | 2,489 | 2,489 | 2,138 | |
| Sablefish | Coastwide | 37,310 | 34,699 | 34,699 | ||
| Sablefish | N of 36° N lat | 27,238 | See Table 2c | |||
| Sablefish | S of 36° N lat | 7,460 | 7,432.9 | |||
| Shortspine Thornyhead e | Coastwide | 970 | 902 | 897 | 820.6 | |
| Splitnose Rockfish | S of 40°10′ N lat | 1,686 | 1,469 | 1,469 | 1,454.9 | |
| Starry Flounder | Coastwide | 652 | 392 | 392 | 375.3 | |
| Widow Rockfish | Coastwide | 11,382 | 10,392 | 10,392 | 10,173.7 | |
| Yellowtail Rockfish | N of 40°10′ N lat | 6,662 | 6,023 | 6,023 | 4,997.5 | |
| Species/stock Complexes | ||||||
| Blue/Deacon/Black Rockfish | Oregon | 472 | 428 | 428 | 426.5 | |
| Cabezon/Kelp Greenling | Washington | 19 | 15 | 15 | 12.1 | |
| Cabezon/Kelp Greenling | Oregon | 194 | 174 | 174 | 173.6 | |
| Nearshore Rockfish North | N of 40°10′ N lat | 105 | 86 | 86 | 83 | |
| Nearshore Rockfish South f | S of 40°10′ N lat | 1,143 | 933 | 931 | 928.1 | |
| Other Fish | Coastwide | 286 | 223 | 223 | 212.7 | |
| Other Flatfish | Coastwide | 9,988 | 7,144 | 7,144 | 6,972.6 | |
| Shelf Rockfish North | N of 40°10′ N lat | 1,654.5 | 1,316.3 | 1,316.2 | 1,263.8 | |
| Shelf Rockfish South | S of 40°10′ N lat | 1,827.1 | 1,455.4 | 1,454.9 | 1,428.4 | |
| Slope Rockfish North | N of 40°10′ N lat | 1,754 | 1,460 | 1,460 | 1,402.2 | |
| Slope Rockfish South | S of 40°10′ N lat | 865 | 690 | 690 | 671 | |
| a Annual catch limits (ACLs), annual catch targets (ACTs) and harvest guidelines (HGs) are specified as total catch values. | ||||||
| b Fishery HGs means the HG or quota after subtracting Pacific Coast treaty Indian Tribes allocations and projected catch, projected research catch, deductions for fishing mortality in non-groundfish fisheries, and deductions for EFPs from the ACL or ACT. These deductions, as well as any HG sharing agreements between states and/or sectors, are published in the SAFE. | ||||||
| c Yelloweye rockfish has a non-trawl ACT of 30.2 mt and a non-nearshore ACT of 6.3 mt. The recreational ACTs are: 7.7 mt (Washington), 7.0 mt (Oregon), and 9.1 mt (California). | ||||||
| d Pacific hake/whiting. The 2026 OFL of 559,334 mt is based on the 2026 assessment with the F-40 proxy fishing rate that would reduce spawning biomass to 40 percent of estimated unfished levels. The 2026 coastwide adjusted Total Allowable Catch (TAC) is 380,000 mt. The U.S. TAC is 73.88 percent of the coastwide TAC. The 2026 adjusted U.S. TAC is 280,744 mt. From the U.S. TAC, 49,130.20 mt is deducted to accommodate the Tribal fishery, and 750 mt is deducted to accommodate research and bycatch in other fisheries, resulting in a 2026 non-Tribal fishery HG of 230,863.80 mt. The TAC for Pacific whiting is established under the provisions of the Agreement between the Government of the United States of America and the Government of Canada on Pacific Hake/Whiting of 2003 and the Pacific Whiting Act of 2006, 16 U.S.C. 7001-7010, and the international exception applies. Therefore, no ABC or ACL values are provided for Pacific whiting. | ||||||
| e Shortspine thornyhead has a commercial ACT of 55 mt for north of 34° 27′ N lat. | ||||||
| f Copper rockfish has a recreational ACT of 18.0 for south of 34° 27′ N lat. |
[89 FR 101530, Dec. 16, 2024, as amended at 91 FR 2718, Jan. 22, 2026; 91 FR 25519, May 11, 2026]
Effective Date Note:
At 91 FR 2718, Jan. 22, 2026, table 2a to part 660, subpart C was amended, effective Jan. 21, 2026 through July 20, 2026.