Title 50
PART 660 APPENDIX
Vessel length | Capacity rating |
---|---|
<20 | 1.00 |
21 | 1.13 |
22 | 1.27 |
23 | 1.42 |
24 | 1.58 |
25 | 1.75 |
26 | 1.93 |
27 | 2.12 |
28 | 2.32 |
29 | 2.53 |
30 | 2.76 |
31 | 2.99 |
32 | 3.24 |
33 | 3.50 |
34 | 3.77 |
35 | 4.05 |
36 | 4.35 |
37 | 4.66 |
38 | 4.98 |
39 | 5.31 |
40 | 5.66 |
41 | 6.02 |
42 | 6.39 |
43 | 6.78 |
44 | 7.18 |
45 | 7.59 |
46 | 8.02 |
47 | 8.47 |
48 | 8.92 |
49 | 9.40 |
50 | 9.88 |
51 | 10.38 |
52 | 10.90 |
53 | 11.43 |
54 | 11.98 |
55 | 12.54 |
56 | 13.12 |
57 | 13.71 |
58 | 14.32 |
59 | 14.95 |
60 | 15.59 |
61 | 16.25 |
62 | 16.92 |
63 | 17.61 |
64 | 18.32 |
65 | 19.04 |
66 | 19.78 |
67 | 20.54 |
68 | 21.32 |
69 | 22.11 |
70 | 22.92 |
71 | 23.74 |
72 | 24.59 |
73 | 25.45 |
74 | 26.33 |
75 | 27.23 |
76 | 28.15 |
77 | 29.08 |
78 | 30.04 |
79 | 31.01 |
80 | 32.00 |
81 | 33.01 |
82 | 34.04 |
83 | 35.08 |
84 | 36.15 |
85 | 37.24 |
86 | 38.34 |
87 | 39.47 |
88 | 40.61 |
89 | 41.77 |
90 | 42.96 |
91 | 44.16 |
92 | 45.38 |
93 | 46.63 |
94 | 47.89 |
95 | 49.17 |
96 | 50.48 |
97 | 51.80 |
98 | 53.15 |
99 | 54.51 |
100 | 55.90 |
101 | 57.31 |
102 | 58.74 |
103 | 60.19 |
104 | 61.66 |
105 | 63.15 |
106 | 64.67 |
107 | 66.20 |
108 | 67.76 |
109 | 69.34 |
110 | 70.94 |
111 | 72.57 |
112 | 74.21 |
113 | 75.88 |
114 | 77.57 |
115 | 79.28 |
116 | 81.02 |
117 | 82.77 |
118 | 84.55 |
119 | 86.36 |
120 | 88.18 |
121 | 90.03 |
122 | 91.90 |
123 | 93.80 |
124 | 95.72 |
125 | 97.66 |
126 | 99.62 |
127 | 101.61 |
128 | 103.62 |
129 | 105.66 |
130 | 107.72 |
131 | 109.80 |
132 | 111.91 |
133 | 114.04 |
134 | 116.20 |
135 | 118.38 |
136 | 120.58 |
137 | 122.81 |
138 | 125.06 |
139 | 127.34 |
140 | 129.64 |
141 | 131.97 |
142 | 134.32 |
143 | 136.70 |
144 | 139.10 |
145 | 141.53 |
146 | 143.98 |
147 | 146.46 |
148 | 148.96 |
149 | 151.49 |
150 | 154.05 |
151 | 154.68 |
152 | 155.31 |
153 | 155.94 |
154 | 156.57 |
155 | 157.20 |
156 | 157.83 |
157 | 158.46 |
158 | 159.10 |
159 | 159.73 |
160 | 160.36 |
161 | 160.99 |
162 | 161.62 |
163 | 162.25 |
164 | 162.88 |
165 | 163.51 |
166 | 164.14 |
167 | 164.77 |
168 | 165.41 |
169 | 166.04 |
170 | 166.67 |
171 | 167.30 |
172 | 167.93 |
173 | 168.56 |
174 | 169.19 |
175 | 169.82 |
176 | 170.45 |
177 | 171.08 |
178 | 171.72 |
179 | 172.35 |
180 | 172.98 |
181 | 173.61 |
182 | 174.24 |
183 | 174.87 |
184 | 175.50 |
185 | 176.13 |
186 | 176.76 |
187 | 177.40 |
188 | 178.03 |
189 | 178.66 |
190 | 179.29 |
191 | 179.92 |
192 | 180.55 |
193 | 181.18 |
194 | 181.81 |
195 | 182.44 |
196 | 183.07 |
197 | 183.71 |
198 | 184.34 |
199 | 184.97 |
200 | 185.60 |
201 | 186.23 |
202 | 186.86 |
203 | 187.49 |
204 | 188.12 |
205 | 188.75 |
206 | 189.38 |
207 | 190.02 |
208 | 190.65 |
209 | 191.28 |
210 | 191.91 |
211 | 192.54 |
212 | 193.17 |
213 | 193.80 |
214 | 194.43 |
215 | 195.06 |
216 | 195.69 |
217 | 196.33 |
218 | 196.96 |
219 | 197.59 |
220 | 198.22 |
221 | 198.85 |
222 | 199.48 |
223 | 200.11 |
224 | 200.74 |
225 | 201.37 |
226 | 202.01 |
227 | 202.64 |
228 | 203.27 |
229 | 203.90 |
230 | 204.53 |
231 | 205.16 |
232 | 205.79 |
233 | 206.42 |
234 | 207.05 |
235 | 207.68 |
236 | 208.32 |
237 | 208.95 |
238 | 209.58 |
239 | 210.21 |
240 | 210.84 |
241 | 211.47 |
242 | 212.10 |
243 | 212.73 |
244 | 213.36 |
245 | 213.99 |
246 | 214.63 |
247 | 215.26 |
248 | 215.89 |
249 | 216.52 |
250 | 217.15 |
251 | 217.78 |
252 | 218.41 |
253 | 219.04 |
254 | 219.67 |
255 | 220.30 |
256 | 220.94 |
257 | 221.57 |
258 | 222.20 |
259 | 222.83 |
260 | 223.46 |
261 | 224.09 |
262 | 224.72 |
263 | 225.35 |
264 | 225.98 |
265 | 226.61 |
266 | 227.25 |
267 | 227.88 |
268 | 228.51 |
269 | 229.14 |
270 | 229.77 |
271 | 230.40 |
272 | 231.03 |
273 | 231.66 |
274 | 232.29 |
275 | 232.93 |
276 | 233.56 |
277 | 234.19 |
278 | 234.82 |
279 | 235.45 |
280 | 236.08 |
281 | 236.71 |
282 | 237.34 |
283 | 237.97 |
284 | 238.60 |
285 | 239.24 |
286 | 239.87 |
287 | 240.50 |
288 | 241.13 |
289 | 241.76 |
290 | 242.39 |
291 | 243.02 |
292 | 243.65 |
293 | 244.28 |
294 | 244.91 |
295 | 245.55 |
296 | 246.18 |
297 | 246.81 |
298 | 247.44 |
299 | 248.07 |
300 | 248.70 |
301 | 249.33 |
302 | 249.96 |
303 | 250.59 |
304 | 251.22 |
305 | 251.86 |
306 | 252.49 |
307 | 253.12 |
308 | 253.75 |
309 | 254.38 |
310 | 255.01 |
311 | 255.64 |
312 | 256.27 |
313 | 256.90 |
314 | 257.54 |
315 | 258.17 |
316 | 258.80 |
317 | 259.43 |
318 | 260.06 |
319 | 260.69 |
320 | 261.32 |
321 | 261.95 |
322 | 262.58 |
323 | 263.21 |
324 | 263.85 |
325 | 264.48 |
326 | 265.11 |
327 | 265.74 |
328 | 266.37 |
329 | 267.00 |
330 | 267.63 |
331 | 268.26 |
332 | 268.89 |
333 | 269.52 |
334 | 270.16 |
335 | 270.79 |
336 | 271.42 |
337 | 272.05 |
338 | 272.68 |
339 | 273.31 |
340 | 273.94 |
341 | 274.57 |
342 | 275.20 |
343 | 275.83 |
344 | 276.47 |
345 | 277.10 |
346 | 277.73 |
347 | 278.36 |
348 | 278.99 |
349 | 279.62 |
350 | 280.25 |
351 | 280.88 |
352 | 281.51 |
353 | 282.14 |
354 | 282.78 |
355 | 283.41 |
356 | 284.04 |
357 | 284.67 |
358 | 285.30 |
359 | 285.93 |
360 | 286.56 |
361 | 287.19 |
362 | 287.82 |
363 | 288.46 |
364 | 289.09 |
365 | 289.72 |
366 | 290.35 |
367 | 290.98 |
368 | 291.61 |
369 | 292.24 |
370 | 292.87 |
371 | 293.50 |
372 | 294.13 |
373 | 294.77 |
374 | 295.40 |
375 | 296.03 |
376 | 296.66 |
377 | 297.29 |
378 | 297.92 |
379 | 298.55 |
380 | 299.18 |
381 | 299.81 |
382 | 300.44 |
383 | 301.08 |
384 | 301.71 |
385 | 302.34 |
386 | 302.97 |
387 | 303.60 |
388 | 304.23 |
389 | 304.86 |
390 | 305.49 |
391 | 306.12 |
392 | 306.75 |
393 | 307.39 |
394 | 308.02 |
395 | 308.65 |
396 | 309.28 |
397 | 309.91 |
398 | 310.54 |
399 | 311.17 |
>400 | 311.80 |
Table 1 (North) to Part 660, Subpart D - Limited Entry Trawl Rockfish Conservation Areas and Landing Allowances for Non-IFQ Species and Pacific Whiting North of 40°10′ N. Lat.
50:13.0.1.1.1.4.1.13.9 :
Table 1 (North) to Part 660, Subpart D - Limited Entry Trawl Rockfish Conservation Areas and Landing Allowances for Non-IFQ Species and Pacific Whiting North of 40°10′ N. Lat. [85 FR 79919, Dec. 11, 2020]Table 1 (South) to Part 660, Subpart D - Limited Entry Trawl Rockfish Conservation Areas and Landing Allowances for Non-IFQ Species and Pacific Whiting South of 40°10′ N. Lat.
50:13.0.1.1.1.4.1.13.10 :
Table 1 (South) to Part 660, Subpart D - Limited Entry Trawl Rockfish Conservation Areas and Landing Allowances for Non-IFQ Species and Pacific Whiting South of 40°10′ N. Lat. [85 FR 79919, Dec. 11, 2020]Figure 1 to Part 660, Subpart D - Diagram of Selective Flatfish Trawl
50:13.0.1.1.1.4.1.13.11 :
Figure 1 to Part 660, Subpart D - Diagram of Selective Flatfish TrawlTable 2 (North) to Part 660, Subpart E - Non-Trawl Rockfish Conservation Areas and Trip Limits for Limited Entry Fixed Gear North of 40°10′ N.
50:13.0.1.1.1.5.1.11.12 :
Table 2 (North) to Part 660, Subpart E - Non-Trawl Rockfish Conservation Areas and Trip Limits for Limited Entry Fixed Gear North of 40°10′ N. [85 FR 79922, Dec. 11, 2020]Table 2 (South) to Part 660, Subpart E - Non-Trawl Rockfish Conservation Areas and Trip Limits for Limited Entry Fixed Gear South of 40°10′ N.
50:13.0.1.1.1.5.1.11.13 :
Table 2 (South) to Part 660, Subpart E - Non-Trawl Rockfish Conservation Areas and Trip Limits for Limited Entry Fixed Gear South of 40°10′ N. [85 FR 79922, Dec. 11, 2020; 85 FR 86853, Dec. 31, 2020]Table 3 (North) to Part 660, Subpart F - Non-Trawl Rockfish Conservation Areas and Trip Limits for Open Access Gears North of 40°10′ N. lat.
50:13.0.1.1.1.6.1.11.14 :
Table 3 (North) to Part 660, Subpart F - Non-Trawl Rockfish Conservation Areas and Trip Limits for Open Access Gears North of 40°10′ N. lat. [85 FR 79923, Dec. 11, 2020]Table 3 (South) to Part 660, Subpart F - Non-Trawl Rockfish Conservation Areas and Trip Limits for Open Access Gears South of 40°10′ N. lat.
50:13.0.1.1.1.6.1.11.15 :
Table 3 (South) to Part 660, Subpart F - Non-Trawl Rockfish Conservation Areas and Trip Limits for Open Access Gears South of 40°10′ N. lat. [85 FR 79923, Dec. 11, 2020]Table 1 to Subpart H of Part 660 - Pacific Salmon EFH Identified by USGS Hydrologic Unit Code (HUC)
50:13.0.1.1.1.8.1.14.16 :
Table 1 to Subpart H of Part 660 - Pacific Salmon EFH Identified by USGS Hydrologic Unit Code (HUC)4th Field hydrologic unit code |
Hydrologic unit name | State(s) | Chinook salmon |
Coho salmon | Puget Sound pink salmon | Impassable dam(s) |
---|---|---|---|---|---|---|
17020005 | Chief Joseph | WA | X | X | Chief Joseph Dam. | |
17020006 | Okanogan | WA | X | n/a. | ||
17020007 | Similkameen | WA | X | n/a. | ||
17020008 | Methow | WA | X | X | n/a. | |
17020009 | Lake Chelan | WA | X | n/a. | ||
17020010 | Upper Columbia-Entiat | WA | X | X | n/a. | |
17020011 | Wenatchee | WA | X | X | n/a. | |
17020012 | Moses Coulee | WA | X | X | n/a. | |
17020015 | Lower Crab | WA | X | n/a. | ||
17020016 | Upper Columbia-Priest Rapids | WA | X | X | n/a. | |
17030001 | Upper Yakima | WA | X | X | Keechelus Dam Kachess Dam (Kachess River). | |
17030002 | Naches | WA | X | X | Rimrock Dam (Tieton River). | |
17030003 | Lower Yakima | WA | X | X | n/a. | |
17060101 | Hells Canyon | OR/ID | X | Hells Canyon Dam. | ||
17060102 | Imnaha River | OR/ID | X | n/a. | ||
17060103 | Lower Snake-Asotin | OR/WA/ID | X | X | n/a. | |
17060104 | Upper Grande Ronde River | OR | X | X | n/a. | |
17060105 | Wallowa River | OR | X | X | n/a. | |
17060106 | Lower Grande Ronde | OR/WA | X | X | n/a. | |
17060107 | Lower Snake-Tucannon | WA | X | X | n/a. | |
17060108 | Palouse River | WA | X | n/a. | ||
17060110 | Lower Snake River | WA | X | X | n/a. | |
17060201 | Upper Salmon | ID | X | n/a. | ||
17060202 | Pahsimeroi | ID | X | n/a. | ||
17060203 | Middle Salmon-Panther | ID | X | n/a. | ||
17060204 | Lemhi | ID | X | n/a. | ||
17060205 | Upper Middle Fork Salmon | ID | X | n/a. | ||
17060206 | Lower Middle Fork Salmon | ID | X | n/a. | ||
17060207 | Middle Salmon-Chamberlain | ID | X | n/a. | ||
17060208 | South Fork Salmon | ID | X | n/a. | ||
17060209 | Lower Salmon | ID | X | n/a. | ||
17060210 | Little Salmon | ID | X | n/a. | ||
17060301 | Upper Selway | ID | X | X | n/a. | |
17060302 | Lower Selway | ID | X | X | n/a. | |
17060303 | Lochsa | ID | X | n/a. | ||
17060304 | Middle Fork Clearwater | ID | X | X | n/a. | |
17060305 | South Fork Clearwater | ID | X | X | n/a. | |
17060306 | Clearwater | WA/ID | X | X | n/a. | |
17060308 | Lower North Fork Clearwater | ID | X | Dworshak Dam. | ||
17070101 | Middle Columbia-Lake Wallula | OR/WA | X | X | n/a. | |
17070103 | Umatilla | OR | X | X | McKay Dam (McKay Creek). | |
17070105 | Middle Columbia-Hood | OR/WA | X | X | n/a. | |
17070106 | Klickitat | WA | X | X | n/a. | |
17070306 | Lower Deschutes | OR | X | X | n/a. | |
17080001 | Lower Columbia-Sandy | OR/WA | X | X | Bull Run Dam #2. | |
17080002 | Lewis | WA | X | X | n/a. | |
17080003 | Lower Columbia-Clatskanie | OR/WA | X | X | n/a. | |
17080004 | Upper Cowlitz | WA | X | X | n/a. | |
17080005 | Cowlitz | WA | X | X | n/a. | |
17080006 | Lower Columbia | OR/WA | X | X | n/a. | |
17090001 | Middle Fork Willamette | OR | X | n/a. | ||
17090002 | Coast Fork Willamette | OR | X | Dorena Dam. | ||
17090003 | Upper Willamette | OR | X | X | n/a. | |
17090004 | McKenzie | OR | X | X | Cougar Dam. 1 | |
17090005 | North Santiam | OR | X | X | Big Cliff Dam. 2 | |
17090006 | South Santiam | OR | X | X | n/a. | |
17090007 | Middle Willamette | OR | X | X | n/a. | |
17090008 | Yamhill | OR | X | X | n/a. | |
17090009 | Molalla-Pudding | OR | X | X | n/a. | |
17090010 | Tualatin | OR | X | X | n/a. | |
17090011 | Clackamas | OR | X | X | n/a. | |
17090012 | Lower Willamette | OR | X | X | n/a. | |
17100101 | Hoh-Quillayute | WA | X | X | n/a. | |
17100102 | Queets-Quinault | WA | X | X | n/a. | |
17100103 | Upper Chehalis | WA | X | X | n/a. | |
17100104 | Lower Chehalis | WA | X | X | n/a. | |
17100105 | Grays Harbor | WA | X | X | n/a. | |
17100106 | Willapa | WA | X | X | n/a. | |
17100201 | Necanicum | OR | X | X | n/a. | |
17100202 | Nehalem | OR | X | X | n/a. | |
17100203 | Wilson-Trask-Nestucca | OR | X | X | n/a. | |
17100204 | Siletz-Yaquina | OR | X | X | n/a. | |
17100205 | Alsea | OR | X | X | n/a. | |
17100206 | Siuslaw | OR | X | X | n/a. | |
17100207 | Siltcoos | OR | X | n/a. | ||
17100301 | North Umpqua | OR | X | X | n/a. | |
17100302 | South Umpqua | OR | X | X | n/a. | |
17100303 | Umpqua | OR | X | X | n/a. | |
17100304 | Coos | OR | X | X | n/a. | |
17100305 | Coquille | OR | X | X | n/a. | |
17100306 | Sixes | OR | X | X | n/a. | |
17100307 | Upper Rogue | OR | X | X | Lost Creek Dam. | |
17100308 | Middle Rogue | OR | X | X | Emigrant Dam. | |
17100309 | Applegate | CA/OR | X | X | Applegate Dam. | |
17100310 | Lower Rogue | OR | X | X | n/a. | |
17100311 | Illinois | CA/OR | X | X | n/a. | |
17100312 | Chetco | CA/OR | X | X | n/a. | |
17110001 | Fraser | WA | X | X | n/a. | |
17110002 | Strait Of Georgia | WA | X | X | X | n/a. |
17110003 | San Juan Islands | WA | X | n/a. | ||
17110004 | Nooksack | WA | X | X | X | n/a. |
17110005 | Upper Skagit | WA | X | X | X | Gorge Lake Dam. |
17110006 | Sauk | WA | X | X | X | n/a. |
17110007 | Lower Skagit | WA | X | X | X | n/a. |
17110008 | Stillaguamish | WA | X | X | X | n/a. |
17110009 | Skykomish | WA | X | X | X | n/a. |
17110010 | Snoqualmie | WA | X | X | X | Tolt Dam (S. Fork Tolt River). |
17110011 | Snohomish | WA | X | X | X | n/a. |
17110012 | Lake Washington | WA | X | X | Cedar Falls (Masonry) Dam (Cedar River). | |
17110013 | Duwamish | WA | X | X | X | n/a. |
17110014 | Puyallup | WA | X | X | X | n/a. |
17110015 | Nisqually | WA | X | X | X | n/a. |
17110016 | Deschutes | WA | X | X | n/a. | |
17110017 | Skokomish | WA | X | X | X | n/a. |
17110018 | Hood Canal | WA | X | X | X | n/a. |
17110019 | Puget Sound | WA | X | X | X | n/a. |
17110020 | Dungeness-Elwha | WA | X | X | X | n/a. |
17110021 | Crescent-Hoko | WA | X | X | n/a. | |
18010101 | Smith River | CA/OR | X | X | n/a. | |
18010102 | Mad-Redwood | CA | X | X | Robert W. Matthews Dam. | |
18010103 | Upper Eel | CA | X | X | Scott Dam. | |
18010104 | Middle Fork Eel | CA | X | X | n/a. | |
18010105 | Lower Eel | CA | X | X | n/a. | |
18010106 | South Fork Eel | CA | X | X | n/a. | |
18010107 | Mattole | CA | X | X | n/a. | |
18010108 | Big-Navarro-Garcia | CA | X | X | n/a. | |
18010109 | Gualala-Salmon | CA | X | X | n/a. | |
18010110 | Russian | CA | X | X | Coyote Valley Dam (E. Fork Russian R.) Warm Springs Dam (Dry Cr.). | |
18010206 | Upper Klamath | CA/OR | X | X | Keno Dam. | |
18010207 | Shasta | CA | X | X | Dwinnell Dam. | |
18010208 | Scott | CA | X | X | n/a. | |
18010209 | Lower Klamath | CA/OR | X | X | n/a. | |
18010210 | Salmon | CA | X | X | n/a. | |
18010211 | Trinity | CA | X | X | Lewiston Dam. | |
18010212 | South Fork Trinity | CA | X | X | n/a. | |
18020104 | Sacramento-Stone Corral | CA | X | n/a. | ||
18020111 | Lower American | CA | X | Nimbus Dam. | ||
18020115 | Upper Stony | CA | X | Black Butte Dam. | ||
18020116 | Upper Cache | CA | X | Capay Dam. 3 | ||
18020125 | Upper Yuba | CA | X | n/a. | ||
18020126 | Upper Bear | CA | X | Camp Far West Dam. | ||
18020151 | Cow Creek | CA | X | n/a. | ||
18020152 | Cottonwood Creek | CA | X | n/a. | ||
18020153 | Battle Creek | CA | X | n/a. | ||
18020154 | Clear Creek-Sacramento River | CA | X | Keswick Dam (Sacramento R.), Whiskeytown Dam (Clear Creek). | ||
18020155 | Paynes Creek-Sacramento River | CA | X | n/a. | ||
18020156 | Thomes Creek-Sacramento River | CA | X | n/a. | ||
18020157 | Big Chico Creek-Sacramento River | CA | X | n/a. | ||
18020158 | Butte Creek | CA | X | n/a. | ||
18020159 | Honcut Headwaters-Lower Feather | CA | X | Feather River Fish Barrier Dam. | ||
18020161 | Upper Coon-Upper Auburn 4 | CA | X | n/a. | ||
18020162 | Upper Putah | CA | X | Monticello Dam. | ||
18020163 | Lower Sacramento | CA | X | n/a. | ||
18040001 | Middle San Joaquin-Lower Chowchilla 5 | CA | X | Buchanan Dam (Chowchilla River), Bear Dam (Bear Creek), Owens Dam (Owens Creek) Mariposa Dam. | ||
18040002 | Lower San Joaquin River 5 | CA | X | n/a. | ||
18040003 | San Joaquin Delta | CA | X | n/a. | ||
18040007 | Fresno River | CA | X | Hidden Dam. | ||
18040008 | Upper Merced | CA | X | Crocker-Huffman Diversion Dam. | ||
18040009 | Upper Tuolumne | CA | X | La Grange Dam (Tuolumne R.). | ||
18040010 | Upper Stanislaus | CA | X | Goodwin Dam. | ||
18040011 | Upper Calaveras | CA | X | New Hogan Dam. | ||
18040012 | Upper Mokelumne | CA | X | Camanche Dam. | ||
18040013 | Upper Cosumnes | CA | X | n/a. | ||
18050001 | Suisun Bay | CA | X | n/a. | ||
18050002 | San Pablo Bay | CA | X | X | San Pablo Dam (San Pablo Cr.). | |
18050003 | Coyote | CA | X | X | LeRoy Anderson Dam. | |
18050004 | San Francisco Bay | CA | X | X | n/a. | |
18050005 | Tomales-Drake Bays | CA | X | X | Nicasio Dam (Nicasio Cr.) Peters Dam (Lagunitas Cr.). | |
18050006 | San Francisco Coastal South | CA | X | n/a. | ||
18060015 | Monterey Bay 6 | CA | X | Newell Dam (Newell Cr.) |
1 Cougar Dam is a barrier to coho salmon only. Chinook salmon are trapped and hauled above the dam.
2 Big Cliff Dam is a barrier to coho salmon only. Chinook salmon are trapped and hauled above the dam.
3 Capay Dam was selected as the upstream extent of EFH because it was identified as a complete barrier by NMFS biologists and is located in the vicinity of the historical upstream extent of Chinook salmon distribution.
4 Natural “lower falls” are downstream of any artificial barriers that would meet the criteria for designating them as the upstream extent of EFH; therefore, the upstream extent of EFH within this HU is at the “lower falls”.
5 EFH for Chinook salmon in the Middle San Joaquin-Lower Chowchilla HU (18040001) and Lower San Joaquin River HU (18040002) includes the San Joaquin River, its eastern tributaries, and the lower reaches of the western tributaries. Although there is no evidence of current or historical Chinook salmon distribution in the western tributaries (Yoshiyama et al. 2001), the lower reaches of these tributaries could provide juvenile rearing habitat or refugia from high flows during floods as salmon migrate along the mainstem in this area.
6 EFH for coho salmon in the Monterey Bay HU does not include the sections south of the Pajaro HU (18060002).