Title 50
PART 622 APPENDIX B
Point number and reference location 1 | North lat. | West long. |
---|---|---|
1 Seaward limit of State and Federal Reef Fish Management Boundary north of Dry Tortugas | 24°48.0′ | 82°48.0′ |
2 North of Rebecca Shoal | 25°07.5′ | 82°34.0′ |
3 Off Sanibel Island - Offshore | 26°26.0′ | 82°59.0′ |
4 West of Egmont Key | 27°30.0′ | 83°21.5′ |
5 Off Anclote Keys - Offshore | 28°10.0′ | 83°45.0′ |
6 Southeast corner of Florida Middle Ground | 28°11.0′ | 84°00.0′ |
7 Southwest corner of Florida Middle Ground | 28°11.0′ | 84°07.0′ |
8 West corner of Florida Middle Ground | 28°26.6′ | 84°24.8′ |
9 Northwest corner of Florida Middle Ground | 28°42.5′ | 84°24.8′ |
10 South of Carrabelle | 29°05.0′ | 84°47.0′ |
11 South of Cape St. George | 29°02.5′ | 85°09.0′ |
12 South of Cape San Blas lighted bell buoy - 20 fathoms | 29°21.0′ | 85°30.0′ |
13 South of Cape San Blas lighted bell buoy - 50 fathoms | 28°58.7′ | 85°30.0′ |
14 De Soto Canyon | 30°06.0′ | 86°55.0′ |
15 South of Pensacola | 29°46.0′ | 87°19.0′ |
16 South of Perdido Bay | 29°29.0′ | 87°27.5′ |
17 East of North Pass of Mississippi River | 29°14.5′ | 88°28.0′ |
18 East of South Pass of Mississippi River | 29°04.0′ | 88°49.7′ at State and Federal Reef Fish Management Boundary |
Then westerly along the seaward limit of the State and Federal Reef Fish Management Boundary to: | ||
19 South of Southwest Pass of Mississippi River | 28°45.8′ | 89°29.5′ |
20 Northwest tip of Mississippi Canyon | 28°38.5′ | 90°08.5′ |
21 West side of Mississippi Canyon | 28°34.5′ | 89°59.5′ |
22 South of Timbalier Bay | 28°22.5′ | 90°02.5′ |
23 South of Terrebonne Bay | 28°10.5′ | 90°31.5′ |
24 South of Freeport | 27°58.0′ | 95°00.0′ |
25 Off Matagorda Island | 27°43.0′ | 96°02.0′ |
26 Off Aransas Pass | 27°30.0′ | 96°23.5′ |
27 Northeast of Port Mansfield | 27°00.0′ | 96°39.0′ |
28 East of Port Mansfield | 26°44.0′ | 96°37.5′ |
29 Northeast of Port Isabel | 26°22.0′ | 96°21.0′ |
30 U.S. and Mexico EEZ boundary | 26°00.5′ | 96°24.5′ |
Then westerly along U.S. and Mexico EEZ boundary to seaward limit of the State and Federal Reef Fish Management Boundary |
1 Nearest identifiable landfall, boundary, navigational aid, or submarine area.
Table 2 of Appendix B to Part 622 - Seaward Coordinates of the Stressed Area
Point number and reference location 1 | North lat. | West long. |
---|---|---|
1 Seaward limit of State and Federal Reef Fish Management Boundary northeast of Dry Tortugas | 24°45.5′ | 82°41.5′ |
2 North of Marquesas Keys | 24°48.0′ | 82°06.5′ |
3 Off Cape Sable | 25°15.0′ | 82°02.0′ |
4 Off Sanibel Island - Inshore | 26°26.0′ | 82°29.0′ |
5 Off Sanibel Island - Offshore | 26°26.0′ | 82°59.0′ |
6 West of Egmont Key | 27°30.0′ | 83°21.5′ |
7 Off Anclote Keys - Offshore | 28°10.0′ | 83°45.0′ |
8 Off Anclote Keys - Inshore | 28°10.0′ | 83°14.0′ |
9 Off Deadman Bay | 29°38.0′ | 84°00.0′ |
10 Seaward limit of State and Federal Reef Fish Management Boundary east of Cape St. George | 29°35.5′ | 84°38.6′ |
Then westerly along the seaward limit of State and Federal Reef Fish Management Boundary to: | ||
11 Seaward limit of State and Federal Reef Fish Management Boundary south of Cape San Blas | 29°32.2′ | 85°27.1′ |
12 Southwest of Cape San Blas | 29°30.5′ | 85°52.0′ |
13 Off St. Andrew Bay | 29°53.0′ | 86°10.0′ |
14 De Soto Canyon | 30°06.0′ | 86°55.0′ |
15 South of Florida and Alabama border | 29°34.5′ | 87°38.0′ |
16 Off Mobile Bay | 29°41.0′ | 88°00.0′ |
17 South of Alabama and Mississippi border | 30°01.5′ | 88°23.7′ |
18 Horn and Chandeleur Islands | 30°01.5′ | 88°39.8′ at State and Federal Reef Fish Management Boundary |
Then southerly along the seaward limit of State and Federal Reef Fish Management Boundary to: | ||
19 Seaward limit of State and Federal Reef Fish Management Boundary off Chandeleur Islands | 29°50.8′ | 88°39.07′ at State and Federal Reef Fish Management Boundary |
20 Chandeleur Islands | 29°35.5′ | 88°37.0′ |
21 Seaward limit of State and Federal Reef Fish Management Boundary off North Pass of Mississippi River | 29°21.0′ | 88°54.43′ at State and Federal Reef Fish Management Boundary |
Then southerly and westerly along the seaward limit of State and Federal Reef Fish Management Boundary to: | ||
22 Seaward limit of State and Federal Reef Fish Management Boundary off Southwest Pass of Mississippi River | 29°01.3′ | 89°34.67′ at State and Federal Reef Fish Management Boundary |
23 Seaward limit of the State and Federal Reef Fish Management Boundary west of Mississippi River | 29°5.24′ at State and Federal Reef Fish Management Boundary | 89°41.0′ |
Then westerly along the seaward limit of the State and Federal Reef Fish Management Boundary to: | ||
24 Seaward limit of State and Federal Reef Fish Management Boundary south of Grand Isle | 29°3.03′ at State and Federal Reef Fish Management Boundary | 89°56.0′ |
25 Quick flashing horn buoy south of Isles Dernieres | 28°32.5′ | 90°42.0′ |
26 Southeast of Calcasieu Pass | 29°10.0′ | 92°37.0′ |
27 South of Sabine Pass - 10 fathoms | 29°09.0′ | 93°41.0′ |
28 South of Sabine Pass - 30 fathoms | 28°21.5′ | 93°28.0′ |
29 East of Aransas Pass | 27°49.0′ | 96°19.5′ |
30 East of Baffin Bay | 27°12.0′ | 96°51.0′ |
31 Northeast of Port Mansfield | 26°46.5′ | 96°52.0′ |
32 Northeast of Port Isabel | 26°21.5′ | 96°35.0′ |
33 U.S. and Mexico EEZ boundary | 26°00.5′ | 96°36.0′ |
Then westerly along U.S. and Mexico EEZ boundary to seaward limit of the State and Federal Reef Fish Management Boundary |
1 Nearest identifiable landfall, boundary, navigational aid, or submarine area.