Title 50
PART 226 APPENDIX
State/region/site | Boundaries to - | |||
---|---|---|---|---|
Latitude | Longitude | Latitude | Longitude | |
Alaska: | ||||
Western Aleutians: | ||||
Agattu I.: | ||||
Cape Sabak 1 | 52 23.5N | 173 43.5E | 52 22.0N | 173 41.0E |
Gillon Point 1 | 52 24.0N | 173 21.5E | ||
Attu I. 1 | 52 54.5N | 172 28.5E | 52 57.5N | 172 31.5E |
Buldir I. 1 | 52 20.5N | 175 57.0E | 52 23.5N | 172 51.0E |
Central Aleutians: | ||||
Adak I. 1 | 51 36.5N | 176 59.0W | 51 38.0N | 176 59.5W |
Agligadak I. 1 | 52 06.5N | 172 54.0W | ||
Amchitka I.: 1 | ||||
Column Rock 1 | 51 32.5N | 178 49.5E | ||
East Cape 1 | 51 22.5N | 179 28.0E | 51 21.5N | 179 25.0E |
Ayugadak I. 1 | 51 45.5N | 178 24.5E | ||
Gramp Rock 1 | 51 29.0N | 178 20.5W | ||
Kasatochi I. 1 | 52 10.0N | 175 31.5W | 52 10.5N | 175 29.0W |
Kiska I.: | ||||
Lief Cove 1 | 51 57.5N | 177 21.0E | 51 56.5N | 177 20.0E |
Cape St. Stephen 1 | 51 52.5N | 177 13.0E | 51 53.5N | 177 12.0E |
Seguam I./Saddleridge 1 | 52 21.0N | 172 35.0W | 52 21.0N | 172 33.0W |
Semisopochnoi I.: | ||||
Pochnoi Pt 1 | 51 58.5N | 179 45.5E | 51 57.0N | 179 46.0E |
Petrel Pt 1 | 52 01.5N | 179 37.5E | 52 01.5E | 179 39.0E |
Tag I. 1 | 51 33.5N | 178 34.5W | ||
Ulak I. 1 | 51 20.0N | 178 57.0W | 51 18.5N | 178 59.5W |
Yunaska I. 1 | 52 42.0N | 170 38.5W | 52 41.0N | 170 34.5W |
Eastern Aleutian: | ||||
Adugak I. 1 | 52 55.0N | 169 10.5W | ||
Akun I./Billings Head 1 | 54 18.0N | 165 32.5W | 54 18.0N | 165 31.5W |
Akutan I./Cape Morgan 1 | 54 03.5N | 166 00.0W | 54 05.5N | 166 05.0W |
Bogoslof I. 1 2 | 53 56.0N | 168 02.0W | ||
Ogchul I. 1 | 53 00.0N | 168 24.0W | ||
Sea Lion Rocks. (Amak) 1 | 55 28.0N | 163 12.0W | ||
Ugamak I. 1 | 54 14.0N | 164 48.0W | 54 13.0N | 164 48.0W |
Bering Sea: | ||||
Walrus I. 1 | 57 11.0N | 169 56.0W | ||
Western Gulf of Alaska: | ||||
Atkins I. 1 | 55 03.5N | 159 18.5W | ||
Chernabura I. 1 | 54 47.5N | 159 31.0W | 54 45.5N | 159 33.5W |
Clubbing Rocks (N) 1 | 54 43.0N | 162 26.5W | ||
Clubbing Rocks (S) 1 | 54 42.0N | 162 26.5W | ||
Pinnacle Rock 1 | 54 46.0N | 161 46.0W | ||
Central Gulf of Alaska: | ||||
Chirikof I. 1 | 55 46.5N | 155 39.5W | 55 46.5N | 155 43.0W |
Chowiet I. 1 | 56 00.5N | 156 41.5W | 56 00.5N | 156 42.0W |
Marmot I. 1 | 58 14.5N | 151 47.5W | 58 10.0N | 151 51.0W |
Outer I. 1 | 59 20.5N | 150 23.0W | 59 21.0N | 150 24.5W |
Sugarloaf I. 1 | 58 53.0N | 152 02.0W | ||
Eastern Gulf of Alaska: | ||||
Seal Rocks 1 | 60 10.0N | 146 50.0W | ||
Fish I. 1 | 59 53.0N | 147 20.5W | ||
Southeast Alaska: | ||||
Forrester I. | 54 51.0N | 133 32.0W | 54 52.5N | 133 35.5W |
Hazy I | 55 52.0N | 134 34.0W | 55 51.5N | 134 35.0W |
White Sisters | 57 38.0N | 136 15.5W | ||
Oregon: | ||||
Rogue Reef: Pyramid Rock | 42 26.4N | 124 28.1W | ||
Orford Reef: | ||||
Long Brown Rock | 42 47.3N | 124 36.2W | ||
Seal Rock | 42 47.1N | 124 35.4W | ||
California: | ||||
Ano Nuevo I. | 37 06.3N | 122 20.3W | ||
Southeast Farallon I. | 37 41.3N | 123 00.1W | ||
Sugarloaf I. & Cape Mendocino | 40 26.0N | 124 24.0W |
1 Includes an associated 20 NM aquatic zone.
2 Associated 20 NM aquatic zone lies entirely within one of the three special foraging areas.
Table 2 to Part 226 - Major Steller Sea Lion Haulout Sites in Alaska
50:10.0.1.3.12.0.13.28.19 :
Table 2 to Part 226 - Major Steller Sea Lion Haulout Sites in AlaskaMajor Steller sea lion haulout sites in Alaska are identified in the following table. Where two sets of coordinates are given, the baseline extends in a clockwise direction from the first set of geographic coordinates along the shoreline at mean lower-low water to the second set of coordinates. Where only one set of coordinates is listed, that location is the basepoint.
State/region/site | Boundaries to - | |||
---|---|---|---|---|
Latitude | Longitude | Latitude | Longitude | |
Alaska: | ||||
Western Aleutians: | ||||
Alaid I. 1 | 52 45.0N | 173 56.5E | 52 46.5N | 173 51.5E |
Attu/Chirikof Pt. 1 | 52 30.0N | 173 26.7E | ||
Shemya I. 1 | 52 44.0N | 174 09.0E | ||
Central Aleutians: | ||||
Amatignak I. 1 | 51 13.0N | 179 08.0E | ||
Amlia I: | ||||
East 1 | 52 05.0N | 172 58.5W | 52 06.0N | 172 57.0W |
Sviech. Harbor 1 | 52 02.0N | 173 23.0W | ||
Amukta I. & Rocks 1 | 52 31.5N | 171 16.5W | 52 26.5N | 171 16.5W |
Anagaksik I. 1 | 51 51.0N | 175 53.5W | ||
Atka I. 1 | 52 23.5N | 174 17.0W | 52 24.5N | 174 07.5W |
Bobrof I. 1 | 51 54.0N | 177 27.0W | ||
Chagulak I. 1 | 52 34.0N | 171 10.5W | ||
Chuginadak I. 1 | 52 46.5N | 169 44.5W | 52 46.5N | 169 42.0W |
Great Sitkin I. 1 | 52 06.0N | 176 10.5W | 52 07.0N | 176 08.5W |
Kagamil I. 1 | 53 02.5N | 169 41.0W | ||
Kanaga I: | ||||
North Cape 1 | 51 56.5N | 177 09.0W | ||
Ship Rock 1 | 51 47.0N | 177 22.5W | ||
Kavalga I. 1 | 51 34.5N | 178 51.5W | 51 34.5N | 178 49.5W |
Kiska I./Sirius Pt. 1 | 52 08.5N | 177 36.5E | ||
Kiska I./Sobaka & Vega 1 | 51 50.0N | 177 20.0E | 51 48.5N | 177 20.5E |
Little Sitkin I. 1 | 51 59.5N | 178 30.0E | ||
Little Tanaga I. 1 | 51 50.5N | 176 13.0W | 51 49.0N | 176 13.0W |
Sagigik I. 1 | 52 00.5N | 173 08.0W | ||
Seguam I: | ||||
South 1 | 52 19.5N | 172 18.0W | 52 15.0N | 172 37.0W |
Finch Pt. 1 | 52 23.5N | 172 25.5W | 52 23.5N | 172 24.0W |
Segula I. 1 | 52 00.0N | 178 06.5E | 52 03.5N | 178 09.0E |
Tanaga I. 1 | 51 55.0N | 177 58.5W | 51 55.0N | 177 57.0W |
Tanadak I. (Amlia) 1 | 52 04.5N | 172 57.0W | ||
Tanadak I. (Kiska) 1 | 51 57.0N | 177 47.0E | ||
Ugidak I. 1 | 51 35.0N | 178 30.5W | ||
Uliaga I. 1 | 53 04.0N | 169 47.0W | 53 05.0N | 169 46.0W |
Unalga & Dinkum Rocks 1 | 51 34.0N | 179 04.0W | 51 34.5N | 179 03.0W |
Eastern Aleutians: | ||||
Akutan I./Reef-Lava 1 | 54 10.5N | 166 04.5W | 54 07.5N | 166 06.5W |
Amak I. 1 | 55 24.0N | 163 07.0W | 55 26.0N | 163 10.0W |
Cape Sedanka & Island 1 | 53 50.5N | 166 05.0W | ||
Emerald I. 1 | 53 17.5N | 167 51.5W | ||
Old Man Rocks 1 | 53 52.0N | 166 05.0W | ||
Polivnoi Rock 1 | 53 16.0N | 167 58.0W | ||
Tanginak I. 1 | 54 13.0N | 165 19.5W | ||
Tigalda I. 1 | 54 08.5N | 164 58.5W | ||
Umnak I./Cape Aslik 1 | 53 25.0N | 168 24.5W | ||
Bering Sea: | ||||
Cape Newenham 1 | 58 39.0N | 162 10.5W | ||
Hall I. 1 | 60 37.0N | 173 00.0W | ||
Round I. 1 | 58 36.0N | 159 58.0W | ||
St. Paul I: | ||||
Northeast Point 1 | 57 15.0N | 170 06.5W | ||
Sea Lion Rock 1 | 57 06.0N | 170 17.5W | ||
St. George I: | ||||
S Rookery 1 | 56 33.5N | 169 40.0W | ||
Dalnoi Point 1 | 56 36.0N | 169 46.0W | ||
St. Lawrence I: | ||||
S Punuk I. 1 | 64 04.0N | 168 51.0W | ||
SW Cape 1 | 63 18.0N | 171 26.0W | ||
Western Gulf of Alaska: | ||||
Bird I. 1 | 54 40.5N | 163 18.0W | ||
Castle Rock 1 | 55 17.0N | 159 30.0W | ||
Caton I. 1 | 54 23.5N | 162 25.5W | ||
Jude I. 1 | 55 16.0N | 161 06.0W | ||
Lighthouse Rocks 1 | 55 47.5N | 157 24.0W | ||
Nagai I. 1 | 54 52.5N | 160 14.0W | 54 56.0N | 160 15.0W |
Nagai Rocks 1 | 55 50.0N | 155 46.0W | ||
Sea Lion Rocks (Unga) 1 | 55 04.5N | 160 31.0W | ||
South Rock 1 | 54 18.0N | 162 43.5W | ||
Spitz I. 1 | 55 47.0N | 158 54.0W | ||
The Whaleback 1 | 55 16.5N | 160 06.0W | ||
Central Gulf of Alaska: | ||||
Cape Barnabas 1 | 57 10.0N | 152 55.0W | 57 07.5N | 152 55.0W |
Cape Chiniak 1 | 57 35.0N | 152 09.0W | 57 37.5N | 152 09.0W |
Cape Gull 1 2 | 58 13.5N | 154 09.5W | 58 12.5N | 154 10.5W |
Cape Ikolik 1 2 | 57 17.0N | 154 47.5W | ||
Cape Kuliak 1 2 | 58 08.0N | 154 12.5W | ||
Cape Sitkinak 1 | 56 32.0N | 153 52.0W | ||
Cape Ugat 1 2 | 57 52.0N | 153 51.0W | ||
Gore Point 1 | 59 12.0N | 150 58.0W | ||
Gull Point 1 | 57 21.5N | 152 36.5W | 57 24.5N | 152 39.0W |
Latax Rocks 1 | 58 42.0N | 152 28.5W | 58 40.5N | 152 30.0W |
Long I. 1 | 57 45.5N | 152 16.0W | ||
Nagahut Rocks 1 | 59 06.0N | 151 46.0W | ||
Puale Bay 1 2 | 57 41.0N | 155 23.0W | ||
Sea Lion Rocks (Marmot) 1 | 58 21.0N | 151 48.5W | ||
Sea Otter I. 1 | 58 31.5N | 152 13.0W | ||
Shakun Rock 1 2 | 58 33.0N | 153 41.5W | ||
Sud I. 1 | 58 54.0N | 152 12.5W | ||
Sutwik I. 1 | 56 32.0N | 157 14.0W | 56 32.0N | 157 20.0W |
Takli I. 1 2 | 58 03.0N | 154 27.5W | 58 03.0N | 154 30.0W |
Two-headed I. 1 | 56 54.5N | 153 33.0W | 56 53.5N | 153 35.5W |
Ugak I. 1 | 57 23.0N | 152 15.5W | 57 22.0N | 152 19.0W |
Ushagat I. 1 | 58 55.0N | 152 22.0W | ||
Eastern Gulf of Alaska: | ||||
Cape Fairweather | 58 47.5N | 137 56.3W | ||
Cape St. Elias 1 | 59 48.0N | 144 36.0W | ||
Chiswell Islands 1 | 59 36.0N | 149 34.0W | ||
Graves Rock | 58 14.5N | 136 45.5W | ||
Hook Point 1 | 60 20.0N | 146 15.5W | ||
Middleton I. 1 | 59 26.5N | 146 20.0W | ||
Perry I. 1 | 60 39.5N | 147 56.0W | ||
Point Eleanor 1 | 60 35.0N | 147 34.0W | ||
Point Elrington 1 | 59 56.0N | 148 13.5W | ||
Seal Rocks 1 | 60 10.0N | 146 50.0W | ||
The Needle 1 | 60 07.0N | 147 37.0W | ||
Southeast Alaska: | ||||
Benjamin I. | 58 33.5N | 134 54.5W | ||
Biali Rock | 56 43.0N | 135 20.5W | ||
Biorka I. | 56 50.0N | 135 34.0W | ||
Cape Addington | 55 26.5N | 133 49.5W | ||
Cape Cross | 57 55.0N | 136 34.0W | ||
Cape Ommaney | 56 10.5N | 134 42.5W | ||
Coronation I. | 55 56.0N | 134 17.0W | ||
Gran Point | 59 08.0N | 135 14.5W | ||
Lull Point | 57 18.5N | 134 48.5W | ||
Sunset I. | 57 30.5N | 133 35.0W | ||
Timbered I. | 55 42.0N | 133 48.0W |
1 Includes an associated 20 NM aquatic zone.
2 Associated 20 nm aquatic zone lies entirely within one of the three special foraging areas.
Table 3 to Part 226 - Hydrologic Units Containing Critical Habitat for Snake River Sockeye Salmon and Snake River Spring/Summer and Fall Chinook Salmon
50:10.0.1.3.12.0.13.28.20 :
Table 3 to Part 226 - Hydrologic Units Containing Critical Habitat for Snake River Sockeye Salmon and Snake River Spring/Summer and Fall Chinook SalmonHydrologic unit name | Hydrologic unit number | ||
---|---|---|---|
Sockeye salmon | Spring/summer chinook salmon | Fall chinook salmon | |
Hells Canyon | 17060101 | 17060101 | |
Imnaha | 17060102 | 17060102 | |
Lower Snake - Asotin | 17060103 | 17060103 | 17060103 |
Upper Grande Ronde | 17060104 | ||
Wallowa | 17060105 | ||
Lower Grande Ronde | 17060106 | 17060106 | |
Lower Snake - Tucannon | 17060107 | 17060107 | 17060107 |
Palouse | 17060108 | ||
Lower Snake | 17060110 | 17060110 | 17060110 |
Upper Salmon | 17060201 | 17060201 | |
Pahsimeroi | 17060202 | ||
Middle Salmon - Panther | 17060203 | 17060203 | |
Lemhi | 17060204 | ||
Upper Middle Fork Salmon | 17060205 | ||
Lower Middle Fork Salmon | 17060206 | ||
Middle Salmon - Chamberlain | 17060207 | 17060207 | |
South Fork Salmon | 17060208 | ||
Lower Salmon | 17060209 | 17060209 | 17060209 |
Little Salmon | 17060210 | ||
Clearwater | 17060306 | ||
Lower North Fork Clearwater | 17060308 |
1 Hydrologic units and names taken from DOI, USGS 1:500,000 scale hydrologic unit maps (available from USGS); State of Oregon, 1974; State of Washington, 1974; State of Idaho, 1974.
Table 4 to Part 226 [Reserved]
50:10.0.1.3.12.0.13.28.21 :
Table 4 to Part 226 [Reserved]Table 5 to Part 226 - Hydrologic Units and Counties Containing Critical Habitat for Central California Coast Coho Salmon, Tribal Lands Within the Range of the ESU, and Dams/Reservoirs Representing the Upstream Extent of Critical Habitat
50:10.0.1.3.12.0.13.28.22 :
Table 5 to Part 226 - Hydrologic Units and Counties Containing Critical Habitat for Central California Coast Coho Salmon, Tribal Lands Within the Range of the ESU, and Dams/Reservoirs Representing the Upstream Extent of Critical HabitatHydrologic unit name |
Hydrologic unit No. | Counties and tribal lands contained in hydrologic unit and within the range of ESU 1 2 | Dams (reservoirs) |
---|---|---|---|
San Lorenzo-Soquel | 18060001 | Santa Cruz (CA), San Mateo (CA) | Newell Dam (Loch Lomond). |
San Francisco Coastal South | 18050006 | San Mateo (CA) | |
San Pablo Bay | 18050002 | Marin (CA), Napa (CA) | Phoenix Dam (Phoenix Lake). |
Tomales-Drake Bays | 18050005 | Marin (CA), Sonoma (CA) | Peters Dam (Kent Lake); Seeger Dam (Nicasio Reservoir). |
Bodega Bay | 18010111 | Marin (CA), Sonoma (CA) | |
Russian | 18010110 | Sonoma (CA), Mendocino (CA) - Cloverdale Rancheria; Coyote Valley Rancheria; Dry Creek Rancheria; Guidiville Rancheria; Hopland Rancheria; Lytton Rancheria; Pinoleville Rancheria; Stewarts Point Rancheria | Warm Springs Dam (Lake Sonoma); Coyote Dam (Lake Mendocino). |
Gualala-Salmon | 18010109 | Sonoma (CA), Mendocino (CA) | |
Big-Navarro-Garcia | 18010108 | Mendocino (CA) - Manchester/Point Arena Rancheria; |
1 Some counties have very limited overlap with estuarine, riverine, or riparian habitats identified as critical habitat for this ESU. Consult USGS hydrologic unit maps (available from USGS) to determine specific county and basin boundaries.
2 Tribal lands are specifically excluded from critical habitat for this ESU.
Table 6 to Part 226 - Hydrologic Units and Counties Containing Critical Habitat for Southern Oregon/Northern California Coasts Coho Salmon, Tribal Lands Within the Range of the ESU, and Dams/Reservoirs Representing the Upstream Extent of Critical Habitat
50:10.0.1.3.12.0.13.28.23 :
Table 6 to Part 226 - Hydrologic Units and Counties Containing Critical Habitat for Southern Oregon/Northern California Coasts Coho Salmon, Tribal Lands Within the Range of the ESU, and Dams/Reservoirs Representing the Upstream Extent of Critical HabitatHydrologic unit name | Hydrologic unit No. | Counties and tribal lands contained in hydrologic unit and within the range of ESU 1 2 | Dams (reservoirs) |
---|---|---|---|
Mattole | 18010107 | Humboldt (CA), Mendocino (CA) | |
South Fork Eel | 18010106 | Mendocino (CA), Humboldt (CA) - Laytonville Rancheria; Sherwood Valley Rancheria | |
Lower Eel | 18010105 | Mendocino (CA), Humboldt (CA), Trinity (CA) | |
Middle Fork Eel | 18010104 | Mendocino (CA), Trinity (CA), Glenn (CA), Lake (CA) - Round Valley Reservation | |
Upper Eel | 18010103 | Mendocino (CA), Glenn (CA), Lake (CA) | Scott Dam (Lake Pillsbury). |
Mad-Redwood | 18010102 | Humboldt (CA), Trinity (CA) - Big Lagoon Rancheria; Blue Lake Rancheria | |
Smith | 18010101 | Del Norte (CA), Curry (OR) - Elk Valley Rancheria; Smith River Rancheria | |
South Fork Trinity | 18010212 | Humboldt (CA), Trinity (CA) | |
Trinity | 18010211 | Humboldt (CA), Trinity (CA) - Hoopa Valley Reservation | Lewiston Dam (Lewiston Reservoir). |
Salmon | 18010210 | Siskiyou (CA) | |
Lower Klamath | 18010209 | Del Norte (CA), Humboldt (CA), Siskiyou (CA) - Karuk Reservation; Resighini Rancheria; Yurok Reservation | |
Scott | 18010208 | Siskiyou (CA) - Quartz Valley Reservation | |
Shasta | 18010207 | Siskiyou (CA) | Dwinnell Dam (Dwinnell Reservoir). |
Upper Klamath | 18010206 | Siskiyou (CA), Jackson (OR) | Irongate Dam (Irongate Reservoir). |
Chetco | 17100312 | Curry (OR), Del Norte (CA) | |
Illinois | 17100311 | Curry (OR), Josephine (OR), Del Norte (CA) | Selmac Lake Dam (Lake Selmac). |
Lower Rogue | 17100310 | Curry (OR), Josephine (OR), Jackson (OR) | |
Applegate | 17100309 | Josephine (OR), Jackson (OR), Siskiyou (CA) | Applegate Dam (Applegate Reservoir). |
Middle Rogue | 17100308 | Josephine (OR), Jackson (OR) | Emigrant Lake Dam (Emigrant Lake). |
Upper Rogue | 17100307 | Jackson (OR), Klamath (OR), Douglas (OR) | Agate Lake Dam (Agate Lake); Fish Lake Dam (Fish Lake); Willow Lake Dam (Willow Lake); Lost Creek Dam (Lost Creek Reservoir). |
Sixes | 17100306 | Curry (OR) |
1 Some counties have very limited overlap with estuarine, riverine, or riparian habitats identified as critical habitat for this ESU. Consult USGS hydrologic unit maps (available from USGS) to determine specific county and basin boundaries.
2 Tribal lands are specifically excluded from critical habitat for this ESU.