Title 5
PART 591 APPENDIX A
Geographic coverage | Allowance rate (percent) |
---|---|
State of Alaska: | |
City of Anchorage and 80-kilometer (50-mile) radius by road | 23 |
City of Fairbanks and 80-kilometer (50-mile) radius by road | 23 |
City of Juneau and 80-kilometer (50-mile) radius by road | 23 |
Rest of the State | 25 |
State of Hawaii: | |
City and County of Honolulu | 25 |
Hawaii County, Hawaii | 18 |
County of Kauai | 25 |
County of Maui and County of Kalawao | 25 |
Territory of Guam and Commonwealth of the Northern Mariana Islands | 25 |
Commonwealth of Puerto Rico | 14 |
U.S. Virgin Islands | 25 |
Appendix A to Subpart C of Part 591 - Daily Transportation Allowance Schedule, Commuting Over Land by Private Motor Vehicle to Remote Duty Posts
5:1.0.1.2.81.3.104.11.14 : Appendix A
Appendix A to Subpart C of Part 591 - Daily Transportation Allowance Schedule, Commuting Over Land by Private Motor Vehicle to Remote Duty PostsSchedule I - Effective January 8, 1971, Through July 12, 1975
Round trip distance in excess of 50 miles | Degree A commuting conditions | Degree B commuting conditions | Degree C commuting conditions |
---|---|---|---|
up to 9 miles | $0.20 | $0.22 | $0.24 |
10 to 19 | .70 | .77 | .84 |
20 to 29 | 1.20 | 1.32 | 1.44 |
30 to 39 | 1.70 | 1.87 | 2.04 |
40 to 49 | 2.20 | 2.42 | 2.64 |
50 to 59 | 2.70 | 2.97 | 3.24 |
60 to 69 | 3.20 | 3.52 | 3.84 |
70 to 79 | 3.70 | 4.07 | 4.44 |
80 to 89 | 4.20 | 4.62 | 5.04 |
90 to 99 | 4.70 | 5.17 | 5.64 |
100 to 109 | 5.20 | 5.72 | 6.24 |
110 to 119 | 5.70 | 6.27 | 6.84 |
120 to 129 | 6.20 | 6.82 | 7.44 |
130 to 139 | 6.70 | 7.37 | 8.04 |
140 to 149 | 7.20 | 7.92 | 8.64 |
150 to 159 | 7.70 | 8.47 | 9.24 |
160 to 169 | 8.20 | 9.02 | 9.84 |
170 and over | 8.70 | 9.57 | 1 10.00 |
1 See footnote at end of Schedule II.
Schedule II - Effective on or after July 13, 1975
Round trip distance in excess of 50 miles | Degree A commuting conditions | Degree B commuting conditions | Degree C commuting conditions |
---|---|---|---|
up to 9 miles | $0.30 | $0.32 | $0.34 |
10 to 19 | 1.05 | 1.12 | 1.19 |
20 to 29 | 1.80 | 1.92 | 2.04 |
30 to 39 | 2.55 | 2.72 | 2.89 |
40 to 49 | 3.30 | 3.52 | 3.74 |
50 to 59 | 4.13 | 4.32 | 4.68 |
60 to 69 | 4.80 | 5.12 | 5.44 |
70 to 79 | 5.55 | 5.92 | 6.29 |
80 to 89 | 6.30 | 6.72 | 7.14 |
90 to 99 | 7.05 | 7.52 | 7.99 |
100 to 109 | 7.80 | 8.32 | 8.84 |
110 to 119 | 8.55 | 9.12 | 9.69 |
120 to 129 | 9.30 | 9.92 | 1 10.00 |
130 to 139 | 1 10.00 | 1 10.00 | 1 10.00 |
140 to 149 | 1 10.00 | 1 10.00 | 1 10.00 |
150 to 159 | 1 10.00 | 1 10.00 | 1 10.00 |
160 to 169 | 1 10.00 | 1 10.00 | 1 10.00 |
170 and over | 1 10.00 | 1 10.00 | 1 10.00 |
1 Under the statute, $10 a day is the maximum allowance.
Schedule III - Effective on or After December 28, 1980
Round-trip distance in excess of 80 kilometers (50 miles) | Degree A commuting conditions | Degree B commuting conditions | Degree C commuting conditions |
---|---|---|---|
Up to 15 km (up to 9 mi) | $0.40 | $0.42 | $0.44 |
16 to 31 km (10 to 19 mi) | 1.40 | 1.47 | 1.54 |
32 to 47 km (20 to 29 mi) | 2.40 | 2.52 | 2.64 |
48 to 63 km (30 to 39 mi) | 3.40 | 3.57 | 3.74 |
64 to 79 km (40 to 49 mi) | 4.40 | 4.62 | 4.84 |
80 to 95 km (50 to 59 mi) | 5.40 | 5.67 | 5.94 |
96 to 111 km (60 to 69 mi) | 6.40 | 6.72 | 7.04 |
112 to 127 km (70 to 79 mi) | 7.40 | 7.77 | 8.14 |
128 to 144 km (80 to 89 mi) | 8.40 | 8.82 | 9.24 |
145 to 160 km (90 to 99 mi) | 9.40 | 9.87 | 10.00 |
161 to 176 km (100 to 109 mi) | 10.00 | 10.00 | 10.00 |
177 to 192 km (110 to 119 mi) | 10.00 | 10.00 | 10.00 |
193 to 208 km (120 to 129 mi) | 10.00 | 10.00 | 10.00 |
209 to 224 km (130 to 139 mi) | 10.00 | 10.00 | 10.00 |
225 to 240 km (140 to 149 mi) | 10.00 | 10.00 | 10.00 |
241 to 256 km (150 to 159 mi) | 10.00 | 10.00 | 10.00 |
257 to 272 km (160 to 169 mi) | 10.00 | 10.00 | 10.00 |
273 km and over (170 mi and over) | 10.00 | 10.00 | 10.00 |
Under the statute, $10 a day is the maximum allowance.
Good paved roads; climatic conditions cause intermittent driving difficulty.
Degree B Commuting ConditionsRoads typically fair but may be good for part of distance or may be unpaved for short distances; climatic conditions during part of a season, in relation to terrain, contribute to additional cost.
Degree C Commuting ConditionsFair to poor roads; unpaved for part of distance, or travel over range; hilly or mountainous terrain; climatic conditions during most of a season contribute to additional cost.
[44 FR 55134, Sept. 25, 1979, as amended at 45 FR 76087, Nov. 18, 1980; 58 FR 32278, June 9, 1993]