Title 47

SECTION 90.1213

90.1213 Band plan.

§ 90.1213 Band plan.

(a) The following channel center frequencies are permitted to be aggregated for channel bandwidths of 5, 10, 15 or 20 MHz as described in paragraph (b) of this section. Channel numbers 1 through 5 and 14 through 18 are 1 MHz bandwidth channels, and channel numbers 6 through 13 are 5 MHz bandwidth channels.

Center frequency (MHz) Bandwidth (MHz) Channel numbers
4940.5 1 1
4941.5 1 2
4942.5 1 3
4943.5 1 4
4944.5 1 5
4947.5 5 6
4952.5 5 7
4957.5 5 8
4962.5 5 9
4967.5 5 10
4972.5 5 11
4977.5 5 12
4982.5 5 13
4985.5 1 14
4986.5 1 15
4987.5 1 16
4988.5 1 17
4989.5 1 18

(b) The following tables list center frequencies to be licensed for aggregated channels only. A license may contain any combination of bandwidths from aggregated channels provided that the bandwidths do not overlap. The bandwidth edges (lower and upper frequencies) are provided to aid in planning.

(1) 5 MHz bandwidth aggregation:

Center frequency
(MHz)
Channel Nos. employed Lower
frequency
(MHz)
Upper
frequency
(MHz)
4942.5 1 to 5 * 4940 4945
4947.5 6 4945 4950
4952.5 7 4950 4955
4957.5 8 4955 4960
4962.5 9 4960 4965
4967.5 10 4965 4970
4972.5 11 4970 4975
4977.5 12 4975 4980
4982.5 13 4980 4985
4987.5 14 to 18 * 4985 4990

* Licensees should avoid using these channels in aggregations unless all other channels are blocked.

(2) 10 MHz bandwidth aggregation:

Center frequency
(MHz)
Channel Nos. employed Lower
frequency
(MHz)
Upper
frequency
(MHz)
4945 1 to 6 * 4940 4950
4950 6 & 7 4945 4955
4955 7 & 8 4950 4960
4960 8 & 9 4955 4965
4965 9 & 10 4960 4970
4970 10 & 11 4965 4975
4975 11 & 12 4970 4980
4980 12 & 13 4975 4985
4985 13 to 18 * 4980 4990

* Licensees should avoid using these channels in aggregations unless all other channels are blocked.

(3) 15 MHz bandwidth aggregation:

Center frequency
(MHz)
Channel Nos. employed Lower
frequency
(MHz)
Upper
frequency
(MHz)
4947.5 1 to 7 * 4940 4955
4952.5 6 to 8 4945 4960
4957.5 7 to 9 4950 4965
4962.5 8 to 10 4955 4970
4967.5 9 to 11 4960 4975
4972.5 10 to 12 4965 4980
4977.5 11 to 13 4970 4985
4982.5 12 to 18 * 4975 4990

* Licensees should avoid using these channels in aggregations unless all other channels are blocked.

(4) 20 MHz bandwidth aggregation:

Center frequency
(MHz)
Channel Nos. employed Lower
frequency
(MHz)
Upper
frequency
(MHz)
4950 1 to 8 * 4940 4960
4955 6 to 9 4945 4965
4960 7 to 10 4950 4970
4965 8 to 11 4955 4975
4970 9 to 12 4960 4980
4975 10 to 13 4965 4985
4980 11 to 18 * 4970 4990

* Licensees should avoid using these channels in aggregations unless all other channels are blocked.

[77 FR 45506, Aug. 1, 2012, as amended at 78 FR 36684, June 19, 2013]