Title 47
SECTION 1.1153
1.1153 Schedule of annual regulatory fees and filing locations for mass media services.
§ 1.1153 Schedule of annual regulatory fees and filing locations for mass media services.Table 1 to § 1.1153
Radio [AM and FM] (47 CFR part 73) | Fee amount |
---|---|
1. AM Class A | |
<=25,000 population | $975 |
25,001-75,000 population | 1,475 |
75,001-150,000 population | 2,200 |
150,001-500,000 population | 3,300 |
500,001-1,200,000 population | 4,925 |
1,200,001-3,000,000 population | 7,400 |
3,000,001-6,000,000 population | 11,100 |
>6,000,000 population | 16,675 |
2. AM Class B | |
<=25,000 population | 700 |
25,001-75,000 population | 1,050 |
75,001-150,000 population | 1,575 |
150,001-500,000 population | 2,375 |
500,001-1,200,000 population | 3,550 |
1,200,001-3,000,000 population | 5,325 |
3,000,001-6,000,000 population | 7,975 |
>6,000,000 population | 11,975 |
3. AM Class C | |
<=25,000 population | 610 |
25,001-75,000 population | 915 |
75,001-150,000 population | 1,375 |
150,001-500,000 population | 2,050 |
500,001-1,200,000 population | 3,075 |
1,200,001-3,000,000 population | 4,625 |
3,000,001-6,000,000 population | 6,950 |
>6,000,000 population | 10,425 |
4. AM Class D | |
<=25,000 population | 670 |
25,001-75,000 population | 1,000 |
75,001-150,000 population | 1,500 |
150,001-500,000 population | 2,275 |
500,001-1,200,000 population | 3,400 |
1,200,001-3,000,000 population | 5,100 |
3,000,001-6,000,000 population | 7,625 |
>6,000,000 population | 11,450 |
5. AM Construction Permit | 610 |
6. FM Classes A, B1 and C3 | |
<=25,000 population | 1,075 |
25,001-75,000 population | 1,625 |
75,001-150,000 population | 2,425 |
150,001-500,000 population | 3,625 |
500,001-1,200,000 population | 5,450 |
1,200,001-3,000,000 population | 8,175 |
3,000,001-6,000,000 population | 12,250 |
>6,000,000 population | 18,375 |
7. FM Classes B, C, C0, C1 and C2 | |
<=25,000 population | 1,225 |
25,001-75,000 population | 1,850 |
75,001-150,000 population | 2,750 |
150,001-500,000 population | 4,150 |
500,001-1,200,000 population | 6,200 |
1,200,001-3,000,000 population | 9,300 |
3,000,001-6,000,000 population | 13,950 |
>6,000,000 population | 20,925 |
8. FM Construction Permits | 1,075 |
TV (47 CFR part 73) | |
Digital TV (UHF and VHF Commercial Stations) | |
1. Digital TV Construction Permits | 4,950 |
2. Television Fee Factor | .007837 per population count |
Low Power TV, Class A TV, TV/FM Translator, & TV/FM Booster (47 CFR part 74) | 315 |