Title 45
PART 1611 APPENDIX A
Size of household | 48 Contiguous states and the District of Columbia |
Alaska | Hawaii |
---|---|---|---|
1 | $16,100 | $20,113 | $18,525 |
2 | 21,775 | 27,213 | 25,050 |
3 | 27,450 | 34,313 | 31,575 |
4 | 33,125 | 41,413 | 38,100 |
5 | 38,800 | 48, 513 | 44,625 |
6 | 44,475 | 54,938 | 51,150 |
7 | 50,150 | 62,713 | 57,675 |
8 | 55,825 | 69,813 | 64,200 |
For each additional member of the household in excess of 8, add: | 5,675 | 7,100 | 6,525 |
* The figures in this table represent 125% of the Federal Poverty Guidelines by household size as determined by HHS.
Reference Chart - 200% of Federal Poverty Guidelines *
Size of household | 48 Contiguous states and the District of Columbia |
Alaska | Hawaii |
---|---|---|---|
1 | $25,760 | $32,180 | $29,640 |
2 | 34,840 | 43,540 | 40,080 |
3 | 43,920 | 54,900 | 50,520 |
4 | 53,000 | 66,260 | 60,960 |
5 | 62,080 | 77,620 | 71,400 |
6 | 71,160 | 88,980 | 81,840 |
7 | 80,240 | 100,340 | 92,280 |
8 | 89,320 | 111,700 | 102,720 |
For each additional member of the household in excess of 8, add: | 9,080 | 11,360 | 10,440 |
* The figures in this table represent 200% of the Federal Poverty Guidelines by household size as determined by HHS.