Title 40
SECTION 60.707
60.707 Chemicals affected by subpart RRR.
§ 60.707 Chemicals affected by subpart RRR.Chemical | CAS No. 1 |
---|---|
Acetaldehyde | 75-07-0 |
Acetic acid | 64-19-7 |
Acetic anhydride | 108-24-7 |
Acetone | 67-64-1 |
Acetone cyanohydrin | 75-86-5 |
Acetylene | 74-86-2 |
Acrylic acid | 79-10-7 |
Acrylonitrile | 107-13-1 |
Adipic acid | 124-04-9 |
Adiponitrile | 111-69-3 |
Alcohols, C-11 or lower, mixtures | |
Alcohols, C-12 or higher, mixtures | |
Alcohols, C-12 or higher, unmixed | |
Allyl chloride | 107-05-1 |
Amylene | 513-35-9 |
Amylenes, mixed | |
Aniline | 62-53-3 |
Benzene | 71-43-2 |
Benzenesulfonic acid | 98-11-3 |
Benzenesulfonic acid C10-16-alkyl derivatives, sodium salts | 68081-81-2 |
Benzyl chloride | 100-44-7 |
Bisphenol A | 80-05-7 |
Brometone | 76-08-4 |
1,3-Butadiene | 106-99-0 |
Butadiene and butene fractions | |
n-Butane | 106-97-8 |
1,4-Butanediol | 110-63-4 |
Butanes, mixed | |
1-Butene | 106-98-9 |
2-Butene | 25167-67-3 |
Butenes, mixed | |
n-Butyl acetate | 123-86-4 |
Butyl acrylate | 141-32-2 |
n-Butyl alcohol | 71-36-3 |
sec-Butyl alcohol | 78-92-2 |
tert-Butyl alcohol | 75-65-0 |
Butylbenzyl phthalate | 85-68-7 |
tert-Butyl hydroperoxide | 75-91-2 |
2-Butyne-1,4-diol | 110-65-6 |
Butyraldehyde | 123-72-8 |
Butyric anhydride | 106-31-0 |
Caprolactam | 105-60-2 |
Carbon disulfide | 75-15-0 |
Carbon tetrachloride | 56-23-5 |
Chloroacetic acid | 79-11-8 |
Chlorobenzene | 108-90-7 |
Chlorodifluoromethane | 75-45-6 |
Chloroform | 67-66-3 |
p-Chloronitrobenzene | 100-00-5 |
Citric acid | 77-92-9 |
Cumene | 98-82-8 |
Cumene hydroperoxide | 80-15-9 |
Cyanuric chloride | 108-77-0 |
Cyclohexane | 110-82-7 |
Cyclohexane, oxidized | 68512-15-2 |
Cyclohexanol | 108-93-0 |
Cyclohexanone | 108-94-1 |
Cyclohexanone oxime | 100-64-1 |
Cyclohexene | 110-83-8 |
Cyclopropane | 75-19-4 |
Diacetone alcohol | 123-42-2 |
1,4-Dichlorobutene | 110-57-6 |
3,4-Dichloro-1-butene | 64037-54-3 |
Dichlorodifluoromethane | 75-71-8 |
Dichlorodimethylsilane | 75-78-5 |
Dichlorofluoromethane | 75-43-4 |
Diethanolamine | 111-42-2 |
Diethylbenzene | 25340-17-4 |
Diethylene glycol | 111-46-6 |
Di-isodecyl phthalate | 26761-40-0 |
Dimethyl terephthalate | 120-61-6 |
2,4-(and 2,6)-dinitrotoluene | 121-14-2 |
606-20-2 | |
Dioctyl phthalate | 117-81-7 |
Dodecene | 25378-22-7 |
Dodecylbenzene, nonlinear | |
Dodecylbenzenesulfonic acid | 27176-87-0 |
Dodecylbenzenesulfonic acid, sodium salt | 25155-30-0 |
Epichlorohydrin | 106-89-8 |
Ethanol | 64-17-5 |
Ethanolamine | 141-43-5 |
Ethyl acetate | 141-78-6 |
Ethyl acrylate | 140-88-5 |
Ethylbenzene | 100-41-4 |
Ethyl chloride | 75-00-3 |
Ethylene | 74-85-1 |
Ethylene dibromide | 106-93-4 |
Ethylene dichloride | 107-06-2 |
Ethylene glycol | 107-21-1 |
Ethylene glycol monobutyl ether | 111-76-2 |
Ethylene glycol monoethyl ether acetate | 111-15-9 |
Ethylene glycol monomethyl ether | 109-86-4 |
Ethylene oxide | 75-21-8 |
2-Ethylhexyl alcohol | 104-76-7 |
(2-Ethylhexyl) amine | 104-75-6 |
6-Ethyl-1,2,3,4-tetrahydro 9,10-anthracenedione | 15547-17-8 |
Formaldehyde | 50-00-0 |
Glycerol | 56-81-5 |
n-Heptane | 142-82-5 |
Heptenes (mixed) | |
Hexamethylene diamine | 124-09-4 |
Hexamethylene diamine adipate | 3323-53-3 |
Hexamethylenetetramine | 100-97-0 |
Hexane | 110-54-3 |
Isobutane | 75-28-5 |
Isobutanol | 78-83-1 |
Isobutylene | 115-11-7 |
Isobutyraldehyde | 78-84-2 |
Isopentane | 78-78-4 |
Isoprene | 78-79-5 |
Isopropanol | 67-63-0 |
Ketene | 463-51-4 |
Linear alcohols, ethoxylated, mixed | |
Linear alcohols, ethoxylated, and sulfated, sodium salt, mixed | |
Linear alcohols, sulfated, sodium salt, mixed | |
Linear alkylbenzene | 123-01-3 |
Maleic anhydride | 108-31-6 |
Mesityl oxide | 141-79-7 |
Methanol | 67-56-1 |
Methylamine | 74-39-5 |
ar-Methylbenzenediamine | 25376-45-8 |
Methyl chloride | 74-87-3 |
Methylene chloride | 75-09-2 |
Methyl ethyl ketone | 78-93-3 |
Methyl isobutyl ketone | 108-10-1 |
Methyl methacrylate | 80-62-6 |
1-Methyl-2-pyrrolidone | 872-50-4 |
Methyl tert-butyl ether | |
Naphthalene | 91-20-3 |
Nitrobenzene | 98-95-3 |
1-Nonene | 27215-95-8 |
Nonyl alcohol | 143-08-8 |
Nonylphenol | 25154-52-3 |
Nonylphenol, ethoxylated | 9016-45-9 |
Octene | 25377-83-7 |
Oil-soluble petroleum sulfonate, calcium salt | |
Pentaerythritol | 115-77-5 |
3-Pentenenitrile | 4635-87-4 |
Pentenes, mixed | 109-67-1 |
Perchloroethylene | 127-18-4 |
Phenol | 108-95-2 |
1-Phenylethyl hydroperoxide | 3071-32-7 |
Phenylpropane | 103-65-1 |
Phosgene | 75-44-5 |
Phthalic anhydride | 85-44-9 |
Propane | 74-98-6 |
Propionaldehyde | 123-38-6 |
Propyl alcohol | 71-23-8 |
Propylene | 115-07-1 |
Propylene glycol | 57-55-6 |
Propylene oxide | 75-56-9 |
Sorbitol | 50-70-4 |
Styrene | 100-42-5 |
Terephthalic acid | 100-21-0 |
Tetraethyl lead | 78-00-2 |
Tetrahydrofuran | 109-99-9 |
Tetra (methyl-ethyl) lead | |
Tetramethyl lead | 75-74-1 |
Toluene | 108-88-3 |
Toluene-2,4-diamine | 95-80-7 |
Toluene-2,4-(and, 2,6)-diisocyanate (80/20 mixture) | 26471-62-5 |
1,1,1-Trichloroethane | 71-55-6 |
1,1,2-Trichloroethane | 79-00-5 |
Trichloroethylene | 79-01-6 |
Trichlorofluoromethane | 75-69-4 |
1,1,2-Trichloro-1,2,2-trifluoroethane | 76-13-1 |
Triethanolamine | 102-71-6 |
Triethylene glycol | 112-27-6 |
Vinyl acetate | 108-05-4 |
Vinyl chloride | 75-01-4 |
Vinylidene chloride | 75-35-4 |
m-Xylene | 108-38-3 |
o-Xylene | 95-47-6 |
p-Xylene | 106-42-3 |
Xylenes (mixed) | 1330-20-7 |
1 CAS numbers refer to the Chemical Abstracts Registry numbers assigned to specific chemicals, isomers, or mixtures of chemicals. Some isomers or mixtures that are covered by the standards do not have CAS numbers assigned to them. The standards apply to all of the chemicals listed, whether CAS numbers have been assigned or not.