Title 40
SECTION 52.820
52.820 Identification of plan.
§ 52.820 Identification of plan.(a) Purpose and scope. This section sets forth the applicable SIP for Iowa under section 110 of the CAA, 42 U.S.C. 7401, and 40 CFR part 51 to meet NAAQS.
(b) Incorporation by reference. (1) Material listed in paragraphs (c) and (d) of this section with an EPA approval date prior to December 31, 2014, was approved for incorporation by reference by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Material is incorporated as it exists on the date of the approval, and notice of any change in the material will be published in the Federal Register. Entries in paragraphs (c) and (d) of this section with EPA approval dates after December 31, 2014, will be incorporated by reference in the next update to the SIP compilation.
(2) EPA Region 7 certifies that the rules/regulations provided by EPA in the SIP compilation at the addresses in paragraph (b)(3) of this section are an exact duplicate of the officially promulgated state rules/regulations which have been approved as part of the SIP as of December 31, 2014.
(3) Copies of the materials incorporated by reference may be inspected at the Environmental Protection Agency, Region 7, Air Planning and Development Branch, 11201 Renner Boulevard, Lenexa, Kansas 66219; and the National Archives and Records Administration (NARA). If you wish to obtain material from the EPA Regional Office, please call (913) 551-7089. For information on the availability of this material at NARA, call (202) 741-6030, or go to: www.archives.gov/federal-register/cfr/ibr-locations.html.
(c) EPA-approved regulations.
EPA-Approved Iowa Regulations
Iowa citation | Title | State effective date | EPA approval date | Explanation |
---|---|---|---|---|
Iowa Department of Natural Resources Environmental Protection Commission [567] | ||||
Chapter 20 - Scope of Title - Definitions | ||||
567-20.1 | Scope of Title-Definitions | 3/22/17 | 6/8/2018, 83 FR 26599 | This rule is a non-substantive description of the Chapters contained in the Iowa rules. EPA has not approved all the Chapters to which this rule refers. |
567-20.2 | Definitions | 4/17/2019 | 6/1/2020, 85 FR 33023 | The definitions for “anaerobic lagoon,” “odor,” “odorous substance,” “odorous substance source” are not SIP approved. |
567-20.3 | Air Quality Forms Generally | 4/22/2015 | 8/10/2015, 80 FR 33192 | |
Chapter 21 - Compliance | ||||
567-21.1 | Compliance Schedule | 3/22/17 | 6/8/2018, 83 FR 26599 | |
567-21.2 | Variances | 4/4/2007 | 10/16/2007, 72 FR 58535 | |
567-21.3 | Emission Reduction Program | 3/14/1990 | 6/29/1990, 55 FR 26690 | |
567-21.4 | Circumvention of Rules | 3/14/1990 | 6/29/1990, 55 FR 26690 | |
567-21.5 | Evidence Used in Establishing That a Violation Has or Is Occurring | 11/16/1994 | 10/30/1995, 60 FR 55198 | |
567-21.6 | Temporary Electricity Generation for Disaster Situations | 10/15/2008 | 12/29/2009, 74 FR 68692 | |
Chapter 22 - Controlling Pollution | ||||
567-22.1 | Permits Required for New or Stationary Sources | 4/17/2019 | 6/1/2020, 85 FR 33023 | In 22.1(3) the following sentence regarding electronic submission is not SIP approved. The sentence is: “Alternatively, the owner or operator may apply for a construction permit for a new or modified stationary source through the electronic submittal format specified by the department.” |
567-22.2 | Processing Permit Applications | 4/22/2015 | 8/10/2015, 80 FR 33192 | |
567-22.3 | Issuing Permits | 4/22/2015 | 6/11/2015; 80 FR 33192 | Subrule 22.3(6) has not been approved as part of the SIP. Subrule 22.3(6), Limits on Hazardous Air Pollutants, has been approved under Title V and section 112(l). The remainder of the rule has not been approved pursuant to Title V and section 112(l). |
567-22.4 | Special Requirements for Major Stationary Sources Located in Areas Designated Attainment or Unclassified (PSD) | 12/16/2015 | 9/9/2016, 81 FR 62387 | None. |
567-22.5 | Special Requirements for Nonattainment Areas | 12/16/2015 | 9/9/2016, 81 FR 62387 | None. |
567-22.8 | Permit by Rule | 4/18/2018 | 2/5/2019, 84 FR 1615 | |
567-22.9 | Special Requirements for Visibility Protection | 4/17/2019 | 6/1/2020, 85 FR 33023 | |
567-22.10 | Permitting Requirements for Country Grain Elevators, Country Grain Terminal Elevators, Grain Terminal Elevators and Feed Mill Equipment | 12/16/2015 | 9/9/2016, 81 FR 62387 | None. |
567-22.105 | Title V Permit Applications | 11/11/2009 | 10/25/2013, 78 FR 63887 | Only subparagraph (2)i(5) is approved as part of the SIP. In 22.105(1) Duty to apply the last sentence “Alternatively, an owner or operator may submit a complete and timely application through the electronic submittal format specified by the department.” is not approved. In 22.105(1) “a” new subparagraph (9) is not approved. |
567-22.200 | Definitions for Voluntary Operating Permits | 10/18/1995 | 4/30/1996, 61 FR 18958 | |
567-22.201 | Eligibility for Voluntary Operating Permits | 4/4/2007 | 10/16/2007, 72 FR 58535 | |
567-22.202 | Requirement to Have a Title V Permit | 4/9/1997 | 6/25/1998, 63 FR 34600 | |
567-22.203 | Voluntary Operating Permit Applications | 11/11/2009 | 10/25/2013, 78 FR 63887 | |
567-22.204 | Voluntary Operating Permit Fees | 12/14/1994 | 4/30/1996, 61 FR 18958 | |
567-22.205 | Voluntary Operating Permit Processing Procedures | 12/14/1994 | 4/30/1996, 61 FR 18958 | |
567-22.206 | Permit Content | 10/18/1995 | 4/30/1996, 61 FR 18958 | |
567-22.207 | Relation to Construction Permits | 10/15/2008 | 12/29/2009, 74 FR 68692 | |
567-22.208 | Suspension, Termination, and Revocation of Voluntary Operating Permits | 12/14/1994 | 4/30/1996, 61 FR 18958 | |
567-22.209 | Change of Ownership for Facilities with Voluntary Operating Permits | 11/11/2009 | 10/25/2013, 78 FR 63887 | |
567-22.300 | Operating Permit by Rule for Small Sources | 4/17/2019 | 6/1/2020, 85 FR 33023 | |
Chapter 23 - Emission Standards for Contaminants | ||||
567-23.1 | Emission Standards | 11/24/2010 | 10/25/2013, 78 FR 63887 | Sections 23.1(2)-(5) are not approved in the SIP. Section 23.1 (5) is approved as part of the 111(d) plan. |
567-23.2 | Open Burning | 1/14/2004 | 11/3/2004, 69 FR 63945 | Subrule 23.2(3)g(2) was not submitted for approval. Variances from open burning rule 23.2(2) are subject to EPA approval. |
567-23.3 | Specific Contaminants | 3/22/17 | 6/8/2018, 83 FR 26599 | 567 IAC 23.3(3) “(d)” is not SIP approved. |
567-23.4 | Specific Processes | 6/11/2008 | 12/29/2009, 74 FR 68692 | Subrule 23.4(10) is not SIP approved. |
Chapter 24 - Excess Emissions | ||||
567-24.1 | Excess Emission Reporting | 11/24/2010 | 10/25/2013, 78 FR 63887 | |
567-24.2 | Maintenance and Repair Requirements | 3/14/1990 | 6/29/1990, 55 FR 26690 | |
Chapter 25 - Measurement of Emissions | ||||
567-25.1 | Testing and Sampling of New and Existing Equipment | 4/17/2019 | 6/1/2020, 85 FR 33023 | |
Chapter 26 - Prevention of Air Pollution Emergency Episodes | ||||
567-26.1 | General | 3/14/1990 | 6/29/1990, 55 FR 26690 | |
567-26.2 | Episode Criteria | 3/22/17 | 6/8/2018, 83 FR 26599 | |
567-26.3 | Preplanned Abatement Strategies | 3/14/1990 | 6/29/1990, 55 FR 26690 | |
567-26.4 | Actions During Episodes | 3/14/1990 | 6/29/1990, 55 FR 26690 | |
Chapter 27 - Certificate of Acceptance | ||||
567-27.1 | General | 3/22/17 | 6/8/2018, 83 FR 26599 | |
567-27.2 | Certificate of Acceptance | 3/14/1990 | 6/29/1990, 55 FR 26690 | |
567-27.3 | Ordinance or Regulations | 3/22/17 | 6/8/2018, 83 FR 26599 | |
567-27.4 | Administrative Organization | 3/14/1990 | 6/29/1990, 55 FR 26690 | |
567-27.5 | Program Activities | 3/14/1990 | 6/29/1990, 55 FR 26690 | |
Chapter 28 - Ambient Air Quality Standards | ||||
567-28.1 | Statewide standards | 3/22/17 | 6/8/2018, 83 FR 26599 | |
Chapter 29 - Qualification in Visual Determination of the Opacity of Emissions | ||||
567-29.1 | Methodology and Qualified Observer | 5/13/1998 | 5/22/2000, 65 FR 32030 | |
Chapter 31 - Nonattainment Areas | ||||
567-31.1 | Permit Requirements Relating to Nonattainment Areas | 12/16/2015 | 9/9/2016, 81 FR 62387 | None. |
567-31.2 | Rescinded | 3/22/17 | 6/8/2018, 83 FR 26599 | Rescinded and reserved |
567-31.3 | Nonattainment new source review requirements for areas designated nonattainment on or after May 18, 1998 | 1/15/2014 | 5/15/2014, 79 FR 27763 | |
567-31.4 | Preconstruction review permit program | 1/15/2014 | 5/15/2014, 79 FR 27763 | |
567-31.9 | Actual PALs | 1/15/2014 | 5/15/2014, 79 FR 27763 | |
567-31.10 | Validity of Rules | 1/15/2014 | 5/15/2014, 79 FR 27763 | |
567-31.20 | Special requirements for nonattainment areas designated before May 18, 1998 (originally adopted in 567-22.5(455B)) | 4/22/2015 | 8/10/2015, 80 FR 33192 | |
Chapter 33 - Special Regulations and Construction Permit Requirements for Major Stationary Sources - Prevention of Significant Deterioration (PSD) of Air Quality | ||||
567-33.1 | Purpose | 4/18/2018 | 2/5/2019, 84 FR 1615 | |
567-33.3 | Special Construction Permit Requirements for Major Stationary Sources in Areas Designated Attainment or Unclassified (PSD) | 4/18/2018 | 4/17/2020, 85 FR 21329 | Provisions of the 2010 PM2.5 PSD - Increments, SILs and SMCs rule, published in the Federal Register on October 20, 2010, relating to SILs and SMCs that were affected by the January 22, 2013, U.S. Court of Appeals decision are not, at the state's request, included in Iowa's SIP provisions (see Federal Register, March 14, 2014) (Vol. 79, No. 50). |
567-33.9 | Plantwide Applicability Limitations | 7/17/2013 | 6/17/2016, 81 FR 39585 | |
567-33.10 | Exceptions to adoption by reference | 11/1/2006 | 5/14/2007, 72 FR 27056 | |
Linn County | ||||
Chapter 10 | Linn County Air Quality Ordinance, Chapter 10 | 6/5/2018 | 2/24/2020, 85 FR 10292 | The following definitions are
not SIP-approved in Chapter 10-55; Anaerobic lagoon, Biomass,
Chemical processing plants (ethanol production facilities that
produce ethanol by natural fermentation included in NAICS code
325193 or 312140 are not included in this definition); Federally
Enforceable; Greenhouse gases; The following sections are not SIP approved: 10-57(a), Title V Permits; 10-59(c), Fees Associated with PSD Applications; 10-61, Emissions From Fuel-Burning Equipment, (c) Exemptions for Residential Heaters Burning Solid Fuels; 10-61, Emissions from Fuel-Burning Equipment, (d) Nuisance Conditions for Fuel Burning Equipment; 10-62, Emission Standards, (b) NSPS; 10-62(c), Emission Standards for HAPs; 10-62(d), Emission Standards for HAPs for Source Categories; 10-64, Emission of Objectionable Odors; 10-70, Testing and Sampling of New and Existing Equipment, (k) Continuous Emissions Monitoring from Acid Rain Program; and 10-77, Penalty. |
Polk County | ||||
Chapter V | Polk County Board of Health Rules and Regulations Air Pollution Chapter V | 10/12/2015 | 7/11/2016, 81 FR 44795 | Article I, Section 5-2, definition of “variance,” “anaerobic lagoon,” and “greenhouse gases”; Article III, Incineration and Open Burning, Section 5-7(d) Variance Application; Article VI, Sections 5-16(n), (o) and (p); Article VIII; Article IX, Sections 5-27(3) and (4); Article X, Section 5-28, subsections (a) through (c), and Article X, Section 5-35(b)(5); Article XIII; and Article XVI, Section 5-75 are not part of the SIP. Article VI, Section 5-17, adopted by Polk County on 7/26/2011, is not part of the SIP, and the previously approved version of Article VI, Section 5-17 remains part of the SIP. |
(d) EPA-approved State source-specific permits.
EPA-Approved Iowa Source-Specific Orders/Permits
Name of source | Order/Permit No. | State effective date |
EPA Approval date |
Explanation |
---|---|---|---|---|
(1) Archer-Daniels Midland Company | 90-AQ-10 | 3/25/1991 | 11/1/1991, 56 FR 56158 | |
(2) Interstate Power Company | 89-AQ-04 | 2/21/1990 | 11/1/1991, 56 FR 56158 | |
(3) Grain Processing Corporation | 74-A-015-S | 9/18/1995 | 12/1/1997, 62 FR 63454 | |
(4) Grain Processing Corporation | 79-A-194-S | 9/18/1995 | 12/1/1997, 62 FR 63454 | |
(5) Grain Processing Corporation | 79-A-195-S | 9/18/1995 | 12/1/1997, 62 FR 63454 | |
(6) Grain Processing Corporation | 95-A-374 | 9/18/1995 | 12/1/1997, 62 FR 63454 | |
(7) Muscatine Power and Water | 74-A-175-S | 9/14/1995 | 12/1/1997, 62 FR 63454 | |
(8) Muscatine Power and Water | 95-A-373 | 9/14/1995 | 12/1/1997, 62 FR 63454 | |
(9) Monsanto Corporation | 76-A-161S3 | 7/18/1996 | 12/1/1997, 62 FR 63454 | |
(10) Monsanto Corporation | 76-A-265S3 | 7/18/1996 | 12/1/1997, 62 FR 63454 | |
(11) IES Utilities, Inc | 97-AQ-20 | 11/20/1998 | 3/11/1999, 64 FR 12087 | SO2 Control Plan for Cedar Rapids. |
(12) Archer-Daniels-Midland Corporation | SO2 Emission Control Plan | 9/14/1998 | 3/11/1999, 64 FR 12087 | ADM Corn Processing SO2 Control Plan for Cedar Rapids. |
(13) Linwood Mining and Minerals Corporation | 98-AQ-07 | 3/13/1998 | 3/18/1999, 64 FR 13343 | PM10 control plan for Buffalo. |
(14) Lafarge Corporation | 98-AQ-08 | 3/13/1998 | 3/18/1999, 64 FR 13343 | PM10 control plan for Buffalo. |
(15) Holnam, Inc | A.C.O. 1999-AQ-31 | 9/2/1999 | 11/6/2002, 67 FR 67563 | For a list of the 47 permits issued for individual emission points see IDNR letters to Holnam, Inc., dated 7/24/01. |
(16) Holnam, Inc | Consent Amendment to A.C.O. 1999-AQ-31 | 5/16/2001 | 11/6/2002, 67 FR 67563 | For a list of the 47 permits issued for individual emission points see IDNR letters to Holnam, Inc., dated 7/24/01. |
(17) Holnam, Inc | Permits for 17-01-009, Project Nos. 99-511 and 00-468. | 7/24/2001 | 11/6/2002, 67 FR 67563 | For a list of the 47 permits issued for individual emission points see IDNR letters to Holnam, Inc., dated 7/24/01. |
(18) Lehigh Portland Cement Company | A.C.O. 1999-AQ-32 | 9/2/1999 | 11/6/2002, 67 FR 67563 | For a list of the 41 permits issued for individual emission points see IDNR letters to Lehigh dated 7/24/01 and 2/18/02. |
(19) Lehigh Portland Cement Company | Permits for plant No. 17-01-005, Project Nos. 99-631 and 02-037 | 2/18/2002 | 11/6/2002, 67 FR 67563 | For a list of the 41 permits issued for individual emission points see IDNR letters to Lehigh dated 7/24/01 and 2/18/02. |
(20) Blackhawk Foundry and Machine Company | A.C.O. 03-AQ-51 | 12/4/2003 | 6/10/2004, 69 FR 32454 | Together with the permits listed below this order comprises the PM10 control strategy for Davenport, Iowa. |
(21) Blackhawk Foundry and Machine Company | Permit No. 02-A-116 (Cold Box Core Machine) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(22) Blackhawk Foundry and Machine Company | Permit No. 02-A-290(Wheelabrator #2 and Casting Sorting) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(23) Blackhawk Foundry and Machine Company | Permit No. 02-A-291 (Mold Sand Silo) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(24) Blackhawk Foundry and Machine Company | Permit No. 02-A-292 (Bond Storage) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(25) Blackhawk Foundry and Machine Company | Permit No. 02-A-293 (Induction Furnace and Aluminum Sweat Furnace) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(26) Blackhawk Foundry and Machine Company | Permit No. 77-A-114-S1 (Wheelabrator #1 & Grinding) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(27) Blackhawk Foundry and Machine Company | Permit No. 84-A-055-S1 (Cupola ladle, Pour deck ladle, Sand shakeout, Muller, Return sand #1, Sand cooler, Sand screen, and Return sand #2) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(28) Blackhawk Foundry and Machine Company | Permit No. 72-A-060-S5 (Cupola) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(29) Grain Processing Corporation | Administrative Consent Order No. 2014-AQ-A1 | 1/16/2017 | 12/1/2014, 79 FR 71025; amendment approved 6/28/2018, 83 FR 30348 | The last sentence of Paragraph 5, Section III and Section VI are not approved by EPA as part of the SIP. |
(30) Muscatine Power and Water | Permit No. 74-A-175-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(31) Muscatine Power and Water | Permit No. 80-A-006-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(32) Muscatine Power and Water | Permit No. 80-A-007-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(33) Muscatine Power and Water | Permit No. 80-A-191-P2 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(34) Muscatine Power and Water | Permit No. 80-A-193-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(35) Muscatine Power and Water | Permit No. 80-A-194-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(36) Muscatine Power and Water | Permit No. 80-A-197-S2 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(37) Muscatine Power and Water | Permit No. 80-A-200-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(38) Muscatine Power and Water | Permit No. 80-A-201-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(39) Muscatine Power and Water | Permit No. 80-A-202-S2 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(40) Muscatine Power and Water | Permit No. 93-A-283-S2 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(41) Muscatine Power and Water | Permit No. 93-A-288-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(42) Muscatine Power and Water | Permit No. 93-A-289-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(43) Muscatine Power and Water | Permit No. 93-A-290-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(44) Muscatine Power and Water | Permit No. 93-A-373-P2 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(45) Muscatine Power and Water | Permit No. 00-A-638-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(46) Muscatine Power and Water | Permit No. 00-A-639-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(47) Muscatine Power and Water | Permit No. 00-A-689-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(48) Muscatine Power and Water | Permit No. 00-A-684-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(49) Muscatine Power and Water | Permit No. 00-A-686-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(50) Muscatine Power and Water | Permit No. 00-A-687-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(51) Muscatine Power and Water | Permit No. 01-A-193-S2 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(52) Muscatine Power and Water | Permit No. 01-A-218-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(53) Muscatine Power and Water | Permit No. 01-A-456-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(54) Muscatine Power and Water | Permit No. 01-A-617-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(55) Muscatine Power and Water | Permit No. 04-A-618-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(56) Muscatine Power and Water | Permit No. 04-A-619-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(57) Muscatine Power and Water | Permit No. 11-A-562-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(58) Muscatine Power and Water | Permit No. 13-A-139 | 7/23/2013 | 12/1/2014, 79 FR 71025 | |
(59) Muscatine Power and Water | Permit No. 13-A-140 | 7/23/2013 | 12/1/2014, 79 FR 71025 | |
(60) Muscatine Power and Water | Permit No. 13-A-141 | 7/23/2013 | 12/1/2014, 79 FR 71025 | |
(61) Muscatine Power and Water | Permit No. 13-A-142 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(62) Muscatine Power and Water | Permit No. 13-A-143 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(63) Muscatine Power and Water | Permit No. 13-A-146 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(64) Muscatine Power and Water | Permit No. 13-A-147 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(65) Muscatine Power and Water | Permit No. 13-A-148 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(66) Muscatine Power and Water | Permit No. 13-A-150 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(67) Muscatine Power and Water | Permit No. 13-A-151 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(68) Muscatine Power and Water | Permit No. 13-A-152 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(69) Muscatine Power and Water | Permit No. 13-A-153 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(70) Muscatine Power and Water | Permit No. 13-A-154 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(71) Muscatine Power and Water | Permit No. 13-A-155 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(72) Muscatine Power and Water | Permit No. 13-A-157 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(73) Muscatine Power and Water | Permit No. 13-A-158 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(74) Muscatine Power and Water | Permit No. 13-A-159 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(75) Muscatine Power and Water | Permit No. 13-A-161 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(76) Muscatine Power and Water | Permit No. 80-A-196-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(77) Muscatine Power and Water | Permit No. 93-A-286-S4 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(78) Muscatine Power and Water | Permit No. 01-A-457-S4 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(79) Muscatine Power and Water | Permit No. 06-A-650-S2 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(80) Muscatine Power and Water | Permit No. 13-A-160 | 7/22/2013 | 12/1/2014, 79 FR 71025 | |
(81) Union Tank Car Company | Permit No. 93-A-251-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(82) Union Tank Car Company | Permit No. 93-A-252-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(83) Union Tank Car Company | Permit No. 93-A-253-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(84) Union Tank Car Company | Permit No. 93-A-254-S3 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(85) Union Tank Car Company | Permit No. 00-A-1086-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(86) Union Tank Car Company | Permit No. 00-A-1087-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(87) Union Tank Car Company | Permit No. 00-A-1088-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(88) Union Tank Car Company | Permit No. 93-A-255-S7 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(89) Union Tank Car Company | Permit No. 96-A-629-S3 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(90) Union Tank Car Company | Permit No. 96-A-630-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(91) Union Tank Car Company | Permit No. 96-A-631-S3 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(92) Union Tank Car Company | Permit No. 96-A-636-S3 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(93) Union Tank Car Company | Permit No. 00-A-529-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(94) Union Tank Car Company | Permit No. 00-A-530-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(95) Union Tank Car Company | Permit No. 00-A-531-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(96) Union Tank Car Company | Permit No. 00-A-532-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(97) Union Tank Car Company | Permit No. 00-A-533-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(98) Union Tank Car Company | Permit No. 93-A-256-S6 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(99) Union Tank Car Company | Permit No. 96-A-632-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(100) Union Tank Car Company | Permit No. 96-A-633-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(101) Union Tank Car Company | Permit No. 96-A-634-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(102) Union Tank Car Company | Permit No. 96-A-635-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(103) Union Tank Car Company | Permit No. 00-A-1089-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(104) Union Tank Car Company | Permit No. 00-A-1090-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(105) Union Tank Car Company | Permit No. 00-A-1091-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(106) Union Tank Car Company | Permit No. 10-A-043-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(107) Union Tank Car Company | Permit No. 09-A-009-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(108) Union Tank Car Company | Permit No. 09-A-010-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(109) Union Tank Car Company | Permit No. 94-A-434-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(110) Griffin Pipe Products Co., LLC | Administrative Consent Order No. 2015-AQ-02 | 1/29/2015 | 2/26/2016, 81 FR 9770 | |
(111) Alter Metal Recycling | Permit No. 14-A-521 | 9/2/2014 | 2/26/2016, 81 FR 9770 | |
(112) Grain Processing Corporation | 95-A-374-S4 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7. |
(113) Grain Processing Corporation | 15-A-078 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7. |
(114) Grain Processing Corporation | 79-A-194-S2 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7. |
(115) Grain Processing Corporation | 71-A-067-S4 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7. |
(116) Grain Processing Corporation | 75-A-087-S1 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7. |
(117) Grain Processing Corporation | 72-A-199-S2 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7. |
