Title 40
SECTION 52.1870
52.1870 Identification of plan.
§ 52.1870 Identification of plan.(a) Purpose and scope. This section sets forth the applicable State Implementation Plan (SIP) for Ohio under Section 110 of the Clean Air Act, 42 U.S.C. 7401 et seq., and 40 CFR part 51 to meet National Ambient Air Quality Standards.
(b) Incorporation by reference. (1) Material listed in paragraphs (c) and (d) of this section with an EPA approval date prior to September 1, 2015, was approved for incorporation by reference by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Material is incorporated as it exists on the date of the approval, and notice of any change in the material will be published in the Federal Register. Entries in paragraphs (c) and (d) of this section with an EPA approval date after September 1, 2015, will be incorporated by reference in the next update to the SIP compilation.
(2) EPA Region 5 certifies that the rules/regulations provided by EPA in the SIP compilation at the addresses in paragraph (b)(3) of this section are an exact duplicate of the officially promulgated state rules/regulations which have been approved as part of the SIP as of September 1, 2015.
(3) Copies of the materials incorporated by reference may be inspected at the Environmental Protection Agency, Region 5, Air Programs Branch, 77 West Jackson Boulevard, Chicago, IL 60604 or the National Archives and Records Administration (NARA). For information on the availability of this material at NARA, call (202) 741-6030, or go to: http://www.archives.gov/federal-register/cfr/ibr-locations.html.
(c) EPA approved regulations.
EPA-Approved Ohio Regulations
Ohio citation | Title/Subject | Ohio effective date |
EPA Approval date |
Notes |
---|---|---|---|---|
Chapter 3745-14 Nitrogen Oxides - Reasonably Available Control Technology | ||||
3745-14-01 | Definitions and General Provisions | 8/22/2019 | 4/8/2020, 85 FR 19670 | |
3745-14-03 | Permit Requirements | 1/29/2018 | 9/17/2019, 84 FR 48789 | |
3745-14-04 | Compliance Certification | 8/22/2019 | 4/8/2020, 85 FR 19670 | |
3745-14-08 | Monitoring and Reporting | 8/22/2019 | 4/8/2020, 85 FR 19670 | |
3745-14-11 | Portland Cement Kilns | 7/18/2002 | 8/5/2003, 68 FR 46089 | |
3745-14-12 | Stationary Internal Combustion Engines | 5/7/2005 | 2/4/2008, 73 FR 6427 | |
Chapter 3745-15 General Provisions on Air Pollution Control | ||||
3745-15-01 | Definitions | 1/22/2009 | 5/10/2010, 75 FR 25770 | |
3745-15-02 | Purpose | 1/25/1980 | 10/1/1982, 47 FR 43375 | |
3745-15-03 | Submission of Emission Information | 6/30/2008 | 2/20/2013, 78 FR 11748 | Only (A). |
3745-15-04 | Measurement of Emissions of Air Contaminants | 1/25/1980 | 10/1/1982, 47 FR 43375 | |
3745-15-05 | De Minimis Air Contaminant Source Exemption | 1/22/2009 | 5/10/2010, 75 FR 25770 | |
3745-15-06 | Malfunction of Equipment; Scheduled Maintenance; Reporting | 1/25/1980 | 10/1/1982, 47 FR 43375 | |
3745-15-08 | Circumvention | 1/25/1980 | 10/1/1982, 47 FR 43375 | |
3745-15-09 | Severability | 1/25/1980 | 10/1/1982, 47 FR 43375 | |
Chapter 3745-16 Stack Height Requirements | ||||
3745-16-01 | Definitions | 3/5/1986 | 8/25/1988, 53 FR 32392 | |
3745-16-02 | Good Engineering Practice Stack Height Requirements | 3/5/1986 | 8/25/1988, 53 FR 32392 | |
Chapter 3745-17 Particulate Matter Standards | ||||
3745-17-01 | Definitions | 1/20/2018 | 5/24/2019, 84 FR 24034 | |
3745-17-03 | Measurement Methods and Procedures | 1/20/2018 | 5/24/2019, 84 FR 24034 | Except for paragraph (B)(1)(b) and the phrase in paragraph (B)(1)(a) reading “Except as provided in paragraph (B)(1)(b) of this rule”. |
3745-17-04 | Compliance Time Schedules | 1/20/2018 | 5/24/2019, 84 FR 24034. | |
3745-17-07 | Control of Visible Particulate Emissions from Stationary Sources | 1/20/2018 | 5/24/2019, 84 FR 24034. | |
3745-17-08 | Restriction of Emission of Fugitive Dust | 1/20/2018 | 5/24/2019, 84 FR 24034. | |
3745-17-09 | Restrictions on Particulate Emissions and Odors from Incinerators | 1/20/2018 | 5/24/2019, 84 FR 24034. | |
3745-17-10 | Restrictions on Particulate Emissions from Fuel-burning Equipment | 1/20/2018 | 5/24/2019, 84 FR 24034. | |
3745-17-11 | Restrictions on Particulate Emissions from Industrial Processes | 1/20/2018 | 5/24/2019, 84 FR 24034. | |
3745-17-12 | Additional Restrictions on Particulate Emissions from Specific Air Contaminant Sources in Cuyahoga County | 1/20/2018 | 5/24/2019, 84 FR 24034. | |
3745-17-13 | Additional Restrictions on Particulate Emissions from Specific Air Contaminant Sources in Jefferson County | 1/20/2018 | 5/24/2019, 84 FR 24034. | |
3745-17-14 | Contingency Plan Requirements for Cuyahoga and Jefferson Counties | 1/20/2018 | 5/24/2019, 84 FR 24034. | |
Chapter 3745-18 Sulfur Dioxide Regulations | ||||
3745-18-01 | Definitions and Incorporation by Reference | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-03 | Compliance Time Schedules | 7/5/2019 | 10/22/2019, 84 FR 56385 | |
3745-18-04 | Measurement Methods and Procedures | 3/21/2000 | 1/31/2002, 67 FR 4669 | Only (D)(9)(c). |
3745-18-04 | Measurement Methods and Procedures | 7/5/2019 | 10/22/2019, 84 FR 56385 | Except (D)(2), (D)(3), (D)(5), (D)(6), (D)(9)(c), (E)(2), (E)(3), and (E)(4). |
3745-18-05 | Ambient and Meteorological Monitoring Requirements | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-06 | General Emission Limit Provisions | 2/17/2011 | 11/19/2013, 78 FR 69299 | |
3745-18-07 | Adams County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-08 | Allen County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-09 | Ashland County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-10 | Ashtabula County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-11 | Athens County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-12 | Auglaize County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-13 | Belmont County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-14 | Brown County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-15 | Butler County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-16 | Carroll County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-17 | Champaign County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-18 | Clark County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-19 | Clermont County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-20 | Clinton County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-21 | Columbiana County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-22 | Coshocton County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-23 | Crawford County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-24 | Cuyahoga County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-25 | Darke County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-26 | Defiance County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-27 | Delaware County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-28 | Erie County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-29 | Fairfield County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-30 | Fayette County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-31 | Franklin County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-32 | Fulton County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-33 | Gallia County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-34 | Geauga County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-35 | Greene County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-36 | Guernsey County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-37 | Hamilton County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-38 | Hancock County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-39 | Hardin County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-40 | Harrison County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-41 | Henry County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-42 | Highland County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-43 | Hocking County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-44 | Holmes County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-45 | Huron County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-46 | Jackson County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-47 | Jefferson County Emission Limits | 7/5/2019 | 10/22/2019, 84 FR 56385 | |
3745-18-48 | Knox County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-49 | Lake County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-50 | Lawrence County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-51 | Licking County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-52 | Logan County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-53 | Lorain County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-54 | Lucas County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-55 | Madison County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-56 | Mahoning County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-57 | Marion County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-58 | Medina County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-59 | Meigs County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-60 | Mercer County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-61 | Miami County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-62 | Monroe County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-63 | Montgomery County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-64 | Morgan County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-65 | Morrow County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-66 | Muskingum County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-67 | Noble County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-68 | Ottawa County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-69 | Paulding County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-70 | Perry County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-71 | Pickaway County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-72 | Pike County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-73 | Portage County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-74 | Preble County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-75 | Putnam County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-76 | Richland County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-77 | Ross County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-78 | Sandusky County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-79 | Scioto County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-80 | Seneca County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-81 | Shelby County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-82 | Stark County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-83 | Summit County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-84 | Trumbull County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-85 | Tuscarawas County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-86 | Union County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-87 | Van Wert County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-88 | Vinton County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-89 | Warren County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-90 | Washington County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-91 | Wayne County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-92 | Williams County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-93 | Wood County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
3745-18-94 | Wyandot County Emission Limits | 2/16/2017 | 10/11/2018, 83 FR 51361 | |
Chapter 3745-19 Open Burning Standards | ||||
3745-19-01 | Definitions | 4/30/2018 | 6/24/2019, 84 FR 29378 | |
3745-19-02 | Relations to Other Prohibitions | 7/7/2006 | 3/21/2008, 73 FR 15081 | |
3745-19-03 | Open burning in restricted areas | 4/30/2018 | 6/24/2019, 84 FR 29378 | |
3745-19-04 | Open burning in unrestricted areas | 4/30/2018 | 6/24/2019, 84 FR 29378 | |
3745-19-05 | Permission to individuals and notification to the Ohio EPA | 4/30/2018 | 6/24/2019, 84 FR 29378 | |
Chapter 3745-21 Carbon Monoxide, Ozone, Hydrocarbon Air Quality Standards, and Related Emission Requirements | ||||
3745-21-01 | Definitions and incorporation by reference | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-02 | Ambient air quality standards and guidelines | 8/25/2008 | 7/28/2009, 74 FR 37171 | |
3745-21-03 | Methods of ambient air quality measurement | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-04 | Compliance time schedules | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-06 | Classification of regions | 8/25/2008 | 7/28/2009, 74 FR 37171 | |
3745-21-07 | Control of emissions of organic materials from stationary sources (i.e., emissions that are not regulated by rule 3745-21-09, 3745-21-12, 3745-21-13, 3745-21-14, 3745-21-15, 3745-21-16, or 3745-21-18 of the administrative code) | 2/18/2008 | 8/19/2011, 76 FR 51901 | |
3745-21-08 | Control of carbon monoxide emissions from stationary sources | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-09 | Control of emissions of volatile organic compounds from stationary sources and perchloroethylene from dry cleaning facilities | 2/16/2019 | 10/30/2020, 85 FR 68758 | |
3745-21-10 | Compliance test methods and procedures | 2/16/2019 | 10/30/2020, 85 FR 68758 | |
3745-21-12 | Control of volatile organic compound emissions from commercial bakery oven facilities | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-13 | Control of volatile organic compound emissions from reactors and distillation units employed in SOCMI chemical production | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-14 | Control of volatile organic compound emissions from process vents in batch operations | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-15 | Control of volatile organic compound emissions from wood furniture manufacturing operations | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-16 | Control of volatile organic compound emissions from industrial wastewater | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-17 | Portable fuel containers | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-18 | Commercial motor vehicle and mobile equipment refinishing operations | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-19 | Control of volatile organic compound emissions from aerospace manufacturing and rework facilities | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-20 | Control of volatile organic emissions from shipbuilding and ship repair operations (marine coatings) | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-21 | Storage of volatile organic liquids in fixed roof tanks and external floating roof tanks | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-22 | Control of volatile organic compound emissions from offset lithographic printing and letterpress printing facilities | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-23 | Control of volatile organic compound emissions from industrial solvent cleaning operations | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-24 | Flat wood paneling coatings | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-25 | Control of VOC emissions from reinforced plastic composites production operations | 2/16/2019 | 10/30/2020, 85 FR 68758 | |
3745-21-26 | Surface coating of miscellaneous metal and plastic parts | 2/16/2019 | 10/30/2020, 85 FR 68758 | |
3745-21-27 | Boat manufacturing | 10/15/2015 | 9/8/2017, 82 FR 42451 | |
3745-21-28 | Miscellaneous industrial adhesives and sealants | 2/16/2019 | 10/30/2020, 85 FR 68758 | |
3745-21-29 | Control of volatile organic compound emissions from automobile and light-duty truck assembly coating operations, and cleaning operations associated with these coating operations | 2/16/2019 | 10/30/2020, 85 FR 68758 | |
Chapter 3745-23 Nitrogen Oxide Standards | ||||
3745-23-01 | Definitions | 4/18/2009 | 10/26/2010, 75 FR 65572 | |
3745-23-02 | Methods of Measurement | 4/18/2009 | 10/26/2010, 75 FR 65572 | |
Chapter 3745-24 Nitrogen Oxide Emission Statements | ||||
3745-24-01 | Definitions | 12/16/2005 | 9/27/2007, 72 FR 54844 | |
3745-24-02 | Applicability | 12/16/2005 | 9/27/2007, 72 FR 54844 | |
3745-24-03 | Deadlines for the Submission of the Emission Statements | 12/16/2005 | 9/27/2007, 72 FR 54844 | |
3745-24-04 | Emission Statement Requirements | 4/1/1994 | 10/13/1994, 59 FR 51863 | |
Chapter 3745-25 Emergency Episode Standards | ||||
3745-25-01 | Definitions | 4/18/2009 | 10/26/2010, 75 FR 65572 | |
3745-25-02 | Ambient Air Quality Standards | 4/18/2009 | 10/26/2010, 75 FR 65572 | |
3745-25-03 | Air Pollution Emergencies and Episode Criteria | 8/21/2009 | 10/26/2010, 75 FR 65572 | |
3745-25-04 | Air Pollution Emergency Emission Control Action Programs | 4/18/2009 | 10/26/2010, 75 FR 65572 | |
3745-25-05 | Air Pollution Emergency Orders | 4/18/2009 | 10/26/2010, 75 FR 65572 | |
Chapter 3745-26 I/M Program Rules and Regulations | ||||
3745-26-01 | Definitions | 8/15/1996 | 1/6/1997, 62 FR 646 | |
3745-26-02 | Obligations of the Motor Vehicle Owner in the Anti-tampering and Basic Automobile Inspection and Maintenance Programs | 6/13/1994 | 4/4/1995, 60 FR 16989 | |
3745-26-03 | Inspection Station Licensing Procedure | 5/15/1990 | 12/17/1993, 58 FR 65933 | |
3745-26-04 | Licensed Inspection Station Requirements and Obligations | 5/15/1990 | 12/17/1993, 58 FR 65933 | |
3745-26-05 | Provisions for Qualification as a Class B Inspection Station | 5/15/1990 | 12/17/1993, 58 FR 65933 | |
3745-26-06 | Requirements for Certified Inspectors | 5/15/1990 | 12/17/1993, 58 FR 65933 | |
3745-26-07 | Suspension or Revocation of Inspection Station License or Inspector Certification | 5/15/1990 | 12/17/1993, 58 FR 65933 | |
3745-26-08 | Procedure for Station Change of Ownership, Name, or Location, or Cessation of Inspection Operation | 5/15/1990 | 12/17/1993, 58 FR 65933 | |
3745-26-09 | Fee System | 5/15/1990 | 12/17/1993, 58 FR 65933 | |
3745-26-10 | Requirements for Contractors in the Basic Enhanced or Opt-in Enhanced Automobile Inspection and Maintenance Program | 6/13/1994 | 4/4/1995, 60 FR 16989 | |
3745-26-11 | Inspection Requirements | 5/15/1990 | 12/17/1993, 58 FR 65933 | |
3745-26-12 | Requirements for Motor Vehicle Owners in the Enhanced or Opt-in Enhanced Automobile Inspection and Maintenance Program | 8/15/1996 | 1/6/1997, 62 FR 646 | |
3745-26-13 | Requirements for Certified Inspectors in the Enhanced or Opt-in Enhanced Automobile Inspection and Maintenance Program | 6/13/1994 | 4/4/1995, 60 FR 16989 | |
3745-26-14 | Enforcement of Program Rules and Regulations for the Enhanced or Opt-in Enhanced Automobile Inspection and Maintenance Program | 6/13/1994 | 4/4/1995, 60 FR 16989 | |
Chapter 3745-31 Permit-to Install New Sources and Permit-to-Install and Operate Program | ||||
3745-31-01 | Definitions | 3/20/2017 | 3/7/2019, 84 FR 8257 | Except for (I), (NN)(2)(b) and (c), (SSS)(1)(b), (CCCC)(2)(d) through (h), (QQQQ), (JJJJJ), and (BBBBBB). |
3745-31-02 | Applicability, Requirements, and Obligations | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-03 | Exemptions and Permits-by-Rule | 5/1/2016 | 3/7/2019, 84 FR 8257 | Except for (B)(1)(p) and (C)(2)(c)(iii). |
3745-31-04 | Applications | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-05 | Criteria for Decision by the Director | 5/1/2016 | 4/12/2019, 84 FR 14874 | Except for (E). |
3745-31-06 | Completeness Determinations, Processing Requirements, Public Participation, Public Notice and Issuance | 5/1/2016 | 3/7/2019, 84 FR 8257 | |
3745-31-07 | Termination, Revocation, Expiration, Renewal, Revision and Transfer | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-08 | Registration Status Permit-to-operate | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-09 | Variances on Operation | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-10 | NSR Projects at Existing Emissions Units at a Major Stationary Source | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-11 | Attainment Provisions - Ambient Air Increments, Ceilings and Classifications | 5/1/2016 | 3/7/2019, 84 FR 8257 | |
3745-31-12 | Attainment Provisions - Data Submission Requirements | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-13 | Attainment Provisions - Review of Major Stationary Sources and Major Modifications, Stationary Source Applicability and Exemptions | 5/1/2016 | 3/7/2019, 84 FR 8257 | Except for (H)(1)(c). |
3745-31-14 | Attainment Provisions - Pre-application Analysis | 5/1/2016 | 3/7/2019, 84 FR 8257 | |
3745-31-15 | Attainment Provisions - Control Technology Review | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-16 | Attainment Provisions - Major Stationary Source Impact Analysis | 5/29/2014 | 10/28/2014, 79 FR 64119 | |
3745-31-17 | Attainment Provisions - Additional Impact Analysis | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-18 | Attainment Provisions - Air Quality Models | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-19 | Attainment Provisions - Notice to the United States Environmental Protection Agency | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-20 | Attainment Provisions - Innovative Control Technology | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-21 | Nonattainment Provisions - Review of Major Stationary Sources and Major Modifications - Stationary Source Applicability and Exemptions | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-22 | Nonattainment Provisions - Conditions for Approval | 5/29/2014 | 6/25/2015, 80 FR 36477 | Except for (A)(3)(b). |
3745-31-23 | Nonattainment provisions - stationary sources locating in designated clean or unclassifiable areas which would cause or contribute to a violation of a national ambient air quality standard | 5/29/2014 | 6/25/2015, 80 FR 36477 | Except for the 1-hour NO2 Significant Impact Level in the table in paragraph (A). |
3745-31-24 | Nonattainment Provisions - Baseline for Determining Credit for Emission and Air Quality Offsets | 5/29/2014 | 6/25/2015, 80 FR 36477 | Except for (F). |
3745-31-25 | Nonattainment provisions - location of offsetting emissions | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-26 | Nonattainment Provisions - Offset Ratio Requirements | 5/29/2014 | 6/25/2015, 80 FR 36477 | Except for (D). |
3745-31-27 | Nonattainment Provisions - Administrative Procedures for Emission Offsets | 5/29/2014 | 6/25/2015, 80 FR 36477 | Except for (A)(1)(b). |
3745-31-29 | General Permit-to-install and General PTIO | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-32 | Plantwide Applicability Limit (PAL) | 5/29/2014 | 6/25/2015, 80 FR 36477 | |
3745-31-34 | Permits to install for major stationary sources and major modifications of sources emitting greenhouse gases | 3/31/2011 | 2/14/2020, 85 FR 8406 | Except for (B), (C) and (D). |
Chapter 3745-45 Permit Fees | ||||
3745-45-01 | Definitions | 11/24/1973 | 11/24/1981, 46 FR 57490 | |
3745-45-02 | Certification Fees | 11/24/1973 | 11/24/1981, 46 FR 57490 | |
3745-45-03 | Water Discharge Permit Fees | 11/24/1973 | 11/24/1981, 46 FR 57490 | |
3745-45-04 | Air Contaminant Source Operation Permit and Variance Fees | 11/24/1973 | 11/24/1981, 46 FR 57490 | |
3745-45-05 | Exemptions | 11/24/1973 | 11/24/1981, 46 FR 57490 | |
Chapter 3745-47 Procedural Rules | ||||
3745-47-01 | Applicability | 6/30/1981 | 1/10/2003, 68 FR 1366 | |
3745-47-02 | Construction of Rules and Regulations | 6/30/1981 | 1/10/2003, 68 FR 1366 | |
3745-47-03 | Definitions | 6/30/1981 | 1/10/2003, 68 FR 1366 | |
3745-47-05 | Draft or Proposed Action | 6/30/1981 | 1/10/2003, 68 FR 1366 | |
3745-47-07 | Notice | 6/30/1981 | 1/10/2003, 68 FR 1366 | |
3745-47-08 | Contents of Public Notices | 6/30/1981 | 1/10/2003, 68 FR 1366 | Only (D). |
Chapter 3745-71 Lead Emissions | ||||
3745-71-01 | Definitions and Reference to Materials | 10/4/1994 | 10/27/1995, 60 FR 54946 | |
3745-71-03 | Methods of Ambient Air Measurement | 10/4/1994 | 10/27/1995, 60 FR 54946 | |
3745-71-05 | Emissions Test Methods and Procedures and Reporting Requirements for New and Existing Sources | 10/4/1994 | 10/27/1995, 60 FR 54946 | |
3745-71-06 | Source Specific Emission Limits | 10/4/1994 | 10/27/1995, 60 FR 54946 | |
Chapter 3745-101 Transportation Conformity | ||||
3745-101-02 | Definitions | 2/16/1999 | 5/30/2000, 65 FR 34395 | |
3745-101-03 | Applicability, Priority, and Frequency of Conformity Determinations | 2/16/1999 | 5/30/2000, 65 FR 34395 | Only (A), (B), (C), (D), (G), (H), (I), (J), (K), and (L). |
3745-101-05 | Content of Transportation Plans | 2/16/1999 | 5/30/2000, 65 FR 34395 | |
3745-101-06 | Relationship with NEPA and Fiscal Constraints | 2/16/1999 | 5/30/2000, 65 FR 34395 | |
3745-101-07 | Criteria and Procedures for Conformity Determination, Assumptions, Emissions Model, and Consultation | 2/16/1999 | 5/30/2000, 65 FR 34395 | Only (A), (B), and (C) Except (C)(1)(a) and (C)(2)(a). |
