Title 40
SECTION 52.1220
52.1220 Identification of plan.
§ 52.1220 Identification of plan.(a) Purpose and scope. This section sets forth the applicable State Implementation Plan (SIP) for Minnesota under section 110 of the Clean Air Act, 42 U.S.C. 7401, and 40 CFR part 51 to meet National Ambient Air Quality Standards.
(b) Incorporation by reference.
(1) Material listed in paragraphs (c) and (d) of this section with an EPA approval date prior to December 1, 2004, was approved for incorporation by reference by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Material is incorporated as it exists on the date of the approval, and notice of any change in the material will be published in the Federal Register. Entries in paragraphs (c) and (d) of this section with the EPA approval dates after December 1, 2004, will be incorporated by reference in the next update to the SIP compilation.
(2) EPA Region 5 certifies that the rules/regulations provided by the EPA in the SIP compilation at the addresses in paragraph (b)(3) of this section are an exact duplicate of the officially promulgated state rules/regulations which have been approved as part of the SIP as of December 1, 2004.
(3) Copies of the materials incorporated by reference may be inspected at the Environmental Protection Agency, Region 5, Air Programs Branch, 77 West Jackson Boulevard, Chicago, IL 60604; the EPA, Air and Radiation Docket and Information Center, 1301 Constitution Avenue NW., Room B108, Washington, DC 20460; or the National Archives and Records Administration (NARA). For information on the availability of this material at NARA, call (202) 741-6030, or go to: http://www.archives.gov/federal_register/code_of_federal_regulations/ibr_locations.html.
(c) EPA approved regulations.
Table 1 to Paragraph (c) - EPA-Approved Minnesota Regulations
Minnesota citation |
Title/subject | State adoption date |
EPA approval date | Comments |
---|---|---|---|---|
CHAPTER 7000 PROCEDURAL RULES | ||||
7000.0300 | DUTY OF CANDOR | 4/12/2004 | 7/27/2020, 85 FR 45094. | |
7000.5000 | DECLARATION OF EMERGENCY | 4/12/2004 | 7/27/2020, 85 FR 45094. | |
CHAPTER 7002 PERMIT FEES | ||||
7002.0005 | SCOPE | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7002.0015 | DEFINITIONS | 8/5/1996 | 7/27/2020, 85 FR 45094. | |
CHAPTER 7005 DEFINITIONS AND ABBREVIATIONS | ||||
7005.0100 | DEFINITIONS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7005.0110 | ABBREVIATIONS | 11/29/1993 | 7/27/2020, 85 FR 45094. | |
CHAPTER 7007 AIR EMISSION PERMITS | ||||
7007.0050 | SCOPE | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.0100 | DEFINITIONS | 12/19/2016 | 7/27/2020, 85 FR 45094. | All except for paragraphs 9b through 9f, 12c, 24a and 24b. |
7007.0150 | PERMIT REQUIRED | 12/27/1994 | 5/18/1999, 64 FR 26880. | |
7007.0200 | SOURCES REQUIRED OR ALLOWED TO OBTAIN A PART 70 PERMIT | 12/27/1994 | 5/18/1999, 64 FR 26880. | |
7007.0250 | SOURCES REQUIRED TO OBTAIN A STATE PERMIT | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.0300 | SOURCES NOT REQUIRED TO OBTAIN A PERMIT | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.0350 | EXISTING SOURCE APPLICATION DEADLINES AND SOURCE OPERATION DURING TRANSITION | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.0400 | PERMIT REISSUANCE APPLICATIONS AFTER TRANSITION; NEW SOURCE AND PERMIT AMENDMENT APPLICATIONS; APPLICATIONS FOR SOURCES NEWLY SUBJECT TO A PART 70 OR STATE PERMIT REQUIREMENT | 12/12/2012 | 7/27/2020, 85 FR 45094. | |
7007.0450 | PERMIT REISSUANCE APPLICATIONS AND CONTINUATION OF EXPIRING PERMITS | 10/11/1993 | 7/27/2020, 85 FR 45094. | |
7007.0500 | CONTENT OF PERMIT APPLICATION | 8/10/1993 | 5/2/1995, 60 FR 21447. | |
7007.0550 | CONFIDENTIAL INFORMATION | 10/11/1993 | 7/27/2020, 85 FR 45094. | |
7007.0600 | COMPLETE APPLICATION AND SUPPLEMENTAL INFORMATION REQUIREMENTS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.0650 | WHO RECEIVES AN APPLICATION | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.0700 | COMPLETENESS REVIEW | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.0750 | APPLICATION PRIORITY AND ISSUANCE TIMELINES | 12/19/2016 | 7/27/2020, 85 FR 45094. | Subparts 1-7 only. |
7007.0800 | PERMIT CONTENT | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.0850 | PERMIT APPLICATION NOTICE AND COMMENT | 12/12/1994 | 7/27/2020, 85 FR 45094. | |
7007.0900 | REVIEW OF PART 70 PERMITS BY AFFECTED STATES | 10/11/1993 | 7/27/2020, 85 FR 45094. | |
7007.0950 | EPA REVIEW AND OBJECTION | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.1000 | PERMIT ISSUANCE AND DENIAL | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.1050 | DURATION OF PERMITS | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.1100 | GENERAL PERMITS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.1110 | REGISTRATION PERMIT GENERAL REQUIREMENTS | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.1115 | REGISTRATION PERMIT OPTION A | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.1120 | REGISTRATION PERMIT OPTION B | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.1125 | REGISTRATION PERMIT OPTION C | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.1130 | REGISTRATION PERMIT OPTION D | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.1140 | CAPPED PERMIT ELIGIBILITY REQUIREMENTS | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.1141 | CAPPED PERMIT EMISSION THRESHOLDS | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.1142 | CAPPED PERMIT ISSUANCE AND CHANGE OF PERMIT STATUS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.1143 | CAPPED PERMIT GENERAL REQUIREMENTS | 11/29/2004 | 7/27/2020, 85 FR 45094. | |
7007.1144 | CAPPED PERMIT PUBLIC PARTICIPATION | 11/29/2004 | 7/27/2020, 85 FR 45094. | |
7007.1145 | CAPPED PERMIT APPLICATION | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.1146 | CAPPED PERMIT COMPLIANCE REQUIREMENTS | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.1147 | CAPPED PERMIT CALCULATION OF ACTUAL EMISSIONS | 11/29/2004 | 7/27/2020, 85 FR 45094. | |
7007.1148 | AMBIENT AIR QUALITY ASSESSMENT | 11/29/2004 | 7/27/2020, 85 FR 45094. | |
7007.1150 | WHEN A PERMIT AMENDMENT IS REQUIRED | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.1200 | CALCULATING EMISSION CHANGES FOR PERMIT AMENDMENTS | 11/12/2007 | 7/27/2020, 85 FR 45094. | |
7007.1250 | INSIGNIFICANT MODIFICATIONS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.1300 | INSIGNIFICANT ACTIVITIES LIST | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.1350 | CHANGES WHICH CONTRAVENE CERTAIN PERMIT TERMS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.1400 | ADMINISTRATIVE PERMIT AMENDMENTS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.1450 | MINOR AND MODERATE PERMIT AMENDMENTS | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.1500 | MAJOR PERMIT AMENDMENTS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.1600 | PERMIT REOPENING AND AMENDMENT BY AGENCY | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7007.1650 | REOPENINGS FOR CAUSE BY EPA | 10/11/1993 | 7/27/2020, 85 FR 45094. | |
7007.1700 | PERMIT REVOCATION BY AGENCY | 10/11/1993 | 7/27/2020, 85 FR 45094. | |
7007.1750 | FEDERAL ENFORCEABILITY | 10/11/1993 | 7/27/2020, 85 FR 45094. | |
7007.1800 | PERMIT SHIELD | 10/11/1993 | 7/27/2020, 85 FR 45094. | |
7007.1850 | EMERGENCY PROVISION | 12/24/2012 | 7/27/2020, 85 FR 45094. | |
7007.3000 | PREVENTION OF SIGNIFICANT DETERIORATION OF AIR QUALITY | 11/19/2007 | 7/27/2020, 85 FR 45094. | |
OFFSETS | ||||
7007.4000 | SCOPE | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7007.4010 | DEFINITIONS | 5/24/2004 | 7/27/2020, 85 FR 45094. | |
7007.4020 | CONDITIONS FOR PERMIT | 6/1/1999 | 7/27/2020, 85 FR 45094. | |
7007.4030 | LIMITATION ON USE OF OFFSETS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7007.5000 | BEST AVAILABLE RETROFIT TECHNOLOGY | 11/19/2007 | 7/27/2020, 85 FR 45094. | |
CHAPTER 7008 CONDITIONALLY EXEMPT STATIONARY SOURCES AND CONDITIONALLY INSIGNIFICANT ACTIVITIES | ||||
7008.0050 | SCOPE | 4/23/2003 | 7/27/2020, 85 FR 45094. | |
7008.0100 | DEFINITIONS | 12/19/2020 | 7/27/2020, 85 FR 45094. | |
7008.0200 | GENERAL REQUIREMENTS | 4/21/2003 | 7/27/2020, 85 FR 45094. | |
7008.0300 | PERMITS | 4/21/2003 | 7/27/2020, 85 FR 45094. | |
7008.2000 | CONDITIONALLY EXEMPT STATIONARY SOURCES; ELIGIBILITY | 4/21/2003 | 7/27/2020, 85 FR 45094. | |
7008.2100 | GASOLINE SERVICE STATIONS TECHNICAL STANDARDS | 4/21/2003 | 7/27/2020, 85 FR 45094. | |
7008.2200 | CONCRETE MANUFACTURING TECHNICAL STANDARDS | 4/21/2003 | 7/27/2020, 85 FR 45094. | |
7008.2250 | RECORD KEEPING FOR CONCRETE MANUFACTURING PLANTS | 4/21/2003 | 7/27/2020, 85 FR 45094. | |
7008.4000 | CONDITIONALLY INSIGNIFICANT ACTIVITIES | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7008.4100 | CONDITIONALLY INSIGNIFICANT MATERIAL USAGE | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7008.4110 | CONDITIONALLY INSIGNIFICANT PM AND PM-10 EMITTING OPERATIONS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
CHAPTER 7009 AMBIENT AIR QUALITY STANDARDS | ||||
7009.0010 | DEFINITIONS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7009.0020 | PROHIBITED EMISSIONS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7009.0050 | INTERPRETATION AND MEASUREMENT METHODOLOGY, EXCEPT FOR HYDROGEN SULFIDE | 6/1/1999 | 7/27/2020, 85 FR 45094. | |
7009.0090 | NATIONAL AMBIENT AIR QUALITY STANDARDS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
AIR POLLUTION EPISODES | ||||
7009.1000 | AIR POLLUTION EPISODES | 3/18/1996 | 7/27/2020, 85 FR 45094. | |
7009.1010 | DEFINITIONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7009.1020 | EPISODE LEVELS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7009.1030 | EPISODE DECLARATION | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7009.1040 | CONTROL ACTIONS | 1/12/1998 | 7/27/2020, 85 FR 45094. | |
7009.1050 | EMERGENCY POWERS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7009.1060 | TABLE 1 | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7009.1070 | TABLE 2: EMISSION REDUCTION OBJECTIVES FOR PARTICULATE MATTER | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7009.1080 | TABLE 3: EMISSION OBJECTIVES FOR SULFUR OXIDES | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7009.1090 | TABLE 4: EMISSION REDUCTION OBJECTIVES FOR NITROGEN OXIDES | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7009.1100 | TABLE 5: EMISSION REDUCTION OBJECTIVES FOR HYDROCARBONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7009.1110 | TABLE 6: EMISSION REDUCTION OBJECTIVES FOR CARBON MONOXIDE | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
ADOPTION OF FEDERAL REGULATIONS | ||||
7009.9000 | DETERMINING CONFORMITY OF GENERAL FEDERAL ACTIONS TO STATE OR FEDERAL IMPLEMENTATION PLANS | 11/13/1995 | 7/27/2020, 85 FR 45094. | |
CHAPTER 7011 STANDARDS FOR STATIONARY SOURCES | ||||
7011.0010 | APPLICABILITY OF STANDARDS OF PERFORMANCE | 6/1/1999 | 7/27/2020, 85 FR 45094. | |
7011.0020 | CIRCUMVENTION | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
CONTROL EQUIPMENT | ||||
7011.0060 | DEFINITIONS | 11/19/2007 | 7/27/2020, 85 FR 45094. | |
7011.0061 | INCORPORATION BY REFERENCE | 11/19/2007 | 7/27/2020, 85 FR 45094. | |
7011.0065 | APPLICABILITY | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0070 | LISTED CONTROL EQUIPMENT AND CONTROL EQUIPMENT EFFICIENCIES | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0072 | REQUIREMENTS FOR CERTIFIED HOODS | 11/19/2007 | 7/27/2020, 85 FR 45094. | |
7011.0075 | LISTED CONTROL EQUIPMENT GENERAL REQUIREMENTS | 11/19/2007 | 7/27/2020, 85 FR 45094. | |
7011.0080 | MONITORING AND RECORD KEEPING FOR LISTED CONTROL EQUIPMENT | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
EMISSION STANDARDS FOR VISIBLE AIR CONTAMINANTS | ||||
7011.0100 | SCOPE | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.0105 | VISIBLE EMISSION RESTRICTIONS FOR EXISTING FACILITIES | 6/13/1998 | 7/27/2020, 85 FR 45094. | |
7011.0110 | VISIBLE EMISSION RESTRICTIONS FOR NEW FACILITIES | 1/12/1998 | 7/27/2020, 85 FR 45094. | |
7011.0115 | PERFORMANCE TESTS | 11/29/1993 | 7/27/2020, 85 FR 45094. | |
CONTROLLING FUGITIVE PARTICULATE MATTER | ||||
7011.0150 | PREVENTING PARTICULATE MATTER FROM BECOMING AIRBORNE | 3/18/1996 | 7/27/2020, 85 FR 45094. | |
INDIRECT HEATING FOSSIL-FUEL-BURNING EQUIPMENT | ||||
7011.0500 | DEFINITIONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.0505 | DETERMINATION OF APPLICABLE STANDARDS OF PERFORMANCE | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.0510 | STANDARDS OF PERFORMANCE FOR EXISTING INDIRECT HEATING EQUIPMENT | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0515 | STANDARDS OF PERFORMANCE FOR NEW INDIRECT HEATING EQUIPMENT | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0520 | ALLOWANCE FOR STACK HEIGHT FOR INDIRECT HEATING EQUIPMENT | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.0525 | HIGH HEATING VALUE | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.0530 | PERFORMANCE TEST METHODS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0535 | PERFORMANCE TEST PROCEDURES | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0540 | DERATE | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.0545 | TABLE I: EXISTING INDIRECT HEATING EQUIPMENT | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.0550 | TABLE II: NEW INDIRECT HEATING EQUIPMENT | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.0551 | RECORD KEEPING AND REPORTING FOR INDIRECT HEATING UNITS COMBUSTING SOLID WASTE | 9/22/2014 | 7/27/2020, 85 FR 45094. | |
7011.0553 | NITROGEN OXIDES EMISSION REDUCTION REQUIREMENTS FOR AFFECTED SOURCES | 2/6/1995 | 7/27/2020, 85 FR 45094. | |
DIRECT HEATING FOSSIL-FUEL-BURNING EQUIPMENT | ||||
7011.0600 | DEFINITIONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.0605 | DETERMINATION OF APPLICABLE STANDARDS OF PERFORMANCE | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.0610 | STANDARDS OF PERFORMANCE FOR FOSSIL-FUEL-BURNING DIRECT HEATING EQUIPMENT | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0615 | PERFORMANCE TEST METHODS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0620 | PERFORMANCE TEST PROCEDURES | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0625 | RECORD KEEPING AND REPORTING FOR DIRECT HEATING UNITS COMBUSTING SOLID WASTE | 9/22/2014 | 7/27/2020, 85 FR 45094. | |
INDUSTRIAL PROCESS EQUIPMENT | ||||
7011.0700 | DEFINITIONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.0705 | SCOPE | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.0710 | STANDARDS OF PERFORMANCE FOR PRE-1969 INDUSTRIAL PROCESS EQUIPMENT | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0715 | STANDARDS OF PERFORMANCE FOR POST-1969 INDUSTRIAL PROCESS EQUIPMENT | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0720 | PERFORMANCE TEST METHODS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0730 | TABLE 1 | 11/19/2007 | 7/27/2020, 85 FR 45094. | |
7011.0735 | TABLE 2 | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
CONCRETE MANUFACTURING PLANT STANDARDS OF PERFORMANCE | ||||
7011.0850 | DEFINITIONS | 4/21/2003 | 7/27/2020, 85 FR 45094. | |
7011.0852 | STANDARDS OF PERFORMANCE FOR CONCRETE MANUFACTURING PLANTS | 11/23/1998 | 7/27/2020, 85 FR 45094. | |
7011.0854 | CONCRETE MANUFACTURING PLANT CONTROL EQUIPMENT REQUIREMENTS | 11/23/1998 | 7/27/2020, 85 FR 45094. | |
7011.0857 | PREVENTING PARTICULATE MATTER FROM BECOMING AIRBORNE | 11/23/1998 | 7/27/2020, 85 FR 45094. | |
7011.0858 | NOISE | 11/23/1998 | 7/27/2020, 85 FR 45094. | |
7011.0859 | SHUTDOWN AND BREAKDOWN PROCEDURES | 11/23/1998 | 7/27/2020, 85 FR 45094. | |
7011.0865 | INCORPORATIONS BY REFERENCE | 4/21/2003 | 7/27/2020, 85 FR 45094. | |
7011.0870 | STAGE-ONE VAPOR RECOVERY | 4/21/2003 | 7/27/2020, 85 FR 45094. | |
HOT MIX ASPHALT PLANTS | ||||
7011.0900 | DEFINITIONS | 6/1/1999 | 7/27/2020, 85 FR 45094. | |
7011.0903 | COMPLIANCE WITH AMBIENT AIR QUALITY STANDARDS | 3/4/1996 | 7/27/2020, 85 FR 45094. | |
7011.0905 | STANDARDS OF PERFORMANCE FOR EXISTING ASPHALT CONCRETE PLANTS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.0909 | STANDARDS OF PERFORMANCE FOR NEW HOT MIX ASPHALT PLANTS | 3/4/1996 | 7/27/2020, 85 FR 45094. | |
7011.0911 | MAINTENANCE OF DRYER BURNER | 3/4/1996 | 7/27/2020, 85 FR 45094. | |
7011.0913 | HOT MIX ASPHALT PLANT MATERIALS, FUELS, AND ADDITIVES OPERATING REQUIREMENTS | 5/24/2004 | 7/27/2020, 85 FR 45094. | |
7011.0917 | ASPHALT PLANT CONTROL EQUIPMENT REQUIREMENTS | 11/29/2004 | 7/27/2020, 85 FR 45094. | |
7011.0920 | PERFORMANCE TESTS | 3/4/1996 | 7/27/2020, 85 FR 45094. | |
7011.0922 | OPERATIONAL REQUIREMENTS AND LIMITATIONS FROM PERFORMANCE TESTS | 3/4/1996 | 7/27/2020, 85 FR 45094. | |
BULK AGRICULTURAL COMMODITY FACILITIES | ||||
7011.1000 | DEFINITIONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.1005 | STANDARDS OF PERFORMANCE FOR DRY BULK AGRICULTURAL COMMODITY FACILITIES | 11/19/2007 | 7/27/2020, 85 FR 45094. | |
7011.1010 | NUISANCE | 1/12/1998 | 7/27/2020, 85 FR 45094. | |
7011.1015 | CONTROL REQUIREMENTS SCHEDULE | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
COAL HANDLING FACILITIES | ||||
7011.1100 | DEFINITIONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.1105 | STANDARDS OF PERFORMANCE FOR CERTAIN COAL HANDLING FACILITIES | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.1110 | STANDARDS OF PERFORMANCE FOR EXISTING OUTSTATE COAL HANDLING FACILITIES | 1/12/1998 | 7/27/2020, 85 FR 45094. | |
7011.1115 | STANDARDS OF PERFORMANCE FOR PNEUMATIC COAL-CLEANING EQUIPMENT AND THERMAL DRYERS AT ANY COAL HANDLING FACILITY | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.1120 | EXEMPTION | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.1125 | CESSATION OF OPERATIONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.1135 | PERFORMANCE TEST PROCEDURES | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.1140 | DUST SUPPRESSANT AGENTS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
WASTE COMBUSTORS | ||||
7011.1201 | DEFINITIONS | 10/11/2011 | 7/27/2020, 85 FR 45094. | |
7011.1205 | INCORPORATIONS BY REFERENCE | 9/22/2014 | 7/27/2020, 85 FR 45094. | |
INCINERATORS | ||||
7011.1300 | DEFINITIONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.1305 | STANDARDS OF PERFORMANCE FOR EXISTING SEWAGE SLUDGE INCINERATORS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.1310 | STANDARDS OF PERFORMANCE FOR NEW SEWAGE SLUDGE INCINERATORS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.1315 | MONITORING OF OPERATIONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.1320 | PERFORMANCE TEST METHODS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.1325 | PERFORMANCE TEST PROCEDURES | 11/29/1993 | 7/27/2020, 85 FR 45094. | |
PETROLEUM REFINERIES | ||||
7011.1400 | DEFINITIONS | 10/18/1993 | 5/24/1995, 60 FR 27411. | |
7011.1405 | STANDARDS OF PERFORMANCE FOR EXISTING AFFECTED FACILITIES AT PETROLEUM REFINERIES | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.1410 | STANDARDS OF PERFORMANCE FOR NEW AFFECTED FACILITIES AT PETROLEUM REFINERIES | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.1415 | EXEMPTIONS | 1/12/1998 | 8/10/2011, 76 FR 49303. | |
7011.1420 | EMISSION MONITORING | 3/1/1999 | 7/27/2020, 85 FR 45094. | |
7011.1425 | PERFORMANCE TEST METHODS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7011.1430 | PERFORMANCE TEST PROCEDURES | 11/29/1993 | 7/27/2020, 85 FR 45094. | |
LIQUID PETROLEUM AND VOLATILE ORGANIC LIQUID STORAGE VESSELS | ||||
7011.1500 | DEFINITIONS | 6/1/1999 | 7/27/2020, 85 FR 45094. | |
7011.1505 | STANDARDS OF PERFORMANCE FOR STORAGE VESSELS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.1510 | MONITORING OF OPERATIONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.1515 | EXCEPTION | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
SULFURIC ACID PLANTS | ||||
7011.1600 | DEFINITIONS | 1/12/1998 | 7/27/2020, 85 FR 45094. | |
7011.1605 | STANDARDS OF PERFORMANCE OF EXISTING SULFURIC ACID PRODUCTION UNITS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.1615 | CONTINUOUS EMISSION MONITORING | 3/1/1999 | 7/27/2020, 85 FR 45094. | |
7011.1620 | PERFORMANCE TEST METHODS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.1625 | PERFORMANCE TEST PROCEDURES | 11/29/1993 | 7/27/2020, 85 FR 45094. | |
7011.1630 | EXCEPTIONS | 11/29/1993 | 7/27/2020, 85 FR 45094. | |
NITRIC ACID PLANTS | ||||
7011.1700 | DEFINITIONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.1705 | STANDARDS OF PERFORMANCE FOR EXISTING NITRIC ACID PRODUCTION UNITS | 1/12/1998 | 7/27/2020, 85 FR 45094. | |
7011.1715 | EMISSION MONITORING | 3/1/1999 | 7/27/2020, 85 FR 45094. | |
7011.1720 | PERFORMANCE TEST METHODS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.1725 | PERFORMANCE TEST PROCEDURES | 11/29/1993 | 7/27/2020, 85 FR 45094. | |
EMISSION STANDARDS FOR INORGANIC FIBROUS MATERIALS | ||||
7011.2100 | DEFINITIONS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
7011.2105 | SPRAYING OF INORGANIC FIBROUS MATERIALS | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
STATIONARY INTERNAL COMBUSTION ENGINES | ||||
7011.2300 | STANDARDS OF PERFORMANCE FOR STATIONARY INTERNAL COMBUSTION ENGINES | 8/23/1993 | 7/27/2020, 85 FR 45094. | |
CHAPTER 7017 MONITORING AND TESTING REQUIREMENTS | ||||
7017.0100 | ESTABLISHING VIOLATIONS | 2/21/1995 | 7/27/2020, 85 FR 45094. | |
COMPLIANCE ASSURANCE MONITORING | ||||
7017.0200 | INCORPORATION BY REFERENCE | 5/24/2004 | 7/27/2020, 85 FR 45094. | |
CONTINUOUS MONITORING SYSTEMS | ||||
7017.1002 | DEFINITIONS | 12/19/2016 | 7/27/2020, 85 FR 45094. | |
7017.1004 | APPLICABILITY | 3/1/1999 | 7/27/2020, 85 FR 45094. | |
7017.1006 | REQUIREMENT TO INSTALL MONITOR | 3/1/1999 | 7/27/2020, 85 FR 45094. | |
7017.1010 | INCORPORATION OF FEDERAL MONITORING REQUIREMENTS BY REFERENCE | 3/1/1999 | 7/27/2020, 85 FR 45094. | |
7017.1020 | CONTINUOUS EMISSION MONITORING BY AFFECTED SOURCES | 2/6/1995 | 7/27/2020, 85 FR 45094. | |
7017.1030 | AGENCY ACCESS TO WITNESS OR CONDUCT TESTS | 3/1/1999 | 7/27/2020, 85 FR 45094. | |
7017.1035 | TESTING REQUIRED | 3/1/1999 | 7/27/2020, 85 FR 45094. | |
7017.1040 | INSTALLATION REQUIREMENTS | 3/1/1999 | 7/27/2020, 85 FR 45094. | |
7017.1050 | MONITOR CERTIFICATION AND RECERTIFICATION TEST | 3/1/1999 | 7/27/2020, 85 FR 45094. | |
7017.1060 | PRECERTIFICATION TEST REQUIREMENTS | 3/1/1999 | 7/27/2020, 85 FR 45094. | |
7017.1070 | CERTIFICATION TEST PROCEDURES | 3/1/1999 | 7/27/2020, 85 FR 45094. | |
