Title 40
SECTION 426.65
426.65 Standards of performance for new sources.
§ 426.65 Standards of performance for new sources.The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
| Metric units (q/sq m of product) | ||
| TSS | 0.24 | 0.24 |
| Oil | 0.49 | .49 |
| pH | ( 1) | ( 1) |
| English units (lb/1,000 sq ft of product) | ||
| TSS | 0.05 | 0.05 |
| Oil | 0.10 | .10 |
| pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.