Title 40
SECTION 180.598
180.598 Novaluron; tolerances for residues.
§ 180.598 Novaluron; tolerances for residues.(a) General. Tolerances are established for residues of the insecticide novaluron, including its metabolites and degradates, in or on the following commodities. Compliance with the tolerance levels specified in the following table is to be determined by measuring only novaluron, (N-[[[3-chloro-4-[1,1,2-trifluoro-2- (trifluoromethoxy)ethoxy]phenyl]amino]carbonyl]-2,6-difluorobenzamide), in or on the following raw agricultural commodities:
Commodity | Parts per million |
---|---|
Apple, wet pomace | 8.0 |
Avocado | 0.60 |
Bean, dry, seed | 0.30 |
Bean, succulent | 0.70 |
Berry, low growing, subgroup 13-07G, except lowbush blueberry | 0.45 |
Brassica, leafy greens, subgroup 4-16B | 25 |
Bushberry subgroup 13-07B | 7.0 |
Carrot | 0.05 |
Cattle, fat | 11 |
Cattle, kidney | 1.0 |
Cattle, liver | 1.0 |
Cattle, meat | 0.60 |
Cattle, meat byproducts, except kidney and liver | 11 |
Cherry subgroup 12-12A | 8.0 |
Corn, sweet, forage | 16 |
Corn, sweet, kernel plus cob with husks removed | 0.05 |
Corn, sweet, stover | 50 |
Cotton, gin byproducts | 30 |
Cottonseed subgroup 20C | 0.5 |
Egg | 1.5 |
Food commodities and feed commodities (other than those covered by a higher tolerance as a result of use on growing crops) in food and feed handling establishments | 0.01 |
Fruit, pome, group 11-10 | 3.0 |
Goat, fat | 11 |
Goat, kidney | 1.0 |
Goat, liver | 1.0 |
Goat, meat | 0.60 |
Goat, meat byproducts, except kidney and liver | 11 |
Grain, aspirated fractions | 25 |
Hog, fat | 1.5 |
Hog, kidney | 0.10 |
Hog, liver | 0.10 |
Hog, meat | 0.07 |
Hog, meat byproducts, except kidney and liver | 1.5 |
Horse, fat | 11 |
Horse, kidney | 1.0 |
Horse, liver | 1.0 |
Horse, meat | 0.60 |
Horse, meat byproducts, except kidney and liver | 11 |
Kohlrabi | 0.7 |
Milk | 1.0 |
Milk, fat | 20 |
Peach subgroup 12-12B | 1.9 |
Peanut | 0.01 |
Plum, prune, dried | 3.0 |
Plum subgroup 12-12C | 1.9 |
Poultry, fat | 7.0 |
Poultry, kidney | 0.80 |
Poultry, liver | 0.80 |
Poultry, meat | 0.40 |
Poultry, meat byproducts, except kidney and liver | 7.0 |
Sheep, fat | 11 |
Sheep, kidney | 1.0 |
Sheep, liver | 1.0 |
Sheep, meat | 0.60 |
Sheep, meat byproducts, except kidney and liver | 11 |
Sorghum, grain, forage | 6.0 |
Sorghum, grain, grain | 3.0 |
Sorghum, grain, stover | 40 |
Soybean, seed | 0.07 |
Sugarcane, cane | 0.50 |
Sunflower subgroup 20B | 0.07 |
Swiss chard | 12 |
Tropical and subtropical, small fruit, inedible peel, subgroup 24A | |
Vegetable, Brassica, head and stem, Group 5-16 | 0.7 |
Vegetable, cucurbit, group 9 | 0.20 |
Vegetable, fruiting, group 8-10 | 2 |
Vegetable, tuberous and corm, subgroup 1C | 0.05 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertant residues. [Reserved]
[69 FR 31021, June 2, 2004, as amended at 71 FR 17014, Apr. 5, 2006; 71 FR 61911, Oct. 20, 2006; 73 FR 74982, Dec. 10, 2008; 74 FR 637, Jan. 7, 2009; 74 FR 20891, May 6, 2009; 74 FR 65033, Dec. 9, 2009; 75 FR 4278, Jan. 27, 2010; 75 FR 29447, May 26, 2010; 76 FR 55814, Sept. 9, 2011; 78 FR 40033, July 3, 2013; 80 FR 43335, July 22, 2015; 85 FR 49264, Aug. 13, 2020]