Title 40
SECTION 180.515
180.515 Carfentrazone-ethyl; tolerances for residues.
§ 180.515 Carfentrazone-ethyl; tolerances for residues.(a) General. Tolerances are established for residues of the herbicide carfentrazone-ethyl, including its metabolites and degradates, in or on the commodities listed in the following table. Compliance with the following tolerance levels is to be determined by measuring only the sum of carfentrazone-ethyl (ethyl-alpha-2-dichloro-5-[-4-(difluoromethyl)-4,5-dihydro-3-methyl-5-oxo-1H -1,2,4-triazol-1-yl]-4-fluorobenzenepropanoate) and its metabolite carfentrazone-chloropropionic acid (alpha, 2-dichloro-5-[-4-difluoromethyl)-4,5-dihydro-3-methyl-5-oxo-1H-1,2,4-triazol-1-yl]-4-fluorobenzenepropanoic acid), calculated as the stoichiometric equivalent of carfentrazone-ethyl, in or on the following commodities:
Commodity | Parts per million |
---|---|
Acerola | 0.10 |
Almond, hulls | 0.20 |
Animal feed, nongrass, crop group 18, forage | 2.0 |
Animal feed, nongrass, crop group 18, hay | 5.0 |
Animal feed, nongrass, crop group 18, seed | 15.0 |
Artichoke, globe | 0.10 |
Asparagus | 0.10 |
Atemoya | 0.10 |
Avocado | 0.10 |
Banana | 0.10 |
Berry, low growing, subgroup 13-07G | 0.10 |
Birida | 0.10 |
Bushberry subgroup 13-07B | 0.10 |
Cacao bean, bean | 0.10 |
Cactus | 0.10 |
Caneberry subgroup 13-07A | 0.10 |
Canistel | 0.10 |
Cattle, fat | 0.10 |
Cattle, meat | 0.10 |
Cattle, meat byproducts | 0.10 |
Cherimoya | 0.10 |
Coffee, bean, green | 0.10 |
Cotton, gin byproducts | 10 |
Cottonseed subgroup 20C | 0.20 |
Custard apple | 0.10 |
Date, dried fruit | 0.10 |
Feijoa | 0.10 |
Fig | 0.10 |
Fish | 0.30 |
Fruit, citrus, group 10-10 | 0.10 |
Fruit, pome, group 11-10 | 0.10 |
Fruit, small vine climbing, subgroup 13-07F, except Fuzzy kiwifruit | 0.10 |
Fruit, stone, group 12-12 | 0.10 |
Goat, fat | 0.10 |
Goat, meat | 0.10 |
Goat, meat byproducts | 0.10 |
Grain, aspirated grain fractions | 1.8 |
Grain, cereal, group 15 (except rice grain and sorghum grain) | 0.10 |
Grain, cereal, group 16, forage | 1.0 |
Grain, cereal, group 16, hay | 0.30 |
Grain, cereal, group 16, stover | 0.80 |
Grain, cereal, group 16, straw | 3.0 |
Grass, forage | 5.0 |
Grass, hay | 8.0 |
Guava | 0.10 |
Herbs and spices group 19 | 2.0 |
Hog, fat | 0.10 |
Hog, meat | 0.10 |
Hog, meat byproducts | 0.10 |
Hop, dried cones | 0.10 |
Horse, fat | 0.10 |
Horse, meat | 0.10 |
Horse, meat byproducts | 0.10 |
Horseradish | 0.10 |
Ilama | 0.10 |
Jaboticaba | 0.10 |
Kava, roots | 0.10 |
Kiwifruit | 0.10 |
Longan | 0.10 |
Lychee | 0.10 |
Mango | 0.10 |
Milk | 0.05 |
Noni | 0.10 |
Nut, tree, group 14-12 | 0.10 |
Olive | 0.10 |
Palm heart | 0.10 |
Palm heart, leaves | 0.10 |
Papaya | 0.10 |
Passionfruit | 0.10 |
Pawpaw | 0.10 |
Peanut | 0.10 |
Peanut, hay | 0.10 |
Peppermint, tops | 0.10 |
Persimmon | 0.10 |
Pomegranate | 0.10 |
Poultry, meat byproducts | 0.10 |
Psyllium, seed | 0.10 |
Pulasan | 0.10 |
Quinoa, grain | 0.10 |
Rambutan | 0.10 |
Rapeseed, forage | 0.10 |
Rapeseed subgroup 20A | 0.10 |
Rice, grain | 1.3 |
Sapodilla | 0.10 |
Sapote, black | 0.10 |
Sapote, mamey | 0.10 |
Sheep, fat | 0.10 |
Sheep, meat | 0.10 |
Sheep, meat byproducts | 0.10 |
Shellfish | 0.30 |
Sorghum, grain | 0.25 |
Soursop | 0.10 |
Soybean, seed | 0.10 |
Spanish lime | 0.10 |
Spearmint, tops | 0.10 |
Star apple | 0.10 |
Starfruit | 0.10 |
Stevia | 0.10 |
Strawberrypear | 0.10 |
Sugar apple | 0.10 |
Sugarcane | 0.15 |
Sunflower, subgroup 20B | 0.10 |
Tea, dried | 0.10 |
Teff, forage | 1.0 |
Teff, grain | 0.25 |
Teff, hay | 0.30 |
Teff, straw | 3.0 |
Ti, leaves | 0.10 |
Ti, roots | 0.10 |
Vanilla | 0.10 |
Vegetable, brassica, leafy, group 5 | 0.10 |
Vegetable, bulb, group 3-07 | 0.10 |
Vegetable, cucurbit, group 9 | 0.10 |
Vegetable, foliage of legume, except soybean, subgroup 7A | 0.10 |
Vegetable, fruiting, group 8-10 | 0.10 |
Vegetable, leafy, except brassica, group 4 | 0.10 |
Vegetable, leaves of root and tuber, group 2 | 0.10 |
Vegetable, legume, group 6 | 0.10 |
Vegetable, root and tuber, group 1 | 0.10 |
Wasaba, roots | 0.10 |
Wax jambu | 0.10 |
1 Effective Date to be removed: May 18, 2016.
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[63 FR 52180, Sept. 30, 1998] Editorial Note:For Federal Register citations affecting § 180.515, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.