Title 40
SECTION 180.511
180.511 Buprofezin; tolerances for residues.
§ 180.511 Buprofezin; tolerances for residues.(a) General. Tolerances are established for residues of buprofezin, including its metabolites and degradates in or on the commodities in the table below. Compliance with the tolerance levels specified below is to be determined by measuring only the buprofezin, 2-[(1,1-dimethylethyl)imino]tetrahydro-3(1-methylethyl)-5-phenyl-4H-1,3,5-thiadiazin-4-one, in the commodity.
Commodity | Parts per million |
---|---|
Almond, hulls | 2.0 |
Apricot 3 | 9.0 |
Atemoya | 0.30 |
Avocado | 0.30 |
Banana | 0.20 |
Bean, snap, succulent | 0.02 |
Bean, succulent | 0.02 |
Berry, low growing, subgroup 13-07G | 2.5 |
Birida | 0.30 |
Brassica, leafy greens, subgroup 4-16B | 60 |
Canistel | 0.90 |
Cattle, fat | 0.05 |
Cattle, kidney | 0.05 |
Cattle, liver | 0.05 |
Cattle, meat | 0.05 |
Cattle, meat byproducts | 0.05 |
Celtuce | 35 |
Cherimoya | 0.30 |
Citrus, dried pulp | 7.5 |
Citrus, oil | 80 |
Coffee, green bean | 0.35 |
Cotton, gin byproducts | 20.0 |
Cottonseed subgroup 20C | 0.35 |
Custard apple | 0.30 |
Feijoa | 0.30 |
Fennel, Florence, fresh leaves and stalk | 35 |
Fig | 0.7 |
Fruit, citrus, group 10-10 | 4 |
Fruit, pome, group 11-10, except pear and pear, Asian | 3.0 |
Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 1 |
Fruit, stone, group 12-12, except nectarine and peach | 2 |
Goat, fat | 0.05 |
Goat, kidney | 0.05 |
Goat, liver | 0.05 |
Goat, meat | 0.05 |
Goat, meat byproducts | 0.05 |
Grape 3 | 2.5 |
Grape, raisin | 2 |
Guava | 0.3 |
Hog, fat | 0.05 |
Hog, kidney | 0.05 |
Hog, liver | 0.05 |
Hog, meat | 0.05 |
Hog, meat byproducts | 0.05 |
Horse, fat | 0.05 |
Horse, kidney | 0.05 |
Horse, liver | 0.05 |
Horse, meat | 0.05 |
Horse, meat byproducts | 0.05 |
Ilama | 0.30 |
Jaboticaba | 0.30 |
Kohlrabi | 12 |
Leaf petiole vegetable subgroup 22B | 35 |
Leafy greens subgroup 4-16A | 35 |
Mango | 0.90 |
Milk | 0.01 |
Nut, tree, group 14-12 | 0.05 |
Papaya | 0.90 |
Passionfruit | 0.30 |
Peach | 9.0 |
Pear | 6.0 |
Pear, Asian | 6.0 |
Persimmon | 1.9 |
Pomegranate | 1.9 |
Pulasan | 0.30 |
Rambutan | 0.30 |
Rice, grain 1 | 1.5 |
Sapodilla | 0.90 |
Sapote, black | 0.90 |
Sapote, mamey | 0.90 |
Sheep, fat | 0.05 |
Sheep, kidney | 0.05 |
Sheep, liver | 0.05 |
Sheep, meat | 0.05 |
Sheep, meat byproducts | 0.05 |
Soursop | 0.30 |
Star apple | 0.90 |
Starfruit | 0.30 |
Sugar apple | 0.30 |
Tea 2 | 20 |
Tropical and subtropical, small fruit, edible peel, subgroup 23A | 5 |
Tropical and subtropical, small fruit, inedible peel, subgroup 24A | 0.3 |
Vegetable, Brassica, head and stem, group 5-16 | 12 |
Vegetable, cucurbit, group 9 | 0.50 |
Vegetable, fruiting, group 8-10 | 2.0 |
1 There are no U.S. registrations as of July 10, 2017 for use on rice.
2 There are no U.S. registrations at this time.
3 This tolerance expires on March 2, 2020.
(b) Section 18 emergency exemption. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[62 FR 40741, July 30, 1997] Editorial Note:For Federal Register citations affecting § 180.511, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.