Title 40
SECTION 180.475
180.475 Difenoconazole; tolerances for residues.
§ 180.475 Difenoconazole; tolerances for residues.(a) General. (1) Tolerances are established for residues of difenoconazole, including its metabolites and degradates, in or on the commodities in the following table. Compliance with the tolerance levels specified below is to be determined by measuring only difenoconazole, 1-[2-[2-chloro-4-(4-chlorophenoxy)phenyl]-4-methyl-1,3-dioxolan-2-ylmethyl]-1H-1,2,4-triazole, in or on the following raw agricultural commodities:
Commodity | Parts per million |
---|---|
Almond, hulls | 7.0 |
Apple, wet pomace | 25 |
Artichoke, globe | 1.5 |
Aspirated grain fractions | 95 |
Banana 1 | 0.2 |
Barley, grain | 0.1 |
Barley, hay | 0.05 |
Barley, straw | 0.05 |
Beet, sugar, dried pulp | 1.9 |
Berry, low growing, subgroup 13-07G, except cranberry | 2.5 |
Brassica, leafy greens, subgroup 4-16B | 35 |
Bushberry subgroup 13-07B | 4.0 |
Citrus, dried pulp | 2.0 |
Citrus, oil | 25 |
Corn, sweet, forage | 0.01 |
Corn, sweet, kernel plus cob with husks removed | 0.01 |
Corn, sweet, stover | 0.01 |
Cotton, gin byproducts | 15 |
Cottonseed subgroup 20C | 0.40 |
Cranberry | 0.60 |
Dragonfruit 1 | 1.5 |
Fruit, citrus, group 10-10 | 0.60 |
Fruit, pome, group 11-10 | 5.0 |
Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 3.0 |
Fruit, stone, group 12-12 | 2.5 |
Ginseng 2 | 1.0 |
Ginseng | 0.8 |
Grape, raisin | 6.0 |
Guava | 3.0 |
Kohlrabi | 2.0 |
Mango 1 | 0.07 |
Nut, tree, group 14-12 | 0.03 |
Oat, forage | 0.15 |
Oat, grain | 0.01 |
Oat, hay | 0.05 |
Oat, straw | 0.05 |
Onion, bulb, subgroup 3-07A | 0.20 |
Onion, green, subgroup 3-07B | 6.0 |
Papaya | 0.60 |
Pea and bean, dried shelled, except soybean, subgroup 6C | 0.20 |
Pea, field, hay | 40 |
Pea, field, vines | 10 |
Potato, wet peel | 7.3 |
Rapeseed subgroup 20A | 0.10 |
Rice, grain | 7.0 |
Rice, wild, grain | 7.0 |
Rye, forage | 0.15 |
Rye, grain | 0.01 |
Rye, straw | 0.05 |
Soybean, hulls | 0.20 |
Soybean, seed | 0.15 |
Tea, dried 1 | 15 |
Vegetable, Brassica, head and stem, group 5-16 | 2.0 |
Vegetable, cucurbit, group 9 | 0.70 |
Vegetable, fruiting, group 8-10 | 0.60 |
Vegetable, leaves of root and tuber, group 2 | 8 |
Vegetable, root, subgroup 1A, except ginseng | 0.6 |
Vegetable, tuberous and corm, subgroup 1C | 4.0 |
Wax jambu 1 | 1.5 |
Wheat, forage | 0.1 |
Wheat, grain | 0.1 |
Wheat, hay | 0.05 |
Wheat, straw | 0.1 |
1 There are no U.S. registrations for these commodities.
2 This tolerance expires on August 14, 2020.
(2) Tolerances are established for residues of difenoconazole, including its metabolites and degradates, in the commodities in the table below. Compliance with the tolerance levels specified below is to be determined by measuring the sum of difenoconazole, 1-[2-[2-chloro-4-(4-chlorophenoxy)phenyl]-4-methyl-1,3-dioxolan-2-ylmethyl]-1H-1,2,4-triazole, and its metabolite, CGA-205375, 1-[2-chloro-4-(4-chloro-phenoxy)phenyl]-2-[1,2,4]triazol-1-yl-ethanol, calculated as the stoichiometric equivalent of difenoconazole, in the following commodities:
Commodity | Parts per million |
---|---|
Cattle, fat | 0.10 |
Cattle, liver | 0.7 |
Cattle, meat | 0.05 |
Cattle, meat byproduct (except liver) | 0.10 |
Egg | 0.02 |
Goat, fat | 0.10 |
Goat, liver | 0.7 |
Goat, meat | 0.05 |
Goat, meat byproduct (except liver) | 0.10 |
Hog, fat | 0.10 |
Hog, liver | 0.40 |
Hog, meat | 0.05 |
Hog, meat byproduct (except liver) | 0.10 |
Horse, fat | 0.10 |
Horse, liver | 0.7 |
Horse, meat | 0.05 |
Horse, meat byproduct (except liver) | 0.10 |
Milk | 0.02 |
Sheep, fat | 0.10 |
Sheep, liver | 0.7 |
Sheep, meat | 0.05 |
Sheep, meat byproduct (except liver) | 0.10 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[64 FR 36254, July 6, 1999] Editorial Note:For Federal Register citations affecting § 180.475, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.