Title 40
SECTION 180.443
180.443 Myclobutanil; tolerances for residues.
§ 180.443 Myclobutanil; tolerances for residues.(a) General. Tolerances are established for combined residues of the fungicide myclobutanil alpha-butyl-alpha-(4-chlorophenyl)-1H-1,2,4-triazole-1-propanenitrile and its alcohol metabolite (alpha-(3-hydroxybutyl)-alpha-(4-chlorophenyl)-1H-1,2,4-triazole-1-propanenitrile (free and bound), in or on the following food commodities:
Commodity | Parts per million |
---|---|
Almond | 0.1 |
Almond, hulls | 2.0 |
Apple | 0.5 |
Apple, dry pomace | 5.0 |
Apple, wet pomace | 5.0 |
Artichoke, globe | 0.90 |
Asparagus | 0.02 |
Banana, postharvest | 4.0 |
Bean, snap, succulent | 1.0 |
Caneberry subgroup 13A | 2.0 |
Canistel | 3.0 |
Cattle, fat | 0.05 |
Cattle, liver | 1.0 |
Cattle, meat | 0.1 |
Cattle, meat byproducts, except liver | 0.2 |
Cherry, sweet | 5.0 |
Cherry, tart | 5.0 |
Cilantro, leaves | 9.0 |
Cotton, undelinted seed | 0.02 |
Currant | 3.0 |
Egg | 0.02 |
Fruit, stone, except cherry | 2.0 |
Goat, fat | 0.05 |
Goat, liver | 1.0 |
Goat, meat | 0.1 |
Goat, meat byproducts, except liver | 0.2 |
Gooseberry | 2.0 |
Grain, aspirated fractions | 35 |
Grape | 1.0 |
Grape, dried pomace | 10.0 |
Grape, raisin | 10.0 |
Grape, raisin, waste | 25.0 |
Grape, wet pomace | 10.0 |
Hog, fat | 0.05 |
Hog, liver | 1.0 |
Hog, meat | 0.1 |
Hog, meat byproducts, except liver | 0.2 |
Hop, dried cones | 10 |
Horse, fat | 0.05 |
Horse, liver | 1.0 |
Horse, meat | 0.1 |
Horse, meat byproducts, except liver | 0.2 |
Leafy greens, subgroup 4A, except spinach | 9.0 |
Mango | 3.0 |
Mayhaw | 0.70 |
Milk | 0.2 |
Okra | 4.0 |
Papaya | 3.0 |
Peppermint, tops | 3.0 |
Plum, prune, dried | 8.0 |
Poultry, fat | 0.02 |
Poultry, meat | 0.02 |
Poultry, meat byproducts | 0.02 |
Sapodilla | 3.0 |
Sapote, black | 3.0 |
Sapote, mamey | 3.0 |
Sheep, fat | 0.05 |
Sheep, liver | 1.0 |
Sheep, meat | 0.1 |
Sheep, meat byproducts, except liver | 0.2 |
Soybean, forage | 3.5 |
Soybean, hay | 15 |
Soybean, refined oil | 0.40 |
Soybean, seed | 0.25 |
Spearmint, tops | 3.0 |
Star apple | 3.0 |
Strawberry | 0.50 |
Tomato | 0.30 |
Tomato, puree | 0.50 |
Tomato, paste | 1.0 |
Vegetable, cucurbit, group 9 | 0.20 |
Vegetable, fruiting, group 8, except tomato | 4.0 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. Tolerances are established for residues of the fungicide myclobutanil alpha-butyl-alpha-(4-chlorophenyl)-1H-1,2,4-triazole-1-propanenitrile in or on the following food commodities:
Commodity | Parts per million |
---|---|
Animal feed, nongrass, group 18 | 0.03 |
Grain, cereal, forage, fodder and straw, group 16 | 0.03 |
Grain, cereal, group 15 | 0.03 |
Vegetable, brassica, leafy, group 5 | 0.03 |
Vegetable, foliage of legume, group 7 | 0.03 |
Vegetable, fruiting, group 8 | 0.03 |
Vegetable, leafy, except brassica, group 4 | 0.03 |
Vegetable, leaves of root and tuber, group 2 | 0.03 |
Vegetable, legume, group 6 | 0.03 |
Vegetable, root and tuber, group 1 | 0.03 |