Title 40
SECTION 180.418
180.418 Cypermethrin and isomers alpha-cypermethrin and zeta-cypermethrin; tolerances for residues.
§ 180.418 Cypermethrin and isomers alpha-cypermethrin and zeta-cypermethrin; tolerances for residues.(a) General. (1) Tolerances are established for residues of the insecticide cypermethrin (±)alpha cyano-(3-phenoxyphenyl)methyl(±)cis,trans-3(2,2-dichloroethenyl-2,2-dimethylcyclopropanecarboxylate in or on the following commodities:
Commodity | Parts per million |
---|---|
Brassica, head and stem, subgroup 5A | 2.0 |
Brassica, leafy greens, subgroup 5B | 14.0 |
Cattle, fat | 1.0 |
Cattle, meat | 0.2 |
Cattle, meat byproducts | 0.05 |
Cotton, gin byproducts | 11.0 |
Cotton, undelinted seed | 0.5 |
Egg | 0.05 |
Goat, fat | 1.0 |
Goat, meat | 0.2 |
Goat, meat byproducts | 0.05 |
Hog, fat | 0.1 |
Hog, meat | 0.05 |
Horse, fat | 1.0 |
Horse, meat | 0.2 |
Horse, meat byproducts | 0.05 |
Lettuce, head | 4.0 |
Milk, fat (reflecting 0.10 in whole milk) | 2.5 |
Onion, bulb | 0.1 |
Onion, green | 6.0 |
Pecan | 0.05 |
Poultry, fat | 0.05 |
Poultry, meat | 0.05 |
Sheep, fat | 1.0 |
Sheep, meat | 0.2 |
Sheep, meat byproducts | 0.05 |
(2) Tolerances are established for residues of zeta-cypermethrin, (S-cyano(3-phenoxyphenyl) methyl (±))(cis-trans 3-(2,2-dichloroethenyl)-2,2 dimethylcyclopropanecarboxylate), including its metabolites and degradates, in or on the commodities in the following table. Compliance with the tolerance levels specified in the following table is to be determined by measuring only total cypermethrin, cyano(3-phenoxyphenyl)methyl 3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane carboxylate, in or on the commodity.
Commodity | Parts per million |
---|---|
Alfalfa, forage | 15 |
Alfalfa, hay | 30 |
Alfalfa, seed | 0.50 |
Almond, hulls | 6 |
Animal feed, nongrass, group 18, forage | 8 |
Animal feed, nongrass, group 18, hay | 40 |
Artichoke, globe | 0.60 |
Avocado | 0.50 |
Barley, grain | 3.0 |
Barley, hay | 6.0 |
Barley, straw | 20.0 |
Beet, sugar, roots | 0.05 |
Beet, sugar, tops | 0.20 |
Berry group 13 | 0.8 |
Borage, seed | 0.2 |
Brassica, head and stem, subgroup 5A | 2.00 |
Brassica, leafy greens, subgroup 5B | 14.00 |
Buckwheat, grain | 3.0 |
Buckwheat, hay | 6.0 |
Buckwheat, straw | 20.0 |
Cabbage | 2.00 |
Canistel | 0.50 |
Castor oil plant, refined oil | 0.4 |
Castor oil plant, seed | 0.2 |
Cattle, fat | 1.00 |
Cattle, meat | 0.2 |
Cattle, meat byproducts | 0.05 |
Chinese tallowtree, refined oil | 0.4 |
Chinese tallowtree, seed | 0.2 |
Cilantro, leaves | 10 |
Citrus, dried pulp | 1.8 |
Citrus, oil | 4.0 |
Corn, field, forage | 9.0 |
Corn, field, grain | 0.05 |
Corn, field, stover | 30 |
Corn, pop, grain | 0.05 |
Corn, pop, stover | 30 |
Corn, sweet, forage | 15.00 |
Corn, sweet, kernel plus cob with husks removed | 0.05 |
Corn, sweet, stover | 15.00 |
Cotton, undelinted seed | 0.5 |
Crambe, seed | 0.2 |
Cuphea, seed | 0.2 |
Echium, seed | 0.2 |
Egg | 0.05 |
Euphorbia, refined oil | 0.4 |
Euphorbia, seed | 0.2 |
Evening primrose, refined oil | 0.4 |
Evening primrose, seed | 0.2 |
Flax, seed | 0.2 |
Food commodities/feed commodities (other than those covered by a higher tolerance as a result of use on growing crops) in food/feed handling establishments | 0.05 |
Fruit, citrus, group 10 | 0.35 |
Fruit, pome, group 11 | 2 |
Fruit, stone, group 12 | 1 |
Goat, fat | 1.00 |
Goat, meat | 0.2 |
Goat, meat byproducts | 0.05 |
Gold of pleasure, seed | 0.2 |
Grain, aspirated fractions | 10.0 |
Grape | 2 |
Grass, forage, fodder, and hay, group 17, forage | 10 |
Grass, forage, fodder and hay, group 17, hay | 35 |
Hare's-ear mustard, seed | 0.2 |
Hog, fat | 0.1 |
Hog, meat | 0.05 |
Horse, fat | 1.00 |
Horse, meat | 0.2 |
Horse, meat byproducts | 0.05 |
Jojoba, refined oil | 0.4 |
Jojoba, seed | 0.2 |
Lesquerella, seed | 0.2 |
Lunaria, seed | 0.2 |
Mango | 0.70 |
Meadowfoam, seed | 0.2 |
Milk, fat (reflecting 0.10 in whole milk) | 2.50 |
Milkweed, seed | 0.2 |
Mustard, seed | 0.2 |
Niger seed, refined oil | 0.4 |
Niger seed, seed | 0.2 |
Nut, tree, group 14 | 0.05 |
Oat, grain | 3.0 |
Oat, hay | 6.0 |
Oat, straw | 20.0 |
Oil radish, seed | 0.2 |
Okra | 0.2 |
Onion, bulb | 0.10 |
Onion, green | 3.00 |
Papaya | 0.50 |
Pea and bean, dried shelled, except soybean, subgroup 6C | 0.05 |
Pea and bean, succulent shelled, subgroup 6B | 0.1 |
Peanut | 0.05 |
Pecan | 0.05 |
Pistachio | 0.05 |
Poppy, seed | 0.2 |
Poultry, fat | 0.05 |
Poultry, meat | 0.05 |
Rapeseed | 0.2 |
Rice, grain | 1.50 |
Rice, hulls | 6.00 |
Rice, wild, grain | 1.5 |
Rose hip, refined oil | 0.4 |
Rose hip, seed | 0.2 |
Rye, grain | 3.0 |
Rye, hay | 6.0 |
Rye, straw | 20.0 |
Safflower, seed | 0.2 |
Sapodilla | 0.50 |
Sapote, black | 0.50 |
Sapote, mamey | 0.50 |
Sesame, seed | 0.2 |
Sheep, fat | 1.00 |
Sheep, meat | 0.2 |
Sheep, meat byproducts | 0.05 |
Sorghum, grain, forage | 0.1 |
Sorghum, grain, grain | 0.5 |
Sorghum, grain, stover | 5.0 |
Soybean, seed | 0.05 |
Star apple | 0.50 |
Stokes aster, refined oil | 0.4 |
Stokes aster, seed | 0.2 |
Sugarcane, cane | 0.60 |
Sunflower, refined oil | 0.5 |
Sunflower, seed | 0.2 |
Sweet rocket, seed | 0.2 |
Tallowwood, refined oil | 0.4 |
Tallowwood, seed | 0.2 |
Tea oil plant, refined oil | 0.4 |
Tea oil plant, seed | 0.2 |
Turnip, greens | 14 |
Vegetable, cucurbit, group 9 | 0.2 |
Vegetable, fruiting, group 8 | 0.2 |
Vegetable, leafy, except brassica, group 4 | 10.00 |
Vegetable, legume, edible podded, subgroup 6A | 0.5 |
Vegetable, root and tuber, group 1, except sugar beet | 0.1 |
Vernonia, refined oil | 0.4 |
Vernonia, seed | 0.2 |
Wheat, forage | 3.0 |
Wheat, grain | 0.2 |
Wheat, hay | 6.0 |
Wheat, straw | 7.0 |
(3) Tolerances are established for residues of the insecticide, alpha-cypermethrin, (R)-cyano(3-phenoxyphenyl)methyl (1S,3S)-rel-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane carboxylate, including its metabolites and degradates, in or on the commodities in the table below. Compliance with the tolerance levels specified below is to be determined by measuring only total cypermethrin, cyano(3-phenoxyphenyl)methyl 3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane carboxylate, in or on the commodity.
Commodity | Parts per million |
---|---|
Alfalfa, hay | 15 |
Beet, sugar, roots | 0.05 |
Beet, sugar, tops | 0.20 |
Brassica, head and stem, subgroup 5A | 2.0 |
Cattle, fat | 1.0 |
Cattle, meat | 0.20 |
Cattle, meat byproducts | 0.05 |
Citrus, dried pulp | 1.8 |
Citrus, oil | 4.0 |
Corn, field, grain | 0.05 |
Corn, pop, grain | 0.05 |
Corn, sweet, kernel plus cob with husks removed | 0.05 |
Cotton, undelinted seed | 0.50 |
Egg | 0.05 |
Food commodities/feed commodities (other than those covered by a higher tolerance as a results of use on growing crops) in food/feed handling establishments | 0.05 |
Fruit, citrus, group 10-10 1 | 10 |
Fruit, citrus, group 10-10 | 0.35 |
Goat, fat | 1.0 |
Goat, meat | 0.20 |
Goat, meat byproducts | 0.05 |
Hog, fat 1 | 1.0 |
Hog, fat | 0.10 |
Hog, meat | 0.05 |
Horse, fat | 1.0 |
Horse, meat | 0.20 |
Horse, meat byproducts | 0.05 |
Milk, fat, reflecting 0.10 ppm in whole milk | 2.5 |
Nut, tree, group 14-12 | 0.05 |
Pea and bean, dried shelled, except soybean, subgroup 6C | 0.05 |
Pea and bean, succulent shelled, subgroup 6B | 0.10 |
Poultry, fat | 0.05 |
Poultry, meat | 0.05 |
Rice, grain | 1.5 |
Sheep, fat | 1.0 |
Sheep, meat | 0.20 |
Sheep, meat byproducts | 0.05 |
Sorghum, grain, grain | 0.50 |
Soybean, seed | 0.05 |
Vegetable, cucurbit, group 9 | 0.20 |
Vegetable, fruiting, group 8-10 | 0.20 |
Vegetable, leafy, group 4 | 10 |
Vegetable, legume, edible podded, subgroup 6A | 0.50 |
Vegetable, root and tuber, group 1, except sugar beet | 0.10 |
Wheat, grain | 0.20 |
1 This tolerance expires on December 5, 2018.
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[62 FR 63235, 63243, Nov. 26, 1997, as amended at 63 FR 48586, Sept. 11, 1998; 66 FR 47993, Sept. 17, 2001; 67 FR 6430, Feb. 12, 2002; 67 FR 56495, Sept. 4, 2002; 69 FR 71717, Dec. 10, 2004; 71 FR 78382, Dec. 29, 2006; 72 FR 53462, Sept. 19, 2007; 72 FR 71801, Dec. 19, 2007; 73 FR 1525, Jan. 9, 2008; 77 FR 72984, Dec. 7, 2012; 78 FR 7275, Feb. 1, 2013; 79 FR 73213, Dec. 10, 2014; 79 FR 77394, Dec. 24, 2014; 80 FR 45438, July 30, 2015; 80 FR 72599, Nov. 20, 2015; 83 FR 25943, June 5, 2018]