Title 40
SECTION 180.213
180.213 Simazine; tolerances for residues.
§ 180.213 Simazine; tolerances for residues.(a) General. Tolerances are established for the combined residues of the herbicide simazine (2-chloro-4,6-bis(ethylamino)-s-triazine) and its two chlorinated degradates (2-amino-4-chloro-6-ethylamino-s-triazine and 2,4-diamino-6-chloro-s-triazine), the total residue to be measured in or on the following food commodities:
Commodity | Parts per million |
---|---|
Almond | 0.25 |
Almond, hulls | 0.25 |
Apple | 0.20 |
Avocado | 0.20 |
Blackberry | 0.20 |
Blueberry | 0.20 |
Cattle, meat | 0.03 |
Cattle, meat byproducts | 0.03 |
Cherry | 0.25 |
Corn, field, forage | 0.20 |
Corn, field, grain | 0.20 |
Corn, field, stover | 0.25 |
Corn, pop, grain | 0.20 |
Corn, pop, stover | 0.25 |
Corn, sweet, forage | 0.20 |
Corn, sweet, kernel plus cob with husks removed | 0.25 |
Corn, sweet, stover | 0.25 |
Cranberry | 0.25 |
Currant | 0.25 |
Egg | 0.03 |
Goat, meat | 0.03 |
Goat, meat byproducts | 0.03 |
Grape | 0.20 |
Grapefruit | 0.25 |
Hazelnut | 0.20 |
Horse, meat | 0.03 |
Horse, meat byproducts | 0.03 |
Lemon | 0.25 |
Loganberry | 0.20 |
Milk | 0.03 |
Nut, macadamia | 0.25 |
Olive | 0.20 |
Orange | 0.25 |
Peach | 0.20 |
Pear | 0.25 |
Pecan | 0.20 |
Plum | 0.20 |
Raspberry | 0.20 |
Sheep, meat | 0.03 |
Sheep, meat byproducts | 0.03 |
Strawberry | 0.25 |
Walnut | 0.2 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[63 FR 2165, Jan. 14, 1998, as amended at 63 FR 57074, Oct. 26, 1998; 72 FR 35665, June 29, 2007; 72 FR 53454, Sept. 19, 2007]