Title 40
SECTION 180.124
180.124 Methyl bromide; tolerances for residues.
§ 180.124 Methyl bromide; tolerances for residues.(a) General. A tolerance is established for residues of the fumigant methyl bromide, including metabolites and degradates, in or on the commodity in the table below. Compliance with the tolerance level specified below is to be determined by measuring only methyl bromide.
Commodity | Parts per million |
---|---|
Cotton, undelinted seed | 150 |
(b) Section 18 emergency exemptions. Time-limited tolerances are established for residues of the fumigant methyl bromide, including its metabolites and degradates, in or on the specified agricultural commodities in Table 2 to this paragraph (b). Compliance with the tolerance levels specified in Table 2 to this paragraph (b) is to be determined by measuring only methyl bromide, in or on the commodities, resulting from use of the pesticide pursuant to Federal Insecticide, Fungicide, Rodenticide Act (FIFRA) section 18 emergency exemptions. The tolerances expire and are revoked on the dates specified in Table 2 to this paragraph (b).
Table 2 to Paragraph (b)
Commodity | Parts per million |
Expiration/ revocation date |
---|---|---|
Berry and small fruit, group 13-07 | 5.0 | 12/31/23 |
Cactus | 3.0 | 12/31/23 |
Coconut, copra | 8.0 | 12/31/23 |
Coffee, green bean | 150 | 12/31/23 |
Cola, seed | 150 | 12/31/23 |
Cucurbit, seed | 150 | 12/31/23 |
Fig | 10 | 12/31/23 |
Fruit, citrus, group 10-10 | 2 | 12/31/23 |
Fruit, stone, group 12-12 | 5.0 | 12/31/23 |
Fruit, tropical and subtropical, edible peel, group 23 | 10 | 12/31/23 |
Fruit, tropical and subtropical, inedible peel, group 24 | 5.0 | 12/31/23 |
Herb and spice, group 19 | 35 | 12/31/23 |
Hibiscus, seed | 150 | 12/31/23 |
Ivy gourd | 5.0 | 12/31/23 |
Kaffir lime, leaves | 0.50 | 12/31/23 |
Kenaf, seed | 150 | 12/31/23 |
Oilseed group 20 | 150 | 12/31/23 |
Peppermint, tops | 35 | 12/31/23 |
Pointed gourd | 5.0 | 12/31/23 |
Spearmint, tops | 35 | 12/31/23 |
Vegetable, bulb, group 3-07 | 2.0 | 12/31/23 |
Vegetable, cucurbit, group 9 | 5.0 | 12/31/23 |
Vegetable, foliage of legume, group 7 | 0.50 | 12/31/23 |
Vegetable, fruiting, group 8-10 | 7.0 | 12/31/23 |
Vegetable, head and stem Brassica, group 5-16 | 1.0 | 12/31/23 |
Vegetable, leafy, group 4-16 | 0.50 | 12/31/23 |
Vegetable, leaves of root and tuber, group 2 | 0.50 | 12/31/23 |
Vegetable, legume, group 6 | 3.0 | 12/31/23 |
Vegetable, root and tuber, group 1 | 3.0 | 12/31/23 |
Vegetable, stalk, stem and leaf petiole, group 22 | 0.50 | 12/31/23 |
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[77 FR 35298, June 13, 2012, as amended at 83 FR 8763, Mar. 1, 2018; 85 FR 65734, Oct. 16, 2020; 86 FR 8703, Feb. 9, 2021]