Title 40
SECTION 1065.705
1065.705 Residual and intermediate residual fuel.
§ 1065.705 Residual and intermediate residual fuel.This section describes the specifications for fuels meeting the definition of residual fuel in 40 CFR 1090.80, including fuels marketed as intermediate fuel. Residual fuels for service accumulation and any testing must meet the following specifications:
(a) The fuel must be a commercially available fuel that is representative of the fuel that will be used by the engine in actual use.
(b) The fuel must be free of used lubricating oil. Demonstrate this by showing that the fuel meets at least one of the following specifications.
(1) Zinc is at or below 15 mg per kg of fuel based on the procedures specified in IP470, IP501, or ISO 8217 (incorporated by reference in § 1065.1010).
(2) Phosphorus is at or below 15 mg per kg of fuel based on the procedures specified in IP500, IP501, or ISO 8217 (incorporated by reference in § 1065.1010).
(3) Calcium is at or below 30 mg per kg of fuel based on the procedures specified in IP470, IP501, or ISO 8217 (incorporated by reference in § 1065.1010).
(c) The fuel must meet the specifications for one of the categories in the following table:
Table 1 of § 1065.705 - Service Accumulation and Test Fuel Specifications for Residual Fuel
Property | Unit | Category ISO-F- | Reference Procedure 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RMA 30 | RMB 30 | RMD 80 | RME 180 | RMF 180 | RMG 380 | RMH 380 | RMK 380 | RMH 700 | RMK 700 | |||
Density at 15 °C, max | kg/m 3 | 960.0 | 975.0 | 980.0 | 991.0 | 991.0 | 1010.0 | 991.0 | 1010.0 | ISO 3675 or ISO 12185 (see also ISO 8217). | ||
Kinematic viscosity at 50 °C, max | cSt | 30.0 | 80.0 | 180.0 | 380.0 | 700.0 | ISO 3104. | |||||
Flash point, min | °C | 60 | 60 | 60 | 60 | 60 | ISO 2719 (see also ISO 8217). | |||||
Pour point (upper): | ||||||||||||
Winter quality, max | °C | 0 | 24 | 30 | 30 | 30 | 30 | ISO 3016. | ||||
Summer quality, max | 6 | 24 | 30 | 30 | 30 | 30 | ||||||
Carbon residue, max | (kg/kg) % | 10 | 14 | 15 | 20 | 18 | 22 | 22 | ISO 10370. | |||
Ash, max | (kg/kg) % | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | ISO 6245. | ||||
Water, max | (m 3/m 3) % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ISO 3733. | |||||
Sulfur, max | (kg/kg) % | 3.50 | 4.00 | 4.50 | 4.50 | 4.50 | ISO 8754 or ISO 14596 (see also ISO 8217). | |||||
Vanadium, max | mg/kg | 150 | 350 | 200 | 500 | 300 | 600 | 600 | ISO 14597 or IP 501 or IP 470 (see also ISO 8217). | |||
Total sediment potential, max | (kg/kg) % | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ISO 10307-2 (see also ISO 8217). | |||||
Aluminum plus silicon, max | mg/kg | 80 | 80 | 80 | 80 | 80 | ISO 10478 or IP 501 or IP 470 (see also ISO 8217:2012). |
1 ISO procedures are incorporated by reference in § 1065.1010. See § 1065.701(d) for other allowed procedures.