Title 40
SECTION 1036.505
1036.505 Ramped-modal testing procedures.
§ 1036.505 Ramped-modal testing procedures.(a) Starting in model year 2021, you must measure CO2 emissions using the ramped-modal cycle in 40 CFR 86.1362 as described in § 1036.501, or using the ramped-modal cycle in this section.
(b) Measure emissions using the ramped-modal duty cycle shown in the following table to determine whether engines meet the steady-state compression-ignition standards specified in subpart B of this part:
Table 1 of § 1036.505 - Ramped-Modal Duty Cycle
RMC mode | Time in mode (seconds) |
Engine speed 1 2 |
Torque (percent) 2 3 |
---|---|---|---|
1a Steady-state | 124 | Warm Idle | 0. |
1b Transition | 20 | Linear Transition | Linear Transition. |
2a Steady-state | 196 | A | 100. |
2b Transition | 20 | Linear Transition | Linear Transition. |
3a Steady-state | 220 | B | 50. |
3b Transition | 20 | B | Linear Transition. |
4a Steady-state | 220 | B | 75. |
4b Transition | 20 | Linear Transition | Linear Transition. |
5a Steady-state | 268 | A | 50. |
5b Transition | 20 | A | Linear Transition. |
6a Steady-state | 268 | A | 75. |
6b Transition | 20 | A | Linear Transition. |
7a Steady-state | 268 | A | 25. |
7b Transition | 20 | Linear Transition | Linear Transition. |
8a Steady-state | 196 | B | 100. |
8b Transition | 20 | B | Linear Transition. |
9a Steady-state | 196 | B | 25. |
9b Transition | 20 | Linear Transition | Linear Transition. |
10a Steady-state | 28 | C | 100. |
10b Transition | 20 | C | Linear Transition. |
11a Steady-state | 4 | C | 25. |
11b Transition | 20 | C | Linear Transition. |
12a Steady-state | 4 | C | 75. |
12b Transition | 20 | C | Linear Transition. |
13a Steady-state | 4 | C | 50. |
13b Transition | 20 | Linear Transition | Linear Transition. |
14 Steady-state | 144 | Warm Idle | 0. |
1 Speed terms are defined in 40 CFR part 1065.
2 Advance from one mode to the next within a 20 second transition phase. During the transition phase, command a linear progression from the speed or torque setting of the current mode to the speed or torque setting of the next mode.
3 The percent torque is relative to maximum torque at the commanded engine speed.