Table N-1 to Subpart N of Part 98—CO2 Emission Factors for Carbonate-Based Raw Materials
| Carbonate-based raw material—mineral | CO2 emission factor a |
|---|---|
| Limestone—CaCO3 | 0.440 |
| Dolomite—CaMg(CO3)2 | 0.477 |
| Sodium carbonate/soda ash—Na2 CO3 | 0.415 |
| Barium carbonate—BaCO3 | 0.223 |
| Potassium carbonate—K2 CO3 | 0.318 |
| Lithium carbonate (Li2 CO3) | 0.596 |
| Strontium carbonate (SrCO3) | 0.298 |
| a Emission factors in units of metric tons of CO2 emitted per metric ton of carbonate-based raw material charged to the furnace. |
[74 FR 56374, Oct. 30, 2009, as amended at 75 FR 66462 , Oct. 28, 2010]