Table MM-1 to Subpart MM of Part 98—Default Factors for Petroleum Products and Natural Gas Liquids 1 2
| Products | Column A: density (metric tons/bbl) | Column B: carbon share (% of mass) | Column C: emission factor (metric tons CO2/bbl) |
|---|---|---|---|
| Finished Motor Gasoline | |||
| Conventional—Summer | |||
| Regular | 0.1181 | 86.66 | 0.3753 |
| Midgrade | 0.1183 | 86.63 | 0.3758 |
| Premium | 0.1185 | 86.61 | 0.3763 |
| Conventional—Winter | |||
| Regular | 0.1155 | 86.50 | 0.3663 |
| Midgrade | 0.1161 | 86.55 | 0.3684 |
| Premium | 0.1167 | 86.59 | 0.3705 |
| Reformulated—Summer | |||
| Regular | 0.1167 | 86.13 | 0.3686 |
| Midgrade | 0.1165 | 86.07 | 0.3677 |
| Premium | 0.1164 | 86.00 | 0.3670 |
| Reformulated—Winter | |||
| Regular | 0.1165 | 86.05 | 0.3676 |
| Midgrade | 0.1165 | 86.06 | 0.3676 |
| Premium | 0.1166 | 86.06 | 0.3679 |
| Gasoline—Other | 0.1185 | 86.61 | 0.3763 |
| Blendstocks | |||
| CBOB—Summer | |||
| Regular | 0.1181 | 86.66 | 0.3753 |
| Midgrade | 0.1183 | 86.63 | 0.3758 |
| Premium | 0.1185 | 86.61 | 0.3763 |
| CBOB—Winter | |||
| Regular | 0.1155 | 86.50 | 0.3663 |
| Midgrade | 0.1161 | 86.55 | 0.3684 |
| Premium | 0.1167 | 86.59 | 0.3705 |
| RBOB—Summer | |||
| Regular | 0.1167 | 86.13 | 0.3686 |
| Midgrade | 0.1165 | 86.07 | 0.3677 |
| Premium | 0.1164 | 86.00 | 0.3670 |
| RBOB—Winter | |||
| Regular | 0.1165 | 86.05 | 0.3676 |
| Midgrade | 0.1165 | 86.06 | 0.3676 |
| Premium | 0.1166 | 86.06 | 0.3679 |
| Blendstocks—Other | 0.1185 | 86.61 | 0.3763 |
| Oxygenates | |||
| Methanol | 0.1268 | 37.48 | 0.1743 |
| GTBA | 0.1257 | 64.82 | 0.2988 |
| MTBE | 0.1181 | 68.13 | 0.2950 |
| ETBE | 0.1182 | 70.53 | 0.3057 |
| TAME | 0.1229 | 70.53 | 0.3178 |
| DIPE | 0.1156 | 70.53 | 0.2990 |
| Distillate Fuel Oil | |||
| Distillate No. 1 | |||
| Ultra Low Sulfur | 0.1346 | 86.40 | 0.4264 |
| Low Sulfur | 0.1346 | 86.40 | 0.4264 |
| High Sulfur | 0.1346 | 86.40 | 0.4264 |
| Distillate No. 2 | |||
| Ultra Low Sulfur | 0.1342 | 87.30 | 0.4296 |
| Low Sulfur | 0.1342 | 87.30 | 0.4296 |
| High Sulfur | 0.1342 | 87.30 | 0.4296 |
| Distillate Fuel Oil No. 4 | 0.1452 | 86.47 | 0.4604 |
| Residual Fuel Oil No. 5 (Navy Special) | 0.1365 | 85.67 | 0.4288 |
| Residual Fuel Oil No. 6 (a.k.a. Bunker C) | 0.1528 | 84.67 | 0.4744 |
| Kerosene-Type Jet Fuel | 0.1294 | 86.30 | 0.4095 |
| Kerosene | 0.1346 | 86.40 | 0.4264 |
| Diesel—Other | 0.1452 | 86.47 | 0.4604 |
| Petrochemical Feedstocks | |||
| Naphthas (<401 °F) | 0.1158 | 84.11 | 0.3571 |
| Other Oils (>401 °F) | 0.1390 | 87.30 | 0.4450 |
| Unfinished Oils | |||
| Heavy Gas Oils | 0.1476 | 85.80 | 0.4643 |
| Residuum | 0.1622 | 85.70 | 0.5097 |
| Other Petroleum Products and Natural Gas Liquids | |||
| Aviation Gasoline | 0.1120 | 85.00 | 0.3490 |
| Special Naphthas | 0.1222 | 84.76 | 0.3798 |
| Lubricants | 0.1428 | 85.80 | 0.4492 |
| Waxes | 0.1285 | 85.30 | 0.4019 |
| Petroleum Coke | 0.1818 | 92.28 | 0.6151 |
| Asphalt and Road Oil | 0.1634 | 83.47 | 0.5001 |
| Still Gas | 0.1405 | 77.70 | 0.4003 |
| Ethane 3 | 0.0579 | 79.89 | 0.170 |
| Ethylene 4 | 0.0492 | 85.63 | 0.154 |
| Propane 3 | 0.0806 | 81.71 | 0.241 |
| Propylene 3 | 0.0827 | 85.63 | 0.260 |
| Butane 3 | 0.0928 | 82.66 | 0.281 |
| Butylene 3 | 0.0972 | 85.63 | 0.305 |
| Isobutane 3 | 0.0892 | 82.66 | 0.270 |
| Isobutylene 3 | 0.0949 | 85.63 | 0.298 |
| Isobutylene | 0.0936 | 85.63 | 0.2939 |
| Pentanes Plus | 0.1055 | 83.63 | 0.3235 |
| Miscellaneous Products | 0.1380 | 85.49 | 0.4326 |
| 1 In the case of products blended with some portion of biomass-based fuel, the carbon share in Table MM-1 of this subpart represents only the petroleum-based components. | |||
| 2 Products that are derived entirely from biomass should not be reported, but products that were derived from both biomass and a petroleum product (i.e., co-processed) should be reported as the petroleum product that it most closely represents. | |||
| 3 The density and emission factors for components of LPG determined at 60 degrees Fahrenheit and saturation pressure (LPGs other than ethylene). | |||
| 4 The density and emission factor for ethylene determined at 41 degrees Fahrenheit and saturation pressure. |
[74 FR 56374, Oct. 30, 2009, as amended at 78 FR 71975, Nov. 29, 2013]