Table AA-2 to Subpart AA of Part 98—Kraft Lime Kiln and Calciner Emissions Factors for CH4 and N2O
| Fuel | Fossil fuel-based emissions factors (kg/mmBtu HHV) | |||
|---|---|---|---|---|
| Kraft rotary lime kilns | Kraft calciners a | |||
| CH4 | N2 O | CH4 | N2 O | |
| Residual Oil (any type) | 0.0027 | 0 | 0.0027 | 0.0003 |
| Distillate Oil (any type) | 0.0027 | 0 | 0.0027 | 0.0004 |
| Natural Gas | 0.0027 | 0 | 0.0027 | 0.0001 |
| Biogas | 0.0027 | 0 | 0.0027 | 0.0001 |
| Petroleum coke | 0.0027 | 0 | b NA | b NA |
| Other Fuels | See Table C-2 | 0 | See Table C-2 | See Table C-2 |
| a Includes, for example, fluidized bed calciners at kraft mills. | ||||
| b Emission factors for kraft calciners are not available. |
[78 FR 71965, Nov. 29, 2013, as amended at 81 FR 89264, Dec. 9, 2016]