Title 40
PART 90 APPENDIX A
| Symbol | Term | Unit | 
|---|---|---|
| CO | Carbon monoxide | |
| CO2 | Carbon dioxide | |
| NO | Nitric oxide | |
| NO2 | Nitrogen dioxide | |
| NOX | Oxides of nitrogen | |
| O2 | Oxygen | |
| conc | Concentration (ppm by volume) | ppm | 
| f | Engine specific parameter considering atmospheric conditions | |
| FFCB | Fuel specific factor for the carbon balance calculation | |
| FFD | Fuel specific factor for exhaust flow calculation on dry basis | |
| FFH | Fuel specific factor representing the hydrogen to carbon ratio | |
| FFW | Fuel specific factor for exhaust flow calculation on wet basis | |
| GAIRW | Intake air mass flow rate on wet basis | kg/h | 
| GAIRD | Intake air mass flow rate on dry basis | kg/h | 
| GEXHW | Exhaust gas mass flow rate on wet basis | kg/h | 
| GFuel | Fuel mass flow rate | kg/h | 
| H | Absolute humidity (water content related to dry air) | gr/kg | 
| i | Subscript denoting an individual mode | |
| KH | Humidity correction factor | |
| L | Percent torque related to maximum torque for the test mode | percent | 
| mass | Pollutant mass flow | g/h | 
| nd, i | Engine speed (average at the i'th mode during the cycle) | 1/min | 
| Ps | Dry atmospheric pressure | kPa | 
| Pd | Test ambient saturation vapor pressure at ambient temperature | kPa | 
| P | Gross power output uncorrected | kW | 
| PAUX | Declared total power absorbed by auxiliaries fitted for the test | kW | 
| PM | Maximum power measured at the test speed under test conditions | kW | 
| Pi | Pi = PM, i + PAUX, i | |
| PB | Total barometric pressure (average of the pre-test and post-test values) | kPa | 
| Ra | Relative humidity of the ambient air | percent | 
| T | Absolute temperature at air inlet | C | 
| Tbe | Air temperature after the charge air cooler (if applicable) (average) | C | 
| Tclout | Coolant temperature outlet (average) | C | 
| TDd | Absolute dew point temperature | C | 
| Td, i | Torque (average at the i'th mode during the cycle) | N-m | 
| TSC | Temperature of the intercooled air | C | 
| Tref | Reference temperature | C | 
| VEXHD | Exhaust gas volume flow rate on dry basis | m 3/h | 
| VAIRW | Intake air volume flow rate on wet basis | m 3/h | 
| PB | Total barometric pressure | kPa | 
| VEXHW | Exhaust gas volume flow rate on wet basis | m 3/h | 
| WF | Weighing factor | |
| WFE | Effective weighing factor | 
Table 2 - Measurement Calibration Accuracy and Frequency
| No. | Item | Permissible deviation from reading * | Calibration frequency | |
|---|---|---|---|---|
| Non-idle | Idle | |||
| 1 | Engine speed | ±2 % | Same | Monthly or within one month prior to the certification test. | 
| 2 | Torque | ±2 % | Monthly or within one month prior to the certification test. | |
| 3 | Fuel consumption | ±2 % | ±5% | Monthly or within one month prior to the certification test. | 
| 4 | Air consumption | ±2 % | ±5% | As required. | 
| 5 | Coolant temperature | ±2 °C | Same | As required. | 
| 6 | Lubricant temperature | ±2 °C | Same | As required. | 
| 7 | Exhaust back pressure | ±5 % | Same | As required. | 
| 8 | Inlet depression | ±5 % | Same | As required. | 
| 9 | Exhaust gas temperature | ±15 °C | Same | As required. | 
| 10 | Air inlet temperature (combustion air) | ±2 °C | Same | As required. | 
| 11 | Atmospheric pressure | ±0.5 % | Same | As required. | 
| 12 | Humidity (combustion air) (relative) | ±3.0 % | Same | As required. | 
| 13 | Fuel temperature | ±2 °C | Same | As required. | 
| 14 | Temperature with regard to dilution system | ±2 °C | Same | As required. | 
| 15 | Dilution air humidity | ±3 % absolute | Same | As required. | 
| 16 | HC analyzer | ±2 %** | Same | Monthly or within one month prior to the certification test. | 
| 17 | CO analyzer | ±2 % ** | Same | Monthly or within one month prior to the certification test. | 
| 18 | NOX analyzer | ±2 % ** | Same | Monthly or within one month prior to the certification test. | 
| 19 | NOX converter check | 90 % | Same | Monthly or within one month prior to the certification test. | 
| 20 | CO2 analyzer | ±2 % ** | Same | Monthly or within one month prior to the certification test. | 
* All accuracy requirements pertain to the final recorded value which is inclusive of the data acquisition system.
** If reading is under 100 ppm then the accuracy shall be ±2 ppm.
Table 3 - Test Fuel Specifications
| Item | Property | Tolerances | Procedure (ASTM) 1 | 
|---|---|---|---|
| Sulfur, ppm max. | 339 | D 2622-92 | |
| Benzene, max. % | 1.5 | D 3606-92 | |
| RVP, psi | 8.7 | ±0.2 | D 5191-93a | 
| Octane, R + M/2 | 87.3 | ±0.5 | D 2699-92 D 2700-92 | 
| IBP, °C | 32.8 | ±11.0 | D 86-93 | 
| 10 % point, °C | 53.3 | ±5.5 | D 86-93 | 
| 50 % point, °C | 103.3 | ±5.5 | D 86-93 | 
| 90 % point, °C | 165.6 | ±5.5 | D 86-93 | 
| End Point, max. °C | 212.8 | D 86-93 | |
| Phosphorus, g/liter, max. | 0.02 | D 3231-89 | |
| Lead, g/liter, max. | 0.02 | ||
| Manganese, g/liter, max. | 0.004 | ||
| Aromatics, % | 32.0 | ±4.0 | D 1319-89 | 
| Olefins, % | 9.2 | ±4.0 | D 1319-89 | 
| Saturates, % | Remainder | D 1319-89 | 
1 All ASTM procedures in this table have been incorporated by reference. See § 90.7.
Appendix A to Subpart E of Part 90 - Tables
40:22.0.1.1.4.5.1.28.11 : Appendix A
Appendix A to Subpart E of Part 90 - TablesTable 1 - Parameters to be Measured or Calculated and Recorded
| Parameter | Units | 
|---|---|
| Airflow rate (dry), if applicable | g/h | 
| Fuel flow rate | g/h | 
| Engine Speed | rpm | 
| Engine Torque Output | N m | 
| Power Output | kW | 
| Air inlet temperature | °C | 
| Air humidity | mg/kg | 
| Coolant temperature (liquid cooled) | °C | 
| Exhaust mixing chamber surface temperature, if applicable | °C | 
| Exhaust sample line temperature, if applicable | °C | 
| Total Accumulated hours of Engine Operation | h | 
| Barometric Pressure | kPa | 
Table 2 - Test Cycles for Class I-A, I-B, and Class I-V Engines
| Mode Speed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Speed | Intermediate Speed | Idle | |||||||||
| Mode Points - A Cycle | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| Load Percent - A Cycle | 100 | 75 | 50 | 25 | 10 | 0 | |||||
| Weighting | 9% | 20% | 29% | 30% | 7% | 5% | |||||
| Mode Points - B Cycle | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| Load Percent - B Cycle | 100 | 75 | 50 | 25 | 10 | 0 | |||||
| Weighting | 9% | 20% | 29% | 30% | 7% | 5% | |||||
| Mode Points - C Cycle | 1 | 2 | |||||||||
| Load Percent - C Cycle | 100 | 0 | |||||||||
| Weighting for Phase 1 Engines | 90% | 10% | |||||||||
| Weighting for Phase 2 Engines | 85% | 15% | |||||||||
Appendix A to Subpart F of Part 90 - Sampling Plans for Selective Enforcement Auditing of Small Nonroad Engines
40:22.0.1.1.4.6.1.17.13 : Appendix A
Appendix A to Subpart F of Part 90 - Sampling Plans for Selective Enforcement Auditing of Small Nonroad EnginesTable 1 - Sampling Plan Code Letter
| Annual engine family sales | Code letter | 
|---|---|
| 50-99 | A | 
| 100-299 | B | 
| 300-499 | C | 
| 500 or greater | D | 
Table 2 - Sample Plan for Code Letter “A”
[Sample inspection criteria]
| Stage | Pass No. | Fail No. | Stage | Pass No. | Fail No.1 | 
|---|---|---|---|---|---|
| 1 | ( 1) | ( 2) | 16 | 6 | 11 | 
| 2 | ( 1) | ( 2) | 17 | 7 | 12 | 
| 3 | ( 1) | ( 2) | 18 | 7 | 12 | 
| 4 | 0 | ( 2) | 19 | 8 | 13 | 
| 5 | 0 | ( 2) | 20 | 8 | 13 | 
| 6 | 1 | 6 | 21 | 9 | 14 | 
| 7 | 1 | 7 | 22 | 10 | 14 | 
| 8 | 2 | 7 | 23 | 10 | 15 | 
| 9 | 2 | 8 | 24 | 11 | 15 | 
| 10 | 3 | 8 | 25 | 11 | 16 | 
| 11 | 3 | 8 | 26 | 12 | 16 | 
| 12 | 4 | 9 | 27 | 12 | 17 | 
| 13 | 5 | 10 | 28 | 13 | 17 | 
| 14 | 5 | 10 | 29 | 14 | 17 | 
| 15 | 6 | 11 | 30 | 16 | 17 | 
1 Test sample passing not permitted at this stage.
2 Test sample failure not permitted at this stage.
Table 3 - Sampling Plan for Code Letter “B”
[Sample Inspection Criteria]
| Stage | Pass No. | Fail No. | 
|---|---|---|
| 1 | ( 1) | ( 2) | 
| 2 | ( 1) | ( 2) | 
| 3 | ( 1) | ( 2) | 
| 4 | ( 1) | ( 2) | 
| 5 | 0 | ( 2) | 
| 6 | 1 | 6 | 
| 7 | 1 | 7 | 
| 8 | 2 | 7 | 
| 9 | 2 | 8 | 
| 10 | 3 | 8 | 
| 11 | 3 | 9 | 
| 12 | 4 | 9 | 
| 13 | 4 | 10 | 
| 14 | 5 | 10 | 
| 15 | 5 | 11 | 
| 16 | 6 | 12 | 
| 17 | 6 | 12 | 
| 18 | 7 | 13 | 
| 19 | 8 | 13 | 
| 10 | 8 | 14 | 
| 21 | 9 | 14 | 
| 22 | 9 | 15 | 
| 23 | 10 | 15 | 
| 24 | 10 | 16 | 
| 25 | 11 | 16 | 
| 26 | 11 | 17 | 
| 27 | 12 | 17 | 
| 28 | 12 | 18 | 
| 29 | 13 | 18 | 
| 30 | 13 | 19 | 
| 31 | 14 | 19 | 
| 32 | 14 | 20 | 
| 33 | 15 | 20 | 
| 34 | 16 | 21 | 
| 35 | 16 | 21 | 
| 36 | 17 | 22 | 
| 37 | 17 | 22 | 
| 38 | 18 | 22 | 
| 39 | 18 | 22 | 
| 40 | 21 | 22 | 
1 Test sample passing not permitted at this stage.
2 Test sample failure not permitted at this stage.
Table 4 - Sampling Plan for Code Letter “C”
[Sample Inspection Criteria]
| Stage | Pass No. | Fail No. | 
|---|---|---|
| 1 | ( 1) | ( 2) | 
| 2 | ( 1) | ( 2) | 
| 3 | ( 1) | ( 2) | 
| 4 | ( 1) | ( 2) | 
| 5 | 0 | ( 2) | 
| 6 | 0 | 6 | 
| 7 | 1 | 7 | 
| 8 | 2 | 7 | 
| 9 | 2 | 8 | 
| 10 | 3 | 9 | 
| 11 | 3 | 9 | 
| 12 | 4 | 10 | 
| 13 | 4 | 10 | 
| 14 | 5 | 11 | 
| 15 | 5 | 11 | 
| 16 | 6 | 12 | 
| 17 | 6 | 12 | 
| 18 | 7 | 13 | 
| 19 | 7 | 13 | 
| 20 | 8 | 14 | 
| 21 | 8 | 14 | 
| 22 | 9 | 15 | 
| 23 | 10 | 15 | 
| 24 | 10 | 16 | 
| 25 | 11 | 16 | 
| 26 | 11 | 17 | 
| 27 | 12 | 17 | 
| 28 | 12 | 18 | 
| 29 | 13 | 18 | 
| 30 | 13 | 19 | 
| 31 | 14 | 19 | 
| 32 | 14 | 20 | 
| 33 | 15 | 20 | 
| 34 | 15 | 21 | 
| 35 | 16 | 21 | 
| 36 | 16 | 22 | 
| 37 | 17 | 22 | 
| 38 | 18 | 23 | 
| 39 | 18 | 23 | 
| 40 | 19 | 24 | 
| 41 | 19 | 24 | 
| 42 | 20 | 25 | 
| 43 | 20 | 25 | 
| 44 | 21 | 26 | 
| 45 | 21 | 27 | 
| 46 | 22 | 27 | 
| 47 | 22 | 27 | 
| 48 | 23 | 27 | 
| 49 | 23 | 27 | 
| 50 | 26 | 27 | 
1 Test sample passing not permitted at this stage.
2 Test sample failure not permitted at this stage.
Table 5 - Sampling Plan for Code Letter “D”
[Sample Inspection Criteria]
| Stage | Pass No. | Fail No. | 
|---|---|---|
| 1 | ( 1) | ( 2) | 
| 2 | ( 1) | ( 2) | 
| 3 | ( 1) | ( 2) | 
| 4 | ( 1) | ( 2) | 
| 5 | 0 | ( 2) | 
| 6 | 0 | 6 | 
| 7 | 1 | 7 | 
| 8 | 2 | 8 | 
| 9 | 2 | 8 | 
| 10 | 3 | 9 | 
| 11 | 3 | 9 | 
| 12 | 4 | 10 | 
| 13 | 4 | 10 | 
| 14 | 5 | 11 | 
| 15 | 5 | 11 | 
| 16 | 6 | 12 | 
| 17 | 6 | 12 | 
| 18 | 7 | 13 | 
| 19 | 7 | 13 | 
| 20 | 8 | 14 | 
| 21 | 8 | 14 | 
| 22 | 9 | 15 | 
| 23 | 9 | 15 | 
| 24 | 10 | 16 | 
| 25 | 11 | 16 | 
| 26 | 11 | 17 | 
| 27 | 12 | 17 | 
| 28 | 12 | 18 | 
| 29 | 13 | 19 | 
| 30 | 13 | 19 | 
| 31 | 14 | 20 | 
| 32 | 14 | 20 | 
| 33 | 15 | 21 | 
| 34 | 15 | 21 | 
| 35 | 16 | 22 | 
| 36 | 16 | 22 | 
| 37 | 17 | 23 | 
| 38 | 17 | 23 | 
| 39 | 18 | 24 | 
| 40 | 18 | 24 | 
| 41 | 19 | 25 | 
| 42 | 19 | 26 | 
| 43 | 20 | 26 | 
| 44 | 21 | 27 | 
| 45 | 21 | 27 | 
| 46 | 22 | 28 | 
| 47 | 22 | 28 | 
| 48 | 23 | 29 | 
| 49 | 23 | 29 | 
| 50 | 24 | 30 | 
| 51 | 24 | 30 | 
| 52 | 25 | 31 | 
| 53 | 25 | 31 | 
| 54 | 26 | 32 | 
| 55 | 26 | 32 | 
| 56 | 27 | 33 | 
| 57 | 27 | 33 | 
| 58 | 28 | 33 | 
| 59 | 28 | 33 | 
| 60 | 32 | 33 | 
1 Test sample passing not permitted at this stage.
2 Test sample failure not permitted at this stage.