Title 40
PART 76 APPENDIX A
State | Plant | Unit | Operator |
---|---|---|---|
ALABAMA | EC GASTON | 5 | ALABAMA POWER CO. |
GEORGIA | BOWEN | 1BLR | GEORGIA POWER CO. |
GEORGIA | BOWEN | 2BLR | GEORGIA POWER CO. |
GEORGIA | BOWEN | 3BLR | GEORGIA POWER CO. |
GEORGIA | BOWEN | 4BLR | GEORGIA POWER CO. |
GEORGIA | JACK MCDONOUGH | MB1 | GEORGIA POWER CO. |
GEORGIA | JACK MCDONOUGH | MB2 | GEORGIA POWER CO. |
GEORGIA | WANSLEY | 1 | GEORGIA POWER CO. |
GEORGIA | WANSLEY | 2 | GEORGIA POWER CO. |
GEORGIA | YATES | Y1BR | GEORGIA POWER CO. |
GEORGIA | YATES | Y2BR | GEORGIA POWER CO. |
GEORGIA | YATES | Y3BR | GEORGIA POWER CO. |
GEORGIA | YATES | Y4BR | GEORGIA POWER CO. |
GEORGIA | YATES | Y5BR | GEORGIA POWER CO. |
GEORGIA | YATES | Y6BR | GEORGIA POWER CO. |
GEORGIA | YATES | Y7BR | GEORGIA POWER CO. |
ILLINOIS | BALDWIN | 3 | ILLINOIS POWER CO. |
ILLINOIS | HENNEPIN | 2 | ILLINOIS POWER CO. |
ILLINOIS | JOPPA | 1 | ELECTRIC ENERGY INC. |
ILLINOIS | JOPPA | 2 | ELECTRIC ENERGY INC. |
ILLINOIS | JOPPA | 3 | ELECTRIC ENERGY INC. |
ILLINOIS | JOPPA | 4 | ELECTRIC ENERGY INC. |
ILLINOIS | JOPPA | 5 | ELECTRIC ENERGY INC. |
ILLINOIS | JOPPA | 6 | ELECTRIC ENERGY INC. |
ILLINOIS | MEREDOSIA | 5 | CEN ILLINOIS PUB SER. |
ILLINOIS | VERMILION | 2 | ILLINOIS POWER CO. |
INDIANA | CAYUGA | 1 | PSI ENERGY INC. |
INDIANA | CAYUGA | 2 | PSI ENERGY INC. |
INDIANA | EW STOUT | 50 | INDIANAPOLIS PWR & LT. |
INDIANA | EW STOUT | 60 | INDIANAPOLIS PWR & LT. |
INDIANA | EW STOUT | 70 | INDIANAPOLIS PRW & LT. |
INDIANA | HT PRITCHARD | 6 | INDIANAPOLIS PWR & LT. |
INDIANA | PETERSBURG | 1 | INDIANAPOLIS PWR & LT. |
INDIANA | PETERSBURG | 2 | INDIANAPOLIS PWR & LT. |
INDIANA | WABASH RIVER | 6 | PSI ENERGY INC. |
IOWA | BURLINGTON | 1 | IOWA SOUTHERN UTL. |
IOWA | ML KAPP | 2 | INTERSTATE POWER CO. |
IOWA | RIVERSIDE | 9 | IOWA-ILL GAS & ELEC. |
KENTUCKY | ELMER SMITH | 2 | OWENSBORO MUN UTIL. |
KENTUCKY | EW BROWN | 2 | KENTUCKY UTL CO. |
KENTUCKY | EW BROWN | 3 | KENTUCKY UTL CO. |
KENTUCKY | GHENT | 1 | KENTUCKY UTL CO. |
MARYLAND | MORGANTOWN | 1 | POTOMAC ELEC PWR CO. |
MARYLAND | MORGANTOWN | 2 | POTOMAC ELEC PWR CO. |
MICHIGAN | JH CAMPBELL | 1 | CONSUMERS POWER CO. |
MISSOURI | LABADIE | 1 | UNION ELECTRIC CO. |
MISSOURI | LABADIE | 2 | UNION ELECTRIC CO. |
MISSOURI | LABADIE | 3 | UNION ELECTRIC CO. |
MISSOURI | LABADIE | 4 | UNION ELECTRIC CO. |
MISSOURI | MONTROSE | 1 | KANSAS CITY PWR & LT. |
MISSOURI | MONTROSE | 2 | KANSAS CITY PWR & LT. |
MISSOURI | MONTROSE | 3 | KANSAS CITY PWR & LT. |
NEW YORK | DUNKIRK | 3 | NIAGARA MOHAWK PWR. |
NEW YORK | DUNKIRK | 4 | NIAGARA MOHAWK PWR. |
NEW YORK | GREENIDGE | 6 | NY STATE ELEC & GAS. |
NEW YORK | MILLIKEN | 1 | NY STATE ELEC & GAS. |
NEW YORK | MILLIKEN | 2 | NY STATE ELEC & GAS. |
OHIO | ASHTABULA | 7 | CLEVELAND ELEC ILLUM. |
OHIO | AVON LAKE | 11 | CLEVELAND ELEC ILLUM. |
OHIO | CONESVILLE | 4 | COLUMBUS STHERN PWR. |
OHIO | EASTLAKE | 1 | CLEVELAND ELEC ILLUM. |
OHIO | EASTLAKE | 2 | CLEVELAND ELEC ILLUM. |
OHIO | EASTLAKE | 3 | CLEVELAND ELEC ILLUM. |
OHIO | EASTLAKE | 4 | CLEVELAND ELEC ILLUM. |
OHIO | MIAMI FORT | 6 | CINCINNATI GAS & ELEC. |
OHIO | WC BECKJORD | 5 | CINCINNATI GAS & ELEC. |
OHIO | WC BECKJORD | 6 | CINCINNATI GAS & ELEC. |
PENNSYLVANIA | BRUNNER ISLAND | 1 | PENNSYLVANIA PWR & LT. |
PENNSYLVANIA | BRUNNER ISLAND | 2 | PENNSYLVANIA PWR & LT. |
PENNSYLVANIA | BRUNNER ISLAND | 3 | PENNSYLVANIA PWR & LT. |
PENNSYLVANIA | CHESWICK | 1 | DUQUESNE LIGHT CO. |
PENNSYLVANIA | CONEMAUGH | 1 | PENNSYLVANIA ELEC CO. |
PENNSYLVANIA | CONEMAUGH | 2 | PENNSYLVANIA ELEC CO. |
PENNSYLVANIA | PORTLAND | 1 | METROPOLITAN EDISON. |
PENNSYLVANIA | PORTLAND | 2 | METROPOLITAN EDISON. |
PENNSYLVANIA | SHAWVILLE | 3 | PENNSYLVANIA ELEC CO. |
PENNSYLVANIA | SHAWVILLE | 4 | PENNSYLVANIA ELEC CO. |
TENNESSEE | GALLATIN | 1 | TENNESSEE VAL AUTH. |
TENNESSEE | GALLATIN | 2 | TENNESSEE VAL AUTH. |
TENNESSEE | GALLATIN | 3 | TENNESSEE VAL AUTH. |
TENNESSEE | GALLATIN | 4 | TENNESSEE VAL AUTH. |
TENNESSEE | JOHNSONVILLE | 1 | TENNESSEE VAL AUTH. |
TENNESSEE | JOHNSONVILLE | 2 | TENNESSEE VAL AUTH. |
TENNESSEE | JOHNSONVILLE | 3 | TENNESSEE VAL AUTH. |
TENNESSEE | JOHNSONVILLE | 4 | TENNESSEE VAL AUTH. |
TENNESSEE | JOHNSONVILLE | 5 | TENNESSEE VAL AUTH. |
TENNESSEE | JOHNSONVILLE | 6 | TENNESSEE VAL AUTH. |
WEST VIRGINIA | ALBRIGHT | 3 | MONONGAHELA POWER CO. |
WEST VIRGINIA | FORT MARTIN | 1 | MONONGAHELA POWER CO. |
WEST VIRGINIA | MOUNT STORM | 1 | VIRGINIA ELEC & PWR. |
WEST VIRGINIA | MOUNT STORM | 2 | VIRGINIA ELEC & PWR. |
WEST VIRGINIA | MOUNT STORM | 3 | VIRGINIA ELEC & PWR. |
WISCONSIN | GENOA | 1 | DAIRYLAND POWER COOP. |
WISCONSIN | SOUTH OAK CREEK | 7 | WISCONSIN ELEC POWER. |
WISCONSIN | SOUTH OAK CREEK | 8 | WISCONSIN ELEC POWER. |
Table 2 - Phase I Dry Bottom-Fired Units
State | Plant | Unit | Operator |
---|---|---|---|
ALABAMA | COLBERT | 1 | TENNESSEE VAL AUTH. |
ALABAMA | COLBERT | 2 | TENNESSEE VAL AUTH. |
ALABAMA | COLBERT | 3 | TENNESSEE VAL AUTH. |
ALABAMA | COLBERT | 4 | TENNESSEE VAL AUTH. |
ALABAMA | COLBERT | 5 | TENNESSEE VAL AUTH. |
ALABAMA | EC GASTON | 1 | ALABAMA POWER CO. |
ALABAMA | EC GASTON | 2 | ALABAMA POWER CO. |
ALABAMA | EC GASTON | 3 | ALABAMA POWER CO. |
ALABAMA | EC GASTON | 4 | ALABAMA POWER CO. |
FLORIDA | CRIST | 6 | GULF POWER CO. |
FLORIDA | CRIST | 7 | GULF POWER CO. |
GEORGIA | HAMMOND | 1 | GEORGIA POWER CO. |
GEORGIA | HAMMOND | 2 | GEORGIA POWER CO. |
GEORGIA | HAMMOND | 3 | GEORGIA POWER CO. |
GEORGIA | HAMMOND | 4 | GEORGIA POWER CO. |
ILLINOIS | GRAND TOWER | 9 | CEN ILLINOIS PUB SER. |
INDIANA | CULLEY | 2 | STHERN IND GAS & EL. |
INDIANA | CULLEY | 3 | STHERN IND GAS & EL. |
INDIANA | GIBSON | 1 | PSI ENERGY INC. |
INDIANA | GIBSON | 2 | PSI ENERGY INC. |
INDIANA | GIBSON | 3 | PSI ENERGY INC. |
INDIANA | GIBSON | 4 | PSI ENERGY INC. |
INDIANA | RA GALLAGHER | 1 | PSI ENERGY INC. |
INDIANA | RA GALLAGHER | 2 | PSI ENERGY INC. |
INDIANA | RA GALLAGHER | 3 | PSI ENERGY INC. |
INDIANA | RA GALLAGHER | 4 | PSI ENERGY INC. |
INDIANA | FRANK E RATTS | 1SG1 | HOOSIER ENERGY REC. |
INDIANA | FRANK E RATTS | 2SG1 | HOOSIER ENERGY REC. |
INDIANA | WABASH RIVER | 1 | PSI ENERGY INC. |
INDIANA | WABASH RIVER | 2 | PSI ENERGY INC. |
INDIANA | WABASH RIVER | 3 | PSI ENERGY INC. |
INDIANA | WABASH RIVER | 5 | PSI ENERGY INC. |
IOWA | DES MOINES | 11 | IOWA PWR & LT CO. |
IOWA | PRAIRIE CREEK | 4 | IOWA ELEC LT & PWR. |
KANSAS | QUINDARO | 2 | KS CITY BD PUB UTIL. |
KENTUCKY | COLEMAN | C1 | BIG RIVERS ELEC CORP. |
KENTUCKY | COLEMAN | C2 | BIG RIVERS ELEC CORP. |
KENTUCKY | COLEMAN | C3 | BIG RIVERS ELEC CORP. |
KENTUCKY | EW BROWN | 1 | KENTUCKY UTL CO. |
KENTUCKY | GREEN RIVER | 5 | KENTUCKY UTL CO. |
KENTUCKY | HMP&L STATION 2 | H1 | BIG RIVERS ELEC CORP. |
KENTUCKY | HMP&L STATION 2 | H2 | BIG RIVERS ELEC CORP. |
KENTUCKY | HL SPURLOCK | 1 | EAST KY PWR COOP. |
KENTUCKY | JS COOPER | 1 | EAST KY PWR COOP. |
KENTUCKY | JS COOPER | 2 | EAST KY PWR COOP. |
MARYLAND | CHALK POINT | 1 | POTOMAC ELEC PWR CO. |
MARYLAND | CHALK POINT | 2 | POTOMAC ELEC PWR CO. |
MINNESOTA | HIGH BRIDGE | 6 | NORTHERN STATES PWR. |
MISSISSIPPI | JACK WATSON | 4 | MISSISSIPPI PWR CO. |
MISSISSIPPI | JACK WATSON | 5 | MISSISSIPPI PWR CO. |
MISSOURI | JAMES RIVER | 5 | SPRINGFIELD UTL. |
OHIO | CONESVILLE | 3 | COLUMBUS STHERN PWR. |
OHIO | EDGEWATER | 13 | OHIO EDISON CO. |
OHIO | MIAMI FORT 1 | 5-1 | CINCINNATI GAS&ELEC. |
OHIO | MIAMI FORT 1 | 5-2 | CINCINNATI GAS&ELEC. |
OHIO | PICWAY | 9 | COLUMBUS STHERN PWR. |
OHIO | RE BURGER | 7 | OHIO EDISON CO. |
OHIO | RE BURGER | 8 | OHIO EDISON CO. |
OHIO | WH SAMMIS | 5 | OHIO EDISON CO. |
OHIO | WH SAMMIS | 6 | OHIO EDISON CO. |
PENNSYLVANIA | ARMSTRONG | 1 | WEST PENN POWER CO. |
PENNSYLVANIA | ARMSTRONG | 2 | WEST PENN POWER CO. |
PENNSYLVANIA | MARTINS CREEK | 1 | PENNSYLVANIA PWR & LT. |
PENNSYLVANIA | MARTINS CREEK | 2 | PENNSYLVANIA PWR & LT. |
PENNSYLVANIA | SHAWVILLE | 1 | PENNSYLVANIA ELEC CO. |
PENNSYLVANIA | SHAWVILLE | 2 | PENNSYLVANIA ELEC CO. |
PENNSYLVANIA | SUNBURY | 3 | PENNSYLVANIA PWR & LT. |
PENNSYLVANIA | SUNBURY | 4 | PENNSYLVANIA PWR & LT. |
TENNESSEE | JOHNSONVILLE | 7 | TENNESSEE VAL AUTH. |
TENNESSEE | JOHNSONVILLE | 8 | TENNESSEE VAL AUTH. |
TENNESSEE | JOHNSONVILLE | 9 | TENNESSEE VAL AUTH. |
TENNESSEE | JOHNSONVILLE | 10 | TENNESSEE VAL AUTH. |
WEST VIRGINIA | HARRISON | 1 | MONONGAHELA POWER CO. |
WEST VIRGINIA | HARRISON | 2 | MONONGAHELA POWER CO. |
WEST VIRGINIA | HARRISON | 3 | MONONGAHELA POWER CO. |
WEST VIRGINIA | MITCHELL | 1 | OHIO POWER CO. |
WEST VIRGINIA | MITCHELL | 2 | OHIO POWER CO. |
WISCONSIN | JP PULLIAM | 8 | WISCONSIN PUB SER CO. |
WISCONSIN | NORTH OAK CREEK 2 | 1 | WISCONSIN ELEC PWR. |
WISCONSIN | NORTH OAK CREEK 2 | 2 | WISCONSIN ELEC PWR. |
WISCONSIN | NORTH OAK CREEK 2 | 3 | WISCONSIN ELEC PWR. |
WISCONSIN | NORTH OAK CREEK 2 | 4 | WISCONSIN ELEC PWR. |
WISCONSIN | SOUTH OAK CREEK 2 | 5 | WISCONSIN ELEC PWR. |
WISCONSIN | SOUTH OAK CREEK 2 | 6 | WISCONSIN ELEC PWR. |
1 Vertically fired boiler.
2 Arch-fired boiler.
Table 3 - Phase I Cell Burner Technology Units
State | Plant | Unit | Operator |
---|---|---|---|
INDIANA | WARRICK | 4 | STHERN IND GAS & EL. |
MICHIGAN | JH CAMPBELL | 2 | CONSUMERS POWER CO. |
OHIO | AVON LAKE | 12 | CLEVELAND ELEC ILLUM. |
OHIO | CARDINAL | 1 | CARDINAL OPERATING. |
OHIO | CARDINAL | 2 | CARDINAL OPERATING. |
OHIO | EASTLAKE | 5 | CLEVELAND ELEC ILLUM. |
OHIO | GENRL JM GAVIN | 1 | OHIO POWER CO. |
OHIO | GENRL JM GAVIN | 2 | OHIO POWER CO. |
OHIO | MIAMI FORT | 7 | CINCINNATI GAS & EL. |
OHIO | MUSKINGUM RIVER | 5 | OHIO POWER CO. |
OHIO | WH SAMMIS | 7 | OHIO EDISON CO. |
PENNSYLVANIA | HATFIELDS FERRY | 1 | WEST PENN POWER CO. |
PENNSYLVANIA | HATFIELDS FERRY | 2 | WEST PENN POWER CO. |
PENNSYLVANIA | HATFIELDS FERRY | 3 | WEST PENN POWER CO. |
TENNESSEE | CUMBERLAND | 1 | TENNESSEE VAL AUTH. |
TENNESSEE | CUMBERLAND | 2 | TENNESSEE VAL AUTH. |
WEST VIRGINIA | FORT MARTIN | 2 | MONONGAHELA POWER CO. |