Title 40
PART 61 APPENDIX E
Radionuclide | Gaseous form* | Liquid/powder forms | Solid form* |
---|---|---|---|
Ac-225 | 9.6E−05 | 9.6E−02 | 9.6E + 01 |
Ac-227 | 1.6E−07 | 1.6E−04 | 1.6E−01 |
Ac-228 | 3.4E−03 | 3.4E + 00 | 3.4E + 03 |
Ag-106 | 1.6E + 00 | 1.6E + 03 | 1.6E + 06 |
Ag-106m | 2.6E−03 | 2.6E + 00 | 2.6E + 03 |
Ag-108m | 6.5E−06 | 6.5E−03 | 6.5E + 00 |
Ag-110m | 9.4E−05 | 9.4E−02 | 9.4E + 01 |
Ag-111 | 6.7E−02 | 6.7E + 01 | 6.7E + 04 |
Al-26 | 4.0E−06 | 4.0E−03 | 4.0E + 00 |
Am-241 | 2.3E−06 | 2.3E−03 | 2.3E + 00 |
Am-242 | 1.8E−02 | 1.8E + 01 | 1.8E + 04 |
Am-242m | 2.5E−06 | 2.5E−03 | 2.5E + 00 |
Am-243 | 2.3E−06 | 2.3E−03 | 2.3E + 00 |
Am-244 | 4.6E−02 | 4.6E + 01 | 4.6E + 04 |
Am-245 | 7.0E + 00 | 7.0E + 03 | 7.0E + 06 |
Am-246 | 9.8E−01 | 9.8E + 02 | 9.8E + 05 |
Ar-37 | 1.4E + 06 | ||
Ar-41 | 1.4E + 00 | ||
As-72 | 2.9E−02 | 2.9E + 01 | 2.9E + 04 |
As-73 | 6.0E−02 | 6.0E + 01 | 6.0E + 04 |
As-74 | 4.3E−03 | 4.3E + 00 | 4.3E + 03 |
As-76 | 8.8E−02 | 8.8E + 01 | 8.8E + 04 |
As-77 | 7.9E−01 | 7.9E + 02 | 7.9E + 05 |
At-211 | 1.0E−02 | 1.0E + 01 | 1.0E + 04 |
Au-193 | 4.2E−01 | 4.2E + 02 | 4.2E + 05 |
Au-194 | 3.5E−02 | 3.5E + 01 | 3.5E + 04 |
Au-195 | 3.3E−03 | 3.3E + 00 | 3.3E + 03 |
Au-198 | 4.6E−02 | 4.6E + 01 | 4.6E + 04 |
Au-199 | 1.5E−01 | 1.5E + 02 | 1.5E + 05 |
Ba-131 | 1.0E−02 | 1.0E + 01 | 1.0E + 04 |
Ba-133 | 4.9E−05 | 4.9E−02 | 4.9E + 01 |
Ba-133m | 9.3E−02 | 9.3E + 01 | 9.3E + 04 |
Ba-135m | 5.8E−01 | 5.8E + 02 | 5.8E + 05 |
Ba-139 | 4.7E + 00 | 4.7E + 03 | 4.7E + 06 |
Ba-140 | 2.1E−03 | 2.1E + 00 | 2.1E + 03 |
Ba-141 | 1.3E + 00 | 1.3E + 03 | 1.3E + 06 |
Ba-142 | 1.1E + 00 | 1.1E + 03 | 1.1E + 06 |
Be-7 | 2.3E−02 | 2.3E + 01 | 2.3E + 04 |
Be-10 | 3.0E−03 | 3.0E + 00 | 3.0E + 03 |
Bi-206 | 3.1E−03 | 3.1E + 00 | 3.1E + 03 |
Bi-207 | 8.4E−06 | 8.4E−03 | 8.4E + 00 |
Bi-210 | 4.2E−03 | 4.2E + 00 | 4.2E + 03 |
Bi-212 | 4.7E−02 | 4.7E + 01 | 4.7E + 04 |
Bi-213 | 6.0E−02 | 6.0E + 01 | 6.0E + 04 |
Bi-214 | 1.4E−01 | 1.4E + 02 | 1.4E + 05 |
Bk-249 | 7.0E−04 | 7.0E−01 | 7.0E + 02 |
Bk-250 | 1.0E−01 | 1.0E + 02 | 1.0E + 05 |
Br-77 | 7.5E−02 | 7.5E + 01 | 7.5E + 04 |
Br-80 | 1.2E + 01 | 1.2E + 04 | 1.2E + 07 |
Br-80m | 1.5E + 00 | 1.5E + 03 | 1.5E + 06 |
Br-82 | 1.6E−02 | 1.6E + 01 | 1.6E + 04 |
Br-83 | 9.9E + 00 | 9.9E + 03 | 9.9E + 06 |
Br-84 | 5.6E−01 | 5.6E + 02 | 5.6E + 05 |
C-11 | 1.3E + 00 | 1.3E + 03 | 1.3E + 06 |
C-14 | 2.9E−01 | 2.9E + 02 | 2.9E + 05 |
Ca-41 | 2.7E−02 | 2.7E + 01 | 2.7E + 04 |
Ca-45 | 5.8E−02 | 5.8E + 01 | 5.8E + 04 |
Ca-47 | 1.1E−02 | 1.1E + 01 | 1.1E + 04 |
Cd-109 | 5.0E−03 | 5.0E + 00 | 5.0E + 03 |
Cd-113 | 3.3E−04 | 3.3E−01 | 3.3E + 02 |
Cd-113m | 4.4E−04 | 4.4E−01 | 4.4E + 02 |
Cd-115 | 5.4E−02 | 5.4E + 01 | 5.4E + 04 |
Cd-115m | 1.0E−02 | 1.0E + 01 | 1.0E + 04 |
Cd-117 | 5.6E−02 | 5.6E + 01 | 5.6E + 04 |
Cd-117m | 1.3E−01 | 1.3E + 02 | 1.3E + 05 |
Ce-139 | 2.6E−03 | 2.6E + 00 | 2.6E + 03 |
Ce-141 | 1.8E−02 | 1.8E + 01 | 1.8E + 04 |
Ce-143 | 1.0E−01 | 1.0E + 02 | 1.0E + 05 |
Ce-144 | 1.7E−03 | 1.7E + 00 | 1.7E + 03 |
Cf-248 | 2.0E−05 | 2.0E−02 | 2.0E + 01 |
Cf-249 | 1.7E−06 | 1.7E−03 | 1.7E + 00 |
Cf-250 | 4.0E−06 | 4.0E−03 | 4.0E + 00 |
Cf-251 | 1.7E−06 | 1.7E−03 | 1.7E + 00 |
Cf-252 | 6.4E−06 | 6.4E−03 | 6.4E + 00 |
Cf-253 | 3.3E−04 | 3.3E−01 | 3.3E + 02 |
Cf-254 | 3.6E−06 | 3.6E−03 | 3.6E + 00 |
Cl-36 | 1.9E−04 | 1.9E−01 | 1.9E + 02 |
Cl-38 | 6.5E−01 | 6.5E + 02 | 6.5E + 05 |
Cm-242 | 6.0E−05 | 6.0E−02 | 6.0E + 01 |
Cm-243 | 3.3E−06 | 3.3E−03 | 3.3E + 00 |
Cm-244 | 4.2E−06 | 4.2E−03 | 4.2E + 00 |
Cm-245 | 2.3E−06 | 2.3E−03 | 2.3E + 00 |
Cm-246 | 2.3E−06 | 2.3E−03 | 2.3E + 00 |
Cm-247 | 2.3E−06 | 2.3E−03 | 2.3E + 00 |
Cm-248 | 6.4E−07 | 6.4E−04 | 6.4E−01 |
Cm-249 | 4.6E + 00 | 4.6E + 03 | 4.6E + 06 |
Cm-250 | 1.1E−07 | 1.1E−04 | 1.1E−01 |
Co-56 | 2.4E−04 | 2.4E−01 | 2.4E + 02 |
Co-57 | 1.6E−03 | 1.6E + 00 | 1.6E + 03 |
Co-58 | 9.0E−04 | 9.0E−01 | 9.0E + 02 |
Co-58m | 1.7E−01 | 1.7E + 02 | 1.7E + 05 |
Co-60 | 1.6E−05 | 1.6E−02 | 1.6E + 01 |
Co-60m | 4.0E + 00 | 4.0E + 03 | 4.0E + 06 |
Co-61 | 3.8E + 00 | 3.8E + 03 | 3.8E + 06 |
Cr-49 | 9.0E−01 | 9.0E + 02 | 9.0E + 05 |
Cr-51 | 6.3E−02 | 6.3E + 01 | 6.3E + 04 |
Cs-129 | 1.5E−01 | 1.5E + 02 | 1.5E + 05 |
Cs-131 | 2.8E−01 | 2.8E + 02 | 2.8E + 05 |
Cs-132 | 1.3E−02 | 1.3E + 01 | 1.3E + 04 |
Cs-134 | 5.2E−05 | 5.2E−02 | 5.2E + 01 |
Cs-134m | 3.2E−01 | 3.2E + 02 | 3.2E + 05 |
Cs-135 | 2.4E−02 | 2.4E + 01 | 2.4E + 04 |
Cs-136 | 2.1E−03 | 2.1E + 00 | 2.1E + 03 |
Cs-137 | 2.3E−05 | 2.3E−02 | 2.3E + 01 |
Cs-138 | 4.4E−01 | 4.4E + 02 | 4.4E + 05 |
Cu-61 | 4.0E−01 | 4.0E + 02 | 4.0E + 05 |
Cu-64 | 5.2E−01 | 5.2E + 02 | 5.2E + 05 |
Cu-67 | 1.5E−01 | 1.5E + 02 | 1.5E + 05 |
Dy-157 | 4.4E−01 | 4.4E + 02 | 4.4E + 05 |
Dy-165 | 5.6E + 00 | 5.6E + 03 | 5.6E + 06 |
Dy-166 | 8.1E−02 | 8.1E + 01 | 8.1E + 04 |
Er-169 | 4.0E−01 | 4.0E + 02 | 4.0E + 05 |
Er-171 | 3.6E−01 | 3.6E + 02 | 3.6E + 05 |
Es-253 | 2.6E−04 | 2.6E−01 | 2.6E + 02 |
Es-254 | 2.3E−05 | 2.3E−02 | 2.3E + 01 |
Es-254m | 1.8E−03 | 1.8E + 00 | 1.8E + 03 |
Eu-152 | 1.6E−05 | 1.6E−02 | 1.6E + 01 |
Eu-152m | 3.5E−01 | 3.5E + 02 | 3.5E + 05 |
Eu-154 | 2.0E−05 | 2.0E−02 | 2.0E + 01 |
Eu-155 | 5.2E−04 | 5.2E−01 | 5.2E + 02 |
Eu-156 | 3.2E−03 | 3.2E + 00 | 3.2E + 03 |
F-18 | 5.6E−01 | 5.6E + 02 | 5.6E + 05 |
Fe-52 | 4.9E−02 | 4.9E + 01 | 4.9E + 04 |
Fe-55 | 1.4E−01 | 1.4E + 02 | 1.4E + 05 |
Fe-59 | 1.3E−03 | 1.3E + 00 | 1.3E + 03 |
Fm-254 | 1.8E−02 | 1.8E + 01 | 1.8E + 04 |
Fm-255 | 4.0E−03 | 4.0E + 00 | 4.0E + 03 |
Fr-223 | 1.4E−01 | 1.4E + 02 | 1.4E + 05 |
Ga-66 | 5.6E−02 | 5.6E + 01 | 5.6E + 04 |
Ga-67 | 1.1E−01 | 1.1E + 02 | 1.1E + 05 |
Ga-68 | 7.6E−01 | 7.6E + 02 | 7.6E + 05 |
Ga-72 | 3.6E−02 | 3.6E + 01 | 3.6E + 04 |
Gd-152 | 4.4E−06 | 4.4E−03 | 4.4E + 00 |
Gd-153 | 2.0E−03 | 2.0E + 00 | 2.0E + 03 |
Gd-159 | 6.8E−01 | 6.8E + 02 | 6.8E + 05 |
Ge-68 | 2.3E−04 | 2.3E−01 | 2.3E + 02 |
Ge-71 | 2.6E + 00 | 2.6E + 03 | 2.6E + 06 |
Ge-77 | 1.0E−01 | 1.0E + 02 | 1.0E + 05 |
H-3 | 1.5E + 01 | 1.5E + 04 | 1.5E + 07 |
Hf-181 | 2.5E−03 | 2.5E + 00 | 2.5E + 03 |
Hg-193m | 9.5E−02 | 9.5E + 01 | 9.5E + 04 |
Hg-197 | 2.4E−01 | 2.4E + 02 | 2.4E + 05 |
Hg-197m | 2.5E−01 | 2.5E + 02 | 2.5E + 05 |
Hg-203 | 5.2E−03 | 5.2E + 00 | 5.2E + 03 |
Ho-166 | 2.8E−01 | 2.8E + 02 | 2.8E + 05 |
Ho-166m | 6.0E−06 | 6.0E−03 | 6.0E + 00 |
I-123 | 4.9E−01 | 4.9E + 02 | 4.9E + 05 |
I-124 | 9.3E−03 | 9.3E + 00 | 9.3E + 03 |
I-125 | 6.2E−03 | 6.2E + 00 | 6.2E + 03 |
I-126 | 3.7E−03 | 3.7E + 00 | 3.7E + 03 |
I-128 | 9.3E + 00 | 9.3E + 03 | 9.3E + 06 |
I-129 | 2.6E−04 | 2.6E−01 | 2.6E + 02 |
I-130 | 4.6E−02 | 4.6E + 01 | 4.6E + 04 |
I-131 | 6.7E−03 | 6.7E + 00 | 6.7E + 03 |
I-132 | 2.0E−01 | 2.0E + 02 | 2.0E + 05 |
I-133 | 6.7E−02 | 6.7E + 01 | 6.7E + 04 |
I-134 | 3.2E−01 | 3.2E + 02 | 3.2E + 05 |
I-135 | 1.2E−01 | 1.2E + 02 | 1.2E + 05 |
In-111 | 4.9E−02 | 4.9E + 01 | 4.9E + 04 |
In-113m | 2.1E + 00 | 2.1E + 03 | 2.1E + 06 |
In-114m | 4.9E−03 | 4.9E + 00 | 4.9E + 03 |
In-115 | 2.7E−04 | 2.7E−01 | 2.7E + 02 |
In-115m | 1.4E + 00 | 1.4E + 03 | 1.4E + 06 |
In-116m | 3.5E−01 | 3.5E + 02 | 3.5E + 05 |
In-117 | 1.3E + 00 | 1.3E + 03 | 1.3E + 06 |
In-117m | 7.6E−02 | 7.6E + 01 | 7.6E + 04 |
Ir-190 | 3.5E−03 | 3.5E + 00 | 3.5E + 03 |
Ir-192 | 9.7E−04 | 9.7E−01 | 9.7E + 02 |
Ir-194 | 2.5E−01 | 2.5E + 02 | 2.5E + 05 |
Ir-194m | 1.5E−04 | 1.5E−01 | 1.5E + 02 |
K-40 | 6.8E−05 | 6.8E−02 | 6.8E + 01 |
K-42 | 2.9E−01 | 2.9E + 02 | 2.9E + 05 |
K-43 | 6.0E−02 | 6.0E + 01 | 6.0E + 04 |
K-44 | 4.9E−01 | 4.9E + 02 | 4.9E + 05 |
Kr-79 | 7.0E + 00 | ||
Kr-81 | 1.8E + 02 | ||
Kr-83m | 2.0E + 04 | ||
Kr-85 | 8.4E + 02 | ||
Kr-85m | 1.1E + 01 | ||
Kr-87 | 2.0E + 00 | ||
Kr-88 | 4.2E−01 | ||
La-140 | 1.6E−02 | 1.6E + 01 | 1.6E + 04 |
La-141 | 1.1E + 00 | 1.1E + 03 | 1.1E + 06 |
La-142 | 2.3E−01 | 2.3E + 02 | 2.3E + 05 |
Lu-177 | 1.4E−01 | 1.4E + 02 | 1.4E + 05 |
Lu-177m | 3.5E−04 | 3.5E−01 | 3.5E + 02 |
Mg-28 | 2.1E−02 | 2.1E + 01 | 2.1E + 04 |
Mn-52 | 3.5E−03 | 3.5E + 00 | 3.5E + 03 |
Mn-52m | 5.2E−01 | 5.2E + 02 | 5.2E + 05 |
Mn-53 | 5.7E−02 | 5.7E + 01 | 5.7E + 04 |
Mn-54 | 2.5E−04 | 2.5E−01 | 2.5E + 02 |
Mn-56 | 2.5E−01 | 2.5E + 02 | 2.5E + 05 |
Mo-93 | 1.5E−03 | 1.5E + 00 | 1.5E + 03 |
Mo-99** | 5.7E−02 | 5.7E + 01 | 5.7E + 04 |
Mo-101 | 8.4E−01 | 8.4E + 02 | 8.4E + 05 |
Na-22 | 3.2E−05 | 3.2E−02 | 3.2E + 01 |
Na-24 | 2.6E−02 | 2.6E + 01 | 2.6E + 04 |
Nb-90 | 2.5E−02 | 2.5E + 01 | 2.5E + 04 |
Nb-93m | 1.2E−02 | 1.2E + 01 | 1.2E + 04 |
Nb-94 | 6.0E−06 | 6.0E−03 | 6.0E + 00 |
Nb-95 | 2.3E−03 | 2.3E + 00 | 2.3E + 03 |
Nb-95m | 2.0E−02 | 2.0E + 01 | 2.0E + 04 |
Nb-96 | 2.5E−02 | 2.5E + 01 | 2.5E + 04 |
Nb-97 | 1.0E + 00 | 1.0E + 03 | 1.0E + 06 |
Nd-147 | 3.0E−02 | 3.0E + 01 | 3.0E + 04 |
Nd-149 | 1.1E + 00 | 1.1E + 03 | 1.1E + 06 |
Ni-56 | 2.0E−03 | 2.0E + 00 | 2.0E + 03 |
Ni-57 | 2.1E−02 | 2.1E + 01 | 2.1E + 04 |
Ni-59 | 2.2E−02 | 2.2E + 01 | 2.2E + 04 |
Ni-63 | 1.4E−01 | 1.4E + 02 | 1.4E + 05 |
Ni-65 | 7.0E−01 | 7.0E + 02 | 7.0E + 05 |
Np-235 | 3.0E−02 | 3.0E + 01 | 3.0E + 04 |
Np-237 | 1.8E−06 | 1.8E−03 | 1.8E + 00 |
Np-238 | 1.9E−02 | 1.9E + 01 | 1.9E + 04 |
Np-239 | 1.0E−01 | 1.0E + 02 | 1.0E + 05 |
Np-240 | 6.5E−01 | 6.5E + 02 | 6.5E + 05 |
Np-240m | 4.7E + 00 | 4.7E + 03 | 4.7E + 06 |
Os-185 | 9.2E−04 | 9.2E−01 | 9.2E + 02 |
Os-191m | 9.0E−01 | 9.0E + 02 | 9.0E + 05 |
Os-191 | 3.8E−02 | 3.8E + 01 | 3.8E + 04 |
Os-193 | 2.9E−01 | 2.9E + 02 | 2.9E + 05 |
P-32 | 1.7E−02 | 1.7E + 01 | 1.7E + 04 |
P-33 | 1.2E−01 | 1.2E + 02 | 1.2E + 05 |
Pa-230 | 6.3E−04 | 6.3E−01 | 6.3E + 02 |
Pa-231 | 8.3E−07 | 8.3E−04 | 8.3E−01 |
Pa-233 | 9.3E−03 | 9.3E + 00 | 9.3E + 03 |
Pa-234 | 9.3E−02 | 9.3E + 01 | 9.3E + 04 |
Pb-203 | 8.3E−02 | 8.3E + 01 | 8.3E + 04 |
Pb-205 | 1.2E−02 | 1.2E + 01 | 1.2E + 04 |
Pb-209 | 1.1E + 01 | 1.1E + 04 | 1.1E + 07 |
Pb-210 | 5.5E−05 | 5.5E−02 | 5.5E + 01 |
Pb-211 | 1.2E−01 | 1.2E + 02 | 1.2E + 05 |
Pb-212 | 6.0E−03 | 6.0E + 00 | 6.0E + 03 |
Pb-214 | 1.2E−01 | 1.2E + 02 | 1.2E + 05 |
Pd-103 | 2.1E−01 | 2.1E + 02 | 2.1E + 05 |
Pd-107 | 8.2E−02 | 8.2E + 01 | 8.2E + 04 |
Pd-109 | 9.4E−01 | 9.4E + 02 | 9.4E + 05 |
Pm-143 | 7.6E−04 | 7.6E−01 | 7.6E + 02 |
Pm-144 | 1.1E−04 | 1.1E−01 | 1.1E + 02 |
Pm-145 | 5.2E−04 | 5.2E−01 | 5.2E + 02 |
Pm-146 | 4.4E−05 | 4.4E−02 | 4.4E + 01 |
Pm-147 | 2.6E−02 | 2.6E + 01 | 2.6E + 04 |
Pm-148 | 1.7E−02 | 1.7E + 01 | 1.7E + 04 |
Pm-148m | 7.6E−04 | 7.6E−01 | 7.6E + 02 |
Pm-149 | 2.8E−01 | 2.8E + 02 | 2.8E + 05 |
Pm-151 | 1.2E−01 | 1.2E + 02 | 1.2E + 05 |
Po-210 | 9.3E−05 | 9.3E−02 | 9.3E + 01 |
Pr-142 | 2.8E−01 | 2.8E + 02 | 2.8E + 05 |
Pr-143 | 1.0E−01 | 1.0E + 02 | 1.0E + 05 |
Pr-144 | 1.5E + 01 | 1.5E + 04 | 1.5E + 07 |
Pt-191 | 6.4E−02 | 6.4E + 01 | 6.4E + 04 |
Pt-193 | 2.1E−02 | 2.1E + 01 | 2.1E + 04 |
Pt-193m | 4.8E−01 | 4.8E + 02 | 4.8E + 05 |
Pt-195m | 1.4E−01 | 1.4E + 02 | 1.4E + 05 |
Pt-197 | 1.1E + 00 | 1.1E + 03 | 1.1E + 06 |
Pt-197m | 3.6E + 00 | 3.6E + 03 | 3.6E + 06 |
Pu-236 | 7.0E−06 | 7.0E−03 | 7.0E + 00 |
Pu-237 | 2.3E−02 | 2.3E + 01 | 2.3E + 04 |
Pu-238 | 2.7E−06 | 2.7E−03 | 2.7E + 00 |
Pu-239 | 2.5E−06 | 2.5E−03 | 2.5E + 00 |
Pu-240 | 2.5E−06 | 2.5E−03 | 2.5E + 00 |
Pu-241 | 1.3E−04 | 1.3E−01 | 1.3E + 02 |
Pu-242 | 2.5E−06 | 2.5E−03 | 2.5E + 00 |
Pu-243 | 3.8E + 00 | 3.8E + 03 | 3.8E + 06 |
Pu-244 | 2.4E−06 | 2.4E−03 | 2.4E + 00 |
Pu-245 | 2.1E−01 | 2.1E + 02 | 2.1E + 05 |
Pu-246 | 4.8E−03 | 4.8E + 00 | 4.8E + 03 |
Ra-223 | 1.3E−04 | 1.3E−01 | 1.3E + 02 |
Ra-224 | 3.2E−04 | 3.2E−01 | 3.2E + 02 |
Ra-225 | 1.3E−04 | 1.3E−01 | 1.3E + 02 |
Ra-226 | 5.5E−06 | 5.5E−03 | 5.5E + 00 |
Ra-228 | 1.3E−05 | 1.3E−02 | 1.3E + 01 |
Rb-81 | 4.2E−01 | 4.2E + 02 | 4.2E + 05 |
Rb-83 | 1.4E−03 | 1.4E + 00 | 1.4E + 03 |
Rb-84 | 2.0E−03 | 2.0E + 00 | 2.0E + 03 |
Rb-86 | 1.7E−02 | 1.7E + 01 | 1.7E + 04 |
Rb-87 | 1.0E−02 | 1.0E + 01 | 1.0E + 04 |
Rb-88 | 1.7E + 00 | 1.7E + 03 | 1.7E + 06 |
Rb-89 | 6.4E−01 | 6.4E + 02 | 6.4E + 05 |
Re−184 | 1.8E−03 | 1.8E + 00 | 1.8E + 03 |
Re-184m | 3.6E−04 | 3.6E−01 | 3.6E + 02 |
Re-186 | 1.9E−01 | 1.9E + 02 | 1.9E + 05 |
Re-187 | 9.3E + 00 | 9.3E + 03 | 9.3E + 06 |
Re-188 | 3.7E−01 | 3.7E + 02 | 3.7E + 05 |
Rh-103m | 1.7E + 02 | 1.7E + 05 | 1.7E + 08 |
Rh-105 | 3.4E−01 | 3.4E + 02 | 3.4E + 05 |
Ru-97 | 8.3E−02 | 8.3E + 01 | 8.3E + 04 |
Ru-103 | 3.1E−03 | 3.1E + 00 | 3.1E + 03 |
Ru-105 | 2.9E−01 | 2.9E + 02 | 2.9E + 05 |
Ru-106 | 5.9E−04 | 5.9E−01 | 5.9E + 02 |
S-35 | 7.5E−02 | 7.5E + 01 | 7.5E + 04 |
Sb-117 | 2.0E + 00 | 2.0E + 03 | 2.0E + 06 |
Sb-122 | 3.9E−02 | 3.9E + 01 | 3.9E + 04 |
Sb-124 | 6.0E−04 | 6.0E−01 | 6.0E + 02 |
Sb-125 | 1.4E−04 | 1.4E−01 | 1.4E + 02 |
Sb-126 | 1.8E−03 | 1.8E + 00 | 1.8E + 03 |
Sb-126m | 7.6E−01 | 7.6E + 02 | 7.6E + 05 |
Sb-127 | 2.0E−02 | 2.0E + 01 | 2.0E + 04 |
Sb-129 | 1.8E−01 | 1.8E + 02 | 1.8E + 05 |
Sc-44 | 1.4E−01 | 1.4E + 02 | 1.4E + 05 |
Sc-46 | 4.0E−04 | 4.0E−01 | 4.0E + 02 |
Sc-47 | 1.1E−01 | 1.1E + 02 | 1.1E + 05 |
Sc-48 | 1.1E−02 | 1.1E + 01 | 1.1E + 04 |
Sc-49 | 1.0E + 01 | 1.0E + 04 | 1.0E + 07 |
Se-73 | 1.6E−01 | 1.6E + 02 | 1.6E + 05 |
Se-75 | 1.1E−03 | 1.1E + 00 | 1.1E + 03 |
Se-79 | 6.9E−03 | 6.9E + 00 | 6.9E + 03 |
Si-31 | 4.7E + 00 | 4.7E + 03 | 4.7E + 06 |
Si-32 | 7.2E−04 | 7.2E−01 | 7.2E + 02 |
Sm-147 | 1.4E−05 | 1.4E−02 | 1.4E + 01 |
Sm-151 | 3.5E−02 | 3.5E + 01 | 3.5E + 04 |
Sm-153 | 2.4E−01 | 2.4E + 02 | 2.4E + 05 |
Sn-113 | 1.9E−03 | 1.9E + 00 | 1.9E + 03 |
Sn-117m | 2.3E−02 | 2.3E + 01 | 2.3E + 04 |
Sn-119m | 2.8E−02 | 2.8E + 01 | 2.8E + 04 |
Sn-123 | 1.8E−02 | 1.8E + 01 | 1.8E + 04 |
Sn-125 | 7.2E−03 | 7.2E + 00 | 7.2E + 03 |
Sn-126 | 4.7E−06 | 4.7E−03 | 4.7E + 00 |
Sr-82 | 1.9E−03 | 1.9E + 00 | 1.9E + 03 |
Sr-85 | 1.9E−03 | 1.9E + 00 | 1.9E + 03 |
Sr-85m | 1.5E + 00 | 1.5E + 03 | 1.5E + 06 |
Sr-87m | 1.2E + 00 | 1.2E + 03 | 1.2E + 06 |
Sr-89 | 2.1E−02 | 2.1E + 01 | 2.1E + 04 |
Sr-90 | 5.2E−04 | 5.2E−01 | 5.2E + 02 |
Sr-91 | 1.2E−01 | 1.2E + 02 | 1.2E + 05 |
Sr-92 | 2.5E−01 | 2.5E + 02 | 2.5E + 05 |
Ta-182 | 4.4E−04 | 4.4E−01 | 4.4E + 02 |
Tb-157 | 2.2E−03 | 2.2E + 00 | 2.2E + 03 |
Tb-160 | 8.4E−04 | 8.4E−01 | 8.4E + 02 |
Tc-95 | 9.0E−02 | 9.0E + 01 | 9.0E + 04 |
Tc-95m | 1.4E−03 | 1.4E + 00 | 1.4E + 03 |
Tc-96 | 5.6E−03 | 5.6E + 00 | 5.6E + 03 |
Tc-96m | 7.0E−01 | 7.0E + 02 | 7.0E + 05 |
Tc-97 | 1.5E−03 | 1.5E + 00 | 1.5E + 03 |
Tc-97m | 7.2E−02 | 7.2E + 01 | 7.2E + 04 |
Tc-98 | 6.4E−06 | 6.4E−03 | 6.4E + 00 |
Tc-99 | 9.0E−03 | 9.0E + 00 | 9.0E + 03 |
Tc-99m | 1.4E + 00 | 1.4E + 03 | 1.4E + 06 |
Tc-101 | 3.8E + 00 | 3.8E + 03 | 3.8E + 06 |
Te-121 | 6.0E−03 | 6.0E + 00 | 6.0E + 03 |
Te-121m | 5.3E−04 | 5.3E−01 | 5.3E + 02 |
Te-123 | 1.2E−03 | 1.2E + 00 | 1.2E + 03 |
Te-123m | 2.7E−03 | 2.7E + 00 | 2.7E + 03 |
Te-125m | 1.5E−02 | 1.5E + 01 | 1.5E + 04 |
Te-127 | 2.9E + 00 | 2.9E + 03 | 2.9E + 06 |
Te-127m | 7.3E−03 | 7.3E + 00 | 7.3E + 03 |
Te-129 | 6.5E + 00 | 6.5E + 03 | 6.5E + 06 |
Te-129m | 6.1E−03 | 6.1E + 00 | 6.1E + 03 |
Te-131 | 9.4E−01 | 9.4E + 02 | 9.4E + 05 |
Te-131m | 1.8E−02 | 1.8E + 01 | 1.8E + 04 |
Te-132 | 6.2E−03 | 6.2E + 00 | 6.2E + 03 |
Te-133 | 1.2E + 00 | 1.2E + 03 | 1.2E + 06 |
Te-133m | 2.9E−01 | 2.9E + 02 | 2.9E + 05 |
Te-134 | 4.4E−01 | 4.4E + 02 | 4.4E + 05 |
Th-226 | 3.0E−02 | 3.0E + 01 | 3.0E + 04 |
Th-227 | 6.4E−05 | 6.4E−02 | 6.4E + 01 |
Th-228 | 2.9E−06 | 2.9E−03 | 2.9E + 00 |
Th-229 | 4.9E−07 | 4.9E−04 | 4.9E−01 |
Th-230 | 3.2E−06 | 3.2E−03 | 3.2E + 00 |
Th-231 | 8.4E−01 | 8.4E + 02 | 8.4E + 05 |
Th-232 | 6.0E−07 | 6.0E−04 | 6.0E−01 |
Th-234 | 2.0E−02 | 2.0E + 01 | 2.0E + 04 |
Ti-44 | 5.2E−06 | 5.2E−03 | 5.2E + 00 |
Ti-45 | 4.0E−01 | 4.0E + 02 | 4.0E + 05 |
Tl-200 | 4.4E−02 | 4.4E + 01 | 4.4E + 04 |
Tl-201 | 1.8E−01 | 1.8E + 02 | 1.8E + 05 |
Tl-202 | 1.0E−02 | 1.0E + 01 | 1.0E + 04 |
Tl-204 | 2.5E−02 | 2.5E + 01 | 2.5E + 04 |
Tm-170 | 2.4E−02 | 2.4E + 01 | 2.4E + 04 |
Tm-171 | 5.9E−02 | 5.9E + 01 | 5.9E + 04 |
U-230 | 5.0E−05 | 5.0E−02 | 5.0E + 01 |
U-231 | 1.4E−01 | 1.4E + 02 | 1.4E + 05 |
U-232 | 1.3E−06 | 1.3E−03 | 1.3E + 00 |
U-233 | 7.6E−06 | 7.6E−03 | 7.6E + 00 |
U-234 | 7.6E−06 | 7.6E−03 | 7.6E + 00 |
U-235 | 7.0E−06 | 7.0E−03 | 7.0E + 00 |
U-236 | 8.4E−06 | 8.4E−03 | 8.4E + 00 |
U-237 | 4.7E−02 | 4.7E + 01 | 4.7E + 04 |
U-238 | 8.6E−06 | 8.6E−03 | 8.6E + 00 |
U-239 | 8.3E + 00 | 8.3E + 03 | 8.3E + 06 |
U-240 | 1.8E−01 | 1.8E + 02 | 1.8E + 05 |
V-48 | 1.4E−03 | 1.4E + 00 | 1.4E + 03 |
V-49 | 1.3E + 00 | 1.3E + 03 | 1.3E + 06 |
W-181 | 1.1E−02 | 1.1E + 01 | 1.1E + 04 |
W-185 | 1.6E−01 | 1.6E + 02 | 1.6E + 05 |
W-187 | 1.1E−01 | 1.1E + 02 | 1.1E + 05 |
W-188 | 1.0E−02 | 1.0E + 01 | 1.0E + 04 |
