Table 4 to Subpart OOOOb of Part 60—Required Minimum SO2 Emission Reduction Efficiency (Zc)
| H2 S content of acid gas (Y),
% | Sulfur feed rate (X), LT/D | |||
|---|---|---|---|---|
| 2.0 ≤ X ≤ 5.0 | 5.0 < X ≤ 15.0 | 15.0 < X ≤ 300.0 | X > 300.0 | |
| Y ≥ 50 | 74.0 | 85.35X0.0144 Y0.0128 or 99.9, whichever is smaller. | ||
| 20 ≤ Y < 50 | 74.0 | 85.35X0.0144 Y0.0128 or 97.5, whichever is smaller | 97.5 | |
| 10 ≤ Y < 20 | 74.0 | 85.35X0.0144 Y0.0128 or 90.8, whichever is smaller | 90.8 | 90.8 |
| Y < 10 | 74.0 | 74.0 | 74.0 | 74.0 |
[89 FR 62917, Aug. 1, 2024]