Table 1 to Subpart Ja of Part 60—Molar Exhaust Volumes and Molar Heat Content of Fuel Gas Constituents
| Constituent | MEVa dscf/mol | MHCb Btu/mol |
|---|---|---|
| Methane (CH4) | 7.29 | 842 |
| Ethane (C2 H6) | 12.96 | 1,475 |
| Hydrogen (H2) | 1.61 | 269 |
| Ethene (C2 H4) | 11.34 | 1,335 |
| Propane (C3 H8) | 18.62 | 2,100 |
| Propene (C3 H6) | 17.02 | 1,947 |
| Butane (C4 H10) | 24.30 | 2,717 |
| Butene (C4 H8) | 22.69 | 2,558 |
| Inerts | 0.85 | 0 |
| a MEV = molar exhaust volume, dry standard cubic feet per gram-mole (dscf/g-mol) at standard conditions of 68 °F and 1 atmosphere. | ||
| b MHC = molar heat content (higher heating value basis), Btu per gram-mole (Btu/g-mol). |
[77 FR 56480, Sep. 12, 2012]