Title 40
PART 403 APPENDIX G
Pollutants | Use or disposal practice | ||
---|---|---|---|
LA | SD | I | |
Arsenic | X | X | X |
Beryllium | X | ||
Cadmium | X | X | |
Chromium | X | X | |
Copper | X | ||
Lead | X | X | |
Mercury | X | X | |
Molybdenum | X | ||
Nickel | X | X | X |
Selenium | X | ||
Zinc | X | ||
Total hydrocarbons | X 1 |
Key:
LA - land application.
SD - surface disposal site without a liner and leachate collection system.
I - firing of sewage sludge in a sewage sludge incinerator.
1 The following organic pollutants are eligible for a removal credit if the requirements for total hydrocarbons (or carbon monoxide) in subpart E in 40 CFR part 503 are met when sewage sludge is fired in a sewage sludge incinerator: Acrylonitrile, ldrin/Dieldrin(total), Benzene, Benzidine, Benzo(a)pyrene, Bis(2-chloroethyl)ether, Bis(2-ethylhexyl)phthalate, Bromodichloromethane, Bromoethane, Bromoform, Carbon tetrachloride, Chlordane, Chloroform, Chloromethane, DDD, DDE, DDT, Dibromochloromethane, Dibutyl phthalate, 1,2-dichloroethane, 1,1-dichloroethylene, 2,4-dichlorophenol, 1,3-dichloropropene, Diethyl phthalate, 2,4-dinitrophenol, 1,2-diphenylhydrazine, Din-butyl phthalate, Endosulfan, Endrin, Ethylbenzene, Heptachlor, Heptachlor epoxide, Hexachlorobutadiene, Alphahexachlorocyclohexane, Beta-hexachlorocyclohexane, Hexachlorocyclopentadiene, Hexachloroethane, Hydrogen cyanide, Isophorone, Lindane, Methylene chloride, Nitrobenzene, N-Nitrosodimethylamine, N-Nitrosodi-n-propylamine, Pentachlorophenol, Phenol, Polychlorinated biphenyls, 2,3,7,8-tetrachlorodibenzo-p-dioxin, 1,1,2,2,-tetrachloroethane, Tetrachloroethylene, Toluene, Toxaphene, Trichloroethylene, 1,2,4-Trichlorobenzene, 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, and 2,4,6-Trichlorophenol.
II. Additional Pollutants Eligible for a Removal Credit
[Milligrams per kilogram - dry weight basis]
Pollutant | Use or disposal practice | |||
---|---|---|---|---|
LA | Surface disposal | I | ||
Unlined 1 | Lined 2 | |||
Arsenic | 3 100 | |||
Aldrin/Dieldrin (Total) | 2.7 | |||
Benzene | 3 16 | 140 | 3400 | |
Benzo(a)pyrene | 15 | 3 100 | 3 100 | |
Bis(2-ethylhexyl)phthalate | 3 100 | 3 100 | ||
Cadmium | 3 100 | 3 100 | ||
Chlordane | 86 | 3 100 | 3 100 | |
Chromium (total) | 3 100 | 3 100 | ||
Copper | 3 46 | 100 | 1400 | |
DDD, DDE, DDT (Total) | 1.2 | 2000 | 2000 | |
2,4 Dichlorophenoxy-acetic acid | 7 | 7 | ||
Fluoride | 730 | |||
Heptachlor | 7.4 | |||
Hexachlorobenzene | 29 | |||
Hexachlorobutadiene | 600 | |||
Iron | 3 78 | |||
Lead | 3 100 | 3 100 | ||
Lindane | 84 | 3 28 | 3 28 | |
Malathion | 0.63 | 0.63 | ||
Mercury | 3 100 | 3 100 | ||
Molybdenum | 40 | 40 | ||
Nickel | 3 100 | |||
N-Nitrosodimethylamine | 2.1 | 0.088 | 0.088 | |
Pentachlorophenol | 30 | |||
Phenol | 82 | 82 | ||
Polychlorinated biphenyls | 4.6 | <50 | <50 | |
Selenium | 4.8 | 4.8 | 4.8 | |
Toxaphene | 10 | 3 26 | 3 26 | |
Trichloroethylene | 3 10 | 9500 | 3 10 | |
Zinc | 4500 | 4500 | 4500 |
1 Active sewage sludge unit without a liner and leachate collection system.
2 Active sewage sludge unit with a liner and leachate collection system.
3 Value expressed in grams per kilogram - dry weight basis.
Key: LA - land application.
I - incineration.